Daily Challenge (KHDR): Difference between revisions

m
no edit summary
(Created page with "400px|right '''Daily Challenge''' is an {{c|Event|KHDR}} in {{KHDR}}, in which players could unlock rewards on the Daily Cha...")
 
mNo edit summary
 
(11 intermediate revisions by one other user not shown)
Line 1: Line 1:
'''Daily Challenge''' is a recurring {{c|Event|KHDR}} in {{KHDR}}.
==Daily Challenge #1==
[[File:Event - Daily Challenge banner KHDR.png|400px|right]]
[[File:Event - Daily Challenge banner KHDR.png|400px|right]]
'''Daily Challenge''' is an {{c|Event|KHDR}} in {{KHDR}}, in which players could unlock rewards on the [[Daily Challenge Event Mission]] Mission board each day. It was available from August 17 to 23, 2020.<ref>[https://api.sp.kingdomhearts.com/dark/information/detail/68369 Official notice - Daily Challenge Event!]</ref>
The first Daily Challenge was available from August 13 to 27, 2020.<ref>[https://cache.sqex-bridge.jp/api/information/detail/68369?lang=en Official notice - Daily Challenge Event!]</ref> Players could unlock rewards on the [[Daily Challenge Event Mission]] Mission board each day.


Enemies on Monday and Friday are weak to Fire, enemies on Tuesday and Saturday are weak to Wind, enemies on Wednesday and Sunday are weak to Water, and enemies on Thursday are weak to Lightning.
Enemies on Monday and Friday are weak to Fire, enemies on Tuesday and Saturday are weak to Wind, enemies on Wednesday and Sunday are weak to Water, and enemies on Thursday are weak to Lightning.


==Enemies==
===Enemies===
{{tab|o}}{{tab|Monday}}
{{tab|o}}{{tab|Monday}}
{{DREN-o}}
{{DREN-o}}
Line 12: Line 15:
{{DREN|n=4|Flower Rider|17}}
{{DREN|n=4|Flower Rider|17}}
{{DREN|n=5|Ice Plant|25}}
{{DREN|n=5|Ice Plant|25}}
{{DREN-c|5}}
{{tab|c}}{{tab|Tuesday}}
{{DREN-o}}
{{DREN|n=1|Yellow Opera|3}}
{{DREN|n=2|Flower Rider|7}}
{{DREN|n=3|Nimble Bee|10}}
{{DREN|n=4|Aeroplane|16}}
{{DREN|n=5|Wizard|26}}
{{DREN-c|5}}
{{tab|c}}{{tab|Wednesday}}
{{DREN-o}}
{{DREN|n=1|Sparkler|8}}
{{DREN|n=2|Bandit|12}}
{{DREN|n=3|Powerwild|18}}
{{DREN|n=4|Poison Archer|22}}
{{DREN|n=5|Pot Spider|25}}
{{DREN-c|5}}
{{tab|c}}{{tab|Thursday}}
{{DREN-o}}
{{DREN|n=1|Chomper Egg|7}}
{{DREN|n=2|Paralysis Archer|10}}
{{DREN|n=3|Aeroplane|16}}
{{DREN|n=4|Large Body|20}}
{{DREN|n=5|Large Armor|25}}
{{DREN-c|5}}
{{tab|c}}{{tab|Friday}}
{{DREN-o}}
{{DREN|n=1|Soldier|4}}
{{DREN|n=2|Flower Rider|7}}
{{DREN|n=3|Nimble Bee|10}}
{{DREN|n=4|Creeper Plant|18}}
{{DREN|n=5|Red Rose|24}}
{{DREN-c|5}}
{{tab|c}}{{tab|Saturday}}
{{DREN-o}}
{{DREN|n=1|Red Nocturne|3}}
{{DREN|n=2|Chomper Egg|8}}
{{DREN|n=3|Yellow Opera|13}}
{{DREN|n=4|Flower Rider|17}}
{{DREN|n=5|Wizard|26}}
{{DREN-c|5}}
{{tab|c}}{{tab|Sunday}}
{{DREN-o}}
{{DREN|n=1|Bandit|8}}
{{DREN|n=2|Powerwild|10}}
{{DREN|n=3|Bandit|18}}
{{DREN|n=4|Poison Archer|22}}
{{DREN|n=5|Pot Scorpion|25}}
{{DREN-c|5}}
{{DREN-c|5}}
{{tab|c}}{{tab|c}}
{{tab|c}}{{tab|c}}
==Daily Challenge #2==
[[File:Event - Daily Challenge 2 banner KHDR.png|400px|right]]
The second Daily Challenge was available from August 24 to September 6, 2020.<ref>[https://cache.sqex-bridge.jp/api/information/detail/68620?lang=en Official notice - Daily Challenge!]</ref> Players could unlock rewards on the [[Fill Out Your Album Event Mission]] Mission board.
The Event could be played 5 times each day.
===Enemies===
{{tab|o}}{{tab|Monday}}
{{DREN-o}}
{{DREN|n=1|Flame Core|10}}
{{DREN|n=2|Flame Core|10}}
{{DREN|n=3|Flame Core|10}}
{{DREN|n=4|Flame Core|10}}
{{DREN|n=5|Flame Core|10}}
{{DREN|n=6|Flame Core|10}}
{{DREN|n=7|Flame Core|10}}
{{DREN|n=8|Flame Core|10}}
{{DREN|n=9|Flame Core|10}}
{{DREN|n=10|Flame Core|10}}
{{DREN-c|10}}
{{tab|c}}{{tab|Tuesday}}
{{DREN-o}}
{{DREN|n=1|Gummi Hammer|10}}
{{DREN|n=2|Gummi Hammer|10}}
{{DREN|n=3|Gummi Hammer|10}}
{{DREN|n=4|Gummi Hammer|10}}
{{DREN|n=5|Gummi Hammer|10}}
{{DREN|n=6|Gummi Hammer|10}}
{{DREN|n=7|Gummi Hammer|10}}
{{DREN|n=8|Gummi Hammer|10}}
{{DREN|n=9|Gummi Hammer|10}}
{{DREN|n=10|Gummi Hammer|10}}
{{DREN-c|10}}
{{tab|c}}{{tab|Wednesday}}
{{DREN-o}}
{{DREN|n=1|Polliwog|10}}
{{DREN|n=2|Polliwog|10}}
{{DREN|n=3|Polliwog|10}}
{{DREN|n=4|Polliwog|10}}
{{DREN|n=5|Polliwog|10}}
{{DREN|n=6|Polliwog|10}}
{{DREN|n=7|Polliwog|10}}
{{DREN|n=8|Polliwog|10}}
{{DREN|n=9|Polliwog|10}}
{{DREN|n=10|Polliwog|10}}
{{DREN-c|10}}
{{tab|c}}{{tab|Thursday}}
{{DREN-o}}
{{DREN|n=1|Wicked Watermelon|10}}
{{DREN|n=2|Wicked Watermelon|10}}
{{DREN|n=3|Wicked Watermelon|10}}
{{DREN|n=4|Wicked Watermelon|10}}
{{DREN|n=5|Wicked Watermelon|10}}
{{DREN|n=6|Wicked Watermelon|10}}
{{DREN|n=7|Wicked Watermelon|10}}
{{DREN|n=8|Wicked Watermelon|10}}
{{DREN|n=9|Wicked Watermelon|10}}
{{DREN|n=10|Wicked Watermelon|10}}
{{DREN-c|10}}
{{tab|c}}{{tab|Friday}}
{{DREN-o}}
{{DREN|n=1|Darkball|10}}
{{DREN|n=2|Darkball|10}}
{{DREN|n=3|Darkball|10}}
{{DREN|n=4|Darkball|10}}
{{DREN|n=5|Darkball|10}}
{{DREN|n=6|Darkball|10}}
{{DREN|n=7|Darkball|10}}
{{DREN|n=8|Darkball|10}}
{{DREN|n=9|Darkball|10}}
{{DREN|n=10|Darkball|10}}
{{DREN-c|10}}
{{tab|c}}{{tab|Saturday}}
{{DREN-o}}
{{DREN|n=1|Huge Watermelon|10}}
{{DREN|n=2|Huge Watermelon|10}}
{{DREN|n=3|Huge Watermelon|10}}
{{DREN|n=4|Huge Watermelon|10}}
{{DREN|n=5|Huge Watermelon|10}}
{{DREN|n=6|Huge Watermelon|10}}
{{DREN|n=7|Huge Watermelon|10}}
{{DREN|n=8|Huge Watermelon|10}}
{{DREN|n=9|Huge Watermelon|10}}
{{DREN|n=10|Huge Watermelon|10}}
{{DREN-c|10}}
{{tab|c}}{{tab|Sunday}}
{{DREN-o}}
{{DREN|n=1|Gigas Shadow|10}}
{{DREN|n=2|Gigas Shadow|10}}
{{DREN|n=3|Gigas Shadow|10}}
{{DREN|n=4|Gigas Shadow|10}}
{{DREN|n=5|Gigas Shadow|10}}
{{DREN|n=6|Gigas Shadow|10}}
{{DREN|n=7|Gigas Shadow|10}}
{{DREN|n=8|Gigas Shadow|10}}
{{DREN|n=9|Gigas Shadow|10}}
{{DREN|n=10|Gigas Shadow|10}}
{{DREN-c|10}}
{{tab|c}}{{tab|c}}
==Daily Challenge #3==
[[File:Event - Daily Challenge 3 banner KHDR.png|400px|right]]
The third Daily Challenge was available from September 14 to 20, 2020.<ref>[https://cache.sqex-bridge.jp/api/information/detail/69371?lang=en Official notice - JP 5th Anniversary Events and Campaign! (9/14)]</ref> Players could unlock rewards on the [[Daily Event Mission]] Mission board.
The Event could be played 5 times each day.
===Enemies===
{{tab|o}}{{tab|Monday, Wednesday, Friday, Sunday}}
{{DREN-o}}
{{DREN|n=1|Fluttering|1}}
{{DREN|n=2|Fluttering|5}}
{{DREN|n=3|Fluttering|10}}
{{DREN|n=4|Fluttering|15}}
{{DREN|n=5|Fluttering|20}}
{{DREN|n=6|Fluttering|25}}
{{DREN|n=7|Fluttering|30}}
{{DREN|n=8|Fluttering|35}}
{{DREN|n=9|Fluttering|40}}
{{DREN|n=10|Fluttering|45}}
{{DREN-c|10}}
{{tab|c}}{{tab|Tuesday, Thursday, Saturday}}
{{DREN-o}}
{{DREN|n=1|Tornado Step|1}}
{{DREN|n=2|Tornado Step|5}}
{{DREN|n=3|Tornado Step|10}}
{{DREN|n=4|Tornado Step|15}}
{{DREN|n=5|Tornado Step|20}}
{{DREN|n=6|Tornado Step|25}}
{{DREN|n=7|Tornado Step|30}}
{{DREN|n=8|Tornado Step|35}}
{{DREN|n=9|Tornado Step|40}}
{{DREN|n=10|Tornado Step|45}}
{{DREN-c|10}}
{{tab|c}}{{tab|c}}
==Daily Challenge #4==
[[File:Event - Daily Challenge 4 banner KHDR.png|400px|right]]
The fourth Daily Challenge was available from November 2 to 8, 2020.<ref>[https://cache.sqex-bridge.jp/api/information/detail/70903?lang=en Official notice - Autumn Jewel Distribution Preview, Daily Challenge Event! (11/2)]</ref> Players could unlock rewards on the [[Daily Event Mission]] Mission board, which resets every day.
===Enemies===
{{DREN-o}}
{{DREN|n=1|Powerwild|10}}
{{DREN|n=2|Fluttering|20}}
{{DREN|n=3|Invisible|40}}
{{DREN|n=4|Pot Scorpion|40}}
{{DREN|n=5|Flame Core|45}}
{{DREN-c|5}}


==Notes and references==
==Notes and references==
827

edits