Foes in a Row 10: Difference between revisions

no edit summary
(Created page with "{{Correct title|Foes in a Row #10|reason=#}} {{InfoQuestKHUX |banner=300px |series=Consecutive Battle Challenge |...")
 
No edit summary
Line 32: Line 32:
{{EN-o}}
{{EN-o}}
{{EN|Darkside|{{e|Darkside|1}}|Corridor of Darkness 1|LV 1250}}
{{EN|Darkside|{{e|Darkside|1}}|Corridor of Darkness 1|LV 1250}}
{{EN|Adventurer|{{e|Adventurer|1}}|Corridor of Darkness 1|LV 1250}}
{{EN|Angry Adventurer|{{e|Angry Adventurer|1}}|Corridor of Darkness 1|LV 1250}}
{{EN|Gear Golem|{{e|Gear Golem|1}}|Corridor of Darkness 1|LV 1250; 30-hit count}}
{{EN|Gear Golem|{{e|Gear Golem|1}}|Corridor of Darkness 1|LV 1250; 30-hit count}}


{{EN|Wicked Spider|{{e|Wicked Spider|1}}|Corridor of Darkness 2|LV 1500; 8-attack count}}
{{EN|Wicked Spider|{{e|Wicked Spider|1}}|Corridor of Darkness 2|LV 1500; 8-attack count}}
{{EN|Guard Armor Ω|{{e|Guard Armor Ω|1}}|Corridor of Darkness 2|LV 1500}}
{{EN|Guard Armor Ω|{{e|Guard Armor Ω|1}}|Corridor of Darkness 2|LV 1500}}
{{EN|Gear Golem|{{e|Gear Golem|1}}|Corridor of Darkness 2|LV 1500; 35-hit count}}
{{EN|Gummi Hound|{{e|Gummi Hound|1}}|Corridor of Darkness 2|LV 1500; 35-hit count}}


{{EN|Sparkler|{{tar|Sparkler|1}}|Corridor of Darkness 2|Target enemy}}
{{EN|Sparkler|{{tar|Sparkler|1}}|Corridor of Darkness 2|Target enemy}}
Line 49: Line 49:
|wickedspider=*
|wickedspider=*
|guardarmoromega=*
|guardarmoromega=*
|geargolem=*
|gummihound*
|sparkler=*
|sparkler=*
}}
}}