Diamond Dust: Difference between revisions

1,766 bytes added ,  18 January 2018
no edit summary
m (Added "Keyblade" category for consistency with previous Keyblade pages.)
No edit summary
Line 2: Line 2:
{{nihongo|'''{{kh|Diamond Dust}}'''|ダイヤモンドダスト|Daiyamondo Dasuto}} is the fifteenth [[Keyblade]], obtained by completing [[Quest 428: The West Wing Pt. 1]] in [[Proud Mode]].
{{nihongo|'''{{kh|Diamond Dust}}'''|ダイヤモンドダスト|Daiyamondo Dasuto}} is the fifteenth [[Keyblade]], obtained by completing [[Quest 428: The West Wing Pt. 1]] in [[Proud Mode]].


==Stats==
{{InfoKeyKHUX
{{InfoKeyKHUX
|name=Diamond Dust
|name=Diamond Dust
Line 147: Line 148:
|r35.9={{XR|n1=Magic Gem|q1=6}}
|r35.9={{XR|n1=Magic Gem|q1=6}}
|r36={{XR|n1=Moon Gem|q1=1|n2=Magic Gem|q2=6}}
|r36={{XR|n1=Moon Gem|q1=1|n2=Magic Gem|q2=6}}
|fm0={{FM|1.10|1.10|1.10|2.00|2.00}}
|fm1={{FM|1.10|1.10|1.10|2.00|2.10}}
|fm2={{FM|1.10|1.10|1.10|2.00|2.20}}
|fm3={{FM|1.10|1.60|1.60|2.00|2.20}}
|fm4={{FM|1.10|1.60|1.60|2.00|2.30}}
|fm5={{FM|1.10|1.70|1.70|2.00|2.40}}
|fm6={{FM|1.10|1.70|1.70|2.10|2.50}}
|fm7={{FM|1.10|1.70|1.80|2.10|2.60}}
|fm8={{FM|1.10|1.70|1.80|2.20|2.70}}
|fm9={{FM|1.10|1.70|1.90|2.20|2.80}}
|fm10={{FM|1.10|1.80|1.90|2.20|2.90}}
|fm11={{FM|1.10|1.80|2.00|2.20|3.00}}
|fm12={{FM|1.40|1.80|2.00|2.20|3.00}}
|fm13={{FM|1.40|1.80|2.10|2.30|3.00}}
|fm14={{FM|1.40|1.90|2.20|2.30|3.00}}
|fm15={{FM|1.40|1.90|2.20|2.40|3.00}}
|fm16={{FM|1.50|1.90|2.30|2.40|3.00}}
|fm17={{FM|1.50|1.90|2.40|2.40|3.00}}
|fm18={{FM|1.50|2.00|2.40|2.40|3.00}}
|fm19={{FM|1.50|2.00|2.40|2.50|3.00}}
|fm20={{FM|1.60|2.10|2.40|2.50|3.00}}
|fm21={{FM|1.60|2.10|2.50|2.50|3.00}}
|fm22={{FM|1.60|2.20|2.50|2.50|3.00}}
|fm23={{FM|1.70|2.20|2.50|2.60|3.00}}
|fm24={{FM|1.70|2.30|2.60|2.60|3.00}}
|fm25={{FM|1.70|2.30|2.60|2.70|3.00}}
|fm26={{FM|1.80|2.40|2.60|2.70|3.00}}
|fm27={{FM|1.80|2.40|2.70|2.70|3.00}}
|fm28={{FM|1.80|2.50|2.70|2.70|3.00}}
|fm29={{FM|1.80|2.50|2.70|2.80|3.00}}
|fm30={{FM|1.80|2.60|2.80|2.80|3.00}}
|fm31={{FM|1.90|2.60|2.80|2.90|3.00}}
|fm32={{FM|1.90|2.70|2.80|2.90|3.00}}
|fm33={{FM|2.00|2.70|2.80|3.00|3.00}}
|fm34={{FM|2.00|2.80|2.90|3.00|3.00}}
|fm35={{FM|2.10|2.80|2.90|3.10|3.10}}
|fm35.1={{FM|2.10|2.80|2.90|3.10|3.12}}
|fm35.2={{FM|2.10|2.80|2.90|3.10|3.14}}
|fm35.3={{FM|2.10|2.80|2.90|3.10|3.16}}
|fm35.4={{FM|2.10|2.80|2.90|3.10|3.18}}
|fm35.5={{FM|2.10|2.80|2.90|3.10|3.20}}
|fm35.6={{FM|2.10|2.80|2.90|3.10|3.22}}
|fm35.7={{FM|2.10|2.80|2.90|3.10|3.24}}
|fm35.8={{FM|2.10|2.80|2.90|3.10|3.26}}
|fm35.9={{FM|2.10|2.80|2.90|3.10|3.28}}
|fm36={{FM|2.10|2.80|2.90|3.10|3.30}}
}}
}}


{{Keyblades}}
{{Keyblades}}
[[Category:Keyblades]]
[[Category:Keyblades]]