EXP & Evolve Medals: Speed: Difference between revisions

m
→‎Enemies: clean up
m (→‎Enemies: clean up)
Line 50: Line 50:
==Enemies==
==Enemies==
{{EN-o}}
{{EN-o}}
{{EN|Prize Egg|{{e|Prize Egg|1|s}}|Morning Dew Grove: Fallen Tree|Has a chance of appearing.}}
{{EN|Prize Egg|{{e|Prize Egg|1|s}}|Morning Dew Grove: Fallen Tree|{{chance}}}}
{{EN|Growth Egg|{{e|Growth Egg|1|s}}|Morning Dew Grove: Fallen Tree|Has a chance of appearing.}}
{{EN|Growth Egg|{{e|Growth Egg|1|s}}|Morning Dew Grove: Fallen Tree|{{chance}}}}
{{EN|Growth Egg|{{e|Growth Egg|1|s}}|Morning Dew Grove: Fallen Tree|Has a chance of appearing.}}
{{EN|Growth Egg|{{e|Growth Egg|1|s}}|Morning Dew Grove: Fallen Tree|{{chance}}}}
{{EN|Prize Egg|{{e|Prize Egg|1|s}}|Morning Dew Grove: Fallen Tree|Has a chance of appearing.}}
{{EN|Prize Egg|{{e|Prize Egg|1|s}}|Morning Dew Grove: Fallen Tree|{{chance}}}}
{{EN|Growth Egg|{{e|Growth Egg|1|s}}|Morning Dew Grove: Fallen Tree|Has a chance of appearing.}}
{{EN|Growth Egg|{{e|Growth Egg|1|s}}|Morning Dew Grove: Fallen Tree|{{chance}}}}
{{EN|Growth Egg|{{tar|Growth Egg|1|s}}|Morning Dew Grove: Fallen Tree}}
{{EN|Growth Egg|{{tar|Growth Egg|1|s}}|Morning Dew Grove: Fallen Tree}}
{{EN-c|6}}
{{EN-c|6}}
4,514

edits