Shop: Difference between revisions

7,365 bytes added ,  16 December 2018
No edit summary
Line 395: Line 395:
|-
|-
| [[File:Shop - Supernova - Riku Replica banner KHUX.png|x40px]]<br>'''Supernova - Riku Replica''' || 0 || 2 || 8 || 0 || 0 || 3 || 3000 || 11/23/18-12/03/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 32.5a, and 32.5b. Guarantees one 6★ [[Prime - KH II Yuffie]]. Guarantees one {{n|Trait Medal|58}}. When drawing a 7★ [[Supernova - Riku Replica]] or 7★ Prime KH II Yuffie, it comes with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Has a small chance of drawing a boosted version of Supernova - Riku Replica or Prime - KH II Yuffie with 1000 more base strength and defense. If bought 5 times, at least one 7★ Prime - KH II Yuffie is guaranteed. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals.
| [[File:Shop - Supernova - Riku Replica banner KHUX.png|x40px]]<br>'''Supernova - Riku Replica''' || 0 || 2 || 8 || 0 || 0 || 3 || 3000 || 11/23/18-12/03/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 32.5a, and 32.5b. Guarantees one 6★ [[Prime - KH II Yuffie]]. Guarantees one {{n|Trait Medal|58}}. When drawing a 7★ [[Supernova - Riku Replica]] or 7★ Prime KH II Yuffie, it comes with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Has a small chance of drawing a boosted version of Supernova - Riku Replica or Prime - KH II Yuffie with 1000 more base strength and defense. If bought 5 times, at least one 7★ Prime - KH II Yuffie is guaranteed. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals.
|-
| [[File:Shop - Supernova - KH III Kairi banner KHUX.png|x40px]]<br>'''Supernova - KH III Kairi''' || 1 || 1 || 8 || 0 || 0 || 3 || 3000 || 12/06/18-12/16/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.1a, and 33.1b. Guarantees one 7★ Tier 7 or [[Supernova - KH III Kairi]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|61}}. Has a small chance of drawing a boosted version of Supernova - KH III Kairi with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals.
|-
| [[File:Shop - VIP Supernova - KH III Kairi banner KHUX.png|x40px]]<br>'''Supernova - KH III Kairi''' || 1 || 1 || 8 || 0 || 0 || 3 || '''VIP Only'''<br>3000 || 12/06/18-12/16/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.1a, and 33.1b. Guarantees one 7★ Tier 7 or [[Supernova - KH III Kairi]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|61}}. Has a small chance of drawing a boosted version of Supernova - KH III Kairi with 1000 more base strength and defense. '''If bought 10 times, at least one Supernova - KH III Kairi is guaranteed.''' Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes '''five''' bonus 6★ [[Magic Mirror]] Medals.
|-
| [[File:Shop - Frozen banner KHUX.png|x40px]]<br>'''Frozen''' || 0 || 3 || 7 || 0 || 0 || 3 || 3000 || 12/10/18-12/23/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, and 33.2. Guarantees two of the following Medals: [[Prime - Kristoff]], [[Prime - Anna]], [[Prime - Olaf]], or [[Supernova - Elsa]], with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|63}}. Has a small chance of drawing a boosted version of Prime - Kristoff, Prime - Anna, or Prime - Olaf with 1000 more base strength, or Supernova - Elsa with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals.
|-
| [[File:Shop - VIP Frozen banner KHUX.png|x40px]]<br>'''Frozen''' || 0 || 3 || 7 || 0 || 0 || 3 || '''VIP Only'''<br>3000 || 12/10/18-12/23/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, and 33.2. Guarantees two of the following Medals: [[Prime - Kristoff]], [[Prime - Anna]], [[Prime - Olaf]], or [[Supernova - Elsa]], with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|63}}. Has a small chance of drawing a boosted version of Prime - Kristoff, Prime - Anna, or Prime - Olaf with 1000 more base strength, or Supernova - Elsa with 1000 more base strength and defense. '''If bought 10 times, at least one Supernova - Elsa is guaranteed.''' Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes '''five''' bonus 6★ [[Magic Mirror]] Medals.
|-
| [[File:Shop - The XIII Falling Price Deal 9 banner KHUX.png|x40px]]<br>'''The XIII Falling Price Deal''' || 1 || 1 || 8 || 0 || 0 || 3 || 1st: 3000<br>2nd: 2500<br>3rd: 2200<br>4th: 2000<br>5th: 1900 || 12/13/18-12/23/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.3a, and 33.3b. Guarantees one 7★ Tier 7 Medal or {{b|Larxene|+}} with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|65}}. Has a small chance of drawing a boosted version of Larxene [+] with 1000 more base strength and defense. If bought 5 times, at least one 7★ Larxene [+] is guaranteed. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, 7, or 8 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals.
|-
|-
<!--
<!--
Line 523: Line 533:
*32.5a = Supernova - Riku Replica
*32.5a = Supernova - Riku Replica
*32.5b = Trait Medal #58 (Supernova - Riku Replica)
*32.5b = Trait Medal #58 (Supernova - Riku Replica)
*33.1a = Supernova - KH III Kairi
*33.1b = Trait Medal #61 (Supernova - KH III Kairi)
*33.2 = Frozen Medals
*33.3a = Larxene [+]
*33.3b = Trait Medal #65 (Larxene [+])
-->
-->
| [[File:Shop - Newcomer's Deal 2 banner KHUX.png|x40px]]<br>'''Newcomer's Deal''' || 0 || 2 || 3 || 0 || 0 || 1 || 1500 || 07/19/18-N/A || Guarantees a [[KH 0.2 Kairi]] Medal. Guarantees one of the following Medals: [[Key Art "Sky"]], [[Key Art "Bonds"]], [[Key Art "Beginning"]], [[Beagle Boys]], [[Lion Pete]]. Has a small chance of drawing a boosted KH 0.2 Kairi, Key Art "Sky", Key Art "Bonds", Key Art "Beginning", or Lion Pete with 1000 more base strength and defense, or a boosted version of Beagle Boys with 1000 more base strength. Includes a bonus 6★ [[Scrooge]] Medal with the [[Second Chance]] Skill.
| [[File:Shop - Newcomer's Deal 2 banner KHUX.png|x40px]]<br>'''Newcomer's Deal''' || 0 || 2 || 3 || 0 || 0 || 1 || 1500 || 07/19/18-N/A || Guarantees a [[KH 0.2 Kairi]] Medal. Guarantees one of the following Medals: [[Key Art "Sky"]], [[Key Art "Bonds"]], [[Key Art "Beginning"]], [[Beagle Boys]], [[Lion Pete]]. Has a small chance of drawing a boosted KH 0.2 Kairi, Key Art "Sky", Key Art "Bonds", Key Art "Beginning", or Lion Pete with 1000 more base strength and defense, or a boosted version of Beagle Boys with 1000 more base strength. Includes a bonus 6★ [[Scrooge]] Medal with the [[Second Chance]] Skill.