Limited VIP Board: Difference between revisions

150 bytes added ,  21 January 2019
(second trait medal boards, same preview as the first ones)
Line 49: Line 49:
| 160 || [[Attack Boost VI Max]] x3<br>[[Attack Boost VII Max]]<br>[[Defense Boost I Max]]<br>[[Defense Boost III Max]] x2<br>[[DEF Boost IV Max]]<br>[[ATK B V Max & Lux+]] x3<br>[[ATK B VI Max & Lux+]]<br>[[Second Chance II]]
| 160 || [[Attack Boost VI Max]] x3<br>[[Attack Boost VII Max]]<br>[[Defense Boost I Max]]<br>[[Defense Boost III Max]] x2<br>[[DEF Boost IV Max]]<br>[[ATK B V Max & Lux+]] x3<br>[[ATK B VI Max & Lux+]]<br>[[Second Chance II]]
|-
|-
| 01/11/19 - 01/22/19 || [[File:Preview - Illustrated Rai Trait Medal 1.png|75x75px|link=Illustrated Rai Trait Medal 1]]<br>'''[[Illustrated Rai Trait Medal 1]]'''
| 01/11/19 - 01/22/19 || [[File:Preview - Illustrated Rai Trait Medal.png|75x75px|link=Illustrated Rai Trait Medal]]<br>'''[[Illustrated Rai Trait Medal|Illustrated Rai Trait Medal 1]]'''
| 190 || 6★ {{n|Trait Medal|74}} x19
| 190 || 6★ {{n|Trait Medal|74}} x19
|-
|-
| 01/11/19 - 01/22/19 || [[File:Preview - Illustrated Rai Trait Medal 1.png|75x75px|link=Illustrated Rai Trait Medal 2]]<br>'''[[Illustrated Rai Trait Medal 2]]'''
| 01/11/19 - 01/22/19 || [[File:Preview - Illustrated Rai Trait Medal.png|75x75px|link=Illustrated Rai Trait Medal]]<br>'''[[Illustrated Rai Trait Medal|Illustrated Rai Trait Medal 2]]'''
| 190 || 6★ {{n|Trait Medal|74}} x19
| 190 || 6★ {{n|Trait Medal|74}} x19
|-
|-
| 01/11/19 - 01/22/19 || [[File:Preview - Illustrated Seifer Trait Medal 1.png|75x75px|link=Illustrated Seifer Trait Medal 1]]<br>'''[[Illustrated Seifer Trait Medal 1]]'''
| 01/11/19 - 01/22/19 || [[File:Preview - Illustrated Seifer Trait Medal.png|75x75px|link=Illustrated Seifer Trait Medal]]<br>'''[[Illustrated Seifer Trait Medal|Illustrated Seifer Trait Medal 1]]'''
| 190 || 6★ {{n|Trait Medal|75}} x19
| 190 || 6★ {{n|Trait Medal|75}} x19
|-
|-
| 01/11/19 - 01/22/19 || [[File:Preview - Illustrated Seifer Trait Medal 1.png|75x75px|link=Illustrated Seifer Trait Medal 2]]<br>'''[[Illustrated Seifer Trait Medal 2]]'''
| 01/11/19 - 01/22/19 || [[File:Preview - Illustrated Seifer Trait Medal.png|75x75px|link=Illustrated Seifer Trait Medal]]<br>'''[[Illustrated Seifer Trait Medal|Illustrated Seifer Trait Medal 2]]'''
| 190 || 6★ {{n|Trait Medal|75}} x19
| 190 || 6★ {{n|Trait Medal|75}} x19
|-
|-
| 01/11/19 - 01/22/19 || [[File:Preview - Illustrated Fuu Trait Medal 1.png|75x75px|link=Illustrated Fuu Trait Medal 1]]<br>'''[[Illustrated Fuu Trait Medal 1]]'''
| 01/11/19 - 01/22/19 || [[File:Preview - Illustrated Fuu Trait Medal.png|75x75px|link=Illustrated Fuu Trait Medal]]<br>'''[[Illustrated Fuu Trait Medal|Illustrated Fuu Trait Medal 1]]'''
| 190 || 6★ {{n|Trait Medal|76}} x19
| 190 || 6★ {{n|Trait Medal|76}} x19
|-
|-
| 01/11/19 - 01/22/19 || [[File:Preview - Illustrated Fuu Trait Medal 1.png|75x75px|link=Illustrated Fuu Trait Medal 2]]<br>'''[[Illustrated Fuu Trait Medal 2]]'''
| 01/11/19 - 01/22/19 || [[File:Preview - Illustrated Fuu Trait Medal.png|75x75px|link=Illustrated Fuu Trait Medal]]<br>'''[[Illustrated Fuu Trait Medal|Illustrated Fuu Trait Medal 2]]'''
| 190 || 6★ {{n|Trait Medal|76}} x19
| 190 || 6★ {{n|Trait Medal|76}} x19
|}
|}