Title Banner: Difference between revisions

860 bytes added ,  21 June 2020
no edit summary
No edit summary
Line 788: Line 788:
|-
|-
| {{nihongo|'''R3 Challenge #8'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|8 (Round 3)}}: Complete within 3 turns, Complete without having to continue
| {{nihongo|'''R3 Challenge #8'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|8 (Round 3)}}: Complete within 3 turns, Complete without having to continue
|-
| {{nihongo|'''R3 Challenge #9'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|9 (Round 3)}}: Complete within 3 turns, Complete without having to continue
|-
| {{nihongo|'''R3 Challenge #10'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|10 (Round 3)}}: Complete within 3 turns, Complete without having to continue
|}
|}
</div></div></div>
</div></div></div>
Line 3,549: Line 3,553:
|-
|-
| {{nihongo|'''R3 Challenge #1'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|1 (Round 3)}}: Complete without having to continue
| {{nihongo|'''R3 Challenge #1'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|1 (Round 3)}}: Complete without having to continue
|-
| {{nihongo|'''R3 Challenge #10'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|10 (Round 3)}}: Complete within 3 turns, Complete without having to continue
|-
|-
| {{nihongo|'''R3 Challenge #2'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|2 (Round 3)}}: Complete without having to continue
| {{nihongo|'''R3 Challenge #2'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|2 (Round 3)}}: Complete without having to continue
Line 3,563: Line 3,569:
|-
|-
| {{nihongo|'''R3 Challenge #8'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|8 (Round 3)}}: Complete within 3 turns, Complete without having to continue
| {{nihongo|'''R3 Challenge #8'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|8 (Round 3)}}: Complete within 3 turns, Complete without having to continue
|-
| {{nihongo|'''R3 Challenge #9'''|}} || [[File:Title Nameplate 1150 KHUX.png|320px]] || Event || {{n|No Continues: Chasm of Challenges|9 (Round 3)}}: Complete within 3 turns, Complete without having to continue
|-
|-
| {{nihongo|'''Rabbit-Loving'''<br>|うさぎ好き|Usagi-suki}} || [[File:Title Nameplate 1062 KHUX.png|320px]] || Avatar Board 26 || Complete [[Spring Bunny]] (♀)
| {{nihongo|'''Rabbit-Loving'''<br>|うさぎ好き|Usagi-suki}} || [[File:Title Nameplate 1062 KHUX.png|320px]] || Avatar Board 26 || Complete [[Spring Bunny]] (♀)