Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Forum:KHWV Medal Storage/Shadow: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
 
(11 intermediate revisions by 4 users not shown)
Line 4: Line 4:
{{MS|Goofy A|6|100|0|0|Guilted|25|||}}
{{MS|Goofy A|6|100|0|0|Guilted|25|||}}
{{MS|Paine|6|100|0|0|Guilted|25|Attack Boost I|47|}}
{{MS|Paine|6|100|0|0|Guilted|25|Attack Boost I|47|}}
{{MS|Pence|6|100|0|0|Guilted|25|||}}
{{MS|Pence A|6|100|0|0|Guilted|25|||}}
{{MS|Young Hercules|6|100|0|0|Guilted|25|||}}
{{MS|Young Hercules|6|100|0|0|Guilted|25|||}}
{{MS|KH Riku|6|100|0|0|Guilted|50|Attack Boost All I|67||Ground Enemy DEF -60%}}
{{MS|KH Riku|6|100|0|0|Guilted|50|Attack Boost All I|67||Ground Enemy DEF -60%}}
Line 11: Line 11:
{{MS|Bambi|6|100|0|0|Guilted|50||||Extra Attack: 40% Power}}
{{MS|Bambi|6|100|0|0|Guilted|50||||Extra Attack: 40% Power}}
{{MS|Simba|6|100|0|0|Guilted|50|||}}
{{MS|Simba|6|100|0|0|Guilted|50|||}}
{{MS|Goofy B|6|100|0|0|Guilted|46|||Max Gauges +2}}
{{MS|Goofy B|6|100|0|0|Guilted|46||||Max Gauges +2}}
{{MS|KH II Black Coat Riku A|6|100|0|0|Guilted|50|Attack Boost I|47|}}
{{MS|KH II Black Coat Riku A|6|100|0|0|Guilted|50|Attack Boost I|47||STR +1000}}
{{MS|Beast|6|100|0|0|Guilted|50|||}}
{{MS|Beast|6|100|0|0|Guilted|50||||Extra Attack: 40% Power}}
{{MS|KH II Cloud|6|100|0|0|Guilted|50|Attack Boost I|47|10}}
{{MS|KH II Cloud|6|100|0|0|Guilted|50|Attack Boost I|47|10}}
{{MS|Valor Form Sora|6|100|1000|1000|Guilted|50|Attack Boost II|51|10}}
{{MS|Valor Form Sora|6|100|1000|1000|Guilted|50|Attack Boost II|51|10}}
{{MS|DiZ|6|100|0|0|Guilted|50|Defense Boost I|34|10}}
{{MS|DiZ|6|100|0|0|Guilted|50|Defense Boost I|34|10}}
{{MS|KH Cloud|6|100|1000|1000|Guilted|50|Attack Boost II|51|10}}
{{MS|KH Cloud|6|100|1000|1000|Guilted|50|Attack Boost II|51|10}}
{{MS|Hercules|6|100|0|0|Guilted|50|Attack Boost I|47|10}}
{{MS|Hercules A|6|100|0|0|Guilted|50|Attack Boost I|47|10}}
{{MS|Phil|6|100|0|0|Guilted|50|Paralysis|44|10}}
{{MS|Phil|6|100|0|0|Guilted|50|Paralysis|44|10}}
{{MS|KH II Leon B|6|100|0|0|Guilted|50|Defense Boost I|34|}}
{{MS|KH II Leon B|6|100|0|0|Guilted|50|Defense Boost I|34|}}
{{MS|Black Coat King Mickey|6|100|1000|1000|Guilted|100|Attack Boost II Max|100|10}}
{{MS|Black Coat King Mickey|6|100|1000|1000|Guilted|100|Attack Boost II Max|100|10|Paralysis Resist 20%}}
{{MS|Zack|6|100|900|900|Guilted|100|Sleep +|54|10}}
{{MS|Zack A|6|100|900|900|Guilted|100|Sleep +|54|10}}
{{MS|Alice|6|100|0|0|Guilted|100|Poison|44|10}}
{{MS|Alice|6|100|0|0|Guilted|100|Poison|44|10}}
{{MS|Timeless River Pete|6|100|700|700|Guilted|47|Poison +|54|10}}
{{MS|Timeless River Pete|6|100|700|700|Guilted|47|Poison +|54|10|Extra Attack: 40% Power}}
{{MS|Cerberus|6|100|1000|1000|Guilted|100|Attack Boost II|51|}}
{{MS|Cerberus|6|100|1000|1000|Guilted|100|Attack Boost II|51|}}
{{MS|Lexaeus A|6|100|0|0|Guilted|100|||}}
{{MS|Lexaeus A|6|100|0|0|Guilted|100|||}}
{{MS|Xaldin A|6|100|1000|1000|Guilted|100|Attack Boost II|51|10}}
{{MS|Xaldin A|6|100|2000|1000|Guilted|100|Attack Boost II|51|10|Sleep Resist 20%}}
{{MS|Saïx|6|100|1000|1000|Guilted|100|No Cost|49|10}}
{{MS|Saïx A|6|100|1000|1000|Guilted|100|No Cost|49|10}}
{{MS|KH Kairi|6|100|0|0|Guilted|100|Attack Boost All I|67|10}}
{{MS|KH Kairi|6|100|0|0|Guilted|100|Attack Boost All I|67|10}}
{{MS|Musketeer Goofy|6|100|900|750|Guilted|100|Attack Boost II|51|10}}
{{MS|Musketeer Goofy|6|100|900|750|Guilted|100|Attack Boost II|51|10}}
{{MS|Illustrated Cloud|6|100|750|0|Guilted|126|Poison|44|10}}
{{MS|Illustrated Cloud|6|100|750|0|Guilted|126|Poison|44|10|Damage in Raids +40%|Poison Resist 20%}}
{{MS|Playing Card|6|100|0|0|Guilted|10|||}}
{{MS|Playing Card|6|100|0|0|Guilted|10|||}}
{{MS|Queen of Hearts|6|100|0|0|Guilted|25|Defense Boost II|37|10}}
{{MS|Queen of Hearts|6|100|0|0|Guilted|25|Defense Boost II|37|10}}
{{MS|Megara|6|100|0|0|Guilted|100|||}}
{{MS|Megara|6|100|0|0|Guilted|100||||Max Gauges +2}}
{{MS|SP Axel|6|100|1000|1000|Guilted|130|ATK Boost II Max & Lux+|100|10}}
{{MS|SP Axel|6|100|1000|1000|Guilted|130|ATK Boost II Max & Lux+|100|10|Aerial Enemy DEF -60%|Extra Attack: 40% Power}}
{{MS|Saïx|6|100|1000|1000|Guilted|100|No Cost|49|10}}
{{MS|Saïx A|6|100|1000|1000|Guilted|100|No Cost|49|10}}
{{MS|Illustrated Cid|6|100|0|0|Guilted|27|||}}
{{MS|Illustrated Cid|6|100|0|0|Guilted|27|||}}
{{MS|Timeless River Goofy|6|100|0|0|Guilted|100|||}}
{{MS|Timeless River Goofy|6|100|0|0|Guilted|100|||}}
{{MS|Illustrated Sora A|6|100|1000|1000|Guilted|130|ATK Boost II & ATK Prize+|44|10}}
{{MS|Illustrated Sora A|6|100|1000|1000|Guilted|130|ATK Boost II & ATK Prize+|44|10|Max HP +800|Max Gauges +2}}
{{MS|Winnie the Pooh|6|100|0|0|Guilted|100|Defense Boost I|34|10}}
{{MS|Winnie the Pooh A|6|100|0|0|Guilted|100|Defense Boost I|34|10}}
{{MS|Rock Titan|6|100|900|900|Guilted|100|Attack Boost All I|67|10}}
{{MS|Rock Titan|6|100|900|900|Guilted|100|Attack Boost All I|67|10}}
{{MS|Lumière|6|100|1000|1000|Guilted|100|Defense Boost I|34|10}}
{{MS|Lumière A|6|100|1000|1000|Guilted|100|Defense Boost I|34|10}}
{{MS|Behemoth|6|100|1000|1000|Guilted|121|ATK Boost II & Lux Plus|51|10}}
{{MS|Behemoth|6|100|1000|1000|Guilted|121|ATK Boost II & Lux Plus|51|10|Extra Attack: 40% Power}}
{{MS|Sweetheart Beast|6|100|0|0|Guilted|25|||}}
{{MS|Sweetheart Beast|6|100|0|0|Guilted|25|||}}
{{MS|Prince & Belle|6|100|0|0|||||}}
{{MS|Prince & Belle|6|100|0|0|||||}}
{{MS|Xemnas A|6|100|0|0|Guilted|100|Attack Boost All I|67|10}}
{{MS|Xemnas A|6|100|0|0|Guilted|100|Attack Boost All I|67|10|Max HP +800}}
{{MS|Illustrated Ansem|6|100|1000|2000|Guilted|120|Attack Boost IV|54|10}}
{{MS|Illustrated Ansem|6|100|1000|1000|Guilted|120|Attack Boost IV|54|10|DEF +2000|Max HP +800}}
{{MS|Halloween Goofy A|6|100|0|0|Guilted|74|No Cost|49|7}}
{{MS|Halloween Goofy A|6|100|0|0|Guilted|74|No Cost|49|7}}
{{MS|Uniform Kairi|6|100|0|0|Guilted|96|||10}}
{{MS|Uniform Kairi|6|100|0|0|Guilted|96|||10|Aerial Enemy DEF -60%}}
{{MS|Crocodile|6|100|0|0|Guilted|97|||10}}
{{MS|Crocodile|6|100|0|0|Guilted|97|||10}}
{{MS|Riku Replica|6|100|600|0|Guilted|98|Attack Prize Plus|42|10}}
{{MS|Riku Replica|6|100|600|0|Guilted|98|Attack Prize Plus|42|10|Aerial Enemy DEF -60%}}
{{MS|Illustrated Kairi|6|100|1000|2000|Guilted|92|SP Attack Gauge I|100|10}}
{{MS|Illustrated Kairi|6|100|1000|1000|Guilted|92|SP Attack Gauge I|100|10|DEF +2000|Ground Enemy DEF -60%}}
{{MS|Master Eraqus|6|100|900|900|Guilted|100|Attack Boost II|51|10}}
{{MS|Master Eraqus|6|100|900|900|Guilted|100|Attack Boost II|51|10|Extra Attack: 40% Power}}
{{MS|Illustrated King Mickey|6|100|1000|1000|||Attack Boost II|51|10}}
{{MS|Illustrated King Mickey|6|100|1000|1000|||Attack Boost II|51|10}}
{{MS|Beat & Rhyme|6|100|0|0|Guilted|100|||}}
{{MS|Beat & Rhyme|6|100|0|0|Guilted|100||||Paralysis Resist 20%}}
{{MS|Meowjesty|6|100|1000|1000|Guilted|100|Attack Boost III|54|10}}
{{MS|Meowjesty|6|100|1000|1000|Guilted|100|Attack Boost III|54|10}}
{{MS|Isa|6|100|2000|1000|Guilted|100|Attack Boost II|34|10}}
{{MS|Isa|6|100|2000|1000|Guilted|100|Attack Boost II|34|10}}
{{MS|Pete|6|100|0|0|Guilted|90|||10}}
{{MS|Pete|6|100|0|0|Guilted|90|||10|Damage in Raids +40%}}
{{MS|HD Riku|6|100|2000|1000|Guilted|130|Attack Boost III Max|100|10}}
{{MS|HD Riku|6|100|1000|1000|Guilted|130|Attack Boost III Max|100|10|Max Gauges +2|STR +1000}}
{{MS|Maui|6|100|1000|1000|Guilted|92|||10}}
{{MS|Maui|6|100|1000|1000|Guilted|92|||10}}
{{MS|Terra|6|100|0|0|Guilted|100|||}}
{{MS|Terra|6|100|0|0|Guilted|100|||}}
{{MS|HD Axel|6|100|2000|1000|Guilted|121|Attack Boost III Max|100|10}}
{{MS|HD Axel|6|100|1000|1000|Guilted|121|Attack Boost III Max|100|10|STR +1000|Aerial Enemy DEF -60%}}
{{MS|Jafar-Genie|6|100|1000|1000|Guilted|101|ATK B III & AP & Lux+|54|10}}
{{MS|Jafar-Genie|6|100|1000|1000|Guilted|101|ATK B III & AP & Lux+|54|10|Extra Attack: 40% Power|Extra Attack: 40% Power}}
{{MS|Classic Goofy|6|100|0|0|Guilted|100|||}}
{{MS|Classic Goofy|6|100|0|0|Guilted|100|||}}
{{MS|Sebastian|6|100|1000|1000|Guilted|86|SP Attack Gauge II|100|10}}
{{MS|Sebastian|6|100|1000|1000|Guilted|86|SP Attack Gauge II|100|10}}
{{MS|Atlantica Goofy|6|100|0|0|Guilted|100|||}}
{{MS|Atlantica Goofy|6|100|0|0|Guilted|100||||Sleep Resist 20%}}
{{MS|WORLD OF FF Cloud|6|100|2000|1000|Guilted|100|ATK Boost III & ATK Prize+|49|10}}
{{MS|WORLD OF FF Cloud|6|100|2000|1000|Guilted|100|ATK Boost III & ATK Prize+|49|10}}
{{MS|WORLD OF FF Squall|6|100|1000|1000|Guilted|100|ATK Boost II & ATK Prize+|44|10}}
{{MS|WORLD OF FF Squall|6|100|1000|1000|Guilted|100|ATK Boost II & ATK Prize+|44|10}}
{{MS|Xemnas B|6|100|0|0|Guilted|80|SP Attack Gauge II|100|10}}
{{MS|Xemnas B|6|100|0|0|Guilted|80|SP Attack Gauge II|100|10}}
{{MS|Sora & Riku & Meow Wow|6|100|0|0|Guilted|100|||}}
{{MS|Sora & Riku & Meow Wow|6|100|0|0|Guilted|100|||}}
{{MS|Seifer|6|100|0|0|Guilted|97|||10}}
{{MS|Seifer|6|100|0|0|Guilted|97|||10|Aerial Enemy DEF -60%}}
{{MS|Young Riku|6|100|0|0|Guilted|79|||}}
{{MS|Young Riku|6|100|0|0|Guilted|79|||}}
{{MS|Illustrated Riku B|6|100|0|0|4||||}}
{{MS|Illustrated Riku B|6|100|0|0|4|||||Damage in Raids +40%|Paralysis Resist 20%}}
{{MS|Minnie & Daisy|6|100|1000|1000|Guilted|103|||10}}
{{MS|Minnie & Daisy|6|100|1000|1000|Guilted|103|||10}}
{{MS|Halloween Goofy B|6|100|2000|1000|Guilted|91|Attack Prize Plus|42|10}}
{{MS|Halloween Goofy B|6|100|2000|1000|Guilted|91|Attack Prize Plus|42|10}}
{{MS|The Shark|6|100|1000|0|Guilted|100|SP Attack Gauge II|34|10}}
{{MS|The Shark|6|100|0|0|Guilted|100|SP Attack Gauge II|34|10|STR +1000}}
{{MS|Hercules & Phil|6|100|0|0|Guilted|94|||}}
{{MS|Hercules & Phil|6|100|0|0|Guilted|94|||}}
{{MS|Illustrated Leon|6|100|1000|1000|Guilted|106|Attack Boost III Max|100|10}}
{{MS|Illustrated Leon|6|100|1000|1000|Guilted|106|Attack Boost III Max|100|10|Extra Attack: 40% Power|}}
{{MS|HD Roxas|6|100|1000|3000|Guilted|107|Attack Boost All II|71|10}}
{{MS|HD Roxas|6|100|1000|1000|Guilted|107|Attack Boost All II|71|10|Paralysis Resist 20%|DEF +2000}}
{{MS|KH II Black Coat Riku B|6|100|1000|0|Guilted|98|||}}
{{MS|KH II Black Coat Riku B|6|100|1000|0|Guilted|98||||Aerial Enemy DEF -60%}}
{{MS|HD Beast|6|100|1000|1000|Guilted|117|Defense Boost III|39|10}}
{{MS|HD Beast|6|100|1000|1000|Guilted|117|Defense Boost III|39|10}}
{{MS|Illustrated Belle & Beast|6|100|1000|1000|Guilted|150|SP Attack Gauge I|100|10}}
{{MS|Illustrated Belle & Beast|6|100|1000|1000|Guilted|150|SP Attack Gauge I|100|10}}
{{MS|Pooh Bear|6|100|850|1000|Guilted|100|Second Chance|32|10}}
{{MS|Pooh Bear|6|100|850|1000|Guilted|100|Second Chance|32|10}}
{{MS|SP Cinderella|6|100|1000|0|4||||}}
{{MS|SP Cinderella|6|100|0|0|4|||||STR +1000|Aerial Enemy DEF -60%}}
{{MS|Mickey & Minnie Mouse|6|100|0|0|Guilted|97|||}}
{{MS|Mickey & Minnie Mouse|6|100|0|0|Guilted|97||||Sleep Resist 20%|Damage in Raids +40%}}
{{MS|Key Art 6|6|100|2000|2000|3||ATK B III Max & SP GA II|100|10}}
{{MS|Key Art 6|6|100|2000|2000|3||ATK B III Max & SP GA II|100|10}}
{{MS|Lexaeus B|6|100|0|0|Guilted|83|||}}
{{MS|Lexaeus B|6|100|0|0|Guilted|83||||Aerial Enemy DEF -60%}}
{{MS-c}}
{{MS-c}}


Line 95: Line 95:
{{MS|KH Sora A|6|100|0|0|Guilted|25|||}}
{{MS|KH Sora A|6|100|0|0|Guilted|25|||}}
{{MS|Rikku|6|100|0|0|Guilted|25|||}}
{{MS|Rikku|6|100|0|0|Guilted|25|||}}
{{MS|Hayner|6|100|0|0|Guilted|25|||}}
{{MS|Hayner A|6|100|0|0|Guilted|25|||}}
{{MS|Stitch|6|100|0|0|Guilted|25|||}}
{{MS|Stitch|6|100|0|0|Guilted|25|||}}
{{MS|Mulan|6|100|0|0|Guilted|50|Attack Boost I|47|10}}
{{MS|Mulan|6|100|0|0|Guilted|50|Attack Boost I|47|10}}
{{MS|KH Sora B|6|100|1000|0|Guilted|50|Defense Boost I|34|10}}
{{MS|KH Sora B|6|100|0|0|Guilted|50|Defense Boost I|34|10|STR +1000}}
{{MS|KH II Sora A|6|100|0|0|Guilted|50|Sleep|35|}}
{{MS|KH II Sora A|6|100|0|0|Guilted|50|Sleep|35||Aerial Enemy DEF -60%}}
{{MS|Dr. Jumba Jookiba|6|100|0|0|Guilted|50|||}}
{{MS|Dr. Jumba Jookiba|6|100|0|0|Guilted|50|||}}
{{MS|Tifa|6|100|0|0|Guilted|46|||}}
{{MS|Tifa|6|100|0|0|Guilted|46||||Aerial Enemy DEF -60%}}
{{MS|Abu|6|100|0|0|Guilted|50|||}}
{{MS|Abu|6|100|0|0|Guilted|50|||}}
{{MS|KH II Sora B|6|100|0|0|Guilted|46|Sleep|46|10}}
{{MS|KH II Sora B|6|100|0|0|Guilted|46|Sleep|46|10|Damage in Raids +40%}}
{{MS|Limit Form Sora|6|100|600|600|Guilted|45|Poison|44|10}}
{{MS|Limit Form Sora|6|100|600|600|Guilted|45|Poison|44|10|Ground Enemy DEF -60%}}
{{MS|KH II Yuffie|6|100|0|2000|Guilted|41|Sleep|44|10}}
{{MS|KH II Yuffie|6|100|0|0|Guilted|41|Sleep|44|10|DEF +2000}}
{{MS|Peter Pan|6|100|0|0|Guilted|50|||}}
{{MS|Peter Pan|6|100|0|0|Guilted|50|||}}
{{MS|KH II Aerith|6|100|0|0|Guilted|50|Poison|44|10}}
{{MS|KH II Aerith|6|100|0|0|Guilted|50|Poison|44|10|Max HP +800}}
{{MS|KH II Riku|6|100|0|0|Guilted|50|Poison|44|10}}
{{MS|KH II Riku|6|100|0|0|Guilted|50|Poison|44|10}}
{{MS|Master Form Sora|6|100|0|0|Guilted|50|||}}
{{MS|Master Form Sora|6|100|0|0|Guilted|50|||}}
{{MS|White Rabbit|6|100|0|0|Guilted|50|Defense Boost I|34|}}
{{MS|White Rabbit|6|100|0|0|Guilted|50|Defense Boost I|34|}}
{{MS|Daisy|6|100|0|0|Guilted|47|Poison|44|10}}
{{MS|Daisy|6|100|0|0|Guilted|47|Poison|44|10|Sleep Resist 20%}}
{{MS|Aladdin|6|100|0|0|Guilted|100|Poison+|54|10}}
{{MS|Aladdin|6|100|0|0|Guilted|100|Poison+|54|10}}
{{MS|KH II Kairi|6|100|1000|0|Guilted|100|Poison|44|10}}
{{MS|KH II Kairi|6|100|0|0|Guilted|100|Poison|44|10|STR +1000}}
{{MS|KH CoM Naminé|6|100|0|0|Guilted|100|||}}
{{MS|KH CoM Naminé|6|100|0|0|Guilted|100|||}}
{{MS|The Queen|6|100|0|0|Guilted|50|Attack Boost All I|67|10}}
{{MS|The Queen|6|100|0|0|Guilted|50|Attack Boost All I|67|10}}
{{MS|Sephiroth|6|100|1000|1000|Guilted|130|Attack Boost III Max|100|10}}
{{MS|Sephiroth|6|100|1000|1000|Guilted|130|Attack Boost III Max|100|10|Ground Enemy DEF -60%|Damage in Raids +40%}}
{{MS|Pain & Panic|6|100|0|0|Guilted|100|Attack Boost II|51|10}}
{{MS|Pain & Panic|6|100|0|0|Guilted|100|Attack Boost II|51|10}}
{{MS|Marluxia A|6|100|0|0|Guilted|100|Poison|44|10}}
{{MS|Marluxia A|6|100|0|0|Guilted|100|Poison|44|10|Extra Attack: 40% Power}}
{{MS|Larxene A|6|100|750|2750|Guilted|100|Attack Boost II|51|10}}
{{MS|Larxene A|6|100|750|750|Guilted|100|Attack Boost II|51|10|DEF +2000}}
{{MS|Xigbar A|6|100|0|0|Guilted|100|||10}}
{{MS|Xigbar A|6|100|0|0|Guilted|100|||10}}
{{MS|Illustrated Yuffie|6|100|900|900|Guilted|42|Defense Boost II|37|10}}
{{MS|Illustrated Yuffie|6|100|900|900|Guilted|42|Defense Boost II|37|10}}
Line 134: Line 134:
{{MS|Illustrated Ventus|6|100|1925|2900|Guilted|130|Paralysis|35|10}}
{{MS|Illustrated Ventus|6|100|1925|2900|Guilted|130|Paralysis|35|10}}
{{MS|Hydra|6|100|1000|0|Guilted|100|||10}}
{{MS|Hydra|6|100|1000|0|Guilted|100|||10}}
{{MS|Belle|6|100|1750|0|Guilted|100|Attack Boost II|51|10}}
{{MS|Belle A|6|100|1750|0|Guilted|100|Attack Boost II|51|10}}
{{MS|Terra & Ventus & Aqua|6|100|1000|1000|Guilted|130|ATK Boost II & Lux Plus|51|10}}
{{MS|Terra & Ventus & Aqua|6|100|1000|1000|Guilted|130|ATK Boost II & Lux Plus|51|10}}
{{MS|Axel|6|100|1000|1000|Guilted|100|Attack Boost III|54|10}}
{{MS|Axel A|6|100|1000|1000|Guilted|100|Attack Boost III|54|10}}
{{MS|Halloween Sora|6|100|0|0|Guilted|78|Attack Boost II|51|10}}
{{MS|Halloween Sora A|6|100|0|0|Guilted|78|Attack Boost II|51|10}}
{{MS|Uniform Selphie|6|100|0|0|Guilted|95|||7}}
{{MS|Uniform Selphie|6|100|0|0|Guilted|95|||7}}
{{MS|Captain Hook|6|100|0|0|Guilted|100|Sleep|44|10}}
{{MS|Captain Hook|6|100|0|0|Guilted|100|Sleep|44|10}}
Line 159: Line 159:
{{MS|Illustrated Sora B|6|100|0|0|2||||}}
{{MS|Illustrated Sora B|6|100|0|0|2||||}}
{{MS|Young Sora|6|100|0|0|Guilted|96|||}}
{{MS|Young Sora|6|100|0|0|Guilted|96|||}}
{{MS|Young King Mickey|6|100|0|0|Guilted|86|||}}
{{MS|Young King Mickey A|6|100|0|0|Guilted|86|||}}
{{MS|Sora & Donald & Goofy B|6|100|1000|1000|4||||10}}
{{MS|Sora & Donald & Goofy B|6|100|1000|1000|4||||10}}
{{MS|Key Art 3|6|100|2000|1000|Guilted|139|Attack Boost IV|54|10}}
{{MS|Key Art 3|6|100|2000|1000|Guilted|139|Attack Boost IV|54|10}}
Line 182: Line 182:
{{MS|Donald A|6|100|0|0|Guilted|25|||}}
{{MS|Donald A|6|100|0|0|Guilted|25|||}}
{{MS|Yuna|6|100|0|0|Guilted|25|||}}
{{MS|Yuna|6|100|0|0|Guilted|25|||}}
{{MS|Olette|6|100|0|0|Guilted|25|||}}
{{MS|Olette A|6|100|0|0|Guilted|25|||}}
{{MS|Jiminy Cricket|6|100|0|0|Guilted|25|||}}
{{MS|Jiminy Cricket|6|100|0|0|Guilted|25|||}}
{{MS|KH II Leon A|6|100|0|0|Guilted|50|Sleep|44|}}
{{MS|KH II Leon A|6|100|0|0|Guilted|50|Sleep|44|}}
Line 193: Line 193:
{{MS|KH II King Mickey|6|100|1000|1000|Guilted|50|Attack Boost All I|67|10}}
{{MS|KH II King Mickey|6|100|1000|1000|Guilted|50|Attack Boost All I|67|10}}
{{MS|Pluto|6|100|0|0|Guilted|50|Defense Boost I|34|10}}
{{MS|Pluto|6|100|0|0|Guilted|50|Defense Boost I|34|10}}
{{MS|Vivi|6|100|0|0|Guilted|50|||}}
{{MS|Vivi A|6|100|0|0|Guilted|50|||}}
{{MS|Donald B|6|100|0|0|Guilted|50|Defense Boost I|34|10}}
{{MS|Donald B|6|100|0|0|Guilted|50|Defense Boost I|34|10}}
{{MS|Minnie|6|100|0|0|Guilted|48|Defense Boost II|37|10}}
{{MS|Minnie|6|100|0|0|Guilted|48|Defense Boost II|37|10}}
Line 205: Line 205:
{{MS|Illustrated Sora & Pals|6|100|900|900|Guilted|123|ATK Boost III Max & Lux+|98|10}}
{{MS|Illustrated Sora & Pals|6|100|900|900|Guilted|123|ATK Boost III Max & Lux+|98|10}}
{{MS|Vexen A|6|100|1000|1000|Guilted|100|Paralysis+|54|10}}
{{MS|Vexen A|6|100|1000|1000|Guilted|100|Paralysis+|54|10}}
{{MS|Zexion|6|100|1000|1000|Guilted|100|Attack Boost II|51|10}}
{{MS|Zexion A|6|100|1000|1000|Guilted|100|Attack Boost II|51|10}}
{{MS|HD Aqua|6|100|0|0|Guilted|94|Attack Boost II|51|10}}
{{MS|HD Aqua|6|100|0|0|Guilted|94|Attack Boost II|51|10}}
{{MS|Pooh & Piglet|6|100|1000|1000|4||Second Chance|32|10}}
{{MS|Pooh & Piglet|6|100|1000|1000|4||Second Chance|32|10}}
{{MS|Sora & Donald & Goofy A|6|100|1000|1000|Guilted|106|Attack Boost III|54|10}}
{{MS|Sora & Donald & Goofy A|6|100|1000|1000|Guilted|106|Attack Boost III|54|10}}
{{MS|Demyx|6|100|0|0|Guilted|100|Attack Boost II|51|10}}
{{MS|Demyx A|6|100|0|0|Guilted|100|Attack Boost II|51|10}}
{{MS|Luxord|6|100|0|0|Guilted|100|Defense Boost I|34|10}}
{{MS|Luxord A|6|100|0|0|Guilted|100|Defense Boost I|34|10}}
{{MS|Musketeer Donald|6|100|1000|1000|Guilted|100|Attack Boost II|51|10}}
{{MS|Musketeer Donald|6|100|1000|1000|Guilted|100|Attack Boost II|51|10}}
{{MS|Jasmine|6|100|0|0|Guilted|100|Attack Boost I|47|10}}
{{MS|Jasmine|6|100|0|0|Guilted|100|Attack Boost I|47|10}}
Line 217: Line 217:
{{MS|Timeless River Donald|6|100|0|0|Guilted|100|||}}
{{MS|Timeless River Donald|6|100|0|0|Guilted|100|||}}
{{MS|Piglet|6|100|0|0|Guilted|96|||}}
{{MS|Piglet|6|100|0|0|Guilted|96|||}}
{{MS|Illustrated Terra|6|100|1000|1000|Guilted|130|ATK Boost IV & ATK Prize+|49|10}}
{{MS|Illustrated Terra A|6|100|1000|1000|Guilted|130|ATK Boost IV & ATK Prize+|49|10}}
{{MS|Illustrated Terra|6|100|0|0|2||||}}
{{MS|Illustrated Terra A|6|100|0|0|2||||}}
{{MS|Illustrated Aerith|6|100|0|0|Guilted|24|||}}
{{MS|Illustrated Aerith|6|100|0|0|Guilted|24|||}}
{{MS|Ice Titan|6|100|0|0|Guilted|92|Attack Boost All I|67|10}}
{{MS|Ice Titan|6|100|0|0|Guilted|92|Attack Boost All I|67|10}}
{{MS|Illustrated Aqua|6|100|750|750|Guilted|119|||10}}
{{MS|Illustrated Aqua A|6|100|750|750|Guilted|119|||10}}
{{MS|Cogsworth|6|100|0|0|Guilted|100|||}}
{{MS|Cogsworth A|6|100|0|0|Guilted|100|||}}
{{MS|Roxas|6|100|950|950|Guilted|100|Attack Boost II|51|10}}
{{MS|Roxas A|6|100|950|950|Guilted|100|Attack Boost II|51|10}}
{{MS|Boss Marluxia|6|100|2000|1000|Guilted|113|Attack Boost II|51|10}}
{{MS|Boss Marluxia|6|100|2000|1000|Guilted|113|Attack Boost II|51|10}}
{{MS|Ansem the Wise|6|100|1000|1000|Guilted|94|||10}}
{{MS|Ansem the Wise A|6|100|1000|1000|Guilted|94|||10}}
{{MS|Jack Skellington|6|100|1000|1000|Guilted|100|Attack Boost II Max|100|10}}
{{MS|Jack Skellington|6|100|1000|1000|Guilted|100|Attack Boost II Max|100|10}}
{{MS|Halloween Donald A|6|100|0|0|Guilted|86|Attack Boost II|51|10}}
{{MS|Halloween Donald A|6|100|0|0|Guilted|86|Attack Boost II|51|10}}
Line 233: Line 233:
{{MS|Antiform Sora|6|100|0|0|Guilted|100|Defense Boost I|34|10}}
{{MS|Antiform Sora|6|100|0|0|Guilted|100|Defense Boost I|34|10}}
{{MS|Master Xehanort|6|100|0|0|Guilted|100|Poison|44|10}}
{{MS|Master Xehanort|6|100|0|0|Guilted|100|Poison|44|10}}
{{MS|Xion|6|100|2000|1000|Guilted|100|Attack Boost II Max|100|10}}
{{MS|Xion A|6|100|2000|1000|Guilted|100|Attack Boost II Max|100|10}}
{{MS|Maleficent A|6|100|2000|1000|Guilted|130|Attack Boost IV|54|10}}
{{MS|Maleficent A|6|100|2000|1000|Guilted|130|Attack Boost IV|54|10}}
{{MS|HD King Mickey|6|100|1000|1000|Guilted|74|||10}}
{{MS|HD King Mickey|6|100|1000|1000|Guilted|74|||10}}
Line 240: Line 240:
{{MS|Aqua|6|100|0|0|Guilted|100|Poison|44|10}}
{{MS|Aqua|6|100|0|0|Guilted|100|Poison|44|10}}
{{MS|Illustrated Xion|6|100|1000|1000|Guilted|130|Attack Boost III Max|100|10}}
{{MS|Illustrated Xion|6|100|1000|1000|Guilted|130|Attack Boost III Max|100|10}}
{{MS|Key Art 1|6|100|1000|1000|Guilted|91|Second Chance|32|10}}
{{MS|Key Art 2|6|100|1000|1000|Guilted|91|Second Chance|32|10}}
{{MS|Jafar|6|100|1000|1000|Guilted|100|Attack Boost II & ATK Prize+|44|10}}
