Shop: Difference between revisions

5,595 bytes added ,  12 August 2019
Line 256: Line 256:
|[[File:Shop - Ultimate Form Sora Deal banner KHUX.png|x40px]]<br>'''Ultimate Form Sora Deal''' || 0 || 3 || 7 || 0 || 0 || 1 || 3000 || 08/01/19-08/19/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 24.3, 24.4a, 24.5a, 25.3a, 25.3c, 25.6a, 25.7a, 25.8a, 25.9a, 25.10a, 25.11a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 29.5, 29.7a, 29.9a, 29.10a, 29.11a, 30.2a, 30.3a, 30.4a, 30.5a, 30.6a, 30.7, 30.8a, 31.1, 31.3, 31.4, 31.5a, 32.4, 32.5a, 33.1a, 33.4, 33.5a, 33.6a, 33.7a, 33.8a, 33.9a, 34.3, 34.4a, 35.2a, 35.4a, 36.2, 36.3, 37.2, 37.4a, 37.5, 38.3a, 38.4a, 38.4b, 38.5, and 40.6. Guarantees two of the following Medals: [[SN - Ultimate Form Sora]], [[Supernova - KH III Roxas]], [[SN - Angelic Amber]], [[KH III Neoshadow]], [[KH III High Soldier]], [[KH III Flame Core]], [[SN - Blitz Form Sora]], [[SN - KH III Youth in White]], [[SN - KH III Youth in Black]], [[SN - KH III Anti-Aqua]], [[SN - Guardian Form Sora]], [[Supernova - KH III Zeus]], [[Supernova - KH III Hades]], [[KH III Pegasus]], [[KH III Rock Titan]], {{KA|20}}, [[SN - KH III Master Xehanort]], [[Supernova - KH III Marluxia]], [[KH III Rapunzel]], [[KH III Gothel]], [[KH III Baymax]], [[KH III Hiro]], [[KH III Go Go]], [[Supernova - KH III Lea (Axel)]], [[KH III King Mickey]], [[SN - KH III Monster Sora]], [[KH III Mike]], [[KH III Sulley]], [[Supernova - KH III Vanitas]], [[KH III Ienzo]], [[Supernova - KH III Riku]], [[Supernova - KH III Sora]], [[SN - KH III Young Xehanort]], [[KH III Goofy]], [[KH III Donald]], [[KH III Buzz Lightyear]], [[KH III Woody]], [[KH III Pete]], [[KH III Maleficent]], [[KH III Hercules]], [[KH III Phil]], [[KH III Megara]], [[KH III Hayner]], [[KH III Pence]], [[KH III Olette]], [[KH III Shadow]], [[KH III Soldier]], or [[KH III Marine Rumba]]. Has a small chance of drawing a boosted version of the aforementioned Medals with 1000 more base strength and defense. Guarantees one {{n|Trait Medal|129}}. If bought 5 times, one SN - Ultimate Form Sora is guaranteed. Has a small chance of drawing a boosted version of a 7★ Tier 4+ Medal. Includes one bonus 6★ {{b|Meow Wow|SAB LV 9}} Medal. Includes 10 [[Limited VIP Coin]]s.
|[[File:Shop - Ultimate Form Sora Deal banner KHUX.png|x40px]]<br>'''Ultimate Form Sora Deal''' || 0 || 3 || 7 || 0 || 0 || 1 || 3000 || 08/01/19-08/19/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 24.3, 24.4a, 24.5a, 25.3a, 25.3c, 25.6a, 25.7a, 25.8a, 25.9a, 25.10a, 25.11a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 29.5, 29.7a, 29.9a, 29.10a, 29.11a, 30.2a, 30.3a, 30.4a, 30.5a, 30.6a, 30.7, 30.8a, 31.1, 31.3, 31.4, 31.5a, 32.4, 32.5a, 33.1a, 33.4, 33.5a, 33.6a, 33.7a, 33.8a, 33.9a, 34.3, 34.4a, 35.2a, 35.4a, 36.2, 36.3, 37.2, 37.4a, 37.5, 38.3a, 38.4a, 38.4b, 38.5, and 40.6. Guarantees two of the following Medals: [[SN - Ultimate Form Sora]], [[Supernova - KH III Roxas]], [[SN - Angelic Amber]], [[KH III Neoshadow]], [[KH III High Soldier]], [[KH III Flame Core]], [[SN - Blitz Form Sora]], [[SN - KH III Youth in White]], [[SN - KH III Youth in Black]], [[SN - KH III Anti-Aqua]], [[SN - Guardian Form Sora]], [[Supernova - KH III Zeus]], [[Supernova - KH III Hades]], [[KH III Pegasus]], [[KH III Rock Titan]], {{KA|20}}, [[SN - KH III Master Xehanort]], [[Supernova - KH III Marluxia]], [[KH III Rapunzel]], [[KH III Gothel]], [[KH III Baymax]], [[KH III Hiro]], [[KH III Go Go]], [[Supernova - KH III Lea (Axel)]], [[KH III King Mickey]], [[SN - KH III Monster Sora]], [[KH III Mike]], [[KH III Sulley]], [[Supernova - KH III Vanitas]], [[KH III Ienzo]], [[Supernova - KH III Riku]], [[Supernova - KH III Sora]], [[SN - KH III Young Xehanort]], [[KH III Goofy]], [[KH III Donald]], [[KH III Buzz Lightyear]], [[KH III Woody]], [[KH III Pete]], [[KH III Maleficent]], [[KH III Hercules]], [[KH III Phil]], [[KH III Megara]], [[KH III Hayner]], [[KH III Pence]], [[KH III Olette]], [[KH III Shadow]], [[KH III Soldier]], or [[KH III Marine Rumba]]. Has a small chance of drawing a boosted version of the aforementioned Medals with 1000 more base strength and defense. Guarantees one {{n|Trait Medal|129}}. If bought 5 times, one SN - Ultimate Form Sora is guaranteed. Has a small chance of drawing a boosted version of a 7★ Tier 4+ Medal. Includes one bonus 6★ {{b|Meow Wow|SAB LV 9}} Medal. Includes 10 [[Limited VIP Coin]]s.
|-
|-
|[[File:Shop - Supernova Deal 10 banner KHUX.png|x40px]]<br>'''Supernova Deal''' || 1 || 0 || 9 || 0 || 0 || 1 || 3000 || 08/05/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 24.3, 24.4a, 24.5a, 25.3a, 25.3c, 25.6a, 25.7a, 25.8a, 25.9a, 25.10a, 25.11a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 29.5, 29.7a, 29.9a, 29.10a, 29.11a, 30.2a, 30.3a, 30.4a, 30.5a, 30.6a, 30.7, 30.8a, 31.1, 31.3, 31.4, 31.5a, 32.4, 32.5a, 33.1a, 33.4, 33.5a, 33.6a, 33.7a, 33.8a, 33.9a, 34.3, 34.4a, 35.2a, 35.4a, 36.2, 36.3, 37.2, 37.4a, 37.5, 38.3a, 38.4a, 38.5, 39.4a, 39.5a, 39.6a, 40.4a, and 40.5a. Guarantees one of the following Medals: [[Supernova - Sephiroth]], [[Supernova - HD Terra]], [[Supernova - KH III Riku]], [[Supernova - KH III Vanitas]], [[SN - KH III Monster Sora]], [[SN - KH III Master Xehanort]], [[Supernova - KH III Hades]], [[SN - KH III Youth in White]], [[SN - KH III Pirate Sora]], or [[SN - KH III Terra]]. Has a small chance of drawing a boosted version of the aforementioned Medals with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4+ Medal. Includes one bonus {{b|Dual Meow Wow|SAB LV 9}} Medal. Includes 10 [[Limited VIP Coin]]s. Available once.
|[[File:Shop - Supernova Deal 10 banner KHUX.png|x40px]]<br>'''Supernova Deal''' || 1 || 0 || 9 || 0 || 0 || 1 || 3000 || 08/05/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 24.3, 24.4a, 24.5a, 25.3a, 25.3c, 25.6a, 25.7a, 25.8a, 25.9a, 25.10a, 25.11a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 29.5, 29.7a, 29.9a, 29.10a, 29.11a, 30.2a, 30.3a, 30.4a, 30.5a, 30.6a, 30.7, 30.8a, 31.1, 31.3, 31.4, 31.5a, 32.4, 32.5a, 33.1a, 33.4, 33.5a, 33.6a, 33.7a, 33.8a, 33.9a, 34.3, 34.4a, 35.2a, 35.4a, 36.2, 36.3, 37.2, 37.4a, 37.5, 38.3a, 38.4a, 38.5, 39.4a, and 40.4a. Guarantees one of the following Medals: [[Supernova - Sephiroth]], [[Supernova - HD Terra]], [[Supernova - KH III Riku]], [[Supernova - KH III Vanitas]], [[SN - KH III Monster Sora]], [[SN - KH III Master Xehanort]], [[Supernova - KH III Hades]], [[SN - KH III Youth in White]], [[SN - KH III Pirate Sora]], or [[SN - KH III Terra]]. Has a small chance of drawing a boosted version of the aforementioned Medals with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4+ Medal. Includes one bonus {{b|Dual Meow Wow|SAB LV 9}} Medal. Includes 10 [[Limited VIP Coin]]s. Available once.
|-
|-
|[[File:Shop - Trait Medal Deal 2 banner KHUX.png|x40px]]<br>'''Trait Medal Deal''' || 0 || 5 || 0 || 0 || 0 || 0 || 1500 || 08/05/19-09/01/19 || Guarantees five {{n|Trait Medal|130}}. Includes 5 [[Limited VIP Coin]]s.
|[[File:Shop - Trait Medal Deal 2 banner KHUX.png|x40px]]<br>'''Trait Medal Deal''' || 0 || 5 || 0 || 0 || 0 || 0 || 1500 || 08/05/19-09/01/19 || Guarantees five {{n|Trait Medal|130}}. Includes 5 [[Limited VIP Coin]]s.
|-
|[[File:Shop - SP Roxas Falling Price Deal banner KHUX.png|x40px]]<br>'''SP Roxas Falling Price Deal''' || 1 || 2 || 7 || 0 || 0 || 5 || 1st: 2700<br>2nd: 2200<br>3rd: 2100<br>4th: 2000<br>5th: 1900 || 08/08/19-08/15/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 24.3, 24.4a, 24.5a, 25.3a, 25.3c, 25.6a, 25.7a, 25.8a, 25.9a, 25.10a, 25.11a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 29.5, 29.7a, 29.9a, 29.10a, 29.11a, 30.2a, 30.3a, 30.4a, 30.5a, 30.6a, 30.7, 30.8a, 31.1, 31.3, 31.4, 31.5a, 32.4, 32.5a, 33.1a, 33.4, 33.5a, 33.6a, 33.7a, 33.8a, 33.9a, 34.3, 34.4a, 35.2a, 35.4a, 36.2, 36.3, 37.2, 37.4a, 37.5, 38.3a, 38.4a, 38.5, and 41.1. Guarantees one 7★ [[SP Roxas]]. Guarantees two {{n|Trait Medal|131}}. Has a small chance of drawing a boosted version of a 7★ Tier 4+ Medal. Includes a bonus [[Magic Gem]]. Includes 10 [[Limited VIP Coin]]s.
|-
|[[File:Shop - SP Axel Falling Price Deal banner KHUX.png|x40px]]<br>'''SP Axel Falling Price Deal''' || 1 || 2 || 7 || 0 || 0 || 5 || 1st: 2700<br>2nd: 2200<br>3rd: 2100<br>4th: 2000<br>5th: 1900 || 08/08/19-08/15/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 24.3, 24.4a, 24.5a, 25.3a, 25.3c, 25.6a, 25.7a, 25.8a, 25.9a, 25.10a, 25.11a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 29.5, 29.7a, 29.9a, 29.10a, 29.11a, 30.2a, 30.3a, 30.4a, 30.5a, 30.6a, 30.7, 30.8a, 31.1, 31.3, 31.4, 31.5a, 32.4, 32.5a, 33.1a, 33.4, 33.5a, 33.6a, 33.7a, 33.8a, 33.9a, 34.3, 34.4a, 35.2a, 35.4a, 36.2, 36.3, 37.2, 37.4a, 37.5, 38.3a, 38.4a, 38.5, and 41.2. Guarantees one 7★ [[SP Axel]]. Guarantees two {{n|Trait Medal|132}}. Has a small chance of drawing a boosted version of a 7★ Tier 4+ Medal. Includes a bonus [[Power Gem]]. Includes 10 [[Limited VIP Coin]]s.
|-
|[[File:Shop - SP Xion Falling Price Deal banner KHUX.png|x40px]]<br>'''SP Xion Falling Price Deal''' || 1 || 2 || 7 || 0 || 0 || 5 || 1st: 2700<br>2nd: 2200<br>3rd: 2100<br>4th: 2000<br>5th: 1900 || 08/08/19-08/15/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 24.3, 24.4a, 24.5a, 25.3a, 25.3c, 25.6a, 25.7a, 25.8a, 25.9a, 25.10a, 25.11a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 29.5, 29.7a, 29.9a, 29.10a, 29.11a, 30.2a, 30.3a, 30.4a, 30.5a, 30.6a, 30.7, 30.8a, 31.1, 31.3, 31.4, 31.5a, 32.4, 32.5a, 33.1a, 33.4, 33.5a, 33.6a, 33.7a, 33.8a, 33.9a, 34.3, 34.4a, 35.2a, 35.4a, 36.2, 36.3, 37.2, 37.4a, 37.5, 38.3a, 38.4a, 38.5, and 41.3. Guarantees one 7★ [[SP Xion]]. Guarantees two {{n|Trait Medal|133}}. Has a small chance of drawing a boosted version of a 7★ Tier 4+ Medal. Includes a bonus [[Speed Gem]]. Includes 10 [[Limited VIP Coin]]s.
|-
|[[File:Shop - Supernova Deal 11 banner KHUX.png|x40px]]<br>'''Supernova Deal''' || 1 || 0 || 9 || 0 || 0 || 1 || 3000 || 08/12/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 24.3, 24.4a, 24.5a, 25.3a, 25.3c, 25.6a, 25.7a, 25.8a, 25.9a, 25.10a, 25.11a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 29.5, 29.7a, 29.9a, 29.10a, 29.11a, 30.2a, 30.3a, 30.4a, 30.5a, 30.6a, 30.7, 30.8a, 31.1, 31.3, 31.4, 31.5a, 32.4, 32.5a, 33.1a, 33.4, 33.5a, 33.6a, 33.7a, 33.8a, 33.9a, 34.3, 34.4a, 35.2a, 35.4a, 36.2, 36.3, 37.2, 37.4a, 37.5, 38.3a, 38.4a, 38.5, 39.5a, and 40.5a. Guarantees one of the following Medals: [[Supernova - KH III Starlight]], [[Supernova - HD Aqua]], [[Supernova - KH III Sora]], [[SN - KH III Young Xehanort]], [[Supernova - KH III Zeus]], {{KA|20}}, [[SN - KH III Anti-Aqua]], [[SN - KH III Youth in Black]], [[SN - KH III Kairi B]], or [[SN - KH III Ventus]]. Has a small chance of drawing a boosted version of the aforementioned Medals with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4+ Medal. Includes one bonus {{b|Dual Meow Wow|SAB LV 9}} Medal. Includes 10 [[Limited VIP Coin]]s. Available once.
|-
|-
<!--
<!--
Line 455: Line 463:
*40.6 = SN - Ultimate Form Sora
*40.6 = SN - Ultimate Form Sora
*40.7 = Trait Medal #130 (SN - KH III Xemnas)
*40.7 = Trait Medal #130 (SN - KH III Xemnas)
*41.1 = Trait Medal #131 (SP Roxas)
*41.2 = Trait Medal #132 (SP Axel)
*41.3 = Trait Medal #133 (SP Xion)
-->
-->
| [[File:Shop - Ticket Draw banner KHUX.png|x40px]]<br>'''Ticket Draw''' || 0 || 0 || 1 || 0 || 0 || 0 || 1 Draw Ticket || 03/08/19-03/24/19 || Draws from a variety of Attack Medals, Support Medals, and Trait Medals.
| [[File:Shop - Ticket Draw banner KHUX.png|x40px]]<br>'''Ticket Draw''' || 0 || 0 || 1 || 0 || 0 || 0 || 1 Draw Ticket || 03/08/19-03/24/19 || Draws from a variety of Attack Medals, Support Medals, and Trait Medals.