Three Wishes: Difference between revisions

842 bytes removed ,  9 September 2019
Merge edit by 216.165.225.246 -- Shard, please review
mNo edit summary
(Merge edit by 216.165.225.246 -- Shard, please review)
Tag: merged edit of another user
Line 49: Line 49:
{{KB|33|1.40|1.90|1.60|2.35|1.50|2.30|1.90|2.30+|1.90+|2.55|r1=Magic Gem|r1q=6}}
{{KB|33|1.40|1.90|1.60|2.35|1.50|2.30|1.90|2.30+|1.90+|2.55|r1=Magic Gem|r1q=6}}
{{KB|34|1.40|2.00+|1.60|2.35|1.50|2.30|1.90|2.30|2.00+|2.55|r1=Magic Gem|r1q=8}}
{{KB|34|1.40|2.00+|1.60|2.35|1.50|2.30|1.90|2.30|2.00+|2.55|r1=Magic Gem|r1q=8}}
{{KB|35|i=Upgrade 5|ir=61|sa=17|sar=61|1.50+|2.00|1.60|2.35|1.50|2.30|1.90|2.40+|2.00|2.55|r1=Magic Gem|r1q=10}}
{{KB|35|i=Upgrade 5|ir=51|sa=17|sar=51|1.50+|2.00|1.60|2.35|1.50|2.30|1.90|2.40+|2.00|2.55|r1=Magic Gem|r1q=10}}
{{KB|35.1|1.50|2.00|1.60|2.36+|1.50|2.30|1.90|2.40|2.02+|2.56+|r1=Magic Gem|r1q=5}}
{{KB|35.1|1.50|2.00|1.60|2.36+|1.50|2.30|1.90|2.40|2.02+|2.56+|r1=Magic Gem|r1q=5}}
{{KB|35.2|1.50|2.00|1.60|2.36|1.50|2.30|1.90|2.40|2.04+|2.58+|r1=Magic Gem|r1q=5}}
{{KB|35.2|1.50|2.00|1.60|2.36|1.50|2.30|1.90|2.40|2.04+|2.58+|r1=Magic Gem|r1q=5}}
Line 95: Line 95:
{{KB|39.4|1.50|2.00|1.60|2.40|1.50|2.30|2.00|2.80|2.78+|2.98+|r1=Magic Gem|r1q=8}}
{{KB|39.4|1.50|2.00|1.60|2.40|1.50|2.30|2.00|2.80|2.78+|2.98+|r1=Magic Gem|r1q=8}}
{{KB|39.5|1.50|2.00|1.60|2.40|1.50|2.30|2.00|2.80|2.80+|3.00+|r1=Magic Gem|r1q=8}}
{{KB|39.5|1.50|2.00|1.60|2.40|1.50|2.30|2.00|2.80|2.80+|3.00+|r1=Magic Gem|r1q=8}}
{{KB|39.6|1.50|2.00|1.60|2.40|1.52+|2.30|2.00|2.80|2.80|3.02+|r1=Magic Gem|r1q=8}}
{{KB|39.6|1.50|2.00|1.60|2.40|1.50|2.30|2.00|2.80|2.82+|3.02+|r1=Magic Gem|r1q=8}}
{{KB|39.7|1.50|2.00|1.60|2.40|1.54+|2.30|2.00|2.80|2.80|3.04+|r1=Magic Gem|r1q=8}}
{{KB|39.7|1.50|2.00|1.60|2.40|1.50|2.30|2.00|2.80|2.84+|3.04+|r1=Magic Gem|r1q=8}}
{{KB|39.8|1.50|2.00|1.60|2.40|1.56+|2.30|2.00|2.80|2.80|3.06+|r1=Magic Gem|r1q=8}}
{{KB|39.8|1.50|2.00|1.60|2.40|1.50|2.30|2.00|2.80|2.86+|3.06+|r1=Magic Gem|r1q=8}}
{{KB|39.9|1.50|2.00|1.60|2.40|1.58+|2.30|2.00|2.80|2.80|3.08+|r1=Magic Gem|r1q=8}}
{{KB|39.9|1.50|2.00|1.60|2.40|1.50|2.30|2.00|2.80|2.88+|3.08+|r1=Magic Gem|r1q=8}}
{{KB|40|1.50|2.00|1.60|2.40|1.60+|2.30|2.00|2.80|2.80|3.10+|r1=Sun Gem|q1=1|r2=Moon Gem|q2=1}}
{{KB|40|1.50|2.00|1.60|2.40|1.50|2.30|2.00|2.80|2.90+|3.10+|r1=Sun Gem|q1=1|r2=Moon Gem|q2=1}}
{{KB|40.1|1.50|2.00|1.60|2.40|1.60|2.30|2.00|2.80|2.82+|3.12+|r1=Magic Gem|r1q=9}}
{{KB|40.2|1.50|2.00|1.60|2.40|1.60|2.30|2.00|2.80|2.84+|3.14+|r1=Magic Gem|r1q=9}}
{{KB|40.3|1.50|2.00|1.60|2.40|1.60|2.30|2.00|2.80|2.86+|3.16+|r1=Magic Gem|r1q=9}}
{{KB|40.4|1.50|2.00|1.60|2.40|1.60|2.30|2.00|2.80|2.88+|3.18+|r1=Magic Gem|r1q=9}}
{{KB|40.5|1.50|2.00|1.60|2.40|1.60|2.30|2.00|2.80|2.90+|3.20+|r1=Magic Gem|r1q=9}}
{{KB|40.6|1.50|2.00|1.60|2.40|1.62+|2.32+|2.00|2.80|2.90|3.20|r1=Magic Gem|r1q=9}}
{{KB|40.7|1.50|2.00|1.60|2.40|1.64+|2.34+|2.00|2.80|2.90|3.20|r1=Magic Gem|r1q=9}}
{{KB|40.8|1.50|2.00|1.60|2.40|1.66+|2.36+|2.00|2.80|2.90|3.20|r1=Magic Gem|r1q=9}}
{{KB|40.9|1.50|2.00|1.60|2.40|1.68+|2.38+|2.00|2.80|2.90|3.20|r1=Magic Gem|r1q=9}}
{{KB|41|1.50|2.00|1.60|2.40|1.70+|2.40+|2.00|2.80|2.90|3.20|r1=Sun Gem|q1=1|r2=Moon Gem|q2=1}}
{{KB-c}}
{{KB-c}}