World Battle: Wonderland: Difference between revisions

→‎Rank ★★: Added missing Aeroplane
(→‎Rank ★★: Added missing Aeroplane)
 
(19 intermediate revisions by 5 users not shown)
Line 33: Line 33:
{{DREN|Flower Rider|17}}
{{DREN|Flower Rider|17}}
{{DREN|Creeper Plant|18}}
{{DREN|Creeper Plant|18}}
{{DREN|Sparkler|18}}
{{DREN|Eggcognito|18|Rare encounter}}
{{DREN|Eggcognito|18|Rare encounter}}
{{DREN|Dire Plant|19}}
{{DREN|Dire Plant|19}}
{{DREN|Aeroplane|19}}
{{DREN|Nimble Bee|20}}
{{DREN|Nimble Bee|20}}
{{DREN|Armored Knight|21}}
{{DREN|Armored Knight|21}}
Line 55: Line 57:
==Rank ★★★==
==Rank ★★★==
Rank ★★★ is unlocked after completing Main Mission 20 (3/4) in [[Episode 1]]. Enemies appear in a random order.
Rank ★★★ is unlocked after completing Main Mission 20 (3/4) in [[Episode 1]]. Enemies appear in a random order.
{{sec-stub}}
 
On August 12, 2020, enemy levels have been decreased to make Rank ★★★ easier.
{{tab|o}}{{tab|Current}}
{{DREN-o|random}}
{{DREN|Gold Tricholoma|1|Rare Encounter<!--0.001%-->}}
{{DREN|Shadow|26}}
{{DREN|Blue Rhapsody|27}}
{{DREN|Yellow Opera|27}}
{{DREN|Red Nocturne|27}}
{{DREN|Soldier|28}}
{{DREN|Possessor|29}}
{{DREN|Flower Rider|29}}
{{DREN|Chomper Egg|29}}
{{DREN|Creeper Plant|30}}
{{DREN|Sparkler|30}}
{{DREN|Eggcognito|30}}
{{DREN|Dire Plant|30}}
{{DREN|Aeroplane|30}}
{{DREN|Nimble Bee|31}}
{{DREN|Armored Knight|32}}
{{DREN|Armored Archer|32}}
{{DREN|Paralysis Archer|32}}
{{DREN|Sleep Archer|32}}
{{DREN|Poison Archer|32}}
{{DREN|Large Body|33}}
{{DREN|Wizard|33}}
{{DREN|White Rose|33}}
{{DREN|Red Rose|34}}
{{DREN|Large Armor|34}}
{{DREN|Emerald Sonata|35}}
{{DREN|Mega-Shadow|35}}
{{DREN|Gargoyle|36}}
{{DREN|Lance Soldier|36}}
{{DREN|Ice Plant|37}}
{{DREN|Stinging Bee|38}}
{{DREN|Dark Plant|38}}
{{DREN|High Wizard|38}}
{{DREN|Blitz Spear|39}}
{{DREN|Chill Ripper|39}}
{{DREN|Heat Saber|39}}
{{DREN|Invisible|40}}
{{DREN-c}}{{tab|c}}{{tab|06/22/20 - 08/11/20}}
{{DREN-o|random}}
{{DREN-o|random}}
{{DREN|Shadow|31}}
{{DREN|Shadow|31}}
{{DREN|Blue Rhapsody|33}}
{{DREN|Yellow Opera|33}}
{{DREN|Yellow Opera|33}}
{{DREN|Red Nocturne|33}}
{{DREN|Red Nocturne|33}}
{{DREN|Soldier|35}}
{{DREN|Soldier|35}}
{{DREN|Possessor|36}}
{{DREN|Flower Rider|37}}
{{DREN|Flower Rider|37}}
{{DREN|Chomper Egg|37}}
{{DREN|Chomper Egg|37}}
{{DREN|Creeper Plant|38}}
{{DREN|Creeper Plant|38}}
{{DREN|Sparkler|38}}
{{DREN|Sparkler|38}}
{{DREN|Eggcognito|38}}
{{DREN|Dire Plant|39}}
{{DREN|Dire Plant|39}}
{{DREN|Aeroplane|39}}
{{DREN|Nimble Bee|40}}
{{DREN|Nimble Bee|40}}
{{DREN|Armored Knight|41}}
{{DREN|Armored Knight|41}}
{{DREN|Armored Archer|41}}
{{DREN|Armored Archer|41}}
{{DREN|Large Body|42}}
{{DREN|Paralysis Archer|42}}
{{DREN|Paralysis Archer|42}}
{{DREN|Sleep Archer|42}}
{{DREN|Sleep Archer|42}}
{{DREN|Poison Archer|42}}
{{DREN|Wizard|43}}
{{DREN|Wizard|43}}
{{DREN|White Rose|43}}
{{DREN|White Rose|43}}
{{DREN|Red Rose|44}}
{{DREN|Red Rose|44}}
{{DREN|Large Armor|45}}
{{DREN|Emerald Sonata|46}}
{{DREN|Emerald Sonata|46}}
{{DREN|Mega-Shadow|47}}
{{DREN|Mega-Shadow|47}}
Line 86: Line 136:
{{DREN|Heat Saber|53}}
{{DREN|Heat Saber|53}}
{{DREN|Invisible|55}}
{{DREN|Invisible|55}}
{{DREN-c}}{{tab|c}}{{tab|c}}
==Rank ★★★★==
Rank ★★★★ was added on August 12, 2020. It is unlocked after completing Main Quest 40 in [[Episode 2]]. Enemies appear in a random order.
{{DREN-o|random}}
{{DREN|Gold Tricholoma|30|Rare Encounter<!--0.002%-->}}
{{DREN|Shadow|36}}
{{DREN|Blue Rhapsody|37}}
{{DREN|Yellow Opera|37}}
{{DREN|Red Nocturne|37}}
{{DREN|Soldier|39}}
{{DREN|Chomper Egg|40}}<!--confirm-->
{{DREN|Possessor|40}}<!--confirm-->
{{DREN|Flower Rider|40}}
{{DREN|Creeper Plant|41}}
{{DREN|Dire Plant|41}}
{{DREN|Tornado Step|41}}
{{DREN|Aeroplane|42}}
{{DREN|Sparkler|42}}
{{DREN|Eggcognito|42}}
{{DREN|Nimble Bee|43}}
{{DREN|Armored Knight|44}}
{{DREN|Armored Archer|44}}
{{DREN|Paralysis Archer|44}}
{{DREN|Sleep Archer|44}}
{{DREN|Poison Archer|44}}
{{DREN|Polliwog|44}}
{{DREN|Large Body|45}}
{{DREN|Wizard|45}}
{{DREN|White Rose|45}}
{{DREN|Red Rose|46}}
{{DREN|Large Armor|46}}
{{DREN|Darkball|46}}
{{DREN|Emerald Sonata|47}}
{{DREN|Mega-Shadow|47}}
{{DREN|Gargoyle|48}}
{{DREN|Lance Soldier|48}}
{{DREN|Ice Plant|49}}
{{DREN|Stinging Bee|50}}
{{DREN|Dark Plant|51}}
{{DREN|High Wizard|52}}<!--confirm-->
{{DREN|Blitz Spear|53}}
{{DREN|Chill Ripper|53}}
{{DREN|Heat Saber|53}}
{{DREN|Gigas Shadow|54}}
{{DREN|Invisible|55}}
{{DREN-c}}
==Rank ★★★★★==
Rank ★★★★★ was added on August 26, 2022. It is unlocked after completing Main Quest 104 in the [[Last Episode]]. Enemies appear in a random order.
{{DREN-o|random}}
{{DREN|Swaying Spook|50}}
{{DREN|Icy Beast|50}}
{{DREN|Shiva|50}}
{{DREN|Margoyle|60}}
{{DREN|Ringmaster|70}}
{{DREN-c}}
{{DREN-c}}
==Special==
===Halloween Event===
====Fest====
Fest was available as part of the Halloween Event from October 26 to November 8, 2020.
{{DREN-o}}
{{DREN|n=1|Jack O' Lantern|30}}
{{DREN|n=2|Pumpkin Soldier|40}}
{{DREN|n=*|Gold Tricholoma|1|Rare encounter}}
{{DREN-c}}
====SP Fest====
SP Fest was available as part of the Halloween Event from October 26 to November 8, 2020.
{{DREN-o}}
{{DREN|n=1|Swaying Spook|50}}
{{DREN|n=2|Pumpkin Soldier|40}}
{{DREN|n=*|Gold Tricholoma|1|Rare encounter}}
{{DREN-c}}
===FFBE Collaboration Event===
====Shiva====
Shiva was available as part of the FFBE Collaboration Event from November 23 to December 9, 2020.
{{DREN-o|random}}
{{DREN|Blue Rhapsody|13}}
{{DREN|Icy Beast|30}}
{{DREN|Shiva|30}}
{{DREN|White Rose|33}}
{{DREN|Ice Plant|37}}
{{DREN|Chill Ripper|39}}
{{DREN-c}}
====SP Shiva====
SP Shiva was available as part of the FFBE Collaboration Event from November 23 to December 9, 2020.
{{DREN-o|random}}
{{DREN|Blue Rhapsody|33}}
{{DREN|Icy Beast|40}}
{{DREN|Shiva|40}}
{{DREN|White Rose|45}}
{{DREN|Shiva|50}}
{{DREN|Chill Ripper|53}}
{{DREN-c}}
===Winter Event===
====Winter Fest====
Winter Fest was available as part of the Winter Event from December 14 to 27, 2020.
{{DREN-o|random}}
{{DREN|Terrible Tomte|30}}
{{DREN|Icy Beast|30}}
{{DREN|Shiva|30}}
{{DREN|Blue Rhapsody|33}}
{{DREN|Ice Plant|37}}
{{DREN|Strange Tree|40}}
{{DREN|White Rose|45}}
{{DREN|Large Snowman|50}}
{{DREN-c}}
===Thunder Belt Event===
====Thunder Belt====
Thunder Belt was available as part of the Thunder Belt Event from January 11 to 24, 2021
{{DREN-o|random}}
{{DREN|Paralysis Archer|32}}
{{DREN|Yellow Opera|33}}
{{DREN|Blitz Spear|39}}
{{DREN|Apricot Opera|40}}
{{DREN-c}}
===Get King Mickey! Event===
====Get King Mickey!====
Get King Mickey! was available as part of the Get King Mickey! Event from February 1 to 14, 2021
{{DREN-o|random}}
{{DREN|Possessor|40}}
{{DREN|Invisible|40}}
{{DREN|Fluttering|40}}
{{DREN|Ogre|40}}
{{DREN-c}}
{{-}}
{{-}}
{{DRQuests}}
{{DRQuests}}
108

edits