Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Forum:KHWV Medal Storage/Nezzy: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
(update pt 1)
Line 1: Line 1:
{{MS-o}}
{{MS-o}}
{{MS|Saïx|6|100|975|200|1||Poison|44}}
{{MS|Meowjesty|6|100|1000|1000|5|100}}
{{MS|KH 3D Riku|6|100|1000|1000|5|24|Attack Boost II|51}}
{{MS|Zack|6|100|1000||||Paralysis|44}}
{{MS|KH 3D Sora|6|100|1000|1000|5|13|Attack Boost II|51}}
{{MS|Saïx|6|100|1000|1000|5|100|Poison|44}}
{{MS|Yuna|6|100|1000|1000|5|23|Defense Boost I|34}}
{{MS|Jack Skellington|6|100|1000||5|100|Attack Boost I|47}}
{{MS|Marluxia A|6|100|1000||||Attack Boost I|47}}
{{MS|Larxene|6|100|1000||4||Poison|44}}
{{MS|KH II Kairi|6|100|650|1000||—|Defense Boost II|37}}
{{MS|KH 3D Riku|6|100|1000|1000|5|25|Attack Boost II|51}}
{{MS|KH 3D Sora|6|100|1000|1000|5|18|Attack Boost II|51}}
{{MS|Yuna|6|100|1000|1000|5|25|Defense Boost I|34}}
{{MS|KH Sora Ver. A|6|100|1000|1000|5|19|Attack Boost II|51|}}
{{MS|KH Sora Ver. A|6|100|1000|1000|5|19|Attack Boost II|51|}}
{{MS|KH II Kairi|6|100|180|240||—|Defense Boost II|37}}
{{MS|Meowjesty|6|100|||5|94}}
{{MS|Paine|6|100|1000|1000|5|23|Sleep|44}}
{{MS|Xaldin|6|100|||3|—|Attack Boost I|40}}
{{MS|Marluxia A|6|100}}
{{MS|Paine|6|100|1000|1000|5|25|Sleep|44}}
{{MS|Larxene|6|100|||}}
{{MS|Mr. Smee|6|100|||3|—|Paralysis|38}}
{{MS|Hades|6|100}}
{{MS|Musketeer Mickey|6|100|||3|—}}
{{MS|KH II Cloud|6|100|||3|—|Attack Boost I|40}}
{{MS|Ansem the Wise|6|100}}
{{MS|Valor Form Sora|6|100|||3|—|Attack Boost I|40}}
{{MS|Uniform Selphie|6|100}}
{{MS|Belle|6|100||||—|Defense Boost I|34}}
{{MS|Mowgli & Pals|6|100|||5|44|Defense Boost I|33}}
{{MS|Meow Wow|6|100|450||5|17||}}
{{MS|Meow Wow|6|100|450||5|17||}}
{{MS|Snow White|6|100||900|5|33}}
{{MS|Snow White|6|100||900|5|33}}
Line 29: Line 43:


{{MS|Lexaeus|5|80}}
{{MS|Lexaeus|5|80}}
{{MS|Zack|5|80|||||Paralysis|44}}
{{MS|Saïx|5|80}}
{{MS|Saïx|5|80}}
{{MS|Hades|5|80}}
{{MS|Final Form Sora|5|80}}
{{MS|Final Form Sora|5|80}}
{{MS|KH CoM Black Coat Riku|5|80}}
{{MS|KH CoM Black Coat Riku|5|80}}
{{MS|KH II Cloud|5|80|||2}}
{{MS|Vexen|5|80}}
{{MS|Vexen|5|80}}
{{MS|HD Aqua|5|80}}
{{MS|HD Aqua|5|80}}