Talk:Shop: Difference between revisions

4,274 bytes removed ,  13 May 2016
Replaced content with "(For anyone who cares, the Jewel/Price is approximately Jewels = 0.3127*Money^2 + 116.22*Money - 37.349)"
No edit summary
(Replaced content with "(For anyone who cares, the Jewel/Price is approximately Jewels = 0.3127*Money^2 + 116.22*Money - 37.349)")
Line 1: Line 1:
all medal deals have the possibility to give out higher ranks than the min listed.
{|cellpadding=0 cellspacing=0 border=0 align="center"
|valign="top"|[[File:Moogle KHX.png|40px]]||
{|border=1 cellpadding=2 cellspacing=0 class="sortable" style="text-align:left; font-size:10px" align="center"
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="150"|Jewels
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="25"|Skip Tickets
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="65"|Price
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="260"|Notes
|-
| [[File:1700 Jewels KHX.png|x20px]] '''1700''' || 0 || $14.99 || '''Weekly Jewels Extravaganza!''' 1,300 bonus Jewels & all special quests available until Sun. 23:59 (PDT)!
|-
| [[File:100 Jewels KHX.png|x20px]] '''100''' || 0 || $0.99 ||
|-
| [[File:540 Jewels KHX.png|x20px]] '''540''' || 2 || $4.99 ||
|-
| [[File:2400 Jewels KHX.png|x20px]] '''2400''' || 10 || $19.99 ||
|-
| [[File:6600 Jewels KHX.png|x20px]] '''6600''' || 25 || $49.99 ||
|-
| [[File:14700 Jewels KHX.png|x20px]] '''14700''' || 50 || $99.99 ||
|}
|-
| ||
{|border=1 cellpadding=2 cellspacing=0 class="sortable" style="text-align:left; font-size:10px" align="center"
!rowspan="2" bgcolor=#c0c0c0 align="center" style="font-size:12px" width="150"|Deal
!colspan="4" bgcolor=#c0c0c0 align="center" style="font-size:12px"|Medals
!rowspan="2" bgcolor=#c0c0c0 align="center" style="font-size:12px" width="20"|Price
!rowspan="2" bgcolor=#c0c0c0 align="center" style="font-size:12px" width="55"|Duration
!rowspan="2" bgcolor=#c0c0c0 align="center" style="font-size:12px" width="260"|Notes
|-
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="10"|5★
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="10"|4★
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="10"|3★
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="10"|Other
<!--PLEASE CONFIRM DATES
https://youtu.be/Hg-JU_ECX7Y?t=85-->
|-
| [[File:Shop - Daily Deal! banner KHUX.png|x20px]] '''Daily Deal!''' || 0 || 1 || 2 || 0 || 600 || 04/07/16-04/14/16 || Draws from set 1.1. Available once per day.
|-
| [[File:Shop - Get at least one 5★ Medal! banner KHUX.png|x20px]] '''Get at least one 5★ Medal!''' || 1 || 4 || 5 || 0 || 3000 || 04/07/16-04/14/16{{?}} || Draws from set 1.1.
|-
| [[File:Shop - Get a 3★-5★ Medal! banner KHUX.png|x20px]] '''Get a 3★-5★ Medal!''' || 0 || 0 || 1 || 0 || 300 || 04/07/16-04/14/16{{?}} || Draws from set 1.1.
|-
| [[File:Shop - FF & KH FRIENDS banner KHUX.png|x20px]] '''FF & KH FRIENDS''' || 1 || 4 || 5 || 0 || 3000 || 04/15/16-04/21/16 || Draws from ''Final Fantasy''- and ''Kingdom Hearts''-based Medals in sets 1.1 and 1.2.
|-
| [[File:Shop - DISNEY FRIENDS banner KHUX.png|x20px]] '''DISNEY FRIENDS''' || 1 || 4 || 5 || 0 || 3000 || 04/15/16-04/21/16 || Draws from Disney-based Medals in sets 1.1 and 1.2.
|-
| [[File:Shop - DAILY SWEET DEAL! banner KHUX.png|x20px]] '''DAILY SWEET DEAL!''' || 2 || 4 || 4 || 3 || 3000 || 04/22/16-04/28/16 || Draws from sets 1.1 and 1.2. Available once per day. Includes three bonus [[Cid]] Medals.
|-
| [[File:Shop - Skills to Thrill banner KHUX.png|x20px]] '''Skills to Thrill''' || 1 || 4 || 5 || 0 || 3000 || 04/29/16-05/05/16 || Draws from sets 1.1, 1.2, and 1.3. Guaranteed 5★ Medal with a skill, and other nine medals have higher chances of coming with a skill.
|-
| [[File:Shop - BIG DEAL!! banner KHUX.png|x20px]] '''BIG DEAL!!''' || 1 || 4 || 5 || 1 || 2250 || 05/06/16-05/12/16 || Draws from sets 1.1, 1.2, and 1.3. Includes a bonus [[Huey, Dewey, and Louie]] Medal.
|-
| [[File:Shop - Epic Medal Carnival banner KHUX.png|x20px]] '''Epic Medal Carnival''' || 1 || 4 || 5 || 0 || 3000 || 05/13/16-05/19/16 || Draws from sets 1.1, 1.2, 1.3, and 1.4. Guaranteed 5★ Epic Medal , and other nine medals have higher chances of being Epic Medals.
|-
| [[File:Shop - DAILY DEAL! banner KHUX.png|x20px]] '''DAILY DEAL!''' || 0 || 1 || 2 || 0 || 600 || N/A || Available once per day.
|-
| [[File:Shop - SMALL DEAL! banner KHUX.png|x20px]] '''SMALL DEAL!''' || 0 || 0 || 1 || 0 || 300 || N/A || Does not include common Medals.{{fact}}
|}
|}
Spend 100 Jewels to increase Medal storage capacity by 5?
(Max: 300)
(For anyone who cares, the Jewel/Price is approximately Jewels = 0.3127*Money^2 + 116.22*Money - 37.349)
(For anyone who cares, the Jewel/Price is approximately Jewels = 0.3127*Money^2 + 116.22*Money - 37.349)