Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

User:Rikki21/sandbox: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
m (cleared content)
(quick and dirty medal list sorted by album id#)
Line 3: Line 3:
| colspan="2" style="padding-bottom: 7px; border-bottom: 2px solid Purple; text-align: center"|<div style="float: right"></div>[[User:Rikki21|<span style="color: Purple; font: 225% Brush Script Std">Rikki</span>]]<br />[[User:Rikki21|User Page]] | [[User Talk:Rikki21|Talk Page]] | [[Special:Contributions/Rikki21|Contributions]]  | [[User:Rikki21/sandbox|Sandbox]] | [[User:Rikki21/sandbox2|Sandbox #2]]
| colspan="2" style="padding-bottom: 7px; border-bottom: 2px solid Purple; text-align: center"|<div style="float: right"></div>[[User:Rikki21|<span style="color: Purple; font: 225% Brush Script Std">Rikki</span>]]<br />[[User:Rikki21|User Page]] | [[User Talk:Rikki21|Talk Page]] | [[Special:Contributions/Rikki21|Contributions]]  | [[User:Rikki21/sandbox|Sandbox]] | [[User:Rikki21/sandbox2|Sandbox #2]]
|-
|-
|}
{| class="sortable" style="text-align:center;"
! Album ID
! Name
! Attribute
! Max STR/DEF
! Ability
! Target
! Gauge
! SAB
|-
| 6 || Wakka || Power  Upright || 6347 / 5980 || Blizzard Raid + 5 || All || 1 || 10 ~ 25%
|-
| 12 || Goofy Ver. A || Power  Upright || 6435 / 6083 || Thunder Raid + 5 || All || 2 || 10 ~ 25%
|-
| 18 || Paine || Power  Upright || 6145 / 6306 || Fire Raid + 5 || All || 3 || 10 ~ 25%
|-
| 24 || Pence || Power  Upright || 6037 / 6295 || Strength Bonus +5 || 1 || 2 || 10 ~ 25%
|-
| 30 || Young Hercules ||  Power  Upright || 6342 / 6073 || Rush Raid +5 || All || 2 || 10 ~ 25%
|-
| 36 || Tidus || Speed Upright || 6285 / 6249 || Ice Dash + 5 || All || 1 || 10 ~ 25%
|-
| 42 || KH Sora Ver. A || Speed  Upright || 6326 / 6151 || Spark Dash + 5 || All || 2 || 10 ~ 25%
|-
| 48 || Rikku || Speed Upright || 6249 / 6254 || Fire Dash + 5 || All || 3 || 10 ~ 25%
|-
| 54 || Hayner || Speed  Upright || 6223 / 5970 || Strength Bonus +5 || 1 || 2 || 10 ~ 25%
|-
| 60 || Stitch || Speed  Upright || 6368 / 6104 || Sonic Blitz + 5 || 1 || 1 || 10 ~ 25%
|-
| 66 || Selphie || Magic  Upright || 6331 / 6192 || Blizzaga + 5 || All || 1 || 10 ~ 25%
|-
| 72 || Donald Ver. A || Magic Upright || 6280 / 6337 || Thundaga + 5 || All || 2 || 10 ~ 25%
|-
| 78 || Yuna || Magic  Upright || 6399 / 6141 || Firaga + 5 || All || 3 || 10 ~ 25%
|-
| 84 || Olette || Magic  Upright || 5991 / 6285 || Strength Bonus +5 || 1 || 2 || 10 ~ 25%
|-
| 90 || Jiminy Cricket || Magic  Upright || 6104 / 6280 || Cure + 5 || 1 || 2 || 10 ~ 25%
|-
| 94 || Riku KH Ver || Power  Upright || 6733 / 6473 || Blizzard Raid + 5 || All || 1 || 20 ~ 50%
|-
| 98 || Captain Goofy || Power  Upright || 6479 / 6754 || Thunder Raid + 5 || All || 2 || 20 ~ 50%
|-
| 102 || Mushu || Power Upright || 6609 / 6517 || Fire Raid + 5 || All || 3 || 20 ~ 50%
|-
| 106 || Bambi || Power  Upright || 6273 / 6647 || Defense Boost M + 5 || 1 || 2 || 20 ~ 50%
|-
| 110 || Simba || Power  Upright || 6609 / 6414 || Strike Raid + 5 || All || 3 || 20 ~ 50%
|-
| 114 || Mulan || Speed Upright || 6517 / 6620 || Ice Dash + 5 || All || 1 || 20 ~ 50%
|-
| 118 || Sora KH Ver B || Speed  Upright || 6712 / 6484 || Spark Dash + 5 || All || 2 || 20 ~ 50%
|-
| 122 || Sora KHII Ver A || Speed  Upright || 6457 / 6722 || Fire Dash + 5 || All || 3 || 20 ~ 50%
|-
| 126 || Dr. Jumba Jookiba || Speed  Upright || 6647 / 6371 || Defense Boost P + 5 || 1 || 2 || 20 ~ 50%
|-
| 130 || Tifa || Speed  Upright || 6695 / 6436 || Sonic Rave + 4 || 1 || 3 || 20 ~ 50%
|-
| 134 || Abu || Speed  Upright || 6517 / 6517 || Esuna + 5 || 1 || 2 || 20 ~ 50%
|-
| 138 || KH II Leon Ver. A || Magic  Upright || 6701 / 6511 || Blizzaga + 5 || All || 1 || 20 ~ 50%
|-
| 142 || Magician Donald || Magic  Upright || 6582 / 6636 || Thundaga +5 || All || 2 || 20 ~ 50%
|-
| 146 || Auron || Magic  Upright || 6739 / 6333 || Firaga + 5 || All || 3 || 20 ~ 50%
|-
| 150 || Dumbo || Magic  Upright || 6371 / 6641 || Defense Boost S + 5 || 1 || 2 || 20 ~ 50%
|-
| 154 || KH Yuffie || {{magic}} Upright || 6689 / 6571 || Icicle Spear + 5 || All || 3 || 20 ~ 50%
|-
| 158 || Tinkerbell || {{magic}} Upright || 6289 / 6712 || Cura + 5 || 1 || 2 || 20 ~ 50%
|-
| 162 || Goofy Ver. B || {{power}} Upright || 6517 / 6598 || Frost Break + 5 || 1 || 1 || 20 ~ 50%
|-
| 166 || KH II Black Coat Riku || {{power}} Upright || 6624 / 6555 || Spark Break + 5 || 1 || 2 || 20 ~ 50%
|-
| 170 || Beast || {{power}} Upright || 6948 / 6762 || Wind Break + 5 || 1 || 2 || 20 ~ 50%
|-
| 174 || KH II Cloud || {{power}} Upright || 7034 / 6553 || Blitz Raid + 5 || All || 2 || 20 ~ 50%
|-
| 178 || Sora Brave F Ver || {{power}} Upright || 6976 / 6605 || Strike Raid + 5 || All || 3 || 20 ~ 50%
|-
| 182 || DiZ || {{power}} Upright || 6565 / 6565 || Strength Boost + 5 || 1 || 2 || 20 ~ 50%
|-
| 186 || KH II Sora Ver. B || {{speed}} Upright || 6647 / 6403 || Frost Blade + 5 || 1 || 1 || 20 ~ 50%
|-
| 190 || Limit Form Sora || {{speed}} Upright || 6484 / 6636 || Spark Blade + 5 || 1 || 2 || 20 ~ 50%
|-
| 194 || Yuffie KHII Ver || {{speed}} Upright || 6808 / 6814 || Wind Blade + 5 || 1 || 2 || 20 ~ 50%
|-
| 198 || Peter Pan || {{speed}} Upright || 6943 / 6672 || Sonic Blade + 5 || 1 || 3 || 20 ~ 50%
|-
| 202 || Aerith KHII Ver || {{speed}} Upright || 6636 / 6387 || Strength Boost + 5 || 1 || 2 || 20 ~ 50%
|-
| 206 || Wisdom Form Sora || {{magic}} Upright || 6403 / 6679 || Heaven's Sword + 5 || All || 2 || 20 ~ 50%
|-
| 210 || King Mickey KHII Ver || {{magic}} Upright || 6549 / 6706 || Blazing Sword + 5 || All || 3 || 20 ~ 50%
|-
| 214 || Pluto || {{magic}} Upright || 6796 / 6728 || Esuna + 5 || 1 || 2 || 20 ~ 50%
|-
| 218 || Vivi || {{magic}} Upright || 6663 / 6279 || Strength Boost + 5 || 1 || 2 || 20 ~ 50%
|-
| 222 || Moogle || Support  Upright || 0 ||  ||  ||  ||
|-
| 226 || Huey || {{power}} Upright || 0 ||  ||  ||  ||
|-
| 230 || Louie || {{speed}} Upright || 0 ||  ||  ||  ||
|-
| 234 || Dewey || {{magic}} Upright || 0 ||  ||  ||  ||
|-
| 235 || Chip || Support  Upright || 0 ||  ||  ||  ||
|-
| 236 || Chip ||  Support  Upright|| 0 ||  ||  ||  ||
|-
| 237 || Chip ||  Support  Upright || 0 ||  ||  ||  ||
|-
| 238 || Dale ||  Support  Upright || 0 ||  ||  ||  ||
|-
| 239 || Dale ||  Support  Upright || 0 ||  ||  ||  ||
|-
| 240 || Dale ||  Support  Upright || 0 ||  ||  ||  ||
|-
| 241 || Cid ||  Support  Upright|| 0 ||  ||  ||  ||
|-
| 242 || Cheshire Cat || Support  Upright || 0 ||  ||  ||  ||
|-
| 243 || Merlin ||  Support  Upright || 0 ||  ||  ||  ||
|-
| 244 || Fairy Godmother ||  Support  Upright || 0 ||  ||  ||  ||
|-
| 245 || Yen Sid ||  Support  Upright|| 0 ||  ||  ||  ||
|-
| 246 || Fantasia Mickey ||  Support  Upright || 0 ||  ||  ||  ||
|-
| 248 || Flora || {{power}} Upright || 0 ||  ||  ||  ||
|-
| 250 || Fauna || {{speed}} Upright || 0 ||  ||  ||  ||
|-
| 252 || Merryweather || {{magic}} Upright || 0 ||  ||  ||  ||
|-
| 255 || Scrooge || Support  Upright || 0 ||  ||  ||  ||
|-
| 259 || KH Cloud || {{power}} Upright || 6749 / 6300 || Ars Arcanum + 5 || 1 || 2 || 20 ~ 50%
|-
| 263 || Hercules || {{power}} Upright || 6668 / 6468 || Flame Break + 5 || 1 || 3 || 20 ~ 50%
|-
| 263 || Riku KHII Ver || {{speed}} Upright || 6652 / 6295 || Flame Blade + 5 || 1 || 3 || 20 ~ 50%
|-
| 267 || Master Form Sora || {{speed}} Upright || 6858 / 6847 || Sonic Blitz + 5 || 1 || 1 || 20 ~ 50%
|-
| 275 || Donald Ver. B || {{magic}} Upright || 6620 / 6457 || Glacier Sword + 5 || All || 1 || 20 ~ 50%
|-
| 279 || Minnie || {{magic}} Upright || 6621 / 6830 || Curaga + 5 || 1 || 2 || 20 ~ 50%
|-
| 280 || Cid 5 || Support  Upright || 0 ||  ||  ||  ||
|-
| 281 || Cid 10 ||  Support  Upright  || 0 ||  ||  ||  ||
|-
| 285 || Phil || {{power}} Upright || 6468 / 6495 || P Attack Up + 5 || 1 || 2 || 20 ~ 50%
|-
| 289 || White Rabbit || {{speed}} Upright  || 6365 / 6441 || S Attack Up + 5 || 1 || 2 || 20 ~ 50%
|-
| 293 || Aerith KH Ver || {{magic}} Upright || 6592 / 6322 || M Attack Up +5 || 1 || 2 || 20 ~ 50%
|-
| 297 || KH II Leon Ver. B || {{power}} Upright  || 6734 / 6954 || Ars Arcanum + 5 || 1 || 2 || 20 ~ 50%
|-
| 301 || Daisy || {{speed}} Upright || 6706 / 6971 || Cura + 5 || 1 || 2 || 20 ~ 50%
|-
| 305 ||  Genie || {{magic}} Upright  || 7004 / 6497 || Icicle Spear + 5 || All || 3 || 20 ~ 50%
|-
| 306 || Judy Hopps || {{speed}} Upright || 6490 / 6522 || Strength Boost + 5 || 1 || 3 || 40 ~ 100%
|-
| 307 || Nick Wilde || {{power}} Upright || 6522 / 6500 || Strength Boost + 5 || 1 || 3 || 40 ~ 100%
|-
| 309 || Mickey TR Ver || {{speed}} Upright || 6989 / 6802 || Classic Bomb + 5 || All || 3 || 20 ~ 50%
|-
| 310 || Huey, Dewey, and Louie || Support  Upright || 0 ||  ||  ||  ||
|-
| 312 || Black Coat King Mickey || {{power}} Upright || 7099 / 7000 || Blade of Seven + 5 || All || 3 || 40 ~ 100%
|-
| 314 || Aladdin || {{speed}} Upright || 7035 / 7076 || Zantestuken + 5 || All || 2 || 40 ~ 100%
|-
| 316 || KHII Kairi || {{speed}} Upright || 6983 / 6826 || S Attack Up II + 5 || 1 || 3 || 40 ~ 100%
|-
| 318 || KH CoM Black Coat Riku || {{magic}} Upright || 7088 / 7105 || Cyclone Sword + 5 || All || 2 || 40 ~ 100%
|-
| 320 || Final Form Sora || {{magic}} Upright || 7094 / 7094 || Flare + 5 || All || 1 || 40 ~ 100%
|-
| 322 || Zack || {{power}} Upright || 7181 / 6756 || Zantestuken + 5 || All || 2 || 40 ~ 100%
|-
| 328 || Snow White || {{speed}} Upright || 6744 / 7018 || Cura II + 5 || 1 || 3 || 20 ~ 50%
|-
| 334 || Seven Dwarfs || {{power}} Upright || 6235 / 6452 || Strength Bonus PSM + 5 || 1 || 2 || 10 ~ 25%
|-
| 336 || Alice || {{power}} Upright || 7000 / 6773 || Reset + 5 || 1 || 2 || 40 ~ 100%
|-
| 338 || Namine CoM Ver || {{speed}} Upright || 6901/ 7129 || Copy + 5 || 1 || 2 || 40 ~ 100%
|-
| 340 || Pinocchio || {{magic}} Upright || 6715 / 7134 || Protect Up + 5 || 1 || 2 || 40 ~ 100%
|-
| 344 || Pete TR Ver || {{power}} Reverse || 7012 / 6733 || Dark Blizzard Raid + 5 || All || 1 || 20 ~ 50%
|-
| 348 || Evil Queen || {{speed}} Reverse || 6767 / 6936 || Dark Ice Dash + 5 || All || 1 || 20 ~ 50%
|-
| 352 || Hag || {{magic}} Reverse || 6995 / 6703 || Dark Blizzaga + 5 || 1 || 2 || 20 ~ 50%
|-
| 353 || Sephiroth || {{speed}} Reverse || 7274 / 7204 || Dark End + 5 || All || 2 || 60 ~ 130%
|-
| 355 || Cerberus || {{power}} Reverse || 7024 / 6884 || Blazing Sword + 5 || All || 3 || 40 ~ 100%
|-
| 357 || Pain &amp; Panic || {{speed}} Reverse || 6814 / 7006 || Dark Fire Dash + 5 || All || 2 || 40 ~ 100%
|-
| 359 || Hades || {{magic}} Reverse || 7108 / 7035 || Inferno + 5 || All || 2 || 40 ~ 100%
|-
| 360 || Illustrated Sora &amp; Pals || {{magic}} Upright || 7236 / 7219 || Shining Star + 5 || 1 || 2 || 60 ~ 130%
|-
| 362 || Lexaeus || {{power}} Reverse || 7182 / 6738 || Spark Break + 5 || 1 || 2 || 40 ~ 100%
|-
| 364 || Marluxia || {{speed}} Reverse || 7105 / 7053 || Bloom of Thorn + 4 || 1 || 3 || 40 ~ 100%
|-
| 366 || Larxene || {{speed}} Reverse || 7047 / 7065 || Levin's Sword + 5 || All || 2 || 40 ~ 100%
|-
| 368 || Vexen || {{magic}} Reverse || 7030 / 7193 || Icicle Spear + 5 || All || 3 || 40 ~ 100%
|-
| 370 || Zexion || {{magic}} Reverse || 7101 / 6814 || Spark Rave + 4 || 1 || 2 || 40 ~ 100%
|}
|}

Revision as of 13:32, 17 June 2016

Rikki
User Page | Talk Page | Contributions | Sandbox | Sandbox #2
Album ID Name Attribute Max STR/DEF Ability Target Gauge SAB
6 Wakka Power Upright 6347 / 5980 Blizzard Raid + 5 All 1 10 ~ 25%
12 Goofy Ver. A Power Upright 6435 / 6083 Thunder Raid + 5 All 2 10 ~ 25%
18 Paine Power Upright 6145 / 6306 Fire Raid + 5 All 3 10 ~ 25%
24 Pence Power Upright 6037 / 6295 Strength Bonus +5 1 2 10 ~ 25%
30 Young Hercules Power Upright 6342 / 6073 Rush Raid +5 All 2 10 ~ 25%
36 Tidus Speed Upright 6285 / 6249 Ice Dash + 5 All 1 10 ~ 25%
42 KH Sora Ver. A Speed Upright 6326 / 6151 Spark Dash + 5 All 2 10 ~ 25%
48 Rikku Speed Upright 6249 / 6254 Fire Dash + 5 All 3 10 ~ 25%
54 Hayner Speed Upright 6223 / 5970 Strength Bonus +5 1 2 10 ~ 25%
60 Stitch Speed Upright 6368 / 6104 Sonic Blitz + 5 1 1 10 ~ 25%
66 Selphie Magic Upright 6331 / 6192 Blizzaga + 5 All 1 10 ~ 25%
72 Donald Ver. A Magic Upright 6280 / 6337 Thundaga + 5 All 2 10 ~ 25%
78 Yuna Magic Upright 6399 / 6141 Firaga + 5 All 3 10 ~ 25%
84 Olette Magic Upright 5991 / 6285 Strength Bonus +5 1 2 10 ~ 25%
90 Jiminy Cricket Magic Upright 6104 / 6280 Cure + 5 1 2 10 ~ 25%
94 Riku KH Ver Power Upright 6733 / 6473 Blizzard Raid + 5 All 1 20 ~ 50%
98 Captain Goofy Power Upright 6479 / 6754 Thunder Raid + 5 All 2 20 ~ 50%
102 Mushu Power Upright 6609 / 6517 Fire Raid + 5 All 3 20 ~ 50%
106 Bambi Power Upright 6273 / 6647 Defense Boost M + 5 1 2 20 ~ 50%
110 Simba Power Upright 6609 / 6414 Strike Raid + 5 All 3 20 ~ 50%
114 Mulan Speed Upright 6517 / 6620 Ice Dash + 5 All 1 20 ~ 50%
118 Sora KH Ver B Speed Upright 6712 / 6484 Spark Dash + 5 All 2 20 ~ 50%
122 Sora KHII Ver A Speed Upright 6457 / 6722 Fire Dash + 5 All 3 20 ~ 50%
126 Dr. Jumba Jookiba Speed Upright 6647 / 6371 Defense Boost P + 5 1 2 20 ~ 50%
130 Tifa Speed Upright 6695 / 6436 Sonic Rave + 4 1 3 20 ~ 50%
134 Abu Speed Upright 6517 / 6517 Esuna + 5 1 2 20 ~ 50%
138 KH II Leon Ver. A Magic Upright 6701 / 6511 Blizzaga + 5 All 1 20 ~ 50%
142 Magician Donald Magic Upright 6582 / 6636 Thundaga +5 All 2 20 ~ 50%
146 Auron Magic Upright 6739 / 6333 Firaga + 5 All 3 20 ~ 50%
150 Dumbo Magic Upright 6371 / 6641 Defense Boost S + 5 1 2 20 ~ 50%
154 KH Yuffie Template:Magic Upright 6689 / 6571 Icicle Spear + 5 All 3 20 ~ 50%
158 Tinkerbell Template:Magic Upright 6289 / 6712 Cura + 5 1 2 20 ~ 50%
162 Goofy Ver. B Template:Power Upright 6517 / 6598 Frost Break + 5 1 1 20 ~ 50%
166 KH II Black Coat Riku Template:Power Upright 6624 / 6555 Spark Break + 5 1 2 20 ~ 50%
170 Beast Template:Power Upright 6948 / 6762 Wind Break + 5 1 2 20 ~ 50%
174 KH II Cloud Template:Power Upright 7034 / 6553 Blitz Raid + 5 All 2 20 ~ 50%
178 Sora Brave F Ver Template:Power Upright 6976 / 6605 Strike Raid + 5 All 3 20 ~ 50%
182 DiZ Template:Power Upright 6565 / 6565 Strength Boost + 5 1 2 20 ~ 50%
186 KH II Sora Ver. B Template:Speed Upright 6647 / 6403 Frost Blade + 5 1 1 20 ~ 50%
190 Limit Form Sora Template:Speed Upright 6484 / 6636 Spark Blade + 5 1 2 20 ~ 50%
194 Yuffie KHII Ver Template:Speed Upright 6808 / 6814 Wind Blade + 5 1 2 20 ~ 50%
198 Peter Pan Template:Speed Upright 6943 / 6672 Sonic Blade + 5 1 3 20 ~ 50%
202 Aerith KHII Ver Template:Speed Upright 6636 / 6387 Strength Boost + 5 1 2 20 ~ 50%
206 Wisdom Form Sora Template:Magic Upright 6403 / 6679 Heaven's Sword + 5 All 2 20 ~ 50%
210 King Mickey KHII Ver Template:Magic Upright 6549 / 6706 Blazing Sword + 5 All 3 20 ~ 50%
214 Pluto Template:Magic Upright 6796 / 6728 Esuna + 5 1 2 20 ~ 50%
218 Vivi Template:Magic Upright 6663 / 6279 Strength Boost + 5 1 2 20 ~ 50%
222 Moogle Support Upright 0
226 Huey Template:Power Upright 0
230 Louie Template:Speed Upright 0
234 Dewey Template:Magic Upright 0
235 Chip Support Upright 0
236 Chip Support Upright 0
237 Chip Support Upright 0
238 Dale Support Upright 0
239 Dale Support Upright 0
240 Dale Support Upright 0
241 Cid Support Upright 0
242 Cheshire Cat Support Upright 0
243 Merlin Support Upright 0
244 Fairy Godmother Support Upright 0
245 Yen Sid Support Upright 0
246 Fantasia Mickey Support Upright 0
248 Flora Template:Power Upright 0
250 Fauna Template:Speed Upright 0
252 Merryweather Template:Magic Upright 0
255 Scrooge Support Upright 0
259 KH Cloud Template:Power Upright 6749 / 6300 Ars Arcanum + 5 1 2 20 ~ 50%
263 Hercules Template:Power Upright 6668 / 6468 Flame Break + 5 1 3 20 ~ 50%
263 Riku KHII Ver Template:Speed Upright 6652 / 6295 Flame Blade + 5 1 3 20 ~ 50%
267 Master Form Sora Template:Speed Upright 6858 / 6847 Sonic Blitz + 5 1 1 20 ~ 50%
275 Donald Ver. B Template:Magic Upright 6620 / 6457 Glacier Sword + 5 All 1 20 ~ 50%
279 Minnie Template:Magic Upright 6621 / 6830 Curaga + 5 1 2 20 ~ 50%
280 Cid 5 Support Upright 0
281 Cid 10 Support Upright 0
285 Phil Template:Power Upright 6468 / 6495 P Attack Up + 5 1 2 20 ~ 50%
289 White Rabbit Template:Speed Upright 6365 / 6441 S Attack Up + 5 1 2 20 ~ 50%
293 Aerith KH Ver Template:Magic Upright 6592 / 6322 M Attack Up +5 1 2 20 ~ 50%
297 KH II Leon Ver. B Template:Power Upright 6734 / 6954 Ars Arcanum + 5 1 2 20 ~ 50%
301 Daisy Template:Speed Upright 6706 / 6971 Cura + 5 1 2 20 ~ 50%
305 Genie Template:Magic Upright 7004 / 6497 Icicle Spear + 5 All 3 20 ~ 50%
306 Judy Hopps Template:Speed Upright 6490 / 6522 Strength Boost + 5 1 3 40 ~ 100%
307 Nick Wilde Template:Power Upright 6522 / 6500 Strength Boost + 5 1 3 40 ~ 100%
309 Mickey TR Ver Template:Speed Upright 6989 / 6802 Classic Bomb + 5 All 3 20 ~ 50%
310 Huey, Dewey, and Louie Support Upright 0
312 Black Coat King Mickey Template:Power Upright 7099 / 7000 Blade of Seven + 5 All 3 40 ~ 100%
314 Aladdin Template:Speed Upright 7035 / 7076 Zantestuken + 5 All 2 40 ~ 100%
316 KHII Kairi Template:Speed Upright 6983 / 6826 S Attack Up II + 5 1 3 40 ~ 100%
318 KH CoM Black Coat Riku Template:Magic Upright 7088 / 7105 Cyclone Sword + 5 All 2 40 ~ 100%
320 Final Form Sora Template:Magic Upright 7094 / 7094 Flare + 5 All 1 40 ~ 100%
322 Zack Template:Power Upright 7181 / 6756 Zantestuken + 5 All 2 40 ~ 100%
328 Snow White Template:Speed Upright 6744 / 7018 Cura II + 5 1 3 20 ~ 50%
334 Seven Dwarfs Template:Power Upright 6235 / 6452 Strength Bonus PSM + 5 1 2 10 ~ 25%
336 Alice Template:Power Upright 7000 / 6773 Reset + 5 1 2 40 ~ 100%
338 Namine CoM Ver Template:Speed Upright 6901/ 7129 Copy + 5 1 2 40 ~ 100%
340 Pinocchio Template:Magic Upright 6715 / 7134 Protect Up + 5 1 2 40 ~ 100%
344 Pete TR Ver Template:Power Reverse 7012 / 6733 Dark Blizzard Raid + 5 All 1 20 ~ 50%
348 Evil Queen Template:Speed Reverse 6767 / 6936 Dark Ice Dash + 5 All 1 20 ~ 50%
352 Hag Template:Magic Reverse 6995 / 6703 Dark Blizzaga + 5 1 2 20 ~ 50%
353 Sephiroth Template:Speed Reverse 7274 / 7204 Dark End + 5 All 2 60 ~ 130%
355 Cerberus Template:Power Reverse 7024 / 6884 Blazing Sword + 5 All 3 40 ~ 100%
357 Pain & Panic Template:Speed Reverse 6814 / 7006 Dark Fire Dash + 5 All 2 40 ~ 100%
359 Hades Template:Magic Reverse 7108 / 7035 Inferno + 5 All 2 40 ~ 100%
360 Illustrated Sora & Pals Template:Magic Upright 7236 / 7219 Shining Star + 5 1 2 60 ~ 130%
362 Lexaeus Template:Power Reverse 7182 / 6738 Spark Break + 5 1 2 40 ~ 100%
364 Marluxia Template:Speed Reverse 7105 / 7053 Bloom of Thorn + 4 1 3 40 ~ 100%
366 Larxene Template:Speed Reverse 7047 / 7065 Levin's Sword + 5 All 2 40 ~ 100%
368 Vexen Template:Magic Reverse 7030 / 7193 Icicle Spear + 5 All 3 40 ~ 100%
370 Zexion Template:Magic Reverse 7101 / 6814 Spark Rave + 4 1 2 40 ~ 100%