Coliseum Quests/April 2017: Difference between revisions

→‎Enemies, Profile, Ranking Rewards, & Misc.: FIRST PASS Recon; Tiers now reach to 21; Avatar reward, ATK B III Max & SP GA II, and Boost & Cost medal amounts; Ninja & Kunoichi boards
(→‎Page: Template Prep for April)
 
(→‎Enemies, Profile, Ranking Rewards, & Misc.: FIRST PASS Recon; Tiers now reach to 21; Avatar reward, ATK B III Max & SP GA II, and Boost & Cost medal amounts; Ninja & Kunoichi boards)
Line 95: Line 95:
|t14cid=1
|t14cid=1
|t14moogle6=1
|t14moogle6=1
|mboard=TBA
|t15rd=?
|mboardname=TBA
|t15ap=?
|fboard=TBA
|t15sk=?
|fboardname=TBA
|t15cn=?
|t15coin=900
|t15cid=1
|t15moogle6=1
|t16rd=?
|t16ap=?
|t16sk=?
|t16cn=?
|t16coin=900
|t16cid=1
|t16moogle6=1
|t17rd=?
|t17ap=?
|t17sk=?
|t17cn=?
|t17coin=900
|t17cid=1
|t17moogle6=1
|t18rd=?
|t18ap=?
|t18sk=?
|t18cn=?
|t18coin=900
|t18cid=1
|t18moogle6=1
|t19rd=?
|t19ap=?
|t19sk=?
|t19cn=?
|t19coin=900
|t19cid=1
|t19moogle6=1
|t20rd=?
|t20ap=?
|t20sk=?
|t20cn=?
|t20coin=900
|t20cid=1
|t20moogle6=1
|t21rd=?
|t21ap=?
|t21sk=?
|t21cn=?
|t21coin=900
|t21cid=1
|t21moogle6=1
|mboard=Ninja
|mboardname=Ninja
|fboard=Kunoichi
|fboardname=Kunoichi
|bboard=Tier 10 Bonus 4
|bboard=Tier 10 Bonus 4
|bboardname=Tier 10 Bonus
|bboardname=Tier 10 Bonus
Line 104: Line 153:
|bboardname2=Tier 11 Bonus
|bboardname2=Tier 11 Bonus
|rk1=1 - 100
|rk1=1 - 100
|rk1scrooge6=?
|rk1skill6=ATK B III Max & SP GA II
|rk1skill6=TBA
|rk1scrooge6=3
|rk1avatarm1=TBA
|rk1avatarm1=Toy Katana
|rk1avatarm1name=TBA
|rk1avatarm1name=Toy Katana
|rk1avatarf1=TBA
|rk1avatarf1=Toy Katana
|rk1avatarf1name=TBA
|rk1avatarf1name=Toy Katana
|rk1chip6=?
|rk1chip6=5
|rk1dale6=?
|rk1dale6=5
|rk1cid=?
|rk1cid=5
|rk1mirror=?
|rk1mirror=5
|rk2=101 - 1000
|rk2=101 - 1000
|rk2scrooge6=?
|rk2skill6=ATK B III Max & SP GA II
|rk2skill6=TBA
|rk2scrooge6=2
|rk2avatarm1=TBA
|rk2avatarm1=Toy Katana
|rk2avatarm1name=TBA
|rk2avatarm1name=Toy Katana
|rk2avatarf1=TBA
|rk2avatarf1=Toy Katana
|rk2avatarf1name=TBA
|rk2avatarf1name=Toy Katana
|rk2chip6=?
|rk2chip6=3
|rk2dale6=?
|rk2dale6=3
|rk2cid=?
|rk2cid=3
|rk2mirror=?
|rk2mirror=4
|rk3=1001 - 2500
|rk3=1001 - 2500
|rk3scrooge6=?
|rk3skill6=ATK B III Max & SP GA II
|rk3skill6=TBA
|rk3scrooge6=1
|rk3avatarm1=TBA
|rk3avatarm1=Toy Katana
|rk3avatarm1name=TBA
|rk3avatarm1name=Toy Katana
|rk3avatarf1=TBA
|rk3avatarf1=Toy Katana
|rk3avatarf1name=TBA
|rk3avatarf1name=Toy Katana
|rk3chip6=?
|rk3chip6=2
|rk3dale6=?
|rk3dale6=2
|rk3cid=?
|rk3cid=3
|rk3mirror=?
|rk3mirror=4
|rk4=2501 - 10000
|rk4=2501 - 10000
|rk4scrooge6=?
|rk4skill6=ATK B III Max & SP GA II
|rk4skill6=TBA
|rk4scrooge6=1
|rk4avatarm1=TBA
|rk4avatarm1=Toy Katana
|rk4avatarm1name=TBA
|rk4avatarm1name=Toy Katana
|rk4avatarf1=TBA
|rk4avatarf1=Toy Katana
|rk4avatarf1name=TBA
|rk4avatarf1name=Toy Katana
|rk4chip6=?
|rk4chip6=2
|rk4dale6=?
|rk4dale6=2
|rk4cid=?
|rk4cid=2
|rk4mirror=?
|rk4mirror=3
|rk5=10001 - 50000
|rk5=10001 - 50000
|rk5avatarm1=TBA
|rk5avatarm1=Toy Katana
|rk5avatarm1name=TBA
|rk5avatarm1name=Toy Katana
|rk5avatarf1=TBA
|rk5avatarf1=Toy Katana
|rk5avatarf1name=TBA
|rk5avatarf1name=Toy Katana
|rk5chip6=?
|rk5chip6=1
|rk5dale6=?
|rk5dale6=1
|rk5cid=?
|rk5cid=1
|rk5mirror=?
|rk5mirror=1
|rk6=50001 - 100000
|rk6=50001 - 100000
|rk6avatarm1=TBA
|rk6avatarm1=Toy Katana
|rk6avatarm1name=TBA
|rk6avatarm1name=Toy Katana
|rk6avatarf1=TBA
|rk6avatarf1=Toy Katana
|rk6avatarf1name=TBA
|rk6avatarf1name=Toy Katana
|rk6chip5=?
|rk6chip5=3
|rk6dale5=?
|rk6dale5=3
|rk7=100001 - 250000
|rk7=100001 - 250000
|rk7chip5=?
|rk7chip5=2
|rk7dale5=?
|rk7dale5=2
|rk8=250001 - 500000
|rk8=250001 - 500000
|rk8chip5=?
|rk8chip5=1
|rk8dale5=?
|rk8dale5=1
}}
}}


The '''Coliseum Quests''' for April 2017 focus on '''TBA'''.
The '''Coliseum Quests''' for April 2017 focus on '''ATK B III Max & SP GA II'''.


==Enemies==
==Enemies==
Line 181: Line 230:
|-
|-
!colspan="4" style="background:#313DCA;"|<font color=white>Round 1</font>
!colspan="4" style="background:#313DCA;"|<font color=white>Round 1</font>
{{EN||{{e||}}||TBA}}
{{EN|Candy Apple|{{e|Candy Apple|2}}<br>||Inflicts {{Debuff|def||2|35x35}} on its 1<sup>st</sup> attack.}}
{{EN||{{e||}}||TBA}}
{{EN|Poison Apple|{{e|Poison Apple|1}}||Gains {{Buff|str||2|35x35}} on its 1<sup>st</sup> attack.}}
{{EN||{{e||}}||TBA}}
{{EN|Wizard|{{e|Wizard|1}}<br>{{e|Bag O' Coal|3}}||Gains {{Buff|str||2|35x35}} on its 1<sup>st</sup> attack.}}
{{EN|Blue Gummi Copter|{{e|Blue Gummi Copter|4}}|{{Buff|def|m|1|35x35}}|Inflicts {{Debuff|def|m|1|35x35}} on its 1<sup>st</sup> attack.}}
|-
|-
!colspan="4" style="background:#313DCA;"|<font color=white>Round 2</font>
!colspan="4" style="background:#313DCA;"|<font color=white>Round 2</font>
{{EN||{{e||}}||TBA}}
{{EN|Aeroplane|{{e|Aeroplane|1}}|{{Buff|def||2|35x35}}|Gains {{Buff|str||3|35x35}} on its 1<sup>st</sup> attack.}}
{{EN||{{e||}}||TBA}}
{{EN|Black Gummi Copter|{{e|Black Gummi Copter|1}}<br>{{e|Armored Archer|1}}|{{Buff|def|psm|1|35x35}}<br><br>|Gains {{Buff|str|s|2|35x35}} on its 1<sup>st</sup> attack.}}
{{EN||{{e||}}||TBA}}
{{EN|Cannon Gun|{{e|Cannon Gun|1}}|{{Buff|def|psm|2|35x35}}|Loses Def. Buff on its 1<sup>st</sup> attack.}}
|-
|-
!colspan="4" style="background:#313DCA;"|<font color=white>Round 3</font>
!colspan="4" style="background:#313DCA;"|<font color=white>Round 3</font>
{{EN||{{e||}}||TBA}}
{{EN|Morning Star|{{e|Morning Star|1}}||TBA}}
{{EN||{{e||}}||TBA}}
{{EN|Wyvern|{{e|Wyvern|1}}||TBA}}
{{EN||{{e||}}||TBA}}
|-
|-
!colspan="4" style="background:#313DCA;"|<font color=white>Round 4</font>
!colspan="4" style="background:#313DCA;"|<font color=white>Round 4</font>
{{EN||{{e||}}||TBA}}
{{EN|Wizard|{{e|Wizard|1}}||TBA}}
{{EN||{{e||}}||TBA}}
{{EN|Gargoyle Knight|{{e|Gargoyle Knight|1}}||TBA}}
{{EN||{{e||}}||TBA}}
{{EN|Search Ghost|{{e|Search Ghost|1}}||TBA}}
|-
|-
!colspan="4" style="background:#313DCA;"|<font color=white>Round 5</font>
!colspan="4" style="background:#313DCA;"|<font color=white>Round 5</font>
{{EN||{{e||}}||TBA}}
{{EN|Soldier|{{e|Soldier|1}}||TBA}}
{{EN||{{e||}}||TBA}}
{{EN|Yellow Gummi Copter|{{e|Yellow Gummi Copter|1}}||TBA}}
{{EN||{{e||}}||TBA}}
{{EN|Creeper Plant|{{e|Creeper Plant|1}}||TBA}}
|-
|-
!colspan="4" style="background:#313DCA;"|<font color=white>Round 6</font>
!colspan="4" style="background:#313DCA;"|<font color=white>Round 6</font>
{{EN||{{e||}}||TBA}}
{{EN|Wicked Watermelon|{{e|Wicked Watermelon|1}}||TBA}}
{{EN||{{e||}}||TBA}}
{{EN|Large Watermelon|{{e|Large Watermelon|1}}||TBA}}
{{EN||{{e||}}||TBA}}
{{EN|Huge Watermelon|{{e|Huge Watermelon|1}}||TBA}}
|-
|-
!colspan="4" style="background:#313DCA;"|<font color=white>Round 7</font>
!colspan="4" style="background:#313DCA;"|<font color=white>Round 7</font>
{{EN||{{e||}}||TBA}}
{{EN|Large Body|{{e|Large Body|1}}||TBA}}
{{EN||{{e||}}||TBA}}
{{EN|Darkball|{{e|Darkball|1|m}}||TBA}}
{{EN||{{e||}}||TBA}}
{{EN|Stinging Bee|{{e|Stinging Bee|1}}||TBA}}
{{EN|Dark Plant|{{e|Dark Plant|1}}||TBA}}
|-
|-
!colspan="4" style="background:#313DCA;"|<font color=white>Round 8</font>
!colspan="4" style="background:#313DCA;"|<font color=white>Round 8</font>
{{EN||{{e||}}||TBA}}
{{EN|Air Soldier|{{e|Air Soldier|1}}||TBA}}
{{EN||{{e||}}||TBA}}
{{EN|Gargoyle|{{e|Gargoyle|1}}||TBA}}
{{EN||{{e||}}||TBA}}
{{EN|Invisible|{{e|Invisible|1}}||TBA}}
{{EN|Cannon Gun|{{e|Cannon Gun|1}}||TBA}}
|-
|-
!colspan="4" style="background:#313DCA;"|<font color=white>Round 9</font>
!colspan="4" style="background:#313DCA;"|<font color=white>Round 9</font>
{{EN||{{e||}}||TBA}}
{{EN|Defender|{{e|Defender|1}}||TBA}}
{{EN||{{e||}}||TBA}}
{{EN|Large Armor|{{e|Large Armor|1}}||TBA}}
{{EN||{{e||}}||TBA}}
|-
|-
!colspan="4" style="background:#313DCA;"|<font color=white>Round 10</font>
!colspan="4" style="background:#313DCA;"|<font color=white>Round 10</font>
{{EN||{{e||}}||TBA}}
{{EN|Possessors|{{e|Possessors|1}}||TBA}}
{{EN||{{e||}}||TBA}}
{{EN||{{e||}}||TBA}}
|}
|}


Line 234: Line 282:


{{EG
{{EG
|TBA
|candyapple=*
|wizard=*
|poisonapple=*
|bluegummicopter=*
|bagocoal=*
|aeroplane=*
|blackgummicopter=*
|cannongun=*
|morningstar=*
|wyvern=*
|gargoyleknight=*
|searchghost=*
|soldier=*
|yellowgummicopter=*
|creeperplant=*
|wickedwatermelon=*
|largewatermelon=*
|hugewatermelon=*
|largebody=*
|darkball=*
|stingingbee=*
|darkplant=*
|airsoldier=*
|gargoyle=*
|invisible=*
|defender=*
|largearmor=*
|possessors=*
}}
}}


2,164

edits