Forum:Sea-salt Knights Medal Storage/Xahmost: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 11: Line 11:
{{MS|Auron|6|100|185|35|3||||4|||boost=}}
{{MS|Auron|6|100|185|35|3||||4|||boost=}}
{{MS|Dumbo|6|100|50|50|||||3|||boost=}}
{{MS|Dumbo|6|100|50|50|||||3|||boost=}}
{{MS|KH Yuffie|6|100||10||||||||boost=}}
{{MS|KH Yuffie|6|100||10|1|||||[[File:Trait Ground Enemy DEF- KHUX.png|18px]] Ground Enemy DEF -60%||boost=}}
{{MS|Tinker Bell|6|100|||2||||4|||boost=}}
{{MS|Tinker Bell|6|100|||2||||4|||boost=}}
{{MS|Wisdom Form Sora|6|100|60|35|1||||1|||boost=}}
{{MS|Wisdom Form Sora|6|100|60|35|1||||1|||boost=}}
{{MS|KH II King Mickey|6|100|845|675|4||[[File:Attack Boost KHUX.png|18px]] Attack Boost I|47|10|[[File:Trait STR+ KHUX.png|18px]] STR+ 1000||boost=}}
{{MS|KH II King Mickey|6|100|1000|1000|5||[[File:Attack Boost KHUX.png|18px]] Attack Boost I|47|10|[[File:Trait STR+ KHUX.png|18px]] STR+ 1000||boost=}}
{{MS|Pluto|6|100|175|175||||||||boost=}}
{{MS|Pluto|6|100|175|175||||||||boost=}}
{{MS|Vivi|6|100|25|30|||[[File:Status KHUX.png|18px]] Sleep|44|8|||boost=}}
{{MS|Vivi|6|100|25|30|||[[File:Status KHUX.png|18px]] Sleep|44|8|||boost=}}
Line 20: Line 20:
{{MS|Minnie|6|100|255|85|||||8|||boost=}}
{{MS|Minnie|6|100|255|85|||||8|||boost=}}
{{MS|KH Aerith|6|100|25|50|||[[File:Defense Boost KHUX.png|18px]] Defense Boost I|30||||boost=}}
{{MS|KH Aerith|6|100|25|50|||[[File:Defense Boost KHUX.png|18px]] Defense Boost I|30||||boost=}}
{{MS|Genie|6|100||25|1||||6|||boost=}}
{{MS|Genie|6|100||25|2||||6|[[File:Trait DEF+ KHUX.png|18px]] DEF +2000||boost=}}
{{MS|KH CoM Black Coat Riku|6|100|50|50|5|63||||||boost=}}
{{MS|KH CoM Black Coat Riku|6|100|50|50|5|63||||||boost=}}
{{MS|Final Form Sora|6|100|5|100|||[[File:Status KHUX.png|18px]] Sleep|44|10|||boost=}}
{{MS|Final Form Sora|6|100|5|100|||[[File:Status KHUX.png|18px]] Sleep|44|10|||boost=}}
{{MS|Pinocchio|6|100|||4||[[File:Status KHUX.png|18px]] Sleep|35||||boost=}}
{{MS|Pinocchio|6|100|||4||[[File:Status KHUX.png|18px]] Sleep|35||||boost=}}
{{MS|Hag|6|100|25|50|2||[[File:Status KHUX.png|18px]] Poison|35||||boost=}}
{{MS|Hag|6|100|25|50|2||[[File:Status KHUX.png|18px]] Poison|35||||boost=}}
{{MS|Hades|6|100|775|630|4||[[File:Attack Boost KHUX.png|18px]] Attack Boost I|47|10|||boost=}}
{{MS|Hades|6|100|1000|1000|4||[[File:Attack Boost KHUX.png|18px]] Attack Boost I|47|10|||boost=}}
{{MS|Illustrated Sora & Pals|6|100||||||||||boost=}}
{{MS|Illustrated Sora & Pals|6|100||||||||||boost=}}
{{MS|Vexen|6|100|410|705|||[[File:Status KHUX.png|18px]] Poison|35|10|||boost=}}
{{MS|Vexen|6|100|410|705|||[[File:Status KHUX.png|18px]] Poison|35|10|||boost=}}
Line 44: Line 44:
{{MS|Roxas|6|100|||4||[[File:Status KHUX.png|18px]] Paralysis|35||||boost=}}
{{MS|Roxas|6|100|||4||[[File:Status KHUX.png|18px]] Paralysis|35||||boost=}}
{{MS|Ansem the Wise|6|100||||||||||boost=}}
{{MS|Ansem the Wise|6|100||||||||||boost=}}
{{MS|Jack Skellington|6|100|430|300|3||[[File:Attack Boost KHUX.png|18px]] Attack Boost II|51|10|||boost=}}
{{MS|Jack Skellington|6|100|430|450|3||[[File:Attack Boost KHUX.png|18px]] Attack Boost II|51|10|||boost=}}
{{MS|Halloween Donald A|6|100|300|300|3|||||[[File:Trait Damage in Raids+ KHUX.png|18px]] Damage in Raids +40%||boost=}}
{{MS|Halloween Donald A|6|100|300|300|3|||||[[File:Trait Damage in Raids+ KHUX.png|18px]] Damage in Raids +40%||boost=}}
{{MS|Mr. Smee|6|100|||1||[[File:Status KHUX.png|18px]] Sleep|35||||boost=}}
{{MS|Mr. Smee|6|100|||1||[[File:Status KHUX.png|18px]] Sleep|35||||boost=}}
{{MS|Illustrated Sephiroth|6|100|||1|||||||boost=}}
{{MS|Illustrated Sephiroth|6|100|||1|||||||boost=}}
{{MS|Antiform Sora|6|100|125|250|||[[File:Attack Boost KHUX.png|18px]] Attack Boost All I|60|5|||boost=}}
{{MS|Antiform Sora|6|100|125|250|||[[File:Attack Boost KHUX.png|18px]] Attack Boost All I|60|5|||boost=}}
{{MS|Master Xehanort|6|100|525|400|||[[File:Status KHUX.png|18px]] Paralysis|44|10|||boost=}}
{{MS|Master Xehanort|6|100|825|700|||[[File:Status KHUX.png|18px]] Paralysis|44|10|||boost=}}
{{MS|Xion|6|100||||||||||boost=}}
{{MS|Xion|6|100||||||||||boost=}}
{{MS|Moana|6|100|50|50||||||||boost=}}
{{MS|Moana|6|100|50|50||||||||boost=}}
Line 61: Line 61:
{{MS|Key Art 4|6|100|50|50|||[[File:Status KHUX.png|18px]] Paralysis|35|||||boost=}}
{{MS|Key Art 4|6|100|50|50|||[[File:Status KHUX.png|18px]] Paralysis|35|||||boost=}}
{{MS|Mysterious Figure|6|100|||1||[[File:Attack Boost KHUX.png|18px]] Attack Boost All II|60||||boost=}}
{{MS|Mysterious Figure|6|100|||1||[[File:Attack Boost KHUX.png|18px]] Attack Boost All II|60||||boost=}}
{{MS|Maleficent B|6|100|500|500|2||[[File:Attack Boost KHUX.png|18px]] Attack Boost II|40|6|||boost=}}
{{MS|Maleficent B|6|100|500|500|2||[[File:Attack Boost KHUX.png|18px]] Attack Boost II|40|10|||boost=}}
{{MS|Illustrated KH II Kairi|6|100|||3|||||||boost=}}
{{MS|Illustrated KH II Kairi|6|100|||3|||||||boost=}}
{{MS|Vexen B|6|100|250|225|1||[[File:Defense Boost KHUX.png|18px]] Defense Boost II|30|1|[[File:Trait STR+ KHUX.png|18px]] STR+ 1000||boost=}}
{{MS|Vexen B|6|100|250|225|1||[[File:Defense Boost KHUX.png|18px]] Defense Boost II|30|10|[[File:Trait STR+ KHUX.png|18px]] STR+ 1000||boost=}}
{{MS-c|08:16, 21 April 2017 (PDT)}}
{{MS-c|08:55, 21 April 2017 (PDT)}}
</div><div class="tabbertab" title="Speed">
</div><div class="tabbertab" title="Speed">
{{MS-o}}
{{MS-o}}
Line 82: Line 82:
{{MS|KH II Yuffie|6|100|150|150|||[[File:Attack Boost KHUX.png|18px]] Attack Boost I|47|6|||boost=}}
{{MS|KH II Yuffie|6|100|150|150|||[[File:Attack Boost KHUX.png|18px]] Attack Boost I|47|6|||boost=}}
{{MS|Peter Pan|6|100||||||||||boost=}}
{{MS|Peter Pan|6|100||||||||||boost=}}
{{MS|KH II Aerith|6|100|50|50|2||[[File:Status KHUX.png|18px]] Sleep|35||||boost=}}
{{MS|KH II Aerith|6|100|50|50|3||[[File:Status KHUX.png|18px]] Sleep|35||[[File:Trait Poison Resist KHUX.png|18px]] Poison Resist 20%||boost=}}
{{MS|KH II Riku|6|100|260|235|1||[[File:Attack Boost KHUX.png|18px]] Attack Bosot II|51||||boost=}}
{{MS|KH II Riku|6|100|260|235|1||[[File:Attack Boost KHUX.png|18px]] Attack Bosot II|51||||boost=}}
{{MS|Master Form Sora|6|100|50|50|1|||||||boost=}}
{{MS|Master Form Sora|6|100|50|50|1|||||||boost=}}
Line 98: Line 98:
{{MS|Larxene A|6|100|135|85|||[[File:Attack Boost KHUX.png|18px]] Attack Boost I|47|10|||boost=}}
{{MS|Larxene A|6|100|135|85|||[[File:Attack Boost KHUX.png|18px]] Attack Boost I|47|10|||boost=}}
{{MS|KH 3D Sora|6|100|10|10|||[[File:Status KHUX.png|18px]] Sleep|35|2|||boost=}}
{{MS|KH 3D Sora|6|100|10|10|||[[File:Status KHUX.png|18px]] Sleep|35|2|||boost=}}
{{MS|Xigbar A|6|100|225|800|5|78|[[File:Status KHUX.png|18px]] Poison|44|10|||boost=}}
{{MS|Xigbar A|6|100|300|800|5|80|[[File:Status KHUX.png|18px]] Poison|44|10|||boost=}}
{{MS|Musketeer Mickey|6|100||150|3|||||||boost=}}
{{MS|Musketeer Mickey|6|100||150|3|||||||boost=}}
{{MS|Shadow|6|100|350|400|||[[File:Attack Boost KHUX.png|18px]] Attack Boost I|47||||boost=}}
{{MS|Shadow|6|100|350|400|||[[File:Attack Boost KHUX.png|18px]] Attack Boost I|47||||boost=}}
Line 105: Line 105:
{{MS|Timeless River Sora|6|100|||||[[File:Attack Boost KHUX.png|18px]] Attack Boost II|40||||boost=}}
{{MS|Timeless River Sora|6|100|||||[[File:Attack Boost KHUX.png|18px]] Attack Boost II|40||||boost=}}
{{MS|Illustrated Riku A|6|100|||1||[[File:Status KHUX.png|18px]] Paralysis|35||[[File:Trait DEF+ KHUX.png|18px]] DEF +2000||boost=}}
{{MS|Illustrated Riku A|6|100|||1||[[File:Status KHUX.png|18px]] Paralysis|35||[[File:Trait DEF+ KHUX.png|18px]] DEF +2000||boost=}}
{{MS|Owl|6|100|||5|80|[[File:Attack Boost KHUX.png|18px]] Attack Boost All I|60||||boost=}}
{{MS|Owl|6|100|||5|80|[[File:Attack Boost KHUX.png|18px]] Attack Boost All I|60||[[File:Trait Poison Resist KHUX.png|18px]] Poison Resist 20%||boost=}}
{{MS|Mowgli & Pals|6|100|175|25|3||[[File:Attack Boost KHUX.png|18px]] Attack Boost All I|47|10|||boost=}}
{{MS|Mowgli & Pals|6|100|175|25|3||[[File:Attack Boost KHUX.png|18px]] Attack Boost All I|47|10|||boost=}}
{{MS|Illustrated Ventus|6|100|200|325|||[[File:Attack Boost KHUX.png|18px]] Attack Boost III Max|98|7|||boost=}}
{{MS|Illustrated Ventus|6|100|200|325|||[[File:Attack Boost KHUX.png|18px]] Attack Boost III Max|98|7|||boost=}}
Line 130: Line 130:
{{MS|Neoshadow|6|100||||||||||boost=}}
{{MS|Neoshadow|6|100||||||||||boost=}}
{{MS|Xaldin B|6|100||||||||||boost=}}
{{MS|Xaldin B|6|100||||||||||boost=}}
{{MS|Dark Riku|6|100|225|225|||[[File:Status KHUX.png|18px]] Paralysis|35||||boost=}}
{{MS|Dark Riku|6|100|250|250|||[[File:Status KHUX.png|18px]] Paralysis|35||||boost=}}
{{MS|The King & Donald & Goofy|6|100|150||3|||||||boost=}}
{{MS|The King & Donald & Goofy|6|100|450|300|5|136|[[File:Attack Boost KHUX.png|18px]] Attack Boost II|40|6|[[File:Trait Extra Attack KHUX.png|18px]] Extra Attack: 40% Power|[[File:Trait DEF+ KHUX.png|18px]] DEF +2000|boost=}}
{{MS|Iago|6|100||||||||||boost=}}
{{MS|Iago|6|100||||||||||boost=}}
{{MS|Cinderella & Jaq|6|100|10|10||||||||boost=}}
{{MS|Cinderella & Jaq|6|100|10|10||||||||boost=}}
{{MS|Sora & Roxas|6|100|||5|54||||[[File:Trait Extra Attack KHUX.png|18px]] Extra Attack: 40% Power||boost=}}
{{MS|Sora & Roxas|6|100|||5|54|[[File:Plus KHUX.png|18px]] Attack Prize Plus|35||[[File:Trait Extra Attack KHUX.png|18px]] Extra Attack: 40% Power||boost=}}
{{MS-c|08:16, 21 April 2017 (PDT)}}
{{MS-c|08:55, 21 April 2017 (PDT)}}
</div><div class="tabbertab" title="Power">
</div><div class="tabbertab" title="Power">
{{MS-o}}
{{MS-o}}
Line 145: Line 145:
{{MS|KH Riku|6|100|240|320|1||[[File:Defense Boost KHUX.png|18px]] Defense Boost I|34|9|||boost=}}
{{MS|KH Riku|6|100|240|320|1||[[File:Defense Boost KHUX.png|18px]] Defense Boost I|34|9|||boost=}}
{{MS|Captain Goofy|6|100|||||[[File:Attack Boost KHUX.png|18px]] Attack Boost I|40||||boost=}}
{{MS|Captain Goofy|6|100|||||[[File:Attack Boost KHUX.png|18px]] Attack Boost I|40||||boost=}}
{{MS|Mushu|6|100||25|1||[[File:Status KHUX.png|18px]] Poison|35||[[File:Trait Max Gauges+ KHUX.png|18px]] Max Gauges +2||boost=}}
{{MS|Mushu|6|100||25|2||[[File:Status KHUX.png|18px]] Poison|35||[[File:Trait Max Gauges+ KHUX.png|18px]] Max Gauges +2||boost=}}
{{MS|Bambi|6|100|225|225|1||[[File:Attack Boost KHUX.png|18px]] Attack Boost All I|60|2|||boost=}}
{{MS|Bambi|6|100|225|225|1||[[File:Attack Boost KHUX.png|18px]] Attack Boost All I|60|2|||boost=}}
{{MS|Simba|6|100|125||2||[[File:Defense Boost KHUX.png|18px]] Defense Boost I|30|1|||boost=}}
{{MS|Simba|6|100|125||2||[[File:Defense Boost KHUX.png|18px]] Defense Boost I|30|1|||boost=}}
Line 152: Line 152:
{{MS|Beast|6|100|180|235|2||[[File:Status KHUX.png|18px]] Poison|44|9|[[File:Trait DEF+ KHUX.png|18px]] DEF +2000||boost=}}
{{MS|Beast|6|100|180|235|2||[[File:Status KHUX.png|18px]] Poison|44|9|[[File:Trait DEF+ KHUX.png|18px]] DEF +2000||boost=}}
{{MS|KH II Cloud|6|100|||1|||||||boost=}}
{{MS|KH II Cloud|6|100|||1|||||||boost=}}
{{MS|Valor Form Sora|6|100||25|3|||||||boost=}}
{{MS|Valor Form Sora|6|100||25|4|||||[[File:Trait Poison Resist KHUX.png|18px]] Poison Resist 20%||boost=}}
{{MS|DiZ|6|100|||1|||||||boost=}}
{{MS|DiZ|6|100|||1|||||||boost=}}
{{MS|KH Cloud|6|100|25||2||||1|||boost=}}
{{MS|KH Cloud|6|100|25||2||||1|||boost=}}
Line 199: Line 199:
{{MS|Minnie & Daisy|6|100|||3|||||||boost=}}
{{MS|Minnie & Daisy|6|100|||3|||||||boost=}}
{{MS|Halloween Goofy B|6|100||||||||||boost=}}
{{MS|Halloween Goofy B|6|100||||||||||boost=}}
{{MS|The Shark|6|100|||4||[[File:Defense Boost KHUX.png|18px]] Defense Boost I|30||||boost=}}
{{MS|The Shark|6|100|||5||[[File:Defense Boost KHUX.png|18px]] Defense Boost I|30||[[File:Trait Extra Attack KHUX.png|18px]] Extra Attack: 40% Power||boost=}}
{{MS|Hercules & Phil|6|100|||2||[[File:Status KHUX.png|18px]] Paralysis|35||||boost=}}
{{MS|Hercules & Phil|6|100|||2||[[File:Status KHUX.png|18px]] Paralysis|35||||boost=}}
{{MS|HD Roxas|6|100|||4||[[File:Attack Boost KHUX.png|18px]] Attack Boost II|40|10|[[File:Trait Ground Enemy DEF- KHUX.png|18px]] Ground Enemy DEF -20%||boost=}}
{{MS|HD Roxas|6|100|||4||[[File:Attack Boost KHUX.png|18px]] Attack Boost II|40|10|[[File:Trait Ground Enemy DEF- KHUX.png|18px]] Ground Enemy DEF -60%||boost=}}
{{MS|KH II Black Coat Riku B|6|100||||||||||boost=}}
{{MS|KH II Black Coat Riku B|6|100||||||||||boost=}}
{{MS|Illustrated Belle & Beast|6|100|||5|122|[[File:Defense Boost KHUX.png|18px]] Defense Boost II|30||||boost=}}
{{MS|Illustrated Belle & Beast|6|100|||5|122|[[File:Defense Boost KHUX.png|18px]] Defense Boost II|30||||boost=}}
{{MS|Pooh Bear|6|100|||1|||||||boost=}}
{{MS|Pooh Bear|6|100||25|1||[[File:Defense Boost KHUX.png|18px]] Defense Boost II|30||||boost=}}
{{MS-c|08:16, 21 April 2017 (PDT)}}
{{MS-c|08:55, 21 April 2017 (PDT)}}
</div></div>
</div></div>