Forum:Sea-salt Knights Medal Storage/Xahmost: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 43: Line 43:
{{MS|Cogsworth|6|100||||||||||boost=}}
{{MS|Cogsworth|6|100||||||||||boost=}}
{{MS|Roxas|6|100|||4||[[File:Status KHUX.png|18px]] Paralysis|35||||boost=}}
{{MS|Roxas|6|100|||4||[[File:Status KHUX.png|18px]] Paralysis|35||||boost=}}
{{MS|Ansem the Wise|6|100||||||||||boost=}}
{{MS|Ansem the Wise|6|100||||||||[[File:Trait Sleep Resist KHUX.png|18px]] Sleep Resist 20%||boost=}}
{{MS|Jack Skellington|6|100|430|450|3||[[File:Attack Boost KHUX.png|18px]] Attack Boost II|51|10|||boost=}}
{{MS|Jack Skellington|6|100|430|450|3||[[File:Attack Boost KHUX.png|18px]] Attack Boost II|51|10|||boost=}}
{{MS|Halloween Donald A|6|100|300|300|3|||||[[File:Trait Damage in Raids+ KHUX.png|18px]] Damage in Raids +40%||boost=}}
{{MS|Halloween Donald A|6|100|300|300|3|||||[[File:Trait Damage in Raids+ KHUX.png|18px]] Damage in Raids +40%||boost=}}
Line 54: Line 54:
{{MS|Christmas Sora|6|100|||3|||||||boost=}}
{{MS|Christmas Sora|6|100|||3|||||||boost=}}
{{MS|Aqua|6|100|||||[[File:Attack Boost KHUX.png|18px]] Attack Boost III|40|||||boost=}}
{{MS|Aqua|6|100|||||[[File:Attack Boost KHUX.png|18px]] Attack Boost III|40|||||boost=}}
{{MS|Illustrated Xion|6|100|||||||1|||boost=}}
{{MS|Classic Donald|6|100|||2|||||||boost=}}
{{MS|Classic Donald|6|100|||2|||||||boost=}}
{{MS|Fuu|6|100||||||||||boost=}}
{{MS|Fuu|6|100||||||||||boost=}}
Line 60: Line 61:
{{MS|HD Ursula|6|100||||||||||boost=}}
{{MS|HD Ursula|6|100||||||||||boost=}}
{{MS|Key Art 4|6|100|50|50|||[[File:Status KHUX.png|18px]] Paralysis|35|||||boost=}}
{{MS|Key Art 4|6|100|50|50|||[[File:Status KHUX.png|18px]] Paralysis|35|||||boost=}}
{{MS|Mysterious Figure|6|100|||1||[[File:Attack Boost KHUX.png|18px]] Attack Boost All II|60||||boost=}}
{{MS|Mysterious Figure|6|100|||1||[[File:Attack Boost KHUX.png|18px]] Attack Boost All II|60||[[File:Trait Extra Attack KHUX.png|18px]] Extra Attack: 40% Power||boost=}}
{{MS|Maleficent B|6|100|500|500|2||[[File:Attack Boost KHUX.png|18px]] Attack Boost II|40|10|||boost=}}
{{MS|Maleficent B|6|100|500|500|2||[[File:Attack Boost KHUX.png|18px]] Attack Boost II|40|10|||boost=}}
{{MS|Illustrated KH II Kairi|6|100|||3|||||||boost=}}
{{MS|Illustrated KH II Kairi|6|100|||3|||||||boost=}}
{{MS|Vexen B|6|100|250|225|1||[[File:Defense Boost KHUX.png|18px]] Defense Boost II|30|10|[[File:Trait STR+ KHUX.png|18px]] STR+ 1000||boost=}}
{{MS|Vexen B|6|100|250|225|1||[[File:Defense Boost KHUX.png|18px]] Defense Boost II|30|10|[[File:Trait STR+ KHUX.png|18px]] STR+ 1000||boost=}}
{{MS-c|08:55, 21 April 2017 (PDT)}}
{{MS-c|11:59, 24 April 2017 (PDT)}}
</div><div class="tabbertab" title="Speed">
</div><div class="tabbertab" title="Speed">
{{MS-o}}
{{MS-o}}
Line 109: Line 110:
{{MS|Illustrated Ventus|6|100|200|325|||[[File:Attack Boost KHUX.png|18px]] Attack Boost III Max|98|7|||boost=}}
{{MS|Illustrated Ventus|6|100|200|325|||[[File:Attack Boost KHUX.png|18px]] Attack Boost III Max|98|7|||boost=}}
{{MS|Hydra|6|100|25|25|5|70|[[File:Defense Boost KHUX.png|18px]] Defense Boost I|30||||boost=}}
{{MS|Hydra|6|100|25|25|5|70|[[File:Defense Boost KHUX.png|18px]] Defense Boost I|30||||boost=}}
{{MS|Belle|6|100|25||||[[File:Status KHUX.png|18px]] Poison|36||||boost=}}
{{MS|Belle|6|100|25||||[[File:Status KHUX.png|18px]] Poison|36||[[File:Trait Max Gauges+ KHUX.png|18px]] Max Gauges +2||boost=}}
{{MS|Axel|6|100|||1||[[File:Plus KHUX.png|18px]] ATK Boost II & Lux Plus|40||||boost=}}
{{MS|Axel|6|100|||1||[[File:Plus KHUX.png|18px]] ATK Boost II & Lux Plus|40||||boost=}}
{{MS|Uniform Selphie|6|100|||5|97|[[File:Attack Boost KHUX.png|18px]] Attack Boost I|40||||boost=}}
{{MS|Uniform Selphie|6|100|||5|97|[[File:Attack Boost KHUX.png|18px]] Attack Boost I|40||||boost=}}
Line 135: Line 136:
{{MS|Cinderella & Jaq|6|100|10|10||||||||boost=}}
{{MS|Cinderella & Jaq|6|100|10|10||||||||boost=}}
{{MS|Sora & Roxas|6|100|||5|54|[[File:Plus KHUX.png|18px]] Attack Prize Plus|35||[[File:Trait Extra Attack KHUX.png|18px]] Extra Attack: 40% Power||boost=}}
{{MS|Sora & Roxas|6|100|||5|54|[[File:Plus KHUX.png|18px]] Attack Prize Plus|35||[[File:Trait Extra Attack KHUX.png|18px]] Extra Attack: 40% Power||boost=}}
{{MS-c|08:55, 21 April 2017 (PDT)}}
{{MS-c|11:59, 24 April 2017 (PDT)}}
</div><div class="tabbertab" title="Power">
</div><div class="tabbertab" title="Power">
{{MS-o}}
{{MS-o}}
Line 205: Line 206:
{{MS|Illustrated Belle & Beast|6|100|||5|122|[[File:Defense Boost KHUX.png|18px]] Defense Boost II|30||||boost=}}
{{MS|Illustrated Belle & Beast|6|100|||5|122|[[File:Defense Boost KHUX.png|18px]] Defense Boost II|30||||boost=}}
{{MS|Pooh Bear|6|100||25|1||[[File:Defense Boost KHUX.png|18px]] Defense Boost II|30||||boost=}}
{{MS|Pooh Bear|6|100||25|1||[[File:Defense Boost KHUX.png|18px]] Defense Boost II|30||||boost=}}
{{MS-c|08:55, 21 April 2017 (PDT)}}
{{MS-c|11:59, 24 April 2017 (PDT)}}
</div></div>
</div></div>