Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Album: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(39 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Expand|info on the album system itself.}}
<!--depicts all medals that have been owned
shows base stats
lists a flavortext blurb similar to jiminy's journal
shows when SAB and max SAB has been unlocked for 6*/7* medals
allows access to key arts and key tunes
trait medals listed as if normal medal
-->
[[File:Album Icon KHUX.png|100x100px|right|link=]]
[[File:Album Icon KHUX.png|100x100px|right|link=]]
The {{nihongo|'''Album'''|アルバム|Arubamu}} is a feature in {{KHUX}} that shows all [[Medal]]s obtained on that account. Medals are shown in numerical order, with a symbol on the lower-right corner of 6★ and 7★ Medals that have their [[Special Attack Bonus]] unlocked. Obtaining a [[Trait Medal]] counts as a regular Medal in the Album, showing the 6★ version of that Medal, or 7★ if it doesn't have a 6★ version. At the top-right of the page is the percentage of Medals the player has obtained.
When selecting a Medal, a screen is shown similar to that Medal's stats screen. The stats shown are for that Medal at LV 1, with no [[Skill]] or [[Trait]]s attached. Beneath the Medal's image is a short flavor text with a description of the character, and the original appearance of a character, or the ''Kingdom Hearts'' game the Medal's image is taken from. A full view of a Medal's artwork can be seen, if applicable, and Medals with BGM play that music when viewing it.
==List of Medals==
{|border=1 cellpadding=2 cellspacing=0 class="sortable" style="text-align:left; font-size:12px" align="center"
{|border=1 cellpadding=2 cellspacing=0 class="sortable" style="text-align:left; font-size:12px" align="center"
!width="50px" bgcolor=#c0c0c0 align="center" style="font-size:14px" data-sort-type="number"|EN No.
!width="50px" bgcolor=#c0c0c0 align="center" style="font-size:14px" data-sort-type="number"|EN No.
Line 348: Line 345:
| 490;<br>1158 || 523;<br>1233 || '''[[Boss Marluxia]]''' || [[File:Boss Marluxia 7★ KHUX.png|100x100px]] || KINGDOM HEARTS CoM (2004)<br>The 11th member of Organization XIII. He tried to use Sora's power to seize the Organization. || [[Blossom Deathscythe]]
| 490;<br>1158 || 523;<br>1233 || '''[[Boss Marluxia]]''' || [[File:Boss Marluxia 7★ KHUX.png|100x100px]] || KINGDOM HEARTS CoM (2004)<br>The 11th member of Organization XIII. He tried to use Sora's power to seize the Organization. || [[Blossom Deathscythe]]
|-
|-
| 491-492;<br>1076{{?}} || 326-329;<br>1149 || '''[[Halloween Goofy A]]''' || [[File:Halloween Goofy A 7★ KHUX.png|100x100px]] || Two Weeks Vacation (1952)<br>The captain of King Mickey's royal knights in a Halloween getup. || [[Tornado]]
| 491-492;<br>1076 || 326-329;<br>1149 || '''[[Halloween Goofy A]]''' || [[File:Halloween Goofy A 7★ KHUX.png|100x100px]] || Two Weeks Vacation (1952)<br>The captain of King Mickey's royal knights in a Halloween getup. || [[Tornado]]
|-
|-
| 493-496;<br>1078 || 330-333;<br>1150 || '''[[Halloween Sora A]]''' || [[File:Halloween Sora A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The Keyblade-wielding hero in a Halloween getup. || [[Tornado]]
| 493-496;<br>1078 || 330-333;<br>1150 || '''[[Halloween Sora A]]''' || [[File:Halloween Sora A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The Keyblade-wielding hero in a Halloween getup. || [[Tornado]]
Line 360: Line 357:
| 503-504;<br>1075 || 324-325;<br>1148 || '''[[Jack Skellington]]''' || [[File:Jack Skellington 7★ KHUX.png|100x100px]] || Tim Burton's The Nightmare Before Christmas (1993)<br>The pumpkin king. He loves to scare people out of their wits. || [[Blade of Seven]]
| 503-504;<br>1075 || 324-325;<br>1148 || '''[[Jack Skellington]]''' || [[File:Jack Skellington 7★ KHUX.png|100x100px]] || Tim Burton's The Nightmare Before Christmas (1993)<br>The pumpkin king. He loves to scare people out of their wits. || [[Blade of Seven]]
|-
|-
| 505-506;<br>1077{{?}} || 334-337;<br>1151 || '''[[Halloween Donald A]]''' || [[File:Halloween Donald A 7★ KHUX.png|100x100px]] || The Wise Little Hen (1934)<br>The Royal Court Magician in a Halloween getup. || [[Tornado]]
| 505-506;<br>1077 || 334-337;<br>1151 || '''[[Halloween Donald A]]''' || [[File:Halloween Donald A 7★ KHUX.png|100x100px]] || The Wise Little Hen (1934)<br>The Royal Court Magician in a Halloween getup. || [[Tornado]]
|-
|-
| 507-508;<br>1169 || 540-541;<br>1244 || '''[[Crocodile]]''' || [[File:Crocodile 7★ KHUX.png|100x100px]] || Peter Pan (1953)<br>A large crocodile that has a hunger for anything it can get its jaws on. || [[Strength Boost P II]]
| 507-508;<br>1169 || 540-541;<br>1244 || '''[[Crocodile]]''' || [[File:Crocodile 7★ KHUX.png|100x100px]] || Peter Pan (1953)<br>A large crocodile that has a hunger for anything it can get its jaws on. || [[Strength Boost P II]]
Line 1,588: Line 1,585:
| 1870 || 1941 || '''[[SN++ - Ian & Barley]]''' || [[File:SN++ - Ian & Barley 7★ KHUX.png|100x100px]] || Onward (2020)<br>An Onward collaboration Medal. || [[Mighty STR Magic]]
| 1870 || 1941 || '''[[SN++ - Ian & Barley]]''' || [[File:SN++ - Ian & Barley 7★ KHUX.png|100x100px]] || Onward (2020)<br>An Onward collaboration Medal. || [[Mighty STR Magic]]
|-
|-
| ''unreleased'' || 569-570;<br>1259 || '''[[Experiment 626 (Stitch)]]''' || [[File:Experiment 626 (Stitch) 7★ KHUX.png|100x100px]] || ''Lilo & Stitch (2002)''<br>''A mysterious new type of creature created in deep space. Since he loves mischief and running wild, he's always bothering those around him.'' || [[Blitz Braver]]
| 1871 || 1942 || '''[[SN++ - Illus. King Mickey]]''' || [[File:SN++ - Illus. King Mickey 7★ KHUX.png|100x100px]] || Steamboat Willie (1928)<br>The king of Disney Castle. || [[Radiant Shot]]
|-
| 1872 || 1943 || '''[[SN++ - Illus. KH III Sora]]''' || [[File:SN++ - Illus. KH III Sora 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>The Keyblade-wielding hero who embarks on a new journey with Donald and Goofy. || [[Ancient Flames]]
|-
| 1873 || 1944 || '''[[SN++ - Illus. KH III Riku]]''' || [[File:SN++ - Illus. KH III Riku 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>A true Keyblade Master and childhood friend of Sora and Kairi. || [[Icy Rampage]]
|-
| 1874 || 1945 || '''[[SN++ - Illus. KH III Kairi]]''' || [[File:SN++ - Illus. KH III Kairi 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>Sora and Riku's childhood friend, and one of the seven princesses of heart. || [[Sphere Blast]]
|-
| 1875 || 1946 || '''{{KA|25}}''' || [[File:SN++ - Key Art 25 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>Official art of KINGDOM HEARTS II. || [[Blitz End EX]]
|-
| 1876 || 1947 || '''[[SN++ - Illus. KH III Terra]]''' || [[File:SN++ - Illus. KH III Terra 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>One of three Keyblade wielders who trained under Master Eraqus. || [[Ars Solum EX]]
|-
| 1877 || 1948 || '''[[SN++ - Illus. KH III Ventus]]''' || [[File:SN++ - Illus. KH III Ventus 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>One of three Keyblade wielders who trained under Master Eraqus. || [[Air Flair EX]]
|-
|-
| ''unreleased'' || 652-653;<br>1308 || '''[[Lock & Shock & Barrel]]''' || [[File:Lock & Shock & Barrel 7★ KHUX.png|100x100px]] || ''Tim Burton's The Nightmare Before Christmas (1993)''<!--1994 in SEJP profile--><br>''A trio of little monsters who carry out Boogie's schemes.'' || [[Lesser Imitation]]
| 1878 || 1949 || '''[[SN++ - Illus. KH III Aqua]]''' || [[File:SN++ - Illus. KH III Aqua 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>One of three Keyblade wielders who trained under Master Eraqus. || [[Magic Pulse EX]]
|-
|-
| ''unreleased'' || 654;<br>1309 || '''[[Boogie]]''' || [[File:Boogie 7★ KHUX.png|100x100px]] || ''Tim Burton's The Nightmare Before Christmas (1994)''<br>''A cunning gambler. He is a thorough villain who wants to get rid of Jack so he can take over Halloween Town.'' || [[Imitation Cost↓ I]]
| 1879 || 1950 || '''[[Sora & Moogle B]]''' || [[File:Sora & Moogle B 6★ KHUX.png|100x100px]] || KHUX JP 5th Anniv. Campaign Medal ||
|-
|-
| ''unreleased'' || 667-668;<br>1317 || '''[[Sora HT Ver B]]''' || [[File:Sora HT Ver B 7★ KHUX.png|100x100px]] || ''KINGDOM HEARTS II (2005)''<br>''A cheerful, energetic little boy who fights the Heartless as the hero of the Keyblade. This form is the one he takes on when visiting Halloween Town.'' || [[Charge Rush]]
| 1880 || 1951 || '''[[SN++ - Donald & Goofy]]''' || [[File:SN++ - Donald & Goofy 7★ KHUX.png|100x100px]] || The Royal Court Magician and Captain of the Royal Knights. || [[Heroic Strike EX]]
|-
|-
| ''unreleased'' || 679-680;<br>1324 || '''[[Flowbermeow NM Ver]]''' || [[File:Flowbermeow NM Ver 7★ KHUX.png|100x100px]] || ''KINGDOM HEARTS 3D (2012)''<br>''An adorable Dream Eater that attacks with its little horn. Nightmare version.''<!--sic. SEJP mixed profile with Meow Wow--> || [[Sword of the Vortex]]
| 1881 || 1952 || '''[[SN++ - Grape Flan]]''' || [[File:SN++ - Grape Flan 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>This regal flan is pure mischief, and the grapes adorning it are probably sour. || [[Sweet Hearts]]
|-
|-
| ''unreleased'' || 681-682;<br>1325 || '''[[Meow Wow NM Ver]]''' || [[File:Meow Wow NM Ver 7★ KHUX.png|100x100px]] || ''KINGDOM HEARTS 3D (2012)''<br>''A Meow Wow with flaws no more. Nightmare version.''<!--sic. SEJP mixed profile with Flowbermeow-->  || [[Magic Saucer]]
| 1882 || 1953 || '''[[SN++ - Banana Flan]]''' || [[File:SN++ - Banana Flan 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>This regal flan is pure mischief, and completely bananas besides. || [[Sweet Hearts]]
|-
|-
| ''unreleased'' || 709-710;<br>1344 || '''[[Santa Claus]]''' || [[File:Santa Claus 7★ KHUX.png|100x100px]] || ''Tim Burton's The Nightmare Before Christmas (1993)''<!--1994 in SEJP profile--><br>''The leading part in Christmas, which delivers dreams and presents to children.'' || [[Defense Burst PSM]]
| 1883 || 1954 || '''[[SN++ - Watermelon Flan]]''' || [[File:SN++ - Watermelon Flan 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>This regal flan is pure mischief, even if the watermelon on its crown does look delicious. || [[Sweet Hearts]]
|-
|-
| ''unreleased'' || 711;<br>1345 || '''[[Jack Santa Ver]]''' || [[File:Jack Santa Ver 7★ KHUX.png|100x100px]] || ''Tim Burton's The Nightmare Before Christmas (1994)''<br>''The king of fears and nightmares who runs Halloween Town.'' || [[Snow Rush]]
| 1884 || 1955 || '''[[SN++ - Strawberry Flan]]''' || [[File:SN++ - Strawberry Flan 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>This regal flan is pure mischief—now in strawberry! || [[Sweet Hearts]]
|-
|-
| ''unreleased'' || 712-713;<br>1346 || '''[[Donald CT Ver]]''' || [[File:Donald CT Ver 7★ KHUX.png|100x100px]] || ''The Wise Little Hen (1934)''<br>''A close, longtime friend of the King, and the Royal Court Magician of Disney Castle. This form is the one he takes on when visiting Christmas Town.'' || [[Shooting Star]]
| 1885 || 1956 || '''[[SN++ - Honeydew Flan]]''' || [[File:SN++ - Honeydew Flan 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>This regal flan is pure mischief. The melon on its crown? Also evil. || [[Sweet Hearts]]
|-
|-
| ''unreleased'' || 729-730;<br>1361 || '''[[Sora & Riku KH3D Ver]]''' || [[File:Sora & Riku KH3D Ver 7★ KHUX.png|100x100px]] || ''KINGDOM HEARTS 3D (2012)''<br>''Boys who wield Keyblades. They are taking their Mark of Mastery examination.'' || [[Blade of Glory]]
| 1886 || 1957 || '''[[SN++ - Orange Flan]]''' || [[File:SN++ - Orange Flan 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>This regal flan is pure mischief, served with a refreshing citrus twist. || [[Sweet Hearts]]
|-
|-
| ''unreleased'' || 860 || '''[[Devil's Tower]]''' || [[File:Devil's Tower 5★ KHUX.png|100x100px]] || ''KINGDOM HEARTS 0.2 (2017)''<br>''A Heartless that swoops down on Aqua in the Realm of Darkness.'' || [[Dark Aeroga]]
| 1887 || 1958 || '''[[SN++ - Cherry Flan]]''' || [[File:SN++ - Cherry Flan 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>This regal flan is pure mischief, with two cherries on top. || [[Sweet Hearts]]
|-
|-
| ''unreleased'' || 861;<br>1367 || '''[[Devil's Wave]]''' || [[File:Devil's Wave 7★ KHUX.png|100x100px]] || ''KINGDOM HEARTS 0.2 (2017)''<br>''A Heartless that swoops down on Aqua in the Realm of Darkness.'' || [[Dark Aeroga]]
| 1888 || 1959 || '''[[SN++ - Flantastic Seven]]''' || [[File:SN++ - Flantastic Seven 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>The Flantastic Seven. || [[Dolce Hearts]]
|-
|-
| ''unreleased'' || 878-879;<br>1381 || '''[[Necho Cat]]''' || [[File:Necho Cat 7★ KHUX.png|100x100px]] || ''KINGDOM HEARTS 3D (2012)''<br>''A fashionable Dream Eater that attacks with magical spheres while moving lightly.'' || [[Thunder Barrage]]
| 1889 || 1960 || '''[[SN++ - Illus. KH III Lea (Axel)]]''' || [[File:SN++ - Illus. KH III Lea (Axel) 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>A Keyblade wielder who was once a member of Organization XIII. || [[Fiery Tornado EX]]
|-
|-
| ''unreleased'' || 924;<br>1419 || '''[[Sora & Beast]]''' || [[File:Sora & Beast 7★ KHUX.png|100x100px]] || ''A prince who was turned from a human into a beast, and Sora, the hero of the Keyblade.'' || [[Blast Break]]
| 1890 || 1961 || '''[[SN++ - Illus. KH III Roxas]]''' || [[File:SN++ - Illus. KH III Roxas 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>Sora's Nobody and the thirteenth member of the previous Organization XIII. || [[Swift Hero EX]]
|-
|-
| ''unreleased'' || 941;<br>1434 || '''[[The King KHBbS Illustrated Ver]]''' || [[File:The King KHBbS Illustrated Ver 7★ KHUX.png|100x100px]] || ''Steamboat Willie (1928)''<br>''King of Disney Castle. He was training under Yen Sid, but noticed the worlds' anomalies and rushed out.'' || [[Impulse Flame]]
| 1891 || 1962 || '''[[SN++ - Illus. KH III Xion]]''' || [[File:SN++ - Illus. KH III Xion 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>The former Organization XIII's mysterious fourteenth member. || [[Dark Thunder Raid EX]]
|-
|-
| ''unreleased'' || 993-994 || '''[[Riku 2nd Anniversary EV Ver]]''' || [[File:Riku 2nd Anniversary EV Ver 5★ KHUX.png|100x100px]] || ''KINGDOM HEARTS (2002)''<br>''Sora and Kairi's childhood friend. Reliable and inquisitive, he seems cool but is thoughtful of his friends.'' || [[Brave Sword]]
| 1892 || 1963 || '''[[SN++ - Halloween Sora]]''' || [[File:SN++ - Halloween Sora 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The Keyblade-wielding hero in a Halloween getup. || [[Trick Raid]]
|-
|-
| ''unreleased'' || 995-996 || '''[[Goofy 2nd Anniversary EV Ver]]''' || [[File:Goofy 2nd Anniversary EV Ver 5★ KHUX.png|100x100px]] || ''Two Weeks Vacation (1952)''<br>''The captain of the knights serving the King, and also his good friend. He traveled and saved the worlds with Sora.'' || [[Brave Sword]]
| 1893 || 1964 || '''[[SN++ - Vanitas Remnant]]''' || [[File:SN++ - Vanitas Remnant 7★ KHUX.png|100x100px]] || KINGDOM HEARTS BbS (2010)<br>A physical manifestation of the remnants of Vanitas's will. || [[Colossal Darkness EX]]
|-
|-
| ''unreleased'' || 997-998 || '''[[Sora 2nd Anniversary EV Ver]]''' || [[File:Sora 2nd Anniversary EV Ver 5★ KHUX.png|100x100px]] || ''KINGDOM HEARTS (2002)''<br>''The hero of the Keyblade. He transforms his heart's bonds into power, and fights against the forces of darkness.'' || [[Brave Sword]]
| 1894 || 1965 || '''[[SN++ - Strelitzia]]''' || [[File:SN++ - Strelitzia 7★ KHUX.png|100x100px]] || A Medal celebrating the JP 5th anniversary of KHUX. || [[Blooming Shine]]
|-
|-
| ''unreleased'' || 999-1000 || '''[[Kairi 2nd Anniversary EV Ver]]''' || [[File:Kairi 2nd Anniversary EV Ver 5★ KHUX.png|100x100px]] || ''KINGDOM HEARTS (2002)''<br>''A cheerful and courageous girl, who grew up alongside Sora and Riku.'' || [[Cura]]
| 1895 || 1966 || '''[[SN++ - Axel]]''' || [[File:SN++ - Axel 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The 8th member of Organization XIII. He commands fire. || [[Flame Arcanum EX]]
|-
|-
| ''unreleased'' || 1001-1002 || '''[[Donald 2nd Anniversary EV Ver]]''' || [[File:Donald 2nd Anniversary EV Ver 5★ KHUX.png|100x100px]] || ''The Wise Little Hen (1934)''<br>''The Royal Court Magician of Disney Castle. His magical skill is reliable, but the fact he gets easily carried away and is a bit hot-tempered is his biggest defect.'' || [[Brave Sword]]
| 1896 || 1967 || '''[[SN++ - KH III Pirate Donald]]''' || [[File:SN++ - KH III Pirate Donald 7★ KHUX.png|100x100px]] || The Wise Little Hen (1934)<br>King Mickey's court magician and a loyal friend. || [[Arctic Raid]]
|-
|-
| ''unreleased'' || 1003;<br>1471 || '''[[Sora & Friends 2nd Anniversary EV Ver]]''' || [[File:Sora & Friends 2nd Anniversary EV Ver 7★ KHUX.png|100x100px]] || ''Sora, the hero of the Keyblade, and his gang.'' || [[Brave Sword]]
| 1897 || 1968 || '''{{SG|10}}''' || [[File:SN++ - Stained Glass 10 7★ KHUX.png|100x100px]] || Official KINGDOM HEARTS stained glass art. || [[Timeworn Glass]]
|-
|-
| ''unreleased'' || 1017;<br>1483 || '''[[Jack Skellington LM Ver]]''' || [[File:Jack Skellinton LM Ver 7★ KHUX.png|100x100px]] || ''Tim Burton's The Nightmare Before Christmas (1994)''<br>''The king of fears and nightmares who runs Halloween Town.'' || [[Nightmare Vision EX]]
| 1898 || 1969 || '''{{SG|11}}''' || [[File:SN++ - Stained Glass 11 7★ KHUX.png|100x100px]] || Official KINGDOM HEARTS stained glass art. || [[Timeworn Glass]]
|-
|-
| ''unreleased'' || 1030;<br>1489 || '''[[Boogie LM Ver]]''' || [[File:Boogie LM Ver 7★ KHUX.png|100x100px]] || ''Tim Burton's The Nightmare Before Christmas (1994)''<br>''A cunning gambler. He is a thorough villain who wants to get rid of Jack so he can take over Halloween Town.'' || [[Lightning Nightmare]]
| 1899 || 1970 || '''{{SG|12}}''' || [[File:SN++ - Stained Glass 12 7★ KHUX.png|100x100px]] || Official KINGDOM HEARTS stained glass art. || [[Timeworn Glass]]
|-
|-
| ''unreleased'' || 1072;<br>1529 || '''[[Judy & Nick B]]''' || [[File:Judy & Nick B 7★ KHUX.png|100x100px]] || ''Zootopia (2016)''<br>''The first rabbit police officer and a swindler fox.'' || [[Flare Break]]
| 1900 || 1971 || '''{{SG|13}}''' || [[File:SN++ - Stained Glass 13 7★ KHUX.png|100x100px]] || Official KINGDOM HEARTS stained glass art. || [[Timeworn Glass]]
|-
|-
| ''unreleased'' || 1552-1553 || '''[[Shan-Yu]]''' || [[File:Shan-Yu 7★ KHUX.png|100x100px]] || ''Mulan (1992)''<br>''The leader of the Huns planning the invasion of the country. He has already devastated many villages and armies.'' || [[Ice Explode]]
| 1901 || 1972 || '''[[SN++ - Ill. KH III King Mickey]]''' || [[File:SN++ - Ill. KH III King Mickey 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>The king of Disney Castle and one of the true Keyblade Masters. || [[Radiant Glory EX]]
|-
|-
| ''unreleased'' || 1568-1569 || '''[[Cloud & Leon]]''' || [[File:Cloud & Leon 7★ KHUX.png|100x100px]] || ''KINGDOM HEARTS II (2005)''<br>''A SOLDIER who effortlessly wields a hefty sword, and a stoic swordsman who wields a gunblade.'' || [[Zone of Ruin EX]]
| 1902 || 1568-1569 || '''[[SN++ - Cloud & Leon]]'''<br>''[[Cloud & Leon]]'' || [[File:Cloud & Leon 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>A SOLDIER with a large sword, and a coolheaded gunblade wielder. || [[Zone of Ruin EX]]
|-
| 1903 || 1973 || '''[[SN++ - KH II Sephiroth]]''' || [[File:SN++ - KH II Sephiroth 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>An unsurpassed swordsman once revered as a hero. || [[Monoslash]]
|-
| 1904 || 1974 || '''[[SN++ - KH II Cloud]]''' || [[File:SN++ - KH II Cloud 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>A SOLDIER who effortlessly wields a hefty sword. || [[Omnislash EX]]
|-
| 1905 || 1975 || '''[[SN++ - KH III Pirate Goofy]]''' || [[File:SN++ - KH III Pirate Goofy 7★ KHUX.png|100x100px]] || Two Weeks Vacation (1952)<br>The captain of King Mickey's royal knights and also a good friend. || [[Frost Break EX]]
|-
| 1906 || 1976 || '''[[SN++ - MoM Sora]]''' || [[File:SN++ - MoM Sora 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>The Keyblade's hero who uses the power of friendship to brave the darkness. || [[Wind Dash EX]]
|-
| 1907 || 1977 || '''[[SN++ - MoM Goofy]]''' || [[File:SN++ - MoM Goofy 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>The captain of King Mickey's royal knights and also his good friend. || [[Thunder Raid EX]]
|-
| 1908 || 1978 || '''[[SN++ - Santa Sora B]]''' || [[File:SN++ - Santa Sora B 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>A cheerful, energetic little boy from Destiny Islands. || [[Christmas Gift EX]]
|-
| 1909 || 1979 || '''[[SN++ - MoM Kairi]]''' || [[File:SN++ - MoM Kairi 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>Official art from KINGDOM HEARTS Melody of Memory. || [[Invoked Flame]]
|-
| 1910 || 1980 || '''[[SN++ - MoM Donald]]''' || [[File:SN++ - MoM Donald 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>King Mickey's court magician and a loyal friend. || [[Charging Rush EX]]
|-
| 1911 || 1981 || '''[[SN++ - Mysterious Figure]]''' || [[File:SN++ - Mysterious Figure 7★ KHUX.png|100x100px]] || KINGDOM HEARTS BbS (2010)<br>A mysterious figure whose background is unknown. || [[Dark Vortex EX]]
|-
| 1912 || 1982 || '''{{SG|14}}''' || [[File:SN++ - Stained Glass 14 7★ KHUX.png|100x100px]] || Official KINGDOM HEARTS stained glass art. || [[Lesser Imitation II EX]]
|-
| 1913 || 1983 || '''[[SN++ - Joe & Mr. Mittens]]''' || [[File:SN++ - Joe & Mr. Mittens 7★ KHUX.png|100x100px]] || Soul (2020)<br>A Soul collaboration Medal. || [[Strength Boost PSM]]
|-
| 1914 || 1984 || '''[[SN++ - 22]]''' || [[File:SN++ - 22 7★ KHUX.png|100x100px]] || Soul (2020)<br>A Soul collaboration Medal. || [[Strength Boost M]]
|-
| 1915 || 1985 || '''[[SN++ - Axel B]]''' || [[File:SN++ - Axel B 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The 8th member of Organizaton XIII. He commands fire. || [[Ignito Raid EX]]
|-
| 1916 || 1986 || '''[[SN++ - Roxas]]''' || [[File:SN++ - Roxas 7★ KHUX.png|100x100px]] || KINGDOM HEARTS 358/2 Days (2009)<br>The 13th member of Organization XIII. He has the power to wield the Keyblade. || [[Black Hole EX+]]
|-
| 1917 || 1987 || '''[[SN++ - Xion]]''' || [[File:SN++ - Xion 7★ KHUX.png|100x100px]] || KINGDOM HEARTS 358/2 Days (2009)<br>The 14th member of Organization XIII. She develops a friendship with Roxas and Axel. || [[Blitz EX]]
|-
| 1918 || 1988 || '''[[SN++ - Mr. Mittens]]''' || [[File:SN++ - Mr. Mittens 7★ KHUX.png|100x100px]] || Soul (2020)<br>A Soul collaboration Medal. || [[Strength Boost S]]
|-
| 1919 || 1989 || '''[[SN++ - Remy]]''' || [[File:SN++ - Remy  7★ KHUX.png|100x100px]] || Ratatouille (2007)<br>A Ratatouille collaboration Medal. || [[STR Boost PSM & DEF Boost]]
|-
| 1920 || 1990 || '''[[SN++ - Illustrated Ansem]]''' || [[File:SN++ - Illustrated Ansem 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A wise man who devoted his life to researching the Heartless and uncovering the world's secrets. || [[Lesser Imitation II EX]]
|-
| 1921 || 1991 || '''[[SN++ - MoM Komory Bat]]''' || [[File:SN++ - MoM Komory Bat 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>An aerial Dream Eater that flutters its wings. || [[Fly-by Knight]]
|-
| 1922 || 1992 || '''[[SN++ - MoM Kairi B]]''' || [[File:SN++ - MoM Kairi B 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>Childhood friend of Riku and Sora, and one of the Seven Princesses. || [[Radiance EX]]
|-
| 1923 || 1993 || '''[[SN++ - MoM Riku]]''' || [[File:SN++ - MoM Riku 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>A childhood friend of Sora an Kairi. Reliable and inquisitive. || [[Flame Blade EX]]
|-
| 1924 || 1994 || '''[[SN++ - MoM King Mickey]]''' || [[File:SN++ - MoM King Mickey 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>The king of Disney Castle, and the first to realize the threat of darkness. || [[Blade of Seven EX]]
|-
| 1925 || 1995 || '''[[SN++ - MoM Terra]]''' || [[File:SN++ - MoM Terra 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>A young man who strives to be a Keyblade Master. He's friends and rivals with Aqua and Ventus. || [[Blastwave EX]]
|-
| 1926 || 1996 || '''[[SN++ - MoM Ventus]]''' || [[File:SN++ - MoM Ventus 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>An apprentice of Master Eraqus, and best friends with Terra and Aqua. || [[Blastwave EX]]
|-
| 1927 || 1997 || '''[[SN++ - MoM Aqua]]''' || [[File:SN++ - MoM Aqua 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>The only one of Master Eraqus's pupils to be recognized as a Keyblade Master. || [[Blastwave EX]]
|-
| 1928 || 1998 || '''[[SN++ - MoM Axel]]''' || [[File:SN++ - MoM Axel 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>The 8th member of Organization XIII. He commands fire. || [[Wild Frenzy EX]]
|-
| 1929 || 1999 || '''[[SN++ - MoM Xion]]''' || [[File:SN++ - MoM Xion 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>The 14th member of Organization XIII. She develops a friendship with Roxas and Axel. || [[Dark Gravity EX]]
|-
| 1930 || 2000 || '''[[SN++ - MoM Roxas]]''' || [[File:SN++ - MoM Roxas 7★ KHUX.png|100x100px]] || KINGDOM HEARTS MoM (2020)<br>The 13th member of Organization XIII. A Keyblade wielder filled with darkness. || [[Swift Hero EX+]]
|-
