Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Cross Board: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
(→‎List of Cross Boards: [♂&♀ Magic Broom Ornament and Booster Set] - Verified EXP & Munny medals' ★levels; [♂&♀ Dancing Mushroom Ornament and Divine Rose Booster] - Added board costs & rewards lists.)
(→‎List of Cross Boards: [♂&♀ Chernabog Snuggly] - Added board costs & rewards lists; [Diamond Dust Booster] - Added returning dates; Misc. link changes.)
Line 12: Line 12:
|-
|-
| [[Union Cross Quests#Get Moogle Avatar Parts!|Iron Giant]] Event<br>April 12 to April 27, 2017 || [[File:Preview - Moogle Ornament (Male).png|75x75px|link=Moogle Ornament]]<br>'''[[Moogle Ornament]]'''
| [[Union Cross Quests#Get Moogle Avatar Parts!|Iron Giant]] Event<br>April 12 to April 27, 2017 || [[File:Preview - Moogle Ornament (Male).png|75x75px|link=Moogle Ornament]]<br>'''[[Moogle Ornament]]'''
| Male || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>5★ [[Dewey]] x2<br>5★ [[Louie]] x2
| Male || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Dewey]] x2<br>5★ [[Louie]] x2
|-
|-
| [[Union Cross Quests#Get Moogle Avatar Parts!|Iron Giant]] Event<br>April 12 to April 27, 2017 || [[File:Preview - Moogle Doll (Male).png|75x75px|link=Moogle Doll]]<br>'''[[Moogle Doll]]'''
| [[Union Cross Quests#Get Moogle Avatar Parts!|Iron Giant]] Event<br>April 12 to April 27, 2017 || [[File:Preview - Moogle Doll (Male).png|75x75px|link=Moogle Doll]]<br>'''[[Moogle Doll]]'''
| Male || 5,000 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
| Male || 5,000 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
|-
|-
| [[Union Cross Quests#Get Moogle Avatar Parts!|Iron Giant]] Event<br>April 12 to April 27, 2017 || [[File:Preview - Moogle Ornament (Female).png|75x75px|link=Moogle Ornament]]<br>'''[[Moogle Ornament]]'''
| [[Union Cross Quests#Get Moogle Avatar Parts!|Iron Giant]] Event<br>April 12 to April 27, 2017 || [[File:Preview - Moogle Ornament (Female).png|75x75px|link=Moogle Ornament]]<br>'''[[Moogle Ornament]]'''
| Female || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>5★ [[Dewey]] x2<br>5★ [[Louie]] x2
| Female || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Dewey]] x2<br>5★ [[Louie]] x2
|-
|-
| [[Union Cross Quests#Get Moogle Avatar Parts!|Iron Giant]] Event<br>April 12 to April 27, 2017 || [[File:Preview - Moogle Doll (Female).png|75x75px|link=Moogle Doll]]<br>'''[[Moogle Doll]]'''
| [[Union Cross Quests#Get Moogle Avatar Parts!|Iron Giant]] Event<br>April 12 to April 27, 2017 || [[File:Preview - Moogle Doll (Female).png|75x75px|link=Moogle Doll]]<br>'''[[Moogle Doll]]'''
| Female || 5,000 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
| Female || 5,000 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
|-
|-
| [[Union Cross Quests#Union Cross (Balloon Donald & Goofy)|Gummi Hound]] Event<br>April 28 to May 16, 2017 || [[File:Preview - Balloon Donald & Goofy.png|75x75px|link=Balloon Donald & Goofy]]<br>'''[[Balloon Donald & Goofy]]'''
| [[Union Cross Quests#Union Cross (Balloon Donald & Goofy)|Gummi Hound]] Event<br>April 28 to May 16, 2017 || [[File:Preview - Balloon Donald & Goofy.png|75x75px|link=Balloon Donald & Goofy]]<br>'''[[Balloon Donald & Goofy]]'''
| Both || 3,500 || [[File:Jewel KHUX.png|20px]] 10 Jewels x8<br>3★ [[Dale]] x3<br>3★ [[Chip]] x3<br>5★ [[Dale]]<br>5★ [[Chip]]<br>6★ [[Cid]]
| Both || 3,500 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>3★ [[Dale]] x3<br>3★ [[Chip]] x3<br>5★ [[Dale]]<br>5★ [[Chip]]<br>6★ [[Cid]]
|-
|-
| [[Union Cross Quests#Get Water Samurai Avatar Parts!|Metal Giant]] Event<br>May 17 to May 30, 2017 || [[File:Preview - Water Samurai (Male).png|75x75px|link=Water Samurai]]<br>'''[[Water Samurai|Water Samurai (Male)]]'''
| [[Union Cross Quests#Get Water Samurai Avatar Parts!|Metal Giant]] Event<br>May 17 to May 30, 2017 || [[File:Preview - Water Samurai (Male).png|75x75px|link=Water Samurai]]<br>'''[[Water Samurai|Water Samurai (Male)]]'''
| Male || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2
| Male || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2
|-
|-
| [[Union Cross Quests#Get Water Samurai Avatar Parts!|Metal Giant]] Event<br>May 17 to May 30, 2017 || [[File:Preview - Water Samurai - Helm (Male).png|75x75px|link=Water Samurai: Helm]]<br>'''[[Water Samurai: Helm]]'''
| [[Union Cross Quests#Get Water Samurai Avatar Parts!|Metal Giant]] Event<br>May 17 to May 30, 2017 || [[File:Preview - Water Samurai - Helm (Male).png|75x75px|link=Water Samurai: Helm]]<br>'''[[Water Samurai: Helm]]'''
| Male || 5,000 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
| Male || 5,000 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
|-
|-
| [[Union Cross Quests#Get Water Samurai Avatar Parts!|Metal Giant]] Event<br>May 17 to May 30, 2017 || [[File:Preview - Water Samurai (Female).png|75x75px|link=Water Samurai]]<br>'''[[Water Samurai|Water Samurai (Female)]]'''
| [[Union Cross Quests#Get Water Samurai Avatar Parts!|Metal Giant]] Event<br>May 17 to May 30, 2017 || [[File:Preview - Water Samurai (Female).png|75x75px|link=Water Samurai]]<br>'''[[Water Samurai|Water Samurai (Female)]]'''
| Female || 3,500 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
| Female || 3,500 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
|-
|-
| [[Union Cross Quests#Get Water Samurai Avatar Parts!|Metal Giant]] Event<br>May 17 to May 30, 2017 || [[File:Preview - Water Samurai - Helm (Female).png|75x75px|link=Water Samurai: Helm]]<br>'''[[Water Samurai: Helm]]'''
| [[Union Cross Quests#Get Water Samurai Avatar Parts!|Metal Giant]] Event<br>May 17 to May 30, 2017 || [[File:Preview - Water Samurai - Helm (Female).png|75x75px|link=Water Samurai: Helm]]<br>'''[[Water Samurai: Helm]]'''
| Female || 5,000 || [[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>6★ [[Huey]] x3<br>6★ [[Dewey]] x3<br>6★ [[Louie]] x3<br>6★ [[Huey & Dewey & Louie]]
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>6★ [[Huey]] x3<br>6★ [[Dewey]] x3<br>6★ [[Louie]] x3<br>6★ [[Huey & Dewey & Louie]]
|-
|-
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor (Male).png|75x75px|link=Crown Armor]]<br>'''[[Crown Armor|Crown Armor (Male)]]'''
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor (Male).png|75x75px|link=Crown Armor]]<br>'''[[Crown Armor|Crown Armor (Male)]]'''
| Male || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2
| Male || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2
|-
|-
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor - Helm (Male).png|75x75px|link=Crown Armor: Helm]]<br>'''[[Crown Armor: Helm|Crown Armor: Helm (Male)]]'''
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor - Helm (Male).png|75x75px|link=Crown Armor: Helm]]<br>'''[[Crown Armor: Helm|Crown Armor: Helm (Male)]]'''
| Male || 3,500 || [[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>6★ [[Huey]] x3<br>6★ [[Dewey]] x3<br>6★ [[Louie]] x3<br>6★ [[Huey & Dewey & Louie]]
| Male || 3,500 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>6★ [[Huey]] x3<br>6★ [[Dewey]] x3<br>6★ [[Louie]] x3<br>6★ [[Huey & Dewey & Louie]]
|-
|-
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor - Wing (Male).png|75x75px|link=Crown Armor: Wing]]<br>'''[[Crown Armor: Wing|Crown Armor: Wing (Male)]]'''
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor - Wing (Male).png|75x75px|link=Crown Armor: Wing]]<br>'''[[Crown Armor: Wing|Crown Armor: Wing (Male)]]'''
| Male || 5,000 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
| Male || 5,000 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
|-
|-
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor (Female).png|75x75px|link=Crown Armor]]<br>'''[[Crown Armor|Crown Armor (Female)]]'''
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor (Female).png|75x75px|link=Crown Armor]]<br>'''[[Crown Armor|Crown Armor (Female)]]'''
| Female || 3,500 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
| Female || 3,500 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
|-
|-
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor - Helm (Female).png|75x75px|link=Crown Armor: Helm]]<br>'''[[Crown Armor: Helm|Crown Armor: Helm (Female)]]'''
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor - Helm (Female).png|75x75px|link=Crown Armor: Helm]]<br>'''[[Crown Armor: Helm|Crown Armor: Helm (Female)]]'''
| Female || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2
| Female || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2
|-
|-
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor - Wing (Female).png|75x75px|link=Crown Armor: Wing]]<br>'''[[Crown Armor: Wing|Crown Armor: Wing (Female)]]'''
| [[Union Cross Quests#Beat Adventurer to Get Medals!|Angry Adventurer]] Event<br>May 31 to June 11, 2017 || [[File:Preview - Crown Armor - Wing (Female).png|75x75px|link=Crown Armor: Wing]]<br>'''[[Crown Armor: Wing|Crown Armor: Wing (Female)]]'''
| Female || 5,000 || [[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>6★ [[Huey]] x3<br>6★ [[Dewey]] x3<br>6★ [[Louie]] x3<br>6★ [[Huey & Dewey & Louie]]
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>6★ [[Huey]] x3<br>6★ [[Dewey]] x3<br>6★ [[Louie]] x3<br>6★ [[Huey & Dewey & Louie]]
|-
|-
| [[Union Cross Quests#Beat the Challenge Boss to Get Lots of Coins!|Ogre]] Event<br>June 12 to June 18, 2017 || [[File:Preview - Sheet Music (Male).png|75x75px|link=Sheet Music]]<br>'''[[Sheet Music|Sheet Music (Male)]]
| [[Union Cross Quests#Beat the Challenge Boss to Get Lots of Coins!|Ogre]] Event<br>June 12 to June 18, 2017 || [[File:Preview - Sheet Music (Male).png|75x75px|link=Sheet Music]]<br>'''[[Sheet Music|Sheet Music (Male)]]
| Male || 5,000 || [[File:Jewel KHUX.png|20px]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
|-
| [[Union Cross Quests#Beat the Challenge Boss to Get Lots of Coins!|Ogre]] Event<br>June 12 to June 18, 2017 || [[File:Preview - Sheet Music (Female).png|75x75px|link=Sheet Music]]<br>'''[[Sheet Music|Sheet Music (Female)]]
| [[Union Cross Quests#Beat the Challenge Boss to Get Lots of Coins!|Ogre]] Event<br>June 12 to June 18, 2017 || [[File:Preview - Sheet Music (Female).png|75x75px|link=Sheet Music]]<br>'''[[Sheet Music|Sheet Music (Female)]]
| Female || 5,000 || [[File:Jewel KHUX.png|20px]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
|-
| [[Union Cross Quests#Beat the Challenge Boss to Get Lots of Coins!|Huge Snowman]] Event<br>June 19 to June 25, 2017 || [[File:Preview - Poppin' Notes (Male).png|75x75px|link=Poppin' Notes]]<br>'''[[Poppin' Notes|Poppin' Notes (Male)]]'''
| [[Union Cross Quests#Beat the Challenge Boss to Get Lots of Coins!|Huge Snowman]] Event<br>June 19 to June 25, 2017 || [[File:Preview - Poppin' Notes (Male).png|75x75px|link=Poppin' Notes]]<br>'''[[Poppin' Notes|Poppin' Notes (Male)]]'''
| Male || 5,000 || [[File:Jewel KHUX.png|20px]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
|-
| [[Union Cross Quests#Beat the Challenge Boss to Get Lots of Coins!|Huge Snowman]] Event<br>June 19 to June 25, 2017 || [[File:Preview - Poppin' Notes (Female).png|75x75px|link=Poppin' Notes]]<br>'''[[Poppin' Notes|Poppin' Notes (Female)]]'''
| [[Union Cross Quests#Beat the Challenge Boss to Get Lots of Coins!|Huge Snowman]] Event<br>June 19 to June 25, 2017 || [[File:Preview - Poppin' Notes (Female).png|75x75px|link=Poppin' Notes]]<br>'''[[Poppin' Notes|Poppin' Notes (Female)]]'''
| Female || 5,000 || [[File:Jewel KHUX.png|20px]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
|-
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Gentleman.png|75x75px|link=Devious Gentleman]]<br>'''[[Devious Gentleman]]'''
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Gentleman.png|75x75px|link=Devious Gentleman]]<br>'''[[Devious Gentleman]]'''
| Male || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x5<br>5★ [[Dewey]] x2<br>5★ [[Louie]] x2
| Male || 3,500 || 5★ [[Moogle]] x6<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x5<br>5★ [[Dewey]] x2<br>5★ [[Louie]] x2
|-
|-
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Gentleman - Horns.png|75x75px|link=Devious Gentleman: Horns]]<br>'''[[Devious Gentleman: Horns]]'''
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Gentleman - Horns.png|75x75px|link=Devious Gentleman: Horns]]<br>'''[[Devious Gentleman: Horns]]'''
| Male || TBA || ?★ [[Moogle]] x?<br>?★ [[Huey]] x?<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x?<br>?★ [[Dewey]] x?<br>?★ [[Louie]] x?
| Male || TBA || ?★ [[Moogle]] x?<br>?★ [[Huey]] x?<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x?<br>?★ [[Dewey]] x?<br>?★ [[Louie]] x?
|-
|-
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Gentleman - Tail & Wings.png|75x75px|link=Devious Gentleman: Tail & Wings]]<br>'''[[Devious Gentleman: Tail & Wings]]'''
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Gentleman - Tail & Wings.png|75x75px|link=Devious Gentleman: Tail & Wings]]<br>'''[[Devious Gentleman: Tail & Wings]]'''
| Male || TBA || ?★ [[Moogle]] x?<br>?★ [[Huey]] x?<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x?<br>?★ [[Dewey]] x?<br>?★ [[Louie]] x?
| Male || TBA || ?★ [[Moogle]] x?<br>?★ [[Huey]] x?<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x?<br>?★ [[Dewey]] x?<br>?★ [[Louie]] x?
|-
|-
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Lady - Ribbon Cuffs.png|75x75px|link=Devious Lady: Ribbon Cuffs]]<br>'''[[Devious Lady: Ribbon Cuffs]]'''
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Lady - Ribbon Cuffs.png|75x75px|link=Devious Lady: Ribbon Cuffs]]<br>'''[[Devious Lady: Ribbon Cuffs]]'''
| Female || 3,500 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x4<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
| Female || 3,500 || 5★ [[Moogle]] x4<br>5★ [[Huey]] x2<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x4<br>5★ [[Louie]] x2<br>5★ [[Dewey]] x2<br>6★ [[Moogle]] x2
|-
|-
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Lady - Headpiece & Choker.png|75x75px|link=Devious Lady: Headpiece & Choker]]<br>'''[[Devious Lady: Headpiece & Choker]]'''
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Lady - Headpiece & Choker.png|75x75px|link=Devious Lady: Headpiece & Choker]]<br>'''[[Devious Lady: Headpiece & Choker]]'''
| Female || TBA || ?★ [[Moogle]] x?<br>?★ [[Huey]] x?<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x?<br>?★ [[Louie]] x?<br>?★ [[Dewey]] x?
| Female || TBA || ?★ [[Moogle]] x?<br>?★ [[Huey]] x?<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x?<br>?★ [[Louie]] x?<br>?★ [[Dewey]] x?
|-
|-
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Lady - Tail & Wings.png|75x75px|link=Devious Lady: Tail & Wings]]<br>'''[[Devious Lady: Tail & Wings]]'''
| [[Union Cross Quests#Get the Devious Gentleman and Lady Avatars!|Guard Armor Ω]] Event<br>June 26 to July 9, 2017 || [[File:Preview - Devious Lady - Tail & Wings.png|75x75px|link=Devious Lady: Tail & Wings]]<br>'''[[Devious Lady: Tail & Wings]]'''
| Female || TBA || ?★ [[Moogle]] x?<br>?★ [[Huey]] x?<br>[[File:Jewel KHUX.png|20px]] 10 Jewels x?<br>?★ [[Louie]] x?<br>?★ [[Dewey]] x?
| Female || TBA || ?★ [[Moogle]] x?<br>?★ [[Huey]] x?<br>[[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x?<br>?★ [[Louie]] x?<br>?★ [[Dewey]] x?
|-
|-
| [[Union Cross Quests#Get the Flotsam & Jetsam Avatars!|Guard Armor]] Event<br>July 10 to July 16, 2017 || [[File:Preview - Flotsam & Jetsam (Male).png|75x75px|link=Flotsam & Jetsam (Board)]]<br>'''[[Flotsam & Jetsam (Board)|Flotsam & Jetsam (Male)]]
| [[Union Cross Quests#Get the Flotsam & Jetsam Avatars!|Guard Armor]] Event<br>July 10 to July 16, 2017 || [[File:Preview - Flotsam & Jetsam (Male).png|75x75px|link=Flotsam & Jetsam (Board)]]<br>'''[[Flotsam & Jetsam (Board)|Flotsam & Jetsam (Male)]]
| Male || 5,000 || [[File:Jewel KHUX.png|20px]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
| Male || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
|-
| [[Union Cross Quests#Get the Flotsam & Jetsam Avatars!|Guard Armor]] Event<br>July 10 to July 16, 2017 || [[File:Preview - Flotsam & Jetsam (Female).png|75x75px|link=Flotsam & Jetsam (Board)]]<br>'''[[Flotsam & Jetsam (Board)|Flotsam & Jetsam (Female)]]
| [[Union Cross Quests#Get the Flotsam & Jetsam Avatars!|Guard Armor]] Event<br>July 10 to July 16, 2017 || [[File:Preview - Flotsam & Jetsam (Female).png|75x75px|link=Flotsam & Jetsam (Board)]]<br>'''[[Flotsam & Jetsam (Board)|Flotsam & Jetsam (Female)]]
| Female || 5,000 || [[File:Jewel KHUX.png|20px]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
| Female || 5,000 || [[File:Jewel KHUX.png|20px|link=Currencies#Jewels]] 10 Jewels x8<br>6★ [[Huey]] x2<br>6★ [[Dewey]] x2<br>6★ [[Louie]] x2<br>6★ [[Huey & Dewey & Louie]]
|-
|-
| [[Union Cross Quests#Get the Pirate: Red Bandana Avatars!|Savage Spider]] Event<br>July 17 to July 23, 2017 || [[File:Preview - Pirate - Red Bandana (Male).png|75x75px|link=Pirate: Red Bandana]]<br>'''[[Pirate: Red Bandana|Pirate: Red Bandana (Male)]]'''
