Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Forum:KHWV Medal Storage/Shadow: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
(Replaced content with "{{MS-o}} {{MS|MEDAL|STAR|LVL|STR|DEF|SA DOTS|SAB|SKILL|SKILL%|COST-}} {{MS|Boss Marluxia|6|100|1000|1000|3|0|Attack Boost II|51|10}} {{MS-c}}")
Line 1: Line 1:
{{MS-o}}
{{MS-o}}
{{MS|Wakka|6|100|||5|25||}}
{{MS|MEDAL|STAR|LVL|STR|DEF|SA DOTS|SAB|SKILL|SKILL%|COST-}}
{{MS|Goofy A|6|100|||5|24||}}
{{MS|Boss Marluxia|6|100|1000|1000|3|0|Attack Boost II|51|10}}
{{MS|Paine|6|100|||5|24|Attack Boost II|51}}
{{MS-c}}
{{MS|Pence|6|100|||5|13||}}
{{MS|Young Hercules|6|100|||5|22||}}
{{MS|KH Riku|6|100|||1||Defense Boost I|34}}
{{MS|Captain Goofy|6|100|||2|||}}
{{MS|Mushu|6|100|||2|||}}
{{MS|Bambi|6|100|||5|49|Attack Boost I|47}}
{{MS|Simba|5|45||||||}}
{{MS|Simba|6|100|||5||Defense Boost I|34}}
{{MS|Goofy B|6|100|||5|42|Defense Boost I|34}}
{{MS|KH II Black Coat Riku|6|100|||4||Poison|44}}
{{MS|Beast|6|100|||4|||}}
{{MS|KH II Cloud|6|100|||2|||}}
{{MS|Valor Form Sora|6|100|1000|1000|5|47|Defense Boost I|34}}
{{MS|DiZ|6|100|||1|||}}
{{MS|KH Cloud|6|100|1000|1000|2||Attack Boost II|51}}
{{MS|Hercules|6|100|||2|||}}
{{MS|Phil|6|100|||1|||}}
{{MS|Black Coat King Mickey|6|100|1000|1000|2||Attack Boost II|51}}
{{MS|Zack|6|100||||||}}
{{MS|Seven Dwarfs|6|100|||5|25||}}
{{MS|Timeless River Pete|5|1||||||}}
{{MS|Timeless River Pete|6|100|||1|||}}
{{MS|Cerberus|6|100|1000|1000|||Attack Boost II|51}}
{{MS|KH 3D Riku|6|100||||||}}
{{MS|KH 3D Riku|6|100||||||}}
{{MS|KH 3D Riku|6|100|||5|19||}}
{{MS|KH Kairi|6|100|||1|||}}
{{MS|Illustrated Cloud|6|100|1000|1000|||Attack Boost II|51}}
{{MS|Playing Card|6|100|||5|18||}}
{{MS|Queen of Hearts|6|100|||5|11||}}
{{MS|Behemoth|6|100|||2|||}}
{{MS|Sweetheart Beast|6|100|||5|41||}}
{{MS|Prince & Belle|6|100||||||}}
{{MS|Xemnas|6|100|950|||||}}
{{MS|Tidus|6|100|||5|22|Poison|44}}
{{MS|KH Sora A|6|100|||5|21||}}
{{MS|Rikku|6|100|||5|22|Paralysis|44}}
{{MS|Hayner|6|100|||5|10||}}
{{MS|Stitch|6|100|900|900|5|17|Attack Boost I|47}}
{{MS|Mulan|5|1||||||}}
{{MS|Mulan|6|100|||3|||}}
{{MS|KH Sora B|5|1||||||}}
{{MS|KH Sora B|6|100|||2|||}}
{{MS|KH II Sora A|5|51|||1||Paralysis|35}}
{{MS|KH II Sora A|6|100|||2|||}}
{{MS|Dr. Jumba Jookiba|6|100|||3||Sleep|44}}
{{MS|Tifa|6|100||||||}}
{{MS|Abu|6|100|||4|||}}
{{MS|KH II Sora B|6|100|||2|||}}
{{MS|Limit Form Sora|6|100|||3|||}}
{{MS|KH II Yuffie|6|100||||||}}
{{MS|Peter Pan|6|100|1000||5|28||}}
{{MS|KH II Aerith|6|100|||4||Defense Boost I|34}}
{{MS|KH II Riku|6|100|||2|||}}
{{MS|Master Form Sora|6|100|||1|||}}
{{MS|White Rabbit|6|100|||1|||}}
{{MS|Daisy|6|100|||5|||}}
{{MS|Timeless River Mickey|6|100||||||}}
{{MS|Snow White|6|100|||5|34||}}
{{MS|The Queen|5|1||||||}}
{{MS|The Queen|6|100||||||}}
{{MS|KH 3D Sora|6|100||||||}}
{{MS|KH 3D Sora|6|100||||||}}
{{MS|KH 3D Sora|6|100|||5|21|Poison|44}}
{{MS|Illustrated Yuffie|6|100|||3||Poison|44}}
{{MS|Musketeer Mickey|6|1|||3|||}}
{{MS|Shadow|6|100|||5|100||}}
{{MS|Darkside|6|100|1000|1000|5|||}}
{{MS|SP Xion|6|100||||||}}
{{MS|Roxas & Axel & Xion|6|100|1000|1000|||Poison+|54}}
{{MS|King Louie|5|80|||3|||}}
{{MS|Mowgli & Baloo|5|80|||3|||}}
{{MS|Mowgli & Pals|6|100|||5|41||}}
{{MS|Hydra|6|100|1000|1000|4|||}}
{{MS|Belle|6|100|||||Attack Boost All I|67}}
{{MS|Axel|6|100|1000|1000|||Attack Boost II|51}}
{{MS|Selphie|6|100|300|300|5|19|Defense Boost I|34}}
{{MS|Donald A|6|100|||5|21|Attack Boost All I|67}}
{{MS|Yuna|6|100|||5|18|Attack Boost I|47}}
{{MS|Olette|6|100|||5|21||}}
{{MS|Jiminy Cricket|6|100|||5|25|Attack Boost I|47}}
{{MS|KH II Leon A|6|100|||1|||}}
{{MS|Magician Donald|6|100|||1|||}}
{{MS|Auron|6|100|||5|30|Attack Boost All I|67}}
{{MS|Dumbo|6|100|||3||Attack Boost I|47}}
{{MS|KH Yuffie|6|100|||5|||}}
{{MS|Tinker Bell|6|100|||4|||}}
{{MS|Wisdom Form Sora|6|100|||4|||}}
{{MS|KH II King Mickey|5|61||||||}}
{{MS|KH II King Mickey|6|100|||5|38||}}
{{MS|Pluto|6|100|||3||Attack Boost I|47}}
{{MS|Vivi|6|100|||3|||}}
{{MS|Donald B|6|100|||5|||}}
{{MS|Minnie|6|100||1000|||Defense Boost I|34}}
{{MS|KH Aerith|6|100|||1|||}}
{{MS|Genie|6|100|||1|||}}
{{MS|Hag|6|100|1000|1000|4|||}}
{{MS|Hades|6|100|1000|1000|1||Attack Prize Plus|42}}
{{MS|Vexen|6|100||||||}}
{{MS|Zexion|6|100|1000|1000|1||Paralysis|44}}
{{MS|Meow Wow|6|100|||2|||}}
{{MS|Meow Wow|6|100|||3|||}}
{{MS|Meow Wow|6|100|||5|10||}}
{{MS|HD Aqua|6|100|1000|1000|||Attack Boost II|51}}
{{MS|Demyx|6|100|975|1000|||Poison|44}}
{{MS|Judy & Nick|6|100|||5|31|Defense Boost II|37}}
{{MS|Judy & Nick|6|100|||||Defense Boost II|33}}
{{MS|Piglet|6|100|900|1000|||Defense Boost II|37}}
{{MS|Illustrated Aerith|6|100|||3|||}}
{{MS|Ice Titan|6|100||||||}}
{{MS-c|20:19, 23 August 2016 (PDT)}}
 
<!--
{{MS|Scrooge|3||||||Attack Boost I|}}
{{MS|Scrooge|3||||||Attack Boost I|}}
{{MS|Scrooge|5||||||Attack Boost I|}}
{{MS|Scrooge|5||||||Attack Boost II|}}
{{MS|Scrooge|5||||||Attack Boost II|}}
{{MS|Scrooge|6||||||Attack Boost II|}}
{{MS|Scrooge|3||||||Attack Boost All I|}}
{{MS|Scrooge|5||||||Poison|}}
{{MS|Scrooge|3||||||Paralysis|}}
{{MS|Scrooge|5||||||Paralysis|}}
{{MS|Scrooge|3||||||Sleep|}}
{{MS|Scrooge|5||||||Sleep|}}
{{MS|Scrooge|5||||||Sleep|}}
-->
[[Category:Forums]]

Revision as of 20:19, 10 December 2016

Medal Level STR+ DEF+ SA dots SAB Skill Skill % Cost- Trait(s) Special Trait
File:MEDAL STAR★ KHUX.png MEDAL STAR★ LVL +Expression error: Unrecognized word "str". +Expression error: Unrecognized word "def".

SAB% SKILL SKILL%% 0    
Boss Marluxia 6★ 100 +1000 +1000 •••••

0% Attack Boost II 51% -10    
Last updated on: