Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Forum:KHWV Medal Storage/Xabryn: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{MS-o}}
{{MS-o}}
{{MS|Marluxia|6|100|990|1000|0|—|Attack Boost II|51}}
{{MS|Xemnas|6|100|1000|0|0|—|Attack Boost II|51}}
{{MS|Jack & Sally|6|100|1000|1000|0|—|Attack Prize Plus|39}}
{{MS|Saïx|6|100|1000|1000|0|—|Poison|44}}
{{MS|Jack Skellington|6|100|1000|990|5|95|Attack Boost II Max|100}}
{{MS|Marluxia|6|100|1000|1000|0|—|Attack Boost II|51}}
{{MS|Black Coat King Mickey|6|100|1000|1000|0|—|Attack Boost II Max|100}}
{{MS|Black Coat King Mickey|6|100|1000|1000|0|—|Attack Boost II Max|100}}
{{MS|KH CoM Black Coat Riku|6|100|1000|1000|1|—|Defense Boost II|37}}
{{MS|KH CoM Black Coat Riku|6|100|1000|1000|1|—|Defense Boost II|37}}
{{MS|Roxas & Axel & Xion|6|100|1000|1000|0|—|Attack Boost II|51}}
{{MS|Roxas & Axel & Xion|6|100|1000|1000|0|—|Attack Boost II|51}}
{{MS|Alice|6|100|1000|1000|0|—|Paralysis|44}}
{{MS|Alice|6|100|1000|1000|0|—|Paralysis|44}}
{{MS|Master Form Sora|6|100|950|1000|2|—|Attack Boost I|47}}
{{MS|Master Form Sora|6|100|1000|1000|3|—|Attack Boost I|47}}
{{MS|KH Riku|6|100|1000|425|0|—|Attack Boost II|51}}
{{MS|KH Riku|6|100|1000|425|2|—|Attack Boost II|51}}
{{MS|Illustrated Yuffie|6|100|1000|1000|3|—|Attack Prize Plus|42}}
{{MS|Illustrated Yuffie|6|100|1000|1000|3|—|Attack Prize Plus|42}}
{{MS|Saïx|6|100|525|375|0|—|Poison|44}}
{{MS|Judy & Nick|6|100|1000|1000|5|50|Defense Boost I|34}}
{{MS|Minnie|6|100|1000|1000|2|—|Second Chance|32}}
{{MS|KH 3D Riku|6|100|1000|975|5|25|Attack Boost II|51}}
{{MS|KH 3D Riku|6|100|1000|975|5|25|Attack Boost II|51}}
{{MS|HD Aqua|6|100|600|0|0|—|Attack Boost I|47}}
{{MS|HD Aqua|6|100|600|0|0|—|Attack Boost I|47}}
{{MS|KH II King Mickey|6|100|1000|1000|0|—|Attack Boost I|47}}
{{MS|KH II King Mickey|6|100|1000|1000|0|—|Attack Boost I|47}}
{{MS|Halloween Sora|6|100|1000|0|5|95|Attack Boost II|51}}
{{MS|Final Form Sora|6|100|410|410|4|—|Attack Boost II|51}}
{{MS|Timeless River Sora|6|100|225|75|0|—|Poison|44}}
{{MS|Timeless River Sora|6|100|225|75|0|—|Poison|44}}
{{MS|The Queen|6|100|300|700|1|—|Attack Boost I|47}}
{{MS|Zack|6|100}}
{{MS|Darkside|6|100}}
{{MS|Musketeer Mickey|6|100|0|0|3}}
{{MS|The Queen|6|100|300|700|2|—|Defense Boost I|33}}
{{MS|Darkside|6|100|0|0|1}}
{{MS|KH II Cloud|6|100|0|0|3}}
{{MS|KH II Cloud|6|100|0|0|3}}
{{MS|Mowgli & Pals|6|100|150|0|5|49}}
{{MS|Mowgli & Pals|6|100|150|0|5|49|Defense Boost I|31}}
{{MS|Cerberus|6|100|0|0|0|—|Sleep|44}}
{{MS|Cerberus|6|100|0|0|0|—|Sleep|44}}
{{MS|Timeless River Pete|6|100|0|0|3|—|Attack Boost All I|67}}
{{MS|Timeless River Pete|6|100|0|0|3|—|Attack Boost All I|67}}
{{MS|Genie|6|100|0|0|1|—|Sleep|44}}
{{MS|Genie|6|100|0|0|5|—|Sleep|44}}
{{MS|Yuna|6|100|485|155|5|18}}
{{MS|Behemoth|6|100}}
{{MS|Uniform Selphie|6|100|0|0|1}}
{{MS|Yuna|6|100|485|155|5|18|Attack Boost II|51}}
{{MS|Snow White|6|100}}
{{MS|Snow White|6|100}}
{{MS|Auron|6|100|0|0|1}}
{{MS|Auron|6|100|0|0|5}}
{{MS|KH II Leon Ver. B|6|100|0|0|3}}
{{MS|KH II Leon Ver. B|6|100|0|0|3|—|Attack Boost I|40}}
{{MS|Judy & Nick|6|100|20|10|50}}
{{MS|KH Sora Ver. B|6|100|0|0|2|—|Paralysis|44}}
{{MS|KH Sora Ver. B|6|100|0|0|0|—|Paralysis|44}}
{{MS|KH Yuffie|6|100|0|0|4|—|Poison|44}}
{{MS|KH Yuffie|6|100|0|0|0|—|Poison|44}}
{{MS|KH II Riku|6|100}}
{{MS|Sweetheart Beast|6|100|0|0|5|26}}
{{MS|Dr. Jumba Jookiba|6|100|0|0|3|—|Sleep|44}}
{{MS|Hercules|6|97|0|0|3|—|Attack Boost I|40}}
{{MS|KH II Black Coat Riku|6|100}}
{{MS|KH II Black Coat Riku|6|100}}
{{MS|Simba|6|100}}
{{MS|Simba|6|100|0|0|4|—|Defense Boost I|30}}
{{MS|KH 3D Sora|6|100|0|0|5|15|Paralysis|37}}
{{MS|KH 3D Sora|6|100|0|0|5|15|Paralysis|37}}
{{MS|Queen of Hearts|6|100|0|0|5|23}}
{{MS|Queen of Hearts|6|100|0|0|5|23}}
{{MS|Playing Card|6|100|0|0|5|25}}
{{MS|Playing Card|6|100|0|0|5|25}}
{{MS|Goofy Ver. B|6|100|0|0|4|—|Defense Boost I|30}}
{{MS|Goofy Ver. B|6|100|0|1000|5|—|Defense Boost I|34}}
{{MS|Limit Form Sora|6|100|0|0|4|—|Poison|44}}
{{MS|Limit Form Sora|6|100|0|0|4|—|Poison|44}}
{{MS|Captain Goofy|6|100|0|0|4}}
{{MS|Captain Goofy|6|100|0|0|4}}
{{MS|Phil|6|100|0|0|1|—}}
{{MS|Phil|6|100|0|0|3|—}}
{{MS|Prince & Belle|6|81}}
{{MS|Shadow|6|100|0|0|5|90}}
{{MS|Shadow|6|100|0|0|5|90}}
{{MS|Wisdom Form Sora|6|100|0|0|2}}
{{MS|KH II Sora Ver. A|6|100|0|0|3}}
{{MS|Wisdom Form Sora|6|100|0|0|5}}
{{MS|Aladdin|6|42|0|0|5}}
{{MS|Stitch|6|100|0|0|5|22|Paralysis|44}}
{{MS|Stitch|6|100|0|0|5|22|Paralysis|44}}
{{MS|Wakka|6|100|0|0|5|23|Poison|44}}
{{MS|Wakka|6|100|0|0|5|23|Poison|44}}
{{MS|Young Hercules|6|100|0|0|1}}
{{MS|Young Hercules|6|100|0|0|1}}
{{MS|Sweetheart Beast|6|69|0|0|3}}
{{MS|Meow Wow|6|100|0|0|5|12}}
{{MS|Meow Wow|6|100|0|0|5|12}}
{{MS|KH Sora Ver. A|6|100|0|0|5|11|Poison|42}}
{{MS|KH Sora Ver. A|6|100|0|0|5|11|Poison|42}}
{{MS|Hercules|6|61|0|0|0|—|Attack Boost I|40}}
{{MS|Tinker Bell|6|100|0|0|4}}
{{MS|Donald Ver. A|6|95|0|0|1}}
{{MS|Seven Dwarfs|6|100}}
{{MS|Seven Dwarfs|6|100}}
{{MS|Tinker Bell|6|90|0|0|3}}
{{MS|Pain & Panic|6|42|0|0|4}}
{{MS|Paine|6|95}}
{{MS|Vexen|6|28|0|0|3}}
{{MS|Donald Ver. A|6|73|0|0|1}}
{{MS|Paine|6|100}}
{{MS|Prince & Belle|6|20}}
{{MS|Illustrated Aqua|6|1}}
{{MS|KH CoM Naminé|5|80|210|400|0|—|Defense Boost I|32}}
{{MS|KH CoM Naminé|5|80|210|400|0|—|Defense Boost I|32}}
{{MS|Final Form Sora|5|75}}
{{MS|Xaldin|5|79}}
{{MS|Mr. Smee|5|80|0|0|0|—|Sleep|35}}
{{MS|Musketeer Donald|5|80}}
{{MS|Timeless River Donald|5|80|0|0|—|Attack Boost I|40}}
{{MS|Larxene|5|80|0|0|1|—|Poison|35}}
{{MS|Zero|5|80}}
{{MS|Lumière|5|80}}
{{MS|Lumière|5|80}}
{{MS|Valor Form Sora|5|80|0|0|1}}
{{MS|Valor Form Sora|5|80|0|0|2}}
{{MS|Beast|5|80}}
{{MS|Peter Pan|5|80|0|0|2}}
{{MS|Peter Pan|5|80|0|0|2}}
{{MS|KH II Riku|6|1}}
{{MS|KH II Yuffie|5|80|0|0|2}}
{{MS|KH II Yuffie|5|80|0|0|2}}
{{MS|KH Cloud|5|80}}
{{MS|KH Cloud|5|80}}
{{MS|Daisy|5|80|0|0|2}}
{{MS|Daisy|5|80|0|0|2}}
{{MS|KH II Leon Ver. A|5|80|0|0|2}}
{{MS|KH II Leon Ver. A|5|80|0|0|3}}
{{MS|Tifa|5|80|0|0|0|—|Sleep|44}}
{{MS|Tifa|5|80|0|0|2|—|Sleep|44}}
{{MS|Vivi|5|80|0|0|0|—|Defense Boost I|34}}
{{MS|Vivi|5|80|0|0|2|—|Defense Boost I|34}}
{{MS|Dr. Jumba Jookiba|5|80|0|0|1|—|Sleep|40}}
{{MS|KH II Sora Ver. B|5|80}}
{{MS|KH II Sora Ver. B|5|80}}
{{MS|KH II Aerith|5|80|0|0|0|—|Defense Boost I|34}}
{{MS|KH II Aerith|5|80|0|0|1|—|Defense Boost I|34}}
{{MS|Minnie|5|80|0|400|2|—|Second Chance|32}}
{{MS|Donald Ver. B|5|80|0|0|1}}
{{MS|Donald Ver. B|5|80|0|0|1}}
{{MS|Antiform Sora|5|80|0|0|0|—|Poison|35}}
{{MS|KH Aerith|5|80|0|0|0|—|Poison|44}}
{{MS|KH Aerith|5|80|0|0|0|—|Poison|44}}
{{MS|Magician Donald|5|80|0|0|1|—|Paralysis|35}}
{{MS|Magician Donald|5|80|0|0|1|—|Paralysis|35}}
{{MS|DiZ|5|80|0|0|0|—|Sleep|44}}
{{MS|DiZ|5|80|0|0|0|—|Sleep|44}}
{{MS|KH II Sora Ver. A|5|80|0|0|3}}
{{MS|Mulan|5|80|0|0|1|—|Attack Boost I|40}}
{{MS|Goofy Ver. A|5|80}}
{{MS|Goofy Ver. A|5|80}}
{{MS|Dumbo|5|80}}
{{MS|Dumbo|5|80}}
{{MS|White Rabbit|5|80}}
{{MS|White Rabbit|5|80}}
{{MS|Selphie|5|80|0|0|2|—|Attack Boost All|60}}
{{MS|Selphie|5|80|0|0|3|—|Attack Boost All|60}}
{{MS|Tidus|5|80|0|0|1|—|Attack Boost All|66}}
{{MS|Bambi|5|76}}
{{MS|Bambi|5|76}}
{{MS|Rikku|5|80}}
{{MS|Rikku|5|80}}
{{MS|Hayner|5|80}}
{{MS|Hayner|5|80}}
{{MS|Jiminy Cricket|5|80|0|0|2}}
{{MS|Jiminy Cricket|5|80|0|0|2}}
{{MS|Tidus|5|80|0|0|1|—|Attack Boost All|66}}
{{MS|Pence|5|80|0|0|2}}
{{MS|Pence|5|80|0|0|2}}
{{MS|Olette|5|80}}
{{MS|Olette|5|80}}
{{MS|Timeless River Donald|5|1}}
{{MS|Captain Hook|5|1}}
{{MS|Behemoth|5|1}}
{{MS|Hag|4|1}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost All I|67}}
{{MS|Scrooge|3|1|0|0|0|—|Poison|44}}
{{MS|Scrooge|3|1|0|0|0|—|Poison|44}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Paralysis|44}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Poison|44}}
{{MS|Scrooge|3|1|0|0|0|—|Poison|44}}
{{MS|Scrooge|3|1|0|0|0|—|Paralysis|44}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Sleep|44}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Sleep|44}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Paralysis|44}}
{{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}}
{{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Sleep|44}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}}
{{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Paralysis|44}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}}
{{MS|Scrooge|3|1|0|0|0|—|Sleep|44}}{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Prize Plus|42}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Defense Boost II|37}}
{{MS|Scrooge|5|1|0|0|0|—|Defense Boost II|37}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Prize Plus|42}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|5|1|0|0|0|—|Paralysis|44}}
{{MS|Scrooge|5|1|0|0|0|—|Paralysis|44}}
{{MS|Scrooge|5|1|0|0|0|—|Sleep|44}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Sleep|44}}
{{MS|Scrooge|6|1|0|0|0|—|Second Chance|32}}
{{MS|Scrooge|6|1|0|0|0|—|Second Chance|32}}
{{MS|Scrooge|6|1|0|0|0|—|Attack Boost II Max|100}}
{{MS|Scrooge|6|1|0|0|0|—|Attack Boost III|54}}
{{MS-c|17:36, 11 September 2016 (PDT)}}
{{MS-c|13:37, 3 November 2016 (PDT)}}
{{MS-k|st=23|tt=23|ll=23|tw=23|ol=23}}
{{MS-k|st=23|tt=23|ll=23|tw=23|ol=26|dr=26|mg=7}}
[[Category:Forums]]
[[Category:Forums]]

Revision as of 13:37, 3 November 2016

Medal Level STR+ DEF+ SA dots SAB Skill Skill % Cost- Trait(s) Special Trait
File:Xemnas 6★ KHUX.png Xemnas 6★ 100 +1000 +0 •••••

—% Attack Boost II 51% 0    
Jack & Sally 6★ 100 +1000 +1000 •••••

—% Attack Prize Plus 39% 0    
File:Saïx 6★ KHUX.png Saïx 6★ 100 +1000 +1000 •••••

—% Poison 44% 0    
Jack Skellington 6★ 100 +1000 +990 •••••

95% Attack Boost II Max 100% 0    
File:Marluxia 6★ KHUX.png Marluxia 6★ 100 +1000 +1000 •••••

—% Attack Boost II 51% 0    
Black Coat King Mickey 6★ 100 +1000 +1000 •••••

—% Attack Boost II Max 100% 0    
KH CoM Black Coat Riku 6★ 100 +1000 +1000 ••••

—% Defense Boost II 37% 0    
Roxas & Axel & Xion 6★ 100 +1000 +1000 •••••

—% Attack Boost II 51% 0    
Alice 6★ 100 +1000 +1000 •••••

—% Paralysis 44% 0    
Master Form Sora 6★ 100 +1000 +1000 •••••

—% Attack Boost I 47% 0    
KH Riku 6★ 100 +1000 +425 •••••

—% Attack Boost II 51% 0    
Illustrated Yuffie 6★ 100 +1000 +1000 •••••

—% Attack Prize Plus 42% 0    
Judy & Nick 6★ 100 +1000 +1000 •••••

50% Defense Boost I 34% 0    
Minnie 6★ 100 +1000 +1000 •••••

—% Second Chance 32% 0    
KH 3D Riku 6★ 100 +1000 +975 •••••

25% Attack Boost II 51% 0    
HD Aqua 6★ 100 +600 +0 •••••

—% Attack Boost I 47% 0    
KH II King Mickey 6★ 100 +1000 +1000 •••••

—% Attack Boost I 47% 0    
File:Halloween Sora 6★ KHUX.png Halloween Sora 6★ 100 +1000 +0 •••••

95% Attack Boost II 51% 0    
Final Form Sora 6★ 100 +410 +410 ••••

—% Attack Boost II 51% 0    
Timeless River Sora 6★ 100 +225 +75 •••••

—% Poison 44% 0    
File:Zack 6★ KHUX.png Zack 6★ 100 +0 +0 •••••

—% None 0    
Musketeer Mickey 6★ 100 +0 +0 •••••

—% None 0    
The Queen 6★ 100 +300 +700 •••••

—% Defense Boost I 33% 0    
Darkside 6★ 100 +0 +0 ••••

—% None 0    
KH II Cloud 6★ 100 +0 +0 •••••

—% None 0    
Mowgli & Pals 6★ 100 +150 +0 •••••

49% Defense Boost I 31% 0    
Cerberus 6★ 100 +0 +0 •••••

—% Sleep 44% 0    
Timeless River Pete 6★ 100 +0 +0 •••••

—% Attack Boost All I 67% 0    
Genie 6★ 100 +0 +0 •••••

—% Sleep 44% 0    
Behemoth 6★ 100 +0 +0 •••••

—% None 0    
Uniform Selphie 6★ 100 +0 +0 ••••

—% None 0    
Yuna 6★ 100 +485 +155 •••••

18% Attack Boost II 51% 0    
Snow White 6★ 100 +0 +0 •••••

—% None 0    
Auron 6★ 100 +0 +0 •••••

—% None 0    
File:KH II Leon Ver. B 6★ KHUX.png KH II Leon Ver. B 6★ 100 +0 +0 •••••

—% Attack Boost I 40% 0    
File:KH Sora Ver. B 6★ KHUX.png KH Sora Ver. B 6★ 100 +0 +0 •••••

—% Paralysis 44% 0    
KH Yuffie 6★ 100 +0 +0 ••••

—% Poison 44% 0    
KH II Riku 6★ 100 +0 +0 •••••

—% None 0    
Sweetheart Beast 6★ 100 +0 +0 •••••

26% None 0    
Dr. Jumba Jookiba 6★ 100 +0 +0 •••••

—% Sleep 44% 0    
File:Hercules 6★ KHUX.png Hercules 6★ 97 +0 +0 •••••

—% Attack Boost I 40% 0    
File:KH II Black Coat Riku 6★ KHUX.png KH II Black Coat Riku 6★ 100 +0 +0 •••••

—% None 0    
Simba 6★ 100 +0 +0 ••••

—% Defense Boost I 30% 0    
KH 3D Sora 6★ 100 +0 +0 •••••

15% Paralysis 37% 0    
Queen of Hearts 6★ 100 +0 +0 •••••

23% None 0    
Playing Card 6★ 100 +0 +0 •••••

25% None 0    
File:Goofy Ver. B 6★ KHUX.png Goofy Ver. B 6★ 100 +0 +1000 •••••

—% Defense Boost I 34% 0    
Limit Form Sora 6★ 100 +0 +0 ••••

—% Poison 44% 0    
Captain Goofy 6★ 100 +0 +0 ••••

—% None 0    
Phil 6★ 100 +0 +0 •••••

—% None 0    
Prince & Belle 6★ 81 +0 +0 •••••

—% None 0    
Shadow 6★ 100 +0 +0 •••••

90% None 0    
File:KH II Sora Ver. A 6★ KHUX.png KH II Sora Ver. A 6★ 100 +0 +0 •••••

—% None 0    
Wisdom Form Sora 6★ 100 +0 +0 •••••

—% None 0    
Aladdin 6★ 42 +0 +0 •••••

—% None 0    
Stitch 6★ 100 +0 +0 •••••

22% Paralysis 44% 0    
Wakka 6★ 100 +0 +0 •••••

23% Poison 44% 0    
Young Hercules 6★ 100 +0 +0 ••••

—% None 0    
Meow Wow 6★ 100 +0 +0 •••••

12% None 0    
File:KH Sora Ver. A 6★ KHUX.png KH Sora Ver. A 6★ 100 +0 +0 •••••

11% Poison 42% 0    
Tinker Bell 6★ 100 +0 +0 ••••

—% None 0    
File:Donald Ver. A 6★ KHUX.png Donald Ver. A 6★ 95 +0 +0 ••••

—% None 0    
Seven Dwarfs 6★ 100 +0 +0 •••••

—% None 0    
Pain & Panic 6★ 42 +0 +0 ••••

—% None 0    
File:Vexen 6★ KHUX.png Vexen 6★ 28 +0 +0 •••••

—% None 0    
Paine 6★ 100 +0 +0 •••••

—% None 0    
File:Illustrated Aqua 6★ KHUX.png Illustrated Aqua 6★ 1 +0 +0 •••••

—% None 0    
KH CoM Naminé 5★ 80 +210 +400 •••

—% Defense Boost I 32% 0    
File:Xaldin 5★ KHUX.png Xaldin 5★ 79 +0 +0 •••

—% None 0    
Mr. Smee 5★ 80 +0 +0 •••

—% Sleep 35% 0    
Musketeer Donald 5★ 80 +0 +0 •••

—% None 0    
Timeless River Donald 5★ 80 +0 +0 •••

Attack Boost I% 40 0    
File:Larxene 5★ KHUX.png Larxene 5★ 80 +0 +0 ••

—% Poison 35% 0    
Zero 5★ 80 +0 +0 •••

—% None 0    
File:Lumière 5★ KHUX.png Lumière 5★ 80 +0 +0 •••

—% None 0    
Valor Form Sora 5★ 80 +0 +0 ••

—% None 0    
Beast 5★ 80 +0 +0 •••

—% None 0    
Peter Pan 5★ 80 +0 +0 ••

—% None 0    
KH II Yuffie 5★ 80 +0 +0 ••

—% None 0    
KH Cloud 5★ 80 +0 +0 •••

—% None 0    
Daisy 5★ 80 +0 +0 ••

—% None 0    
File:KH II Leon Ver. A 5★ KHUX.png KH II Leon Ver. A 5★ 80 +0 +0 •••

—% None 0    
Tifa 5★ 80 +0 +0 ••

—% Sleep 44% 0    
File:Vivi 5★ KHUX.png Vivi 5★ 80 +0 +0 ••

—% Defense Boost I 34% 0    
File:KH II Sora Ver. B 5★ KHUX.png KH II Sora Ver. B 5★ 80 +0 +0 •••

—% None 0    
KH II Aerith 5★ 80 +0 +0 ••

—% Defense Boost I 34% 0    
File:Donald Ver. B 5★ KHUX.png Donald Ver. B 5★ 80 +0 +0 ••

—% None 0    
Antiform Sora 5★ 80 +0 +0 •••

—% Poison 35% 0    
KH Aerith 5★ 80 +0 +0 •••

—% Poison 44% 0    
Magician Donald 5★ 80 +0 +0 ••

—% Paralysis 35% 0    
DiZ 5★ 80 +0 +0 •••

—% Sleep 44% 0    
Mulan 5★ 80 +0 +0 ••

—% Attack Boost I 40% 0    
File:Goofy Ver. A 5★ KHUX.png Goofy Ver. A 5★ 80 +0 +0 •••

—% None 0    
Dumbo 5★ 80 +0 +0 •••

—% None 0    
White Rabbit 5★ 80 +0 +0 •••

—% None 0    
Selphie 5★ 80 +0 +0 •••

—% Attack Boost All 60% 0    
Tidus 5★ 80 +0 +0 ••

—% Attack Boost All 66% 0    
Bambi 5★ 76 +0 +0 •••

—% None 0    
Rikku 5★ 80 +0 +0 •••

—% None 0    
File:Hayner 5★ KHUX.png Hayner 5★ 80 +0 +0 •••

—% None 0    
Jiminy Cricket 5★ 80 +0 +0 ••

—% None 0    
File:Pence 5★ KHUX.png Pence 5★ 80 +0 +0 ••

—% None 0    
File:Olette 5★ KHUX.png Olette 5★ 80 +0 +0 •••

—% None 0    
Captain Hook 5★ 1 +0 +0 •••

—% None 0    
Hag 4★ 1 +0 +0 ••

—% None 0    
Scrooge 3★ 1 +0 +0

—% Poison 44% 0    
Scrooge 3★ 1 +0 +0

—% Poison 44% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Paralysis 44% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Poison 44% 0    
Scrooge 3★ 1 +0 +0

—% Paralysis 44% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Sleep 44% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Sleep 44% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Paralysis 44% 0    
Scrooge 3★ 1 +0 +0

—% Defense Boost I 32% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Defense Boost I 32% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Attack Boost I 47% 0    
Scrooge 3★ 1 +0 +0

—% Defense Boost I 32% 0    
Scrooge 3★ 1 +0 +0

—% Sleep 44% 0    
Scrooge 5★ 1 +0 +0 •••

—% Attack Boost II 51% 0    
Scrooge 5★ 1 +0 +0 •••

—% Attack Boost II 51% 0    
Scrooge 5★ 1 +0 +0 •••

—% Attack Prize Plus 42% 0    
Scrooge 5★ 1 +0 +0 •••

—% Attack Boost II 51% 0    
Scrooge 5★ 1 +0 +0 •••

—% Attack Boost II 51% 0    
Scrooge 5★ 1 +0 +0 •••

—% Defense Boost II 37% 0    
Scrooge 5★ 1 +0 +0 •••

—% Attack Boost II 51% 0    
Scrooge 5★ 1 +0 +0 •••

—% Attack Boost II 51% 0    
Scrooge 5★ 1 +0 +0 •••

—% Attack Boost I 47% 0    
Scrooge 5★ 1 +0 +0 •••

—% Paralysis 44% 0    
Scrooge 5★ 1 +0 +0 •••

—% Sleep 44% 0    
Scrooge 5★ 1 +0 +0 •••

—% Attack Boost II 51% 0    
Scrooge 5★ 1 +0 +0 •••

—% Attack Boost II 51% 0    
Scrooge 5★ 1 +0 +0 •••

—% Attack Boost II 51% 0    
Scrooge 5★ 1 +0 +0 •••

—% Attack Boost II 51% 0    
Scrooge 6★ 1 +0 +0 •••••

