Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

User:Ruko/Collection: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
==Keyblades==
==Keyblades==
{{MS-k|st=36|tt=30|ll=30|tw=30|ol=35|dr=35|mg=35|sl=30|cp=30|sm=36|fe=30|dg=30|ma=30|fs=39|dd=33|nova=2400}}
{{MS-k|st=36|tt=30|ll=30|tw=30|ol=35|dr=35|mg=35|sl=30|cp=30|sm=36|fe=30|dg=30|ma=30|fs=39|dd=33|nova=2442}}


==Medals==
==Medals==
Line 16: Line 16:
{{MS|Black Coat King Mickey|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Black Coat King Mickey|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Captain Goofy|7|120|0|0|5|50|Attack Boost I|47|0|Aerial Enemy DEF -60%||||}}
{{MS|Captain Goofy|7|120|0|0|5|50|Attack Boost I|47|0|Aerial Enemy DEF -60%||||}}
{{MS|Captain Justice|7|120|0|0|5|230|ATK B VII & Lux+|54|0|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000||}}
{{MS|DiZ|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|DiZ|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|FFRK Cloud|7|55|900|900|5|230|ATK B V Max & GA 1|100|0|STR +1000|STR +1000|||}}
{{MS|FFRK Cloud|7|120|900|900|5|230|ATK B V Max & GA 1|100|0|STR +1000|STR +1000|||}}
{{MS|FFRK Warrior of Light|7|1|0|0|5|200||0|0|||||}}
{{MS|FFRK Warrior of Light|7|120|0|0|5|200||0|0|||||}}
{{MS|Goofy A|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
{{MS|Goofy A|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
{{MS|Goofy B|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|Goofy B|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|Halloween Goofy A|7|1|0|0|5|100||0|0|||||}}
{{MS|Halloween Goofy A|7|1|0|0|5|100||0|0|||||}}
{{MS|Halloween Goofy B|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Halloween Goofy B|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|HD Aced (EX)|7|45|0|0|5|200|ATK B V Max & GA 1|100|0|Paralysis Resist 20%|Max HP +800||||boost=*|boost2=*}}
{{MS|HD Aced (EX)|7|120|0|0|5|200|ATK B V Max & GA 1|100|0|Paralysis Resist 20%|Max HP +800||||boost=*|boost2=*}}
{{MS|HD Beast|7|21|0|0|5|150||0|0|Max HP +800||||}}
{{MS|HD Beast|7|120|0|0|5|150||0|0|Max HP +800||||}}
{{MS|HD Ira (EX)|7|120|0|0|5|200|Triple Threat II|55|0|Extra Attack: 40% Power|STR +1000|||}}
{{MS|HD Ira (EX)|7|120|0|0|5|200|Triple Threat II|55|0|Extra Attack: 40% Power|STR +1000|STR +1000||}}
{{MS|HD KH II Leon|7|91|0|0|5|200|Attack Boost VI Max|100|0|Aerial Enemy DEF -60%|STR +1000|Extra Attack: 40% Power||}}
{{MS|HD KH II Leon|7|120|0|0|5|200|Attack Boost VI Max|100|0|Aerial Enemy DEF -60%|STR +1000|Extra Attack: 40% Power||}}
{{MS|HD Riku|7|120|0|0|5|130|Attack Boost VIII|54|0|STR +1000|STR +1000||||boost=*}}
{{MS|HD Riku|7|120|0|0|5|130|Attack Boost VIII|54|0|STR +1000|STR +1000||||boost=*}}
{{MS|HD Sora & Kairi (EX)|7|120|0|0|5|200|Attack Boost VI Max|100|20|Poison Resist 20%|Paralysis Resist 20%|||}}
{{MS|HD Sora & Kairi (EX)|7|120|0|0|5|200|Attack Boost VI Max|100|20|Poison Resist 20%|Paralysis Resist 20%|||}}
{{MS|HD Terra (EX)|7|21|0|0|5|200||0|0|Max Gauges +2||||}}
{{MS|HD Terra (EX)|7|120|0|0|5|200||0|0|Max Gauges +2||||}}
{{MS|Hercules A|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|Hercules A|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|Hercules B|7|1|0|0|5|200|ATK B V Max & GA 0|100|0|STR +1000||||}}
{{MS|Hercules B|7|120|0|0|5|200|ATK B V Max & GA 0|100|0|STR +1000||||}}
{{MS|Illustrated Auron|7|120|0|0|5|180||0|0|STR +1000||||}}
{{MS|Illustrated Auron|7|120|0|0|5|180||0|0|STR +1000||||}}
{{MS|Illustrated Auron|7|103|0|0|5|180|ATK B V Max & Lux+|100|0|STR +1000|DEF +2000|Poison Resist 20%|||boost=*|boost2=*}}
{{MS|Illustrated Auron|7|120|0|0|5|180|ATK B V Max & Lux+|100|0|STR +1000|DEF +2000|Poison Resist 20%|||boost=*|boost2=*}}
{{MS|Illustrated Cid|7|120|0|0|5|50|ATK B VII & AP+ & Lux+|54|20|Extra Attack: 40% Power||||}}
{{MS|Illustrated Cid|7|120|0|0|5|50|ATK B VII & AP+ & Lux+|54|20|Extra Attack: 40% Power||||}}
{{MS|Illustrated Cloud|7|120|0|0|5|130||0|0|DEF +2000||||}}
{{MS|Illustrated Kairi|7|120|0|0|5|130|Attack Boost All I|67|0|Extra Attack: 40% Power|Ground Enemy DEF -60%|||}}
{{MS|Illustrated Kairi|7|120|0|0|5|130|Attack Boost All I|67|0|Extra Attack: 40% Power|Ground Enemy DEF -60%|||}}
{{MS|Illustrated King Mickey|7|120|0|0|5|130||0|0|STR +1000|Ground Enemy DEF -60%|||}}
{{MS|Illustrated King Mickey|7|120|0|0|5|130||0|0|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|||}}
{{MS|Illustrated Leon|7|120|0|0|5|150|Attack Boost VI Max|100|0|STR +1000|Ground Enemy DEF -60%|||}}
{{MS|Illustrated Leon|7|120|0|0|5|150|Attack Boost VI Max|100|0|STR +1000|Ground Enemy DEF -60%|||}}
{{MS|Illustrated Rai|7|58|0|0|5|230|Defense Boost II Max|100|0|Max Gauges +2|DEF +2000|Ground Enemy DEF -60%|STR +1000|Damage in Raids +40%}}
{{MS|Illustrated Rai|7|120|0|0|5|230|Defense Boost II Max|100|0|Max Gauges +2|DEF +2000|Ground Enemy DEF -60%|STR +1000|Damage in Raids +40%}}
{{MS|Illustrated Riku B|7|120|0|0|5|150|Triple Threat II|55|0|Damage in Raids +40%|Aerial Enemy DEF -60%|||}}
{{MS|Illustrated Riku B|7|120|0|0|5|150|Triple Threat II|55|0|Damage in Raids +40%|Aerial Enemy DEF -60%|||}}
{{MS|Illustrated Sora A|7|120|0|0|5|130|Triple Threat II|55|0|Extra Attack: 40% Power|Aerial Enemy DEF -60%||||boost=*}}
{{MS|Illustrated Sora A|7|120|0|0|5|130|Triple Threat II|55|0|Extra Attack: 40% Power|Aerial Enemy DEF -60%||||boost=*}}
{{MS|Illustrated Terra B|7|120|0|0|5|150|ATK B V Max & GA 1|100|20|Poison Resist 20%|Damage in Raids +40%|||}}
{{MS|Illustrated Terra B|7|120|0|0|5|150|ATK B V Max & GA 1|100|20|Poison Resist 20%|Damage in Raids +40%|||}}
{{MS|Illustrated Terra B|7|120|0|0|5|150|Defense Boost VI|39|0|STR +1000|Extra Attack: 40% Power||||boost=*|boost2=*}}
{{MS|Illustrated Terra B|7|120|0|0|5|150|Defense Boost VI|39|0|STR +1000|Extra Attack: 40% Power||||boost=*|boost2=*}}
{{MS|Illustrated Tidus|7|120|0|0|5|230||0|0|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000||}}
{{MS|Isa|7|40|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Isa|7|40|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Key Art "Sky"|7|120|0|0|5|150|ATK B V Max & GA 0|100|20|Extra Attack: 40% Power|Max Gauges +2|||}}
{{MS|Key Art "Sky"|7|120|0|0|5|150|ATK B V Max & GA 0|100|20|Extra Attack: 40% Power|Max Gauges +2|||}}
Line 60: Line 63:
{{MS|KH Riku|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|KH Riku|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|King's Roar|7|120|0|0|5|180|Attack Boost VI Max|100|0|Max HP +800|Sleep Resist 20%|Paralysis Resist 20%||}}
{{MS|King's Roar|7|120|0|0|5|180|Attack Boost VI Max|100|0|Max HP +800|Sleep Resist 20%|Paralysis Resist 20%||}}
{{MS|Lumière A|7|59|0|0|5|100|Sleep|44|0|STR +1000||||}}
{{MS|Lumière A|7|61|0|0|5|100|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|Megara|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Megara|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Miguel & Héctor|7|120|0|0|5|100|Second Chance|32|20|Extra Attack: 40% Power||||}}
{{MS|Miguel & Héctor|7|120|0|0|5|100|Second Chance|32|20|Extra Attack: 40% Power||||}}
Line 66: Line 69:
{{MS|Mushu|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Mushu|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Musketeer Goofy|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Musketeer Goofy|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Neku|7|17|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Paine|7|120|0|0|5|25|Attack Boost All I|67|0|Extra Attack: 40% Power||||}}
{{MS|Paine|7|120|0|0|5|25|Attack Boost All I|67|0|Extra Attack: 40% Power||||}}
{{MS|Pence A|7|120|0|0|5|25|Defense Boost I|34|0|Extra Attack: 40% Power||||}}
{{MS|Pence A|7|120|0|0|5|25|Defense Boost I|34|0|Extra Attack: 40% Power||||}}
Line 72: Line 76:
{{MS|Prime - HD King Mickey|7|120|0|0|5|200|Attack Boost VI Max|100|20|DEF +2000|STR +1000|DEF +2000|Extra Attack: 40% Power|DEF +2000}}
{{MS|Prime - HD King Mickey|7|120|0|0|5|200|Attack Boost VI Max|100|20|DEF +2000|STR +1000|DEF +2000|Extra Attack: 40% Power|DEF +2000}}
{{MS|Prime - KH Cloud|7|120|2000|2000|5|150|ATK B V Max & GA 1|100|20|STR +1000|STR +1000|STR +1000|Damage in Raids +40%|Extra Attack: 40% Power|boost=*|boost2=*}}
{{MS|Prime - KH Cloud|7|120|2000|2000|5|150|ATK B V Max & GA 1|100|20|STR +1000|STR +1000|STR +1000|Damage in Raids +40%|Extra Attack: 40% Power|boost=*|boost2=*}}
{{MS|Prime - Kristoff|7|44|0|0|5|150|Triple Threat II|55|0|Damage in Raids +40%|Aerial Enemy DEF -60%|Paralysis Resist 20%|STR +1000|DEF +2000|boost=*}}
{{MS|Prime - Kristoff|7|120|0|0|5|150|Triple Threat II|55|0|Damage in Raids +40%|Aerial Enemy DEF -60%|Paralysis Resist 20%|STR +1000|DEF +2000|boost=*}}
{{MS|Prime - Lea & Isa|7|120|0|0|5|130|ATK B VI Max & GA 1|100|20|Ground Enemy DEF -60%|Poison Resist 20%|Max Gauges +2||}}
{{MS|Prime - Lea & Isa|7|120|0|0|5|130|ATK B VI Max & GA 1|100|20|Ground Enemy DEF -60%|Poison Resist 20%|Max Gauges +2|DEF +2000|}}
{{MS|Prime - Mr. Incredible|7|120|0|0|5|150|ATK B VII & AP+ & Lux+|54|20|Damage in Raids +40%|Aerial Enemy DEF -60%|Damage in Raids +40%|Paralysis Resist 20%|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|Prime - Mr. Incredible|7|120|0|0|5|150|ATK B VII & AP+ & Lux+|54|20|Damage in Raids +40%|Aerial Enemy DEF -60%|Damage in Raids +40%|Paralysis Resist 20%|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|Riku Art (EX)|7|68|0|0|5|180|Defense Boost I Max|100|0|Damage in Raids +40%|Poison Resist 20%|DEF +2000||}}
{{MS|Riku Art (EX)|7|120|0|0|5|180|Defense Boost I Max|100|0|Damage in Raids +40%|Poison Resist 20%|DEF +2000||}}
{{MS|Seifer|7|68|0|0|5|100|Poison|44|0|Extra Attack: 40% Power||||}}
{{MS|Seifer|7|68|0|0|5|100|Poison|44|0|Extra Attack: 40% Power||||}}
{{MS|Simba|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Simba|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|SN - KH III Buzz Lightyear|7|120|3000|3000|5|230|Attack Boost VI Max|100|0|Max Gauges +2|STR +1000|DEF +2000|DEF +2000|Ground Enemy DEF -60%}}
{{MS|SN - KH III Buzz Lightyear|7|120|3000|3000|5|230|Attack Boost VI Max|100|20|Max Gauges +2|STR +1000|Extra Attack: 40% Power|DEF +2000|Ground Enemy DEF -60%}}
{{MS|Sora & Donald & Goofy C|7|27|0|0|5|100||0|0|||||}}
{{MS|Sora & Donald & Goofy C|7|27|0|0|5|100||0|0|||||}}
{{MS|SP Cinderella|7|120|0|0|5|130||0|0|STR +1000|STR +1000|||}}
{{MS|SP Cinderella|7|120|0|0|5|130||0|0|STR +1000|STR +1000|||}}
Line 84: Line 88:
{{MS|Supernova - HD Terra|7|120|900|900|5|280|Attack Boost VI Max|100|20|DEF +2000|STR +1000|Sleep Resist 20%|Paralysis Resist 20%|Max Gauges +2}}
{{MS|Supernova - HD Terra|7|120|900|900|5|280|Attack Boost VI Max|100|20|DEF +2000|STR +1000|Sleep Resist 20%|Paralysis Resist 20%|Max Gauges +2}}
{{MS|Supernova - HD Terra|7|120|1000|1000|5|280|ATK B V Max & Lux+|100|20|Damage in Raids +40%|Max Gauges +2|STR +1000|Damage in Raids +40%|STR +1000|boost=*|boost2=*}}
{{MS|Supernova - HD Terra|7|120|1000|1000|5|280|ATK B V Max & Lux+|100|20|Damage in Raids +40%|Max Gauges +2|STR +1000|Damage in Raids +40%|STR +1000|boost=*|boost2=*}}
{{MS|Supernova - KH III Baymax|7|120|3000|3000|5|230|Defense Boost V Max|100|20|Paralysis Resist 20%|Damage in Raids +40%|Max Gauges +2|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|boost=*|boost2=*}}
{{MS|Supernova - KH III Baymax|7|120|3000|3000|5|230|Defense Boost V Max|100|20|Paralysis Resist 20%|Damage in Raids +40%|Max Gauges +2|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Goofy|7|120|3000|3000|5|230|Attack Boost VI Max|100|20|Extra Attack: 40% Power|Aerial Enemy DEF -60%|STR +1000|Damage in Raids +40%|STR +1000}}
{{MS|Supernova - KH III Goofy|7|120|3000|3000|5|230|Attack Boost VI Max|100|20|Extra Attack: 40% Power|Aerial Enemy DEF -60%|STR +1000|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Hayner|7|120|3000|3000|5|200|Attack Boost VI Max|100|20|Aerial Enemy DEF -60%|STR +1000|Extra Attack: 40% Power|STR +1000|Ground Enemy DEF -60%|boost=*|boost2=*}}
{{MS|Supernova - KH III Hayner|7|120|3000|3000|5|200|Attack Boost VI Max|100|20|Aerial Enemy DEF -60%|STR +1000|Extra Attack: 40% Power|STR +1000|Ground Enemy DEF -60%|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Hercules|7|120|3000|3000|5|200|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|STR +1000|Max Gauges +2|Max Gauges +2|Ground Enemy DEF -60%}}
{{MS|Supernova - KH III Hercules|7|120|3000|3000|5|200|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|STR +1000|Max Gauges +2|Max Gauges +2|Ground Enemy DEF -60%}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|ATK B V Max & Lux+|100|20|Max HP +800|Ground Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|ATK B V Max & Lux+|100|20|Max HP +800|Ground Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|Second Chance IV|100|20|Sleep Resist 20%|STR +1000|Max HP +800|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|Second Chance IV|100|20|Sleep Resist 20%|STR +1000|Max HP +800|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|Defense Boost V Max|100|20|Max Gauges +2|Max Gauges +2|||}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|Defense Boost V Max|100|20|Max Gauges +2|Max Gauges +2|||}}
{{MS|Supernova - KH III King Mickey|7|50|3000|3000|5|230|ATK B V Max & GA 1|100|0|Max Gauges +2|Max HP +800|Max HP +800||}}
{{MS|Supernova - KH III King Mickey|7|120|3000|3000|5|230|ATK B V Max & GA 1|100|0|Max Gauges +2|Max HP +800|Max HP +800||}}
{{MS|Supernova - KH III King Mickey|7|65|3000|3000|5|230|ATK B V Max & Lux+|100|0|Sleep Resist 20%|Damage in Raids +40%|Poison Resist 20%|||boost=*|boost2=*}}
{{MS|Supernova - KH III King Mickey|7|120|3000|3000|5|230|ATK B V Max & Lux+|100|0|Sleep Resist 20%|Damage in Raids +40%|Poison Resist 20%|||boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Riku|7|99|900|900|5|280|Attack Boost VI Max|98|0|Poison Resist 20%|DEF +2000|Damage in Raids +40%|Max Gauges +2|}}
{{MS|Supernova - KH III Riku|7|120|900|900|5|280|Attack Boost VI Max|100|0|Poison Resist 20%|DEF +2000|Damage in Raids +40%|Max Gauges +2|}}
{{MS|Supernova - KH III Sulley|7|28|3000|3000|5|230|Defense Boost III Max|98|0|Damage in Raids +40%|Max Gauges +2|Max HP +800|Max HP +800||boost=*|boost2=*}}
{{MS|Supernova - KH III Sulley|7|120|3000|3000|5|230|Defense Boost III Max|100|0|Damage in Raids +40%|Max Gauges +2|STR +1000|Aerial Enemy DEF -60%|Max Gauges +2|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - Sora & Peter Pan|7|120|3000|3000|5|230|Attack Boost VII Max|100|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|Extra Attack: 40% Power|Max Gauges +2|Max Gauges +2}}
{{MS|Supernova - Sora & Peter Pan|7|120|3000|3000|5|230|Attack Boost VII Max|100|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|Extra Attack: 40% Power|Max Gauges +2|Max Gauges +2}}
{{MS|Supernova+ - KH III Riku|7|120|3000|3000|5|280|Attack Boost VIII Max|100|20|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power}}
{{MS|Supernova+ - KH III Riku|7|120|3000|3000|5|280|Attack Boost VIII Max|100|20|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power}}
{{MS|Supernova+ - KH III Starlight|7|55|3000|3000|5|230|Triple Threat II|55|0|STR +1000|DEF +2000|Aerial Enemy DEF -60%|DEF +2000|Sleep Resist 20%}}
{{MS|Supernova+ - KH III Starlight|7|120|3000|3000|5|230|Triple Threat II|55|0|STR +1000|DEF +2000|Aerial Enemy DEF -60%|DEF +2000|Sleep Resist 20%}}
{{MS|Supernova+ - KH III Zeus|7|1|3000|3000|5|280|ATK B VIII Max & GA 2|100|20|DEF +2000|Poison Resist 20%|Damage in Raids +40%|Max Gauges +2|Max Gauges +2|boost=*|boost2=*}}
{{MS|Supernova+ - KH III Zeus|7|120|3000|3000|5|280|ATK B VIII Max & GA 2|100|20|DEF +2000|Max Gauges +2|Max HP +800|Max Gauges +2|Max Gauges +2|strait=STR +2000|boost=*|boost2=*|boost3=*}}
{{MS|The World Ends with You Art|7|79|0|0|5|180||0|0|||||}}
{{MS|Terra|7|1|0|0|5|100||0|20|Aerial Enemy DEF -60%||||}}
{{MS|The World Ends with You Art|7|120|0|0|5|180||0|0|||||}}
{{MS|The World Ends with You Art 2|7|120|0|0|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%||||}}
{{MS|The World Ends with You Art 2|7|120|0|0|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%||||}}
{{MS|The World Ends with You Art 2|7|100|0|0|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%|STR +1000|Max Gauges +2|||boost=*|boost2=*}}
{{MS|The World Ends with You Art 2|7|120|0|0|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%|STR +1000|Max Gauges +2|||boost=*|boost2=*}}
{{MS|Tifa & Aerith|7|120|0|0|5|180|ATK B V Max & GA 1|100|0|Max Gauges +2|STR +1000||||boost=*|boost2=*}}
{{MS|Tifa & Aerith|7|120|0|0|5|180|ATK B V Max & GA 1|100|0|STR +1000|STR +1000||||boost=*|boost2=*}}
{{MS|Timeless River Goofy|7|120|0|0|5|100||0|0|Ground Enemy DEF -60%||||}}
{{MS|Timeless River Goofy|7|120|0|0|5|100||0|0|Ground Enemy DEF -60%||||}}
{{MS|Toon Naminé|7|120|1000|1000|5|230|Attack Boost VIII Max|100|20|STR +1000|STR +1000|Ground Enemy DEF -60%||}}
{{MS|Toon Naminé|7|120|1000|1000|5|230|Attack Boost VIII Max|100|20|STR +1000|STR +1000|Ground Enemy DEF -60%||}}
Line 113: Line 118:
{{MS|Young Hercules|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
{{MS|Young Hercules|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
{{MS|Zack A|7|120|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Zack A|7|120|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS-c|23:06, 15 April 2019 (PDT)}}
{{MS-c|09:23, 1 May 2019 (PDT)}}
{{tab|c}}
{{tab|c}}
{{tab|Speed}}
{{tab|Speed}}
Line 122: Line 127:
{{MS|Anna & Elsa|7|120|0|0|5|230|ATK B VIII Max & GA 1|100|20|Extra Attack: 40% Power|STR +1000|Ground Enemy DEF -60%||}}
{{MS|Anna & Elsa|7|120|0|0|5|230|ATK B VIII Max & GA 1|100|20|Extra Attack: 40% Power|STR +1000|Ground Enemy DEF -60%||}}
{{MS|Belle A|7|120|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Belle A|7|120|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Casual Roxas|7|37|0|0|5|130||0|0|Poison Resist 20%|Sleep Resist 20%|||}}
{{MS|Casual Roxas|7|120|0|0|5|130||0|0|Aerial Enemy DEF -60%|Sleep Resist 20%|||}}
{{MS|Cinderella|7|120|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Cinderella|7|120|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Cinderella & Jaq|7|1|0|0|5|100||0|0|Ground Enemy DEF -60%||||}}
{{MS|Cinderella & Jaq|7|1|0|0|5|100||0|0|Ground Enemy DEF -60%||||}}
{{MS|Daisy|7|120|0|0|5|50|Paralysis|44|0|Ground Enemy DEF -60%||||}}
{{MS|Daisy|7|120|0|0|5|50|Paralysis|44|0|Ground Enemy DEF -60%||||}}
{{MS|Dr. Jumba Jookiba|7|120|0|0|5|50|Attack Boost All II|71|0|Aerial Enemy DEF -60%||||}}
{{MS|Dr. Jumba Jookiba|7|120|0|0|5|50|Attack Boost All II|71|0|Aerial Enemy DEF -60%||||}}
{{MS|Dr. Mog|7|40|0|0|5|200|Attack Boost VI Max|100|0|Max HP +800||||}}
{{MS|Dr. Mog|7|120|0|0|5|200|Attack Boost VI Max|100|0|Max HP +800||||}}
{{MS|Halloween Sora A|7|1|0|0|5|100||0|0|||||}}
{{MS|Halloween Sora A|7|1|0|0|5|100||0|0|||||}}
{{MS|Hayner A|7|120|0|0|5|25|Defense Boost II|37|0|Extra Attack: 40% Power||||}}
{{MS|Hayner A|7|120|0|0|5|25|Defense Boost II|37|0|Extra Attack: 40% Power||||}}
{{MS|HD Armor of Eraqus|7|72|0|0|5|200|ATK B V Max & Lux+|100|0|Extra Attack: 40% Power|Sleep Resist 20%|Damage in Raids +40%||}}
{{MS|HD Armor of Eraqus|7|120|0|0|5|200|ATK B V Max & Lux+|100|0|Extra Attack: 40% Power|Sleep Resist 20%|Damage in Raids +40%||}}
{{MS|HD Final Form Sora|7|69|0|0|5|200|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|STR +1000|Aerial Enemy DEF -60%|||boost=*|boost2=*}}
{{MS|HD Final Form Sora|7|120|0|0|5|200|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|STR +1000|Aerial Enemy DEF -60%|||boost=*|boost2=*}}
{{MS|HD Final Form Sora|7|94|0|0|5|200|ATK B V Max & GA 1|100|0|DEF +2000|STR +1000|Sleep Resist 20%|||boost=*|boost2=*}}
{{MS|HD Final Form Sora|7|120|0|0|5|200|ATK B V Max & GA 1|100|0|DEF +2000|STR +1000|Sleep Resist 20%|||boost=*|boost2=*}}
{{MS|HD Gula (EX)|7|58|0|0|5|200|Attack Boost VI Max|100|0|Paralysis Resist 20%|Aerial Enemy DEF -60%|STR +1000|||boost=*|boost2=*}}
{{MS|HD Gula (EX)|7|120|0|0|5|200|Attack Boost VI Max|100|0|Paralysis Resist 20%|Aerial Enemy DEF -60%|STR +1000|||boost=*|boost2=*}}
{{MS|HD Gula (EX+)|7|120|1000|1000|5|230|ATK B V Max & Lux++|100|20|Damage in Raids +40%|STR +1000|Ground Enemy DEF -60%|STR +1000|Extra Attack: 40% Power}}
{{MS|HD Gula (EX+)|7|120|1000|1000|5|230|ATK B V Max & Lux++|100|20|Damage in Raids +40%|STR +1000|Ground Enemy DEF -60%|STR +1000|Extra Attack: 40% Power}}
{{MS|HD Master Form Sora|7|120|0|0|5|150|Defense Boost II Max|100|0|Extra Attack: 40% Power|Sleep Resist 20%|||}}
{{MS|HD Master Form Sora|7|120|0|0|5|150|Defense Boost II Max|100|0|Extra Attack: 40% Power|Sleep Resist 20%|||}}
{{MS|HD Sora|7|120|1000|1000|5|130|ATK B V Max & Lux++|100|20|STR +1000|Max Gauges +2|||}}
{{MS|HD Sora|7|120|1000|1000|5|130|ATK B V Max & Lux++|100|20|STR +1000|Max Gauges +2|||}}
{{MS|HD Ventus|7|120|0|0|5|150|Attack Boost VI Max|100|0|Ground Enemy DEF -60%|STR +1000|||}}
{{MS|HD Ventus|7|120|0|0|5|150|Attack Boost VI Max|100|0|Ground Enemy DEF -60%|STR +1000|||}}
{{MS|HD Ventus (EX)|7|60|0|0|5|200|Attack Boost VI Max|100|0|DEF +2000|STR +1000|||}}
{{MS|HD Ventus (EX)|7|120|0|0|5|200|Attack Boost VI Max|100|0|STR +1000|STR +1000|STR +1000||}}
{{MS|HD Zack|7|88|0|0|5|200|Defense Boost III Max|100|0|STR +1000|Ground Enemy DEF -60%|Max Gauges +2||}}
