Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

User:TheSilentHero: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
Line 22: Line 22:
|[[File:Illustrated Terra A 6★ KHUX.png|80x80px]]
|[[File:Illustrated Terra A 6★ KHUX.png|80x80px]]
|[[File:Illustrated Ventus 6★ KHUX.png|80x80px]]
|[[File:Illustrated Ventus 6★ KHUX.png|80x80px]]
|[[File:Illustrated Aqua 6★ KHUX.png|80x80px]]
|[[File:Illustrated Aqua A 6★ KHUX.png|80x80px]]
|-
|-
|—||{{SAB|6|1}}||{{SAB|6|4}}||—||{{SAB|6|4}}||{{SAB|6|2}}||{{SAB|6|1}}||—||{{SAB|6|5}}||—||—||{{SAB|6|3}}||115%
|—||{{SAB|6|1}}||{{SAB|6|4}}||—||{{SAB|6|4}}||{{SAB|6|2}}||{{SAB|6|1}}||—||{{SAB|6|5}}||—||—||{{SAB|6|3}}||115%
Line 65: Line 65:
|[[File:Key Art 6 6★ KHUX.png|80x80px]]
|[[File:Key Art 6 6★ KHUX.png|80x80px]]
|[[File:KH 0.2 Aqua 6★ KHUX.png|80x80px]]
|[[File:KH 0.2 Aqua 6★ KHUX.png|80x80px]]
|[[File:KH 0.2 King Mickey 6★ KHUX.png|80x80px]]
|[[File:KH 0.2 King Mickey A 6★ KHUX.png|80x80px]]
|[[File:Key Art 8 6★ KHUX.png|80x80px]]
|[[File:Key Art 8 6★ KHUX.png|80x80px]]
|[[File:KH II Cloud (EX) 6★ KHUX.png|80x80px]]
|[[File:KH II Cloud (EX) 6★ KHUX.png|80x80px]]
Line 108: Line 108:
|[[File:Final Boss Xion 6★ KHUX.png|80x80px]]
|[[File:Final Boss Xion 6★ KHUX.png|80x80px]]
|[[File:HD Xion (EX) 6★ KHUX.png|80x80px]]
|[[File:HD Xion (EX) 6★ KHUX.png|80x80px]]
|[[File:King's Roar 6★ KHUX.png|80x80px]]
|[[File:HD Valor Form Sora 6★ KHUX.png|80x80px]]
|[[File:HD Master Form Sora 6★ KHUX.png|80x80px]]
|[[File:HD Limit Form Sora 6★ KHUX.png|80x80px]]
|[[File:HD Antiform Sora 6★ KHUX.png|80x80px]]
|-
|-
|—||'''180%'''||—||'''180%'''||—||—||—||—
|—||'''180%'''||—||'''180%'''||—||—||—||—||—||—||—||—||—
|-
|[[File:Riku Art (EX) 6★ KHUX.png|80x80px]]
|[[File:Illustrated Aqua B 6★ KHUX.png|80x80px]]
|-
|—||—
|}
 
==Forgotten Event Medals==
Current Set: 19
{|class="wikitable"
!Medal||JP Set||Special Attack
|-
|[[File:Minnie VD Ver 6★ KHUX.png|80x80px]] '''[[Minnie VD Ver]]'''||6||Raises PSM-STR by 1 tier for 1 turn.
|-
|[[File:Mickey & Minnie VD Ver 6★ KHUX.png|80x80px]] '''[[Mickey & Minnie VD Ver]]'''||6||Raises PSM-STR by 1 tier for 1 turn.
|-
|[[File:Experiment 626 (Stitch) 6★ KHUX.png|80x80px]] '''[[Experiment 626 (Stitch)]]'''||10||3 hits. More special attacks used = more damage.
|-
|[[File:Flash 6★ KHUX.png|80x80px]] '''[[Flash]]'''||12||Lowers STR by 1 tier for 1 turn.
|-
|[[File:Lock & Shock & Barrel 6★ KHUX.png|80x80px]] '''[[Lock & Shock & Barrel]]'''||14||Copies previous Medal.
|-
|[[File:Boogie 6★ KHUX.png|80x80px]] '''[[Boogie]]'''||14||Copies previous Medal.
|-
|[[File:Sora HT Ver B 6★ KHUX.png|80x80px]] '''[[Sora HT Ver B]]'''||14||[[Charge Rush]]: 6-8 hits.
|-
|[[File:Flowbermeow NM Ver 6★ KHUX.png|80x80px]] '''[[Flowbermeow NM Ver]]'''||15||[[Sword of the Vortex]]: 3 hits.
|-
|[[File:Meow Wow NM Ver 6★ KHUX.png|80x80px]] '''[[Meow Wow NM Ver]]'''||15||[[Magic Saucer]]: 3-6 hits.
|-
|[[File:Santa Claus 6★ KHUX.png|80x80px]] '''[[Santa Claus]]'''||16||Raises PSM-DEF by 1 tier for 3 turns. Greatly recovers HP.
|-
|[[File:Jack Santa Ver 6★ KHUX.png|80x80px]] '''[[Jack Santa Ver]]'''||16||8 hits. Raises S-STR by 3 tiers for 1 turn.
|-
|[[File:Donald CT Ver 6★ KHUX.png|80x80px]] '''[[Donald CT Ver]]'''||16||[[Shooting Star]]: 4-6 hits.
|-
|[[File:Sora Santa Illustrated Ver 6★ KHUX.png|80x80px]] '''[[Sora Santa Illustrated Ver]]'''||16||13 hits. Restores 7 gauges. Higher slot number = more damage.
|-
|[[File:Sora & Riku KH3D Ver 6★ KHUX.png|80x80px]] '''[[Sora & Riku KH3D Ver]]'''||17||Extremely powerful hit.
|-
|[[File:Puppy 5★ KHUX.png|80x80px]] '''[[Puppy]]'''||17||''Evolve Medal''
|-
|[[File:Pongo 5★ KHUX.png|80x80px]] '''[[Pongo]]'''||17||Restores 4 gauges.
|-
|[[File:Perdita 5★ KHUX.png|80x80px]] '''[[Perdita]]'''||17||Restores 4 gauges.
|-
|[[File:101 Dalmatians 6★ KHUX.png|80x80px]] '''[[101 Dalmatians]]'''||17||Restores 4 gauges.<br>''Gives a total of 101 Nova Levels.''
|-
|[[File:Devil's Tower 5★ KHUX.png|80x80px]] '''[[Devil's Tower]]'''||17||4 hits.
|-
|[[File:Devil's Wave 6★ KHUX.png|80x80px]] '''[[Devil's Wave]]'''||17||5 hits.
|-
|[[File:Necho Cat 6★ KHUX.png|80x80px]] '''[[Necho Cat]]'''||18||6-11 hits. More HP = more damage.
|}
|}

Revision as of 11:28, 20 October 2017

My name is TheSilentHero. I'm an admin on both this wiki and the KHWiki. If you have any questions, leave them on my talk page.

My Pages

Super Rare Medal Checklist

Tier 4

•••• •••• •••• ••••• •••• ••••• ••••• 115%
•••• ••••• 113% 127% ••••• ••••• 112% ••••• •••••

Tier 5

••••• ••••• •••• 150% 125% •••• ••••• 150% ••••• •••• 150%
File:Terra-Xehanort 6★ KHUX.png
110% •••• 130% ••••• ••••• 150% 137%
•••• •••• •••• ••••• •••••

Tier 6

180% 180%

Forgotten Event Medals

Current Set: 19

Medal JP Set Special Attack
File:Minnie VD Ver 6★ KHUX.png Minnie VD Ver 6 Raises PSM-STR by 1 tier for 1 turn.
File:Mickey & Minnie VD Ver 6★ KHUX.png Mickey & Minnie VD Ver 6 Raises PSM-STR by 1 tier for 1 turn.
Experiment 626 (Stitch) 10 3 hits. More special attacks used = more damage.
Flash 12 Lowers STR by 1 tier for 1 turn.
Lock & Shock & Barrel 14 Copies previous Medal.
Boogie 14 Copies previous Medal.
Sora HT Ver B 14 Charge Rush: 6-8 hits.
Flowbermeow NM Ver 15 Sword of the Vortex: 3 hits.
Meow Wow NM Ver 15 Magic Saucer: 3-6 hits.
Santa Claus 16 Raises PSM-DEF by 1 tier for 3 turns. Greatly recovers HP.
Jack Santa Ver 16 8 hits. Raises S-STR by 3 tiers for 1 turn.
Donald CT Ver 16 Shooting Star: 4-6 hits.
File:Sora Santa Illustrated Ver 6★ KHUX.png Sora Santa Illustrated Ver 16 13 hits. Restores 7 gauges. Higher slot number = more damage.
Sora & Riku KH3D Ver 17 Extremely powerful hit.
Puppy 17 Evolve Medal
Pongo 17 Restores 4 gauges.
Perdita 17 Restores 4 gauges.
101 Dalmatians 17 Restores 4 gauges.
Gives a total of 101 Nova Levels.
Devil's Tower 17 4 hits.
Devil's Wave 17 5 hits.
Necho Cat 18 6-11 hits. More HP = more damage.