Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

User:TheSilentHero: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
m (Reverted edits by [[Special:Contributions/😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝...)
No edit summary
Line 1: Line 1:
[[File:Lexaeus (+) 6β˜… KHUX.png|right|500px]]
My name is '''TheSilentHero'''. I'm an admin on both this wiki and the KHWiki. If you have any questions, leave them on my talk page.
My name is '''TheSilentHero'''. I'm an admin on both this wiki and the KHWiki. If you have any questions, leave them on my talk page.


Line 25: Line 26:
|[[File:Illustrated Aqua A 6β˜… KHUX.png|80x80px]]
|[[File:Illustrated Aqua A 6β˜… KHUX.png|80x80px]]
|-
|-
|β€”||{{SAB|6|1}}||'''130%'''||β€”||113%||{{SAB|6|2}}||{{SAB|6|1}}||{{SAB|6|2}}||107%||{{SAB|6|1}}||{{SAB|6|4}}||117%||115%
|{{SAB|6|0}}||{{SAB|6|1}}||'''130%'''||β€”||113%||{{SAB|6|3}}||{{SAB|6|2}}||{{SAB|6|2}}||107%||{{SAB|6|2}}||{{SAB|6|4}}||117%||115%
|-
|-
|[[File:Illustrated Ansem 6β˜… KHUX.png|80x80px]]
|[[File:Illustrated Ansem 6β˜… KHUX.png|80x80px]]
Line 41: Line 42:
|[[File:Tsum Tsum Pooh & Pals 6β˜… KHUX.png|80x80px]]
|[[File:Tsum Tsum Pooh & Pals 6β˜… KHUX.png|80x80px]]
|-
|-
|100%||{{SAB|6|5}}||'''130%'''||{{SAB|6|3}}||'''130%'''||β€”||128%||'''130%'''||112%||93%||{{SAB|6|3}}||β€”||β€”
|100%||88%||'''130%'''||{{SAB|6|5}}||'''130%'''||β€”||128%||'''130%'''||112%||93%||{{SAB|6|3}}||β€”||β€”
|-
|-
|[[File:Tsum Tsum Mickey & Minnie 6β˜… KHUX.png|80x80px]]
|[[File:Tsum Tsum Mickey & Minnie 6β˜… KHUX.png|80x80px]]
Line 65: Line 66:
|[[File:Illustrated KH II Sora 6β˜… KHUX.png|80x80px]]
|[[File:Illustrated KH II Sora 6β˜… KHUX.png|80x80px]]
|-
|-
|{{SAB|6|5}}||126%||{{SAB|6|2}}||{{SAB|6|1}}||'''150%'''||125%||141%||{{SAB|6|4}}||'''150%'''||{{SAB|6|3}}||109%||'''150%'''||{{SAB|6|3}}
|{{SAB|6|5}}||126%||{{SAB|6|2}}||{{SAB|6|1}}||'''150%'''||125%||141%||{{SAB|6|4}}||'''150%'''||{{SAB|6|3}}||109%||'''150%'''||{{SAB|6|4}}
|-
|-
|[[File:Illustrated Roxas 6β˜… KHUX.png|80x80px]]
|[[File:Illustrated Roxas 6β˜… KHUX.png|80x80px]]
Line 81: Line 82:
|[[File:Terra-Xehanort 6β˜… KHUX.png|80x80px]]
|[[File:Terra-Xehanort 6β˜… KHUX.png|80x80px]]
|-
|-
|110%||141%||'''150%'''||{{SAB|6|4}}||139%||{{SAB|6|2}}||130%||'''150%'''||β€”||β€”||β€”||138%||129%
|110%||141%||'''150%'''||{{SAB|6|5}}||139%||{{SAB|6|2}}||130%||'''150%'''||112%||β€”||β€”||138%||129%
|-
|-
|[[File:Axel Art (EX) 6β˜… KHUX.png|80x80px]]
|[[File:Axel Art (EX) 6β˜… KHUX.png|80x80px]]
Line 97: Line 98:
|[[File:Lord of the Dead 6β˜… KHUX.png|80x80px]]
|[[File:Lord of the Dead 6β˜… KHUX.png|80x80px]]
|-
|-
|{{SAB|6|0}}||{{SAB|6|1}}||{{SAB|6|1}}||{{SAB|6|1}}||135%||β€”||115%||116%||β€”||β€”||β€”||112%||127%
|{{SAB|6|0}}||{{SAB|6|2}}||{{SAB|6|1}}||{{SAB|6|2}}||135%||β€”||115%||116%||β€”||β€”||β€”||112%||127%
|-
|-
|[[File:Tsum Tsum Sora & Riku 6β˜… KHUX.png|80x80px]]
|[[File:Tsum Tsum Sora & Riku 6β˜… KHUX.png|80x80px]]
Line 111: Line 112:
|[[File:Toon Xion 6β˜… KHUX.png|80x80px]]
|[[File:Toon Xion 6β˜… KHUX.png|80x80px]]
|-
|-
|β€”||'''150%'''||β€”||{{SAB|6|1}}||{{SAB|6|1}}||β€”||β€”||β€”||β€”||{{SAB|6|2}}||β€”
|β€”||'''150%'''||β€”||{{SAB|6|1}}||{{SAB|6|2}}||β€”||β€”||β€”||β€”||{{SAB|6|2}}||β€”
|}
|}


Line 130: Line 131:
|[[File:Illustrated Neku 6β˜… KHUX.png|80x80px]]
|[[File:Illustrated Neku 6β˜… KHUX.png|80x80px]]
|-
|-
|β€”||'''180%'''||β€”||'''180%'''||β€”||β€”||β€”||β€”||{{SAB|6|0}}||β€”||β€”||{{SAB|6|0}}||{{SAB|6|0}}
|β€”||'''180%'''||β€”||'''180%'''||β€”||{{SAB|6|2}}||{{SAB|6|3}}||β€”||{{SAB|6|2}}||{{SAB|6|2}}||β€”||{{SAB|6|0}}||{{SAB|6|0}}
|-
|-
|[[File:Toon Sora 6β˜… KHUX.png|80x80px]]
|[[File:Toon Sora 6β˜… KHUX.png|80x80px]]
Line 136: Line 137:
|[[File:Illustrated Atlantica Sora 6β˜… KHUX.png|80x80px]]
|[[File:Illustrated Atlantica Sora 6β˜… KHUX.png|80x80px]]
|-
|-
||β€”||{{SAB|6|2}}||{{SAB|6|2}}
||β€”||158%||{{SAB|6|4}}
|}
|}


Line 155: Line 156:
|[[File:358-2 Days Black Coat Riku 6β˜… KHUX.png|80x80px]]
|[[File:358-2 Days Black Coat Riku 6β˜… KHUX.png|80x80px]]
|-
|-
|{{SAB|6|3}}||{{SAB|6|0}}||β€”||β€”||'''200%'''||β€”||'''200%'''||β€”||β€”||{{SAB|6|1}}||{{SAB|6|3}}||{{SAB|6|3}}||{{SAB|6|3}}
|{{SAB|6|3}}||{{SAB|6|1}}||β€”||β€”||'''200%'''||β€”||'''200%'''||β€”||β€”||'''200%'''||190%||130%||195%
|-
|-
|[[File:HD King Mickey (EX) 6β˜… KHUX.png|80x80px]]
|[[File:HD King Mickey (EX) 6β˜… KHUX.png|80x80px]]
Line 171: Line 172:
|[[File:HD Terra (EX) 6β˜… KHUX.png|80x80px]]
|[[File:HD Terra (EX) 6β˜… KHUX.png|80x80px]]
|-
|-
|'''200%'''||β€”||β€”||{{SAB|6|1}}||{{SAB|6|2}}||{{SAB|6|1}}||{{SAB|6|3}}||β€”||β€”||β€”||β€”||β€”||β€”
|'''200%'''||{{SAB|6|3}}||β€”||{{SAB|6|1}}||{{SAB|6|5}}||{{SAB|6|1}}||{{SAB|6|3}}||β€”||β€”||β€”||β€”||β€”||β€”
|-
|-
|[[File:HD Aqua (EX) 6β˜… KHUX.png|80x80px]]
|[[File:HD Aqua (EX) 6β˜… KHUX.png|80x80px]]
Line 181: Line 182:
|[[File:Illustrated KH Riku (EX) 6β˜… KHUX.png|80x80px]]
|[[File:Illustrated KH Riku (EX) 6β˜… KHUX.png|80x80px]]
|[[File:The World Ends with You Art 2 6β˜… KHUX.png|80x80px]]
|[[File:The World Ends with You Art 2 6β˜… KHUX.png|80x80px]]
|[[File:HD Armor of Eraqus 6β˜… KHUX.png|80x80px]]
|[[File:Scar 6β˜… KHUX.png|80x80px]]
|[[File:Yuna & Rikku & Paine 6β˜… KHUX.png|80x80px]]
|[[File:HD Zack 6β˜… KHUX.png|80x80px]]
|[[File:HD Riku Replica 6β˜… KHUX.png|80x80px]]
|-
|-
|'''200%'''||β€”||β€”||β€”||β€”||β€”||'''200%'''||β€”
|'''200%'''||β€”||β€”||β€”||β€”||β€”||'''200%'''||{{SAB|6|2}}||161%||{{SAB|6|1}}||{{SAB|6|1}}||{{SAB|6|5}}||β€”
|}
Β 
===Tier 8===
{|class="wikitable" style="text-align:center; font-size:25px"
|[[File:Sephiroth (EX+) 6β˜… KHUX.png|80x80px]]
|[[File:KH II Cloud (EX+) 6β˜… KHUX.png|80x80px]]
|[[File:HD Vanitas (EX+) 6β˜… KHUX.png|80x80px]]
|[[File:Vexen (+) 6β˜… KHUX.png|80x80px]]
|[[File:Key Art 16 (EX+) 6β˜… KHUX.png|80x80px]]
|[[File:Stained Glass 1 (EX+) 6β˜… KHUX.png|80x80px]]
|[[File:Stained Glass 2 (EX+) 6β˜… KHUX.png|80x80px]]
|[[File:Stained Glass 3 (EX+) 6β˜… KHUX.png|80x80px]]
|[[File:Stained Glass 4 (EX+) 6β˜… KHUX.png|80x80px]]
|[[File:Stained Glass 5 (EX+) 6β˜… KHUX.png|80x80px]]
|[[File:Stained Glass 6 (EX+) 6β˜… KHUX.png|80x80px]]
|[[File:Lexaeus (+) 6β˜… KHUX.png|80x80px]]
|-
|β€”||β€”||β€”||'''230%'''||'''230%'''||'''230%'''||β€”||β€”||β€”||β€”||β€”||'''230%'''
|}
|}


==Forgotten Medals==
==Forgotten Medals==
*Current Set: 25
*Current Set: 26
*Current Set (Looking at Super Rare Medals): 32
*Current Set (Looking at Super Rare Medals): 33
{|class="wikitable"
{|class="wikitable"
!Medal||JP Set||Type||Special Attack
!Medal||JP Set||Type||Special Attack
Line 260: Line 284:
|-
|-
|[[File:Boogie LM Ver 6β˜… KHUX.png|80x80px]] '''[[Boogie LM Ver]]'''||26||Limited-Super Rare||Deals 3 hits. Lowers P-DEF by 7 tiers for 1 turn. Raises enemy counter by 2. Inflicts more damage if the target is paralyzed.
|[[File:Boogie LM Ver 6β˜… KHUX.png|80x80px]] '''[[Boogie LM Ver]]'''||26||Limited-Super Rare||Deals 3 hits. Lowers P-DEF by 7 tiers for 1 turn. Raises enemy counter by 2. Inflicts more damage if the target is paralyzed.
|-
|[[File:DiZ Illustrated Ver 6β˜… KHUX.png|80x80px]] '''[[DiZ Illustrated Ver]]'''||29||Event||Deals 4 hits. Raises Upright STR 1 tier for 1 turn. Restores 3 gauges.
|-
|-
|[[File:Valentine Chocolate 6β˜… KHUX.png|80x80px]] '''[[Valentine Chocolate]]'''||30||Event||Raises Guilt by 1%.
|[[File:Valentine Chocolate 6β˜… KHUX.png|80x80px]] '''[[Valentine Chocolate]]'''||30||Event||Raises Guilt by 1%.

Revision as of 11:22, 20 May 2018

My name is TheSilentHero. I'm an admin on both this wiki and the KHWiki. If you have any questions, leave them on my talk page.

My Pages

Super Rare Medal Checklist

Tier 4

β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ 130% β€” 113% β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ 107% β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ 117% 115%
100% 88% 130% β€’β€’β€’β€’β€’ 130% β€” 128% 130% 112% 93% β€’β€’β€’β€’β€’ β€” β€”
β€” β€”

Tier 5

β€’β€’β€’β€’β€’ 126% β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ 150% 125% 141% β€’β€’β€’β€’β€’ 150% β€’β€’β€’β€’β€’ 109% 150% β€’β€’β€’β€’β€’
File:Terra-Xehanort 6β˜… KHUX.png
110% 141% 150% β€’β€’β€’β€’β€’ 139% β€’β€’β€’β€’β€’ 130% 150% 112% β€” β€” 138% 129%
β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ 135% β€” 115% 116% β€” β€” β€” 112% 127%
β€” 150% β€” β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ β€” β€” β€” β€” β€’β€’β€’β€’β€’ β€”

Tier 6

β€” 180% β€” 180% β€” β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ β€” β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ β€” β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’
β€” 158% β€’β€’β€’β€’β€’

Tier 7

β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ β€” β€” 200% β€” 200% β€” β€” 200% 190% 130% 195%
200% β€’β€’β€’β€’β€’ β€” β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ β€” β€” β€” β€” β€” β€”
200% β€” β€” β€” β€” β€” 200% β€’β€’β€’β€’β€’ 161% β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ β€’β€’β€’β€’β€’ β€”

Tier 8

β€” β€” β€” 230% 230% 230% β€” β€” β€” β€” β€” 230%

Forgotten Medals

  • Current Set: 26
  • Current Set (Looking at Super Rare Medals): 33
Medal JP Set Type Special Attack
File:Minnie VD Ver 6β˜… KHUX.png Minnie VD Ver 6 Event Raises PSM-STR by 1 tier for 1 turn.
File:Mickey & Minnie VD Ver 6β˜… KHUX.png Mickey & Minnie VD Ver 6 Event Raises PSM-STR by 1 tier for 1 turn.
Experiment 626 (Stitch) 10 Event 3 hits. More special attacks used = more damage.
Lock & Shock & Barrel 14 Event Copies previous Medal.
Boogie 14 Event Copies previous Medal.
Sora HT Ver B 14 Event Charge Rush: 6-8 hits.
Flowbermeow NM Ver 15 Event Sword of the Vortex: 3 hits.
Meow Wow NM Ver 15 Event Magic Saucer: 3-6 hits.
Santa Claus 16 Event Raises PSM-DEF by 1 tier for 3 turns. Greatly recovers HP.
Jack Santa Ver 16 Event 8 hits. Raises S-STR by 3 tiers for 1 turn.
Donald CT Ver 16 Event Shooting Star: 4-6 hits.
File:Sora Santa Illustrated Ver 6β˜… KHUX.png Sora Santa Illustrated Ver 16 VIP 13 hits. Restores 7 gauges. Higher slot number = more damage.
Sora & Riku KH3D Ver 17 Event Extremely powerful hit.
Devil's Tower 17 Event 4 hits.
Devil's Wave 17 Event 5 hits.
Necho Cat 18 Event 6-11 hits. More HP = more damage.
Wardrobe 20 Rare Raises STR & P-STR by 3 tiers for 3 attacks.
Lumière B 20 Rare Raises STR & S-STR by 3 tiers for 3 attacks.
Mrs. Potts & Chip 20 Rare Raises S-STR by 3 tiers for 1 turn. Restores 3 gauges.
Cogsworth B 20 Rare Raises STR & M-STR by 3 tiers for 3 attacks.
Belle B 20 Rare Lowers target's DEF by 3 tiers for 2 attacks.
Sora & Beast 20 Event 11 hits. Raises S-STR by 3 tiers for 1 turn. Lowers target's DEF by 1 tier for 1 turn.
The King KHBbS Illustrated Ver 22 Super Rare 4 hits. Lowers target's DEF by 3 tiers for 1 turn. More gauges = more damage.
Riku 2nd Anniversary EV Ver 25 Event Raises STR by 2 tiers for 3 attacks.
Goofy 2nd Anniversary EV Ver 25 Event Raises P-STR by 2 tiers for 3 attacks.
Sora 2nd Anniversary EV Ver 25 Event Raises S-STR by 2 tiers for 3 attacks.
Donald 2nd Anniversary EV Ver 25 Event Raises M-STR by 2 tiers for 3 attacks.
Kairi 2nd Anniversary EV Ver 25 Event Recovers HP.
Sora & Friends 2nd Anniversary EV Ver 25 Event Raises STR & PSM-STR by 3 tiers for 3 attacks. Recovers HP. Restores 2 gauges.
Jack Skellington LM Ver 26 Limited-Super Rare Deals 11 hits. Raises S-STR by 7 tiers for 1 turn. Restores 4 gauges.
Boogie LM Ver 26 Limited-Super Rare Deals 3 hits. Lowers P-DEF by 7 tiers for 1 turn. Raises enemy counter by 2. Inflicts more damage if the target is paralyzed.
File:Valentine Chocolate 6β˜… KHUX.png Valentine Chocolate 30 Event Raises Guilt by 1%.
File:Xaldin (Revision) 6β˜… KHUX.png Xaldin [Revision] 31 Limited-Super Rare Deals 4 hits. 3 attacks: ↓ target's R-DEF by 2, DEF by 7, S-DEF by 7. Inflicts more damage the more special attacks used in succession.
Judy & Nick B 31 Event 8 hits. 1 turn: ↑ STR by 7, ↓ target's U-DEF by 2, SP ATK bonus +30%. Inflicts more damage with 1 enemy left (incl. raid boss parts). Enemy countdown +2.