Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Fairy Stars: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 132: Line 132:
|sa35=17
|sa35=17
|sa35r=23
|sa35r=23
|r1={{XR|n1=Mythril Shard|q1=3|n2=Curative Ivy|q2=3|n3=Iron Ore|q3=30|n4=Spring Water|q4=40}}
|r1={{XR|n1=Mythril Shard|q1=3|n2=Herb Vine|q2=3|n3=Iron Ore|q3=30|n4=Spring Water|q4=40}}
|r2={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=1|n3=Luminous Moss|q3=1|n4=Iron Ore|q4=35}}
|r2={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=1|n3=Luminous Moss|q3=1|n4=Iron Ore|q4=35}}
|r3={{XR|n1=Mythril Shard|q1=3|n2=Curative Ivy|q2=7|n3=Spring Water|q3=50|n4=Iron Ore|q4=40}}
|r3={{XR|n1=Mythril Shard|q1=3|n2=Herb Vine|q2=7|n3=Spring Water|q3=50|n4=Iron Ore|q4=40}}
|r4={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=3|n3=Spring Water|q3=60|n4=Iron Ore|q4=50}}
|r4={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=3|n3=Spring Water|q3=60|n4=Iron Ore|q4=50}}
|r5={{XR|n1=Mythril Shard|q1=3|n2=Luminous Moss|q2=5|n3=Curative Ivy|q3=8|n4=Iron Ore|q4=55}}
|r5={{XR|n1=Mythril Shard|q1=3|n2=Luminous Moss|q2=5|n3=Herb Vine|q3=8|n4=Iron Ore|q4=55}}
|r6={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=5|n3=Spring Water|q3=65|n4=Iron Ore|q4=60}}
|r6={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=5|n3=Spring Water|q3=65|n4=Iron Ore|q4=60}}
|r7={{XR|n1=Mythril Shard|q1=3|n2=Curative Ivy|q2=17|n3=Iron Ore|q3=65|n4=Spring Water|q4=70}}
|r7={{XR|n1=Mythril Shard|q1=3|n2=Herb Vine|q2=17|n3=Iron Ore|q3=65|n4=Spring Water|q4=70}}
|r8={{XR|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=1|n3=Luminous Moss|q3=7|n4=Iron Ore|q4=70}}
|r8={{XR|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=1|n3=Luminous Moss|q3=7|n4=Iron Ore|q4=70}}
|r9={{XR|n1=Mythril Shard|q1=3|n2=Luminous Moss|q2=10|n3=Iron Ore|q3=75|n4=Spring Water|q4=75}}
|r9={{XR|n1=Mythril Shard|q1=3|n2=Luminous Moss|q2=10|n3=Iron Ore|q3=75|n4=Spring Water|q4=75}}
|r10={{XR|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=3|n3=Luminous Moss|q3=12|n4=Spring Water|q4=80}}
|r10={{XR|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=3|n3=Luminous Moss|q3=12|n4=Spring Water|q4=80}}
|r11={{XR|n1=Mythril Shard|q1=3|n2=Orichalcum|q2=1}}
|r11={{XR|n1=Mythril Shard|q1=3|n2=Orichalcum|q2=1}}
|r12={{XR|n1=Mythril Shard|q1=3|n2= Mythril Gem|q2=5|n3=Luminous Moss|q3=20|n4=Spring Water|q4=85}}
|r12={{XR|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=5|n3=Luminous Moss|q3=20|n4=Spring Water|q4=85}}
|r13={{XR|n1=Mythril Shard|q1=3|n2=Luminous Moss|q2=16|n3=Spring Water|q3=90|n4=Iron Ore|q4=80}}
|r13={{XR|n1=Mythril Shard|q1=3|n2=Luminous Moss|q2=16|n3=Spring Water|q3=90|n4=Iron Ore|q4=80}}
|r14={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=1|n3=Orichalcum|q3=1}}
|r14={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=1|n3=Orichalcum|q3=1}}
|r15={{XR|n1=Mythril Shard|q1=3|n2=Curative Ivy|q2=25|n3=Spring Water|q3=95|n4=Iron Ore|q4=85}}
|r15={{XR|n1=Mythril Shard|q1=3|n2=Herb Vine|q2=25|n3=Spring Water|q3=95|n4=Iron Ore|q4=85}}
|r16={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=3|n3=Spring Water|q3=100|n4=Iron Ore|q4=90}}
|r16={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=3|n3=Spring Water|q3=100|n4=Iron Ore|q4=90}}
|r17={{XR|n1=Mythril Shard|q1=3|n2=Orichalcum|q2=1}}
|r17={{XR|n1=Mythril Shard|q1=3|n2=Orichalcum|q2=1}}
Line 153: Line 153:
|r20={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=10|n3=Iron Ore|q3=105|n4=Spring Water|q4=110}}
|r20={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=10|n3=Iron Ore|q3=105|n4=Spring Water|q4=110}}
|r21={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=1|n3=Iron Ore|q3=110|n4=Spring Water|q4=115}}
|r21={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=1|n3=Iron Ore|q3=110|n4=Spring Water|q4=115}}
|r22={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=1|n3=Curative Ivy|q3=32|n4=Luminous Moss|q4=35}}
|r22={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=1|n3=Herb Vine|q3=32|n4=Luminous Moss|q4=35}}
|r23={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=2|n3=Curative Ivy|q3=35|n4=Spring Water|q4=120}}
|r23={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=2|n3=Herb Vine|q3=35|n4=Spring Water|q4=120}}
|r24={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=3|n3=Mythril Stone|q3=3|n4=Mythril Gem|q4=3}}
|r24={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=3|n3=Mythril Stone|q3=3|n4=Mythril Gem|q4=3}}
|r25={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=4|n3=Mythril Stone|q3=5|n4=Mythril Crystal|q4=5}}
|r25={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=4|n3=Mythril Stone|q3=5|n4=Mythril Crystal|q4=5}}