Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Bad Guy Breaker: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 1: Line 1:
{{nihongo|'''{{kh|Bad Guy Breaker}}'''|バッドガイブレイカー|Baddo Gai Bureikā}} is the fifteenth [[Keyblade]], obtained by completing [[Quest 880]]. In contrast to other Keyblades it doesn't utilize Upright or Reversed slots.<ref>https://cache.sqex-bridge.jp/guest/information/53016</ref>
{{nihongo|'''{{kh|Bad Guy Breaker}}'''|バッドガイブレイカー|Baddo Gai Bureikā}} is the sixteenth [[Keyblade]], obtained by completing [[Quest 880]]. In contrast to other Keyblades it doesn't utilize Upright or Reversed slots.<ref>https://cache.sqex-bridge.jp/guest/information/53016</ref>


==Stats==
==Stats==

Revision as of 18:45, 25 April 2019

Bad Guy Breaker (バッドガイブレイカー Baddo Gai Bureikā?) is the sixteenth Keyblade, obtained by completing Quest 880. In contrast to other Keyblades it doesn't utilize Upright or Reversed slots.[1]

Stats

Form LV SP Slots Friend Mutliplier Materials
Power
Speed
Magic
Speed
Power
+0 14 x1.10 x1.10 x1.10 x1.10 x1.10 x1.06
+1 x1.20 x1.30 x1.20 x1.20 x1.50 x1.168 x1 x1 x1
+2 x1.30 x1.50 x1.30 x1.40 x1.75 x1.27 x1 x1 x1
+3 x1.30 x1.70 x1.40 x1.50 x2.00 x1.348 x1 x1 x1
+4 x1.40 x2.00 x1.40 x1.80 x2.25 x1.462 x1 x1 x1
+5 x1.40 x2.20 x1.50 x2.00 x2.50 x1.552 File:Trophy KHX.png x1
+6 x1.40 x2.20 x1.50 x2.00 x2.50 x
+7 x1.40 x2.20 x1.50 x2.00 x2.50 x
+8 x1.40 x2.20 x1.50 x2.00 x2.50 x
+9 x1.40 x2.20 x1.50 x2.00 x2.50 x
+10 x1.40 x2.20 x1.50 x2.00 x2.50 x
+11 x1.40 x2.20 x1.50 x2.00 x2.50 x
+12 x1.40 x2.20 x1.50 x2.00 x2.50 x
+13 x1.40 x2.20 x1.50 x2.00 x2.50 x
+14 x1.40 x2.20 x1.50 x2.00 x2.50 x
+15 x1.40 x2.20 x1.50 x2.00 x2.50 x
+16 x1.40 x2.20 x1.50 x2.00 x2.50 x
+17 x1.40 x2.20 x1.50 x2.00 x2.50 x
+18 x1.40 x2.20 x1.50 x2.00 x2.50 x
+19 x1.40 x2.20 x1.50 x2.00 x2.50 x
+20 x1.40 x2.20 x1.50 x2.00 x2.50 x
+21 x1.40 x2.20 x1.50 x2.00 x2.50 x
+22 x1.40 x2.20 x1.50 x2.00 x2.50 x
+23 x1.40 x2.20 x1.50 x2.00 x2.50 x
+24 x1.40 x2.20 x1.50 x2.00 x2.50 x
+25 x1.40 x2.20 x1.50 x2.00 x2.50 x
This page was updated for Version 2.6.0. For the past version of the page, go here.

Subslots

Notes and references