Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Forum:KHWV Medal Storage/ADELAIDE: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 2: Line 2:
{{MS|Wakka|5|44||||||}}
{{MS|Wakka|5|44||||||}}
{{MS|Wakka|6|100|||5|17||}}
{{MS|Wakka|6|100|||5|17||}}
{{MS|Goofy Ver. A|6|100|||5|18||}}
{{MS|Goofy A|6|100|||5|18||}}
{{MS|Paine|5|80||||||}}
{{MS|Paine|5|80||||||}}
{{MS|Paine|6|100|||5|10|Attack Boost I|47}}
{{MS|Paine|6|100|||5|10|Attack Boost I|47}}
{{MS|Pence||1||||||}}
{{MS|Pence A||1||||||}}
{{MS|Pence||1||||||}}
{{MS|Pence A||1||||||}}
{{MS|Pence||1||||||}}
{{MS|Pence A||1||||||}}
{{MS|Pence|2|1||||||}}
{{MS|Pence A|2|1||||||}}
{{MS|Pence|4|1||||||}}
{{MS|Pence A|4|1||||||}}
{{MS|Pence|6|100||||||}}
{{MS|Pence A|6|100||||||}}
{{MS|Young Hercules|6|100|||5|18||}}
{{MS|Young Hercules|6|100|||5|18||}}
{{MS|Captain Goofy|6|100||||||}}
{{MS|Captain Goofy|6|100||||||}}
Line 16: Line 16:
{{MS|Mushu|6|100||||||}}
{{MS|Mushu|6|100||||||}}
{{MS|Simba|6|100||||||}}
{{MS|Simba|6|100||||||}}
{{MS|Goofy Ver. B|5|80||||||}}
{{MS|Goofy B|5|80||||||}}
{{MS|Goofy Ver. B|6|100|||1|||}}
{{MS|Goofy B|6|100|||1|||}}
{{MS|KH II Black Coat Riku|6|100|||1|||}}
{{MS|KH II Black Coat Riku A|6|100|||1|||}}
{{MS|DiZ|6|100||||||}}
{{MS|DiZ|6|100||||||}}
{{MS|KH Cloud|4|60||||||}}
{{MS|KH Cloud|4|60||||||}}
{{MS|KH Cloud|6|100||||||}}
{{MS|KH Cloud|6|100||||||}}
{{MS|Hercules|4|60||||||}}
{{MS|Hercules A|4|60||||||}}
{{MS|Phil|3|27||||||}}
{{MS|Phil|3|27||||||}}
{{MS|Phil|4|1||||||}}
{{MS|Phil|4|1||||||}}
{{MS|Phil|6|100||||||}}
{{MS|Phil|6|100||||||}}
{{MS|KH II Leon Ver. B|4|60|||1|||}}
{{MS|KH II Leon B|4|60|||1|||}}
{{MS|KH II Leon Ver. B|6|100||||||}}
{{MS|KH II Leon B|6|100||||||}}
{{MS|Seven Dwarfs|6|100|||5|14||}}
{{MS|Seven Dwarfs|6|100|||5|14||}}
{{MS|Alice|5|80||||||}}
{{MS|Alice|5|80||||||}}
Line 50: Line 50:
{{MS|Tidus|4|60|||||||}}
{{MS|Tidus|4|60|||||||}}
{{MS|Tidus|6|100|||5|16||}}
{{MS|Tidus|6|100|||5|16||}}
{{MS|KH Sora Ver. A|5|60||||||}}
{{MS|KH Sora A|5|60||||||}}
{{MS|KH Sora Ver. A|6|100|||5|22||}}
{{MS|KH Sora A|6|100|||5|22||}}
{{MS|Rikku|6|100|||5|15||}}
{{MS|Rikku|6|100|||5|15||}}
{{MS|Hayner||1||||||}}
{{MS|Hayner A||1||||||}}
{{MS|Hayner|4|1||||||}}
{{MS|Hayner A|4|1||||||}}
{{MS|Hayner|6|100||||||}}
{{MS|Hayner A|6|100||||||}}
{{MS|Stitch|3|1||||||}}
{{MS|Stitch|3|1||||||}}
{{MS|Stitch|3|1||||||}}
{{MS|Stitch|3|1||||||}}
{{MS|Stitch|6|100|||5|14||}}
{{MS|Stitch|6|100|||5|14||}}
{{MS|KH II Sora Ver. A|5|80||||||}}
{{MS|KH II Sora A|5|80||||||}}
{{MS|Dr. Jumba Jookiba|6|100||||||}}
{{MS|Dr. Jumba Jookiba|6|100||||||}}
{{MS|Abu|4|1||||||}}
{{MS|Abu|4|1||||||}}
{{MS|Abu|6|100|||1|||}}
{{MS|Abu|6|100|||1|||}}
{{MS|KH II Sora Ver. B|6|100||||||}}
{{MS|KH II Sora B|6|100||||||}}
{{MS|KH II Yuffie|6|100||||||}}
{{MS|KH II Yuffie|6|100||||||}}
{{MS|Limit Form Sora|6|100||||||}}
{{MS|Limit Form Sora|6|100||||||}}
Line 77: Line 77:
{{MS|Sephiroth|6|100|1000|1000|||Attack Boost II|50}}
{{MS|Sephiroth|6|100|1000|1000|||Attack Boost II|50}}
{{MS|Sephiroth|6|1||||||}}
{{MS|Sephiroth|6|1||||||}}
{{MS|Larxene|6|100|900|||||}}
{{MS|Larxene A|6|100|900|||||}}
{{MS|KH 3D Sora|2|1||||||}}
{{MS|KH 3D Sora|2|1||||||}}
{{MS|KH 3D Sora|3|40||||||}}
{{MS|KH 3D Sora|3|40||||||}}
Line 88: Line 88:
{{MS|Selphie|5|1||||||}}
{{MS|Selphie|5|1||||||}}
{{MS|Selphie|6|100|||5|20|Attack Prize Plus|20}}
{{MS|Selphie|6|100|||5|20|Attack Prize Plus|20}}
{{MS|Donald Ver. A|6|100|||5|20||}}
{{MS|Donald A|6|100|||5|20||}}
{{MS|Yuna|6|100|||5|10||}}
{{MS|Yuna|6|100|||5|10||}}
{{MS|Olette||1||||||}}
{{MS|Olette A||1||||||}}
{{MS|Olette||1||||||}}
{{MS|Olette A||1||||||}}
{{MS|Olette||1||||||}}
{{MS|Olette A||1||||||}}
{{MS|Olette|6|100||||||}}
{{MS|Olette A|6|100||||||}}
{{MS|Jiminy Cricket|6|100|||1|||}}
{{MS|Jiminy Cricket|6|100|||1|||}}
{{MS|KH II Leon Ver. A|5|80||||||}}
{{MS|KH II Leon A|5|80||||||}}
{{MS|Magician Donald|4|1||||||}}
{{MS|Magician Donald|4|1||||||}}
{{MS|Magician Donald|6|100|||2|||}}
{{MS|Magician Donald|6|100|||2|||}}
Line 107: Line 107:
{{MS|KH II King Mickey|6|100||||||}}
{{MS|KH II King Mickey|6|100||||||}}
{{MS|Pluto|6|100|||1|||}}
{{MS|Pluto|6|100|||1|||}}
{{MS|Vivi|5|80||||||}}
{{MS|Vivi A|5|80||||||}}
{{MS|Minnie|5|80|||||Poison|44}}
{{MS|Minnie|5|80|||||Poison|44}}
{{MS|KH Aerith|5|1||||||}}
{{MS|KH Aerith|5|1||||||}}
Line 124: Line 124:
{{MS|Meow Wow|6|100|||5|24||}}
{{MS|Meow Wow|6|100|||5|24||}}
{{MS|HD Aqua|6|100|400|||||}}
{{MS|HD Aqua|6|100|400|||||}}
{{MS|Demyx|5|1||||||}}
{{MS|Demyx A|5|1||||||}}
{{MS|Musketeer Donald|6|1||||||}}
{{MS|Musketeer Donald|6|1||||||}}
{{MS|Jasmine|6|85||||||}}
{{MS|Jasmine|6|85||||||}}

Latest revision as of 05:58, 25 February 2020

Medal Level STR+ DEF+ SA dots SAB Skill Skill % Cost- Trait(s) Special Trait
Wakka 5★ 44 + + •••

% 0    
Wakka 6★ 100 + + •••••

17% 0    
Goofy A 6★ 100 + + •••••

18% 0    
Paine 5★ 80 + + •••

% 0    
Paine 6★ 100 + + •••••

10% Attack Boost I 47% 0    
Pence A 1 + +

% 0    
Pence A 1 + +

% 0    
Pence A 1 + +

% 0    
Pence A 2★ 1 + +

% 0    
Pence A 4★ 1 + + ••

% 0    
Pence A 6★ 100 + + •••••

% 0    
Young Hercules 6★ 100 + + •••••

18% 0    
Captain Goofy 6★ 100 + + •••••

% 0    
Mushu 5★ 1 + + •••

% Sleep 1% 0    
Mushu 6★ 100 + + •••••

% 0    
Simba 6★ 100 + + •••••

% 0    
Goofy B 5★ 80 + + •••

% 0    
Goofy B 6★ 100 + + ••••

% 0    
KH II Black Coat Riku A 6★ 100 + + ••••

% 0    
DiZ 6★ 100 + + •••••

% 0    
KH Cloud 4★ 60 + + ••

% 0    
KH Cloud 6★ 100 + + •••••

% 0    
Hercules A 4★ 60 + + ••

% 0    
Phil 3★ 27 + +

% 0    
Phil 4★ 1 + + ••

% 0    
Phil 6★ 100 + + •••••

% 0    
KH II Leon B 4★ 60 + +

% 0    
KH II Leon B 6★ 100 + + •••••

% 0    
Seven Dwarfs 6★ 100 + + •••••

14% 0    
Alice 5★ 80 + + •••

% 0    
Timeless River Pete 6★ 100 + + •••••

% 0    
KH 3D Riku 1 + +

% 0    
KH 3D Riku 1 + +

% 0    
KH 3D Riku 2★ 1 + +

% 0    
KH 3D Riku 3★ 40 + +

% 0    
KH 3D Riku 3★ 40 + +

% 0    
KH 3D Riku 3★ 40 + +

% 0    
KH 3D Riku 6★ 100 +900 +1000 •••••

21% Poison 43% 0    
Playing Card 3★ 1 + +

% 0    
Playing Card 3★ 1 + +

% 0    
Playing Card 3★ 1 + +

% 0    
Playing Card 3★ 1 + +

% 0    
Playing Card 3★ 40 + +

% 0    
Playing Card 6★ 42 + + •••••

13% 0    
Queen of Hearts 3★ 1 + +

% 0    
Queen of Hearts 3★ 1 + +

% 0    
Queen of Hearts 5★ 1 + + •••

% 0    
Queen of Hearts 6★ 42 + + •••••

15% 0    
Tidus 4★ 60 + + ••

% 0    
Tidus 6★ 100 + + •••••

16% 0    
KH Sora A 5★ 60 + + •••

% 0    
KH Sora A 6★ 100 + + •••••

22% 0    
Rikku 6★ 100 + + •••••

15% 0    
Hayner A 1 + +

% 0    
Hayner A 4★ 1 + + ••

% 0    
Hayner A 6★ 100 + + •••••

% 0    
Stitch 3★ 1 + +

% 0    
Stitch 3★ 1 + +

% 0    
Stitch 6★ 100 + + •••••

14% 0    
KH II Sora A 5★ 80 + + •••

% 0    
Dr. Jumba Jookiba 6★ 100 + + •••••

% 0    
Abu 4★ 1 + + ••

% 0    
Abu 6★ 100 + + ••••

% 0    
KH II Sora B 6★ 100 + + •••••

% 0    
KH II Yuffie 6★ 100 + + •••••

% 0    
Limit Form Sora 6★ 100 + + •••••

% 0    
Peter Pan 4★ 1 + + ••

% Defense Boost I 30% 0    
KH II Aerith 5★ 80 + + •••

% Sleep 44% 0    
Master Form Sora 3★ 1 + +

% 0    
Master Form Sora 5★ 80 + + •••

% 0    
White Rabbit 3★ 30 + +

% 0    
White Rabbit 6★ 100 + + •••••

% 0    
Daisy 4★ 5 + + ••

% Attack Boost I 40% 0    
Daisy 6★ 100 + + ••••

% 0    
Snow White 6★ 100 + + •••••

27% 0    
Sephiroth 6★ 100 +1000 +1000 •••••

% Attack Boost II 50% 0    
Sephiroth 6★ 1 + + •••••

% 0    
Larxene A 6★ 100 +900 + •••••

% 0    
KH 3D Sora 2★ 1 + +

% 0    
KH 3D Sora 3★ 40 + +

% 0    
KH 3D Sora 6★ 100 +850 +750 •••••

18% Paralysis 43% 0    
Illustrated Yuffie 6★ 100 + + •••••

% 0    
Shadow 5★ 36 + + ••

% 0    
Shadow 5★ 73 + + •••

% 0    
Darkside 5★ 80 + + ••

% 0    
Selphie 3★ 40 + +

% 0    
Selphie 5★ 1 + + •••

% 0    
Selphie 6★ 100 + + •••••

20% Attack Prize Plus 20% 0    
Donald A 6★ 100 + + •••••

20% 0    
Yuna 6★ 100 + + •••••

10% 0    
Olette A 1 + +

% 0    
Olette A 1 + +

% 0    
Olette A 1 + +

% 0    
Olette A 6★ 100 + + •••••

% 0    
Jiminy Cricket 6★ 100 + + ••••

% 0    
KH II Leon A 5★ 80 + + •••

% 0    
Magician Donald 4★ 1 + + ••

% 0    
Magician Donald 6★ 100 + + •••••

% 0    
Auron 4★ 60 + +

% 0    
Auron 6★ 100 + + •••••

% Attack Boost All I 66% 0    
KH Yuffie 5★ 80 + + •••

% Sleep 35% 0    
Tinker Bell 6★ 100 + + ••••

% Poison 44% 0    
Wisdom Form Sora 4★ 1 + + ••

% 0    
Wisdom Form Sora 6★ 100 + + ••••

% 0    
KH II King Mickey 5★ 1 + + •••

% 0    
KH II King Mickey 6★ 100 + + •••••

% 0    
Pluto 6★ 100 + + ••••

% 0    
Vivi A 5★ 80 + + •••

% 0    
Minnie 5★ 80 + + •••

% Poison 44% 0    
KH Aerith 5★ 1 + + •••

% 0    
Hag 4★ 1 + + ••

% 0    
Hag 6★ 100 +750 + ••••

% 0    
Meow Wow 2★ 1 + +

% 0    
Meow Wow 2★ 1 + +

% 0    
Meow Wow 2★ 1 + +

% 0    
Meow Wow 2★ 1 + +

% 0    
Meow Wow 2★ 1 + +

% 0    
Meow Wow 2★ 1 + +

% 0    
Meow Wow 2★ 1 + +

% 0    
Meow Wow 3★ 1 + +

% 0    
Meow Wow 4★ 5 + +

% 0    
Meow Wow 5★ 1 + + ••

% 0    
Meow Wow 6★ 100 + + •••••

24% 0    
HD Aqua 6★ 100 +400 + •••••

% 0    
Demyx A 5★ 1 + + •••

% 0    
Musketeer Donald 6★ 1 + + •••••

% 0    
Jasmine 6★ 85 + + •••••

% 0    
Judy & Nick 5★ 43 + + •••

% 0    
Last updated on: 07:41, 27 July 2016 (PDT)