Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Forum:KHWV Medal Storage/Shadow: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{MS-o}}
{{MS-o}}
{{MS|MEDAL|STAR|LVL|STR|DEF|SA DOTS|SAB|SKILL|SKILL%|COST-}}
{{MS|Boss Marluxia|6|100|1000|1000|3|0|Attack Boost II|51|10}}
{{MS|Boss Marluxia|6|100|1000|1000|3|0|Attack Boost II|51|10}}
{{MS|Xion|6|100|1000|1000|Guilted|87|Attack Boost II Max|100|10}}
{{MS|Xion|6|100|1000|1000|Guilted|87|Attack Boost II Max|100|10}}
{{MS|Xaldin|6|100|1000|1000|Guilted|86|Attack Boost II|51|10}}
{{MS|Xaldin|6|100|1000|1000|Guilted|86|Attack Boost II|51|10}}
{{MS|Isa|6|100|1000|1000|Guilted|100|Attack Boost II|100|10}}
{{MS|Isa|6|100|1000|1000|Guilted|100|Attack Boost II|100|10}}
{{MS|Lea|6|100|1000|1000|Guilted|94|Attack Boost II|94|10}}
{{MS|HD Riku|6|100|1000|1000|Guilted|114|Attack Prize Plus|35|10}}
{{MS|HD Sora|6|100|1000|1000|Guilted|120|Attack Boost II Max|100|10}}
{{MS|Illustrated Terra|6|100|1000|1000|2|0|ATK Boost II & ATK Prize+|44|10}}
{{MS|Illustrated King Mickey|6|100|1000|1000|0|0|Attak Boost II|51|10}}
{{MS|Illustrated Ansem|6|100|1000|1000|2|0|Attack Boost II|51|10}}
{{MS|Illustrated Sora|6|100|1000|1000|1|0|ATK Boost II & ATK Prize+|44|10}}
{{MS|Illustrated Riku|6|100|1000|1000|1|0|ATK Boost II & ATK Prize+|44|10}}
{{MS|Jack & Sally|6|100|1000|1000|4|0|ATK Boost II & ATK Prize+|44|10}}
{{MS|Sora & Donald & Goofy|6|100|1000|1000|2|0|Attack Prize Plus|42|10}}
{{MS|Sephiroth|6|100|1000|1000|5|0|Attack Boost Max II|98|10}}
{{MS|SP Axel|6|100|1000|1000|1|0|ATK Boost II & Lux Plus|51|10}}
{{MS|Marluxia B|6|100|1000|1000|Guilted|75|Paralysis+|54|10}}
{{MS|HD King Mickey|6|100|900|900|3|0|None|0|10}}
{{MS|Meowjesty|6|100|1000|750|Guilted|100|Attack Boost III|54|10}}
{{MS|Master Eraqus|6|100|900|900|Guilted|100|Attack Boost II|51|10}}
{{MS|Saix|6|100|1000|1000|Guilted|100|No Cost|49|10}}
{{MS-c}}
{{MS-c}}

Revision as of 20:45, 10 December 2016

Medal Level STR+ DEF+ SA dots SAB Skill Skill % Cost- Trait(s) Special Trait
Boss Marluxia 6★ 100 +1000 +1000 •••••

0% Attack Boost II 51% -10    
File:Xion 6★ KHUX.png Xion 6★ 100 +1000 +1000 •••••

87% Attack Boost II Max 100% -10    
File:Xaldin 6★ KHUX.png Xaldin 6★ 100 +1000 +1000 •••••

86% Attack Boost II 51% -10    
Isa 6★ 100 +1000 +1000 •••••

100% Attack Boost II 100% -10    
Lea 6★ 100 +1000 +1000 •••••

94% Attack Boost II 94% -10    
HD Riku 6★ 100 +1000 +1000 •••••

114% Attack Prize Plus 35% -10    
HD Sora 6★ 100 +1000 +1000 •••••

120% Attack Boost II Max 100% -10    
File:Illustrated Terra 6★ KHUX.png Illustrated Terra 6★ 100 +1000 +1000 •••••

0% ATK Boost II & ATK Prize+ 44% -10    
Illustrated King Mickey 6★ 100 +1000 +1000 •••••

0% Attak Boost II 51% -10    
Illustrated Ansem 6★ 100 +1000 +1000 •••••

0% Attack Boost II 51% -10    
File:Illustrated Sora 6★ KHUX.png Illustrated Sora 6★ 100 +1000 +1000 ••••

0% ATK Boost II & ATK Prize+ 44% -10    
File:Illustrated Riku 6★ KHUX.png Illustrated Riku 6★ 100 +1000 +1000 ••••

0% ATK Boost II & ATK Prize+ 44% -10    
Jack & Sally 6★ 100 +1000 +1000 ••••

0% ATK Boost II & ATK Prize+ 44% -10    
File:Sora & Donald & Goofy 6★ KHUX.png Sora & Donald & Goofy 6★ 100 +1000 +1000 •••••

0% Attack Prize Plus 42% -10    
Sephiroth 6★ 100 +1000 +1000 •••••

0% Attack Boost Max II 98% -10    
SP Axel 6★ 100 +1000 +1000 ••••

0% ATK Boost II & Lux Plus 51% -10    
Marluxia B 6★ 100 +1000 +1000 •••••

75% Paralysis+ 54% -10    
HD King Mickey 6★ 100 +900 +900 •••••

0% None 0% -10    
Meowjesty 6★ 100 +1000 +750 •••••

100% Attack Boost III 54% -10    
Master Eraqus 6★ 100 +900 +900 •••••

100% Attack Boost II 51% -10    
File:Saix 6★ KHUX.png Saix 6★ 100 +1000 +1000 •••••

100% No Cost 49% -10    
Last updated on: