Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Starlight: Difference between revisions

Jump to navigation Jump to search
No change in size ,  5 December 2023
corrected according to Robloid's data
No edit summary
(corrected according to Robloid's data)
 
Line 80: Line 80:
{{KB|37.9|1.80|2.40|1.80|2.60|1.98+|2.80|2.00|2.88+|2.00|2.90|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=2}}
{{KB|37.9|1.80|2.40|1.80|2.60|1.98+|2.80|2.00|2.88+|2.00|2.90|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=2}}
{{KB|38|1.80|2.40|1.80|2.60|2.00+|2.80|2.00|2.90+|2.00|2.90|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3|p=Upright S Medal STR +50}}
{{KB|38|1.80|2.40|1.80|2.60|2.00+|2.80|2.00|2.90+|2.00|2.90|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3|p=Upright S Medal STR +50}}
{{KB|38.1|1.80|2.40|1.80|2.60|2.00|2.80|2.00|2.90|2.04+|2.92+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=3}}
{{KB|38.1|1.80|2.40|1.80|2.60|2.00|2.80|2.00|2.90|2.04+|2.92+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|38.2|1.80|2.40|1.80|2.60|2.00|2.80|2.00|2.90|2.08+|2.94+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4}}
{{KB|38.2|1.80|2.40|1.80|2.60|2.00|2.80|2.00|2.90|2.08+|2.94+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|38.3|1.80|2.40|1.80|2.60|2.00|2.80|2.00|2.90|2.12+|2.96+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|38.3|1.80|2.40|1.80|2.60|2.00|2.80|2.00|2.90|2.12+|2.96+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|38.4|1.80|2.40|1.80|2.60|2.00|2.80|2.00|2.90|2.16+|2.98+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=3}}
{{KB|38.4|1.80|2.40|1.80|2.60|2.00|2.80|2.00|2.90|2.16+|2.98+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|38.5|1.80|2.40|1.80|2.60|2.00|2.80|2.00|2.90|2.20+|3.00+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4|p=Upright M Medal STR +50}}
{{KB|38.5|1.80|2.40|1.80|2.60|2.00|2.80|2.00|2.90|2.20+|3.00+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3|p=Upright M Medal STR +50}}
{{KB|38.6|1.80|2.40|1.80|2.60|2.00|2.82+|2.00|2.90|2.24+|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|38.6|1.80|2.40|1.80|2.60|2.00|2.82+|2.00|2.90|2.24+|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|38.7|1.80|2.40|1.80|2.60|2.00|2.84+|2.00|2.90|2.28+|3.00|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=3}}
{{KB|38.7|1.80|2.40|1.80|2.60|2.00|2.84+|2.00|2.90|2.28+|3.00|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=3}}
{{KB|38.8|1.80|2.40|1.80|2.60|2.00|2.86+|2.00|2.90|2.32+|3.00|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4}}
{{KB|38.8|1.80|2.40|1.80|2.60|2.00|2.86+|2.00|2.90|2.32+|3.00|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4}}
{{KB|38.9|1.80|2.40|1.80|2.60|2.00|2.88+|2.00|2.90|2.36+|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|38.9|1.80|2.40|1.80|2.60|2.00|2.88+|2.00|2.90|2.36+|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|39|1.80|2.40|1.80|2.60|2.00|2.90+|2.00|2.90|2.40+|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=4|p=Reversed P Medal STR +50}}
{{KB|39|1.80|2.40|1.80|2.60|2.00|2.90+|2.00|2.90|2.40+|3.00|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=3|p=Reversed P Medal STR +50}}
{{KB|39.1|1.80|2.40|1.80|2.60|2.00|2.90|2.04+|2.92+|2.40|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4}}
{{KB|39.1|1.80|2.40|1.80|2.60|2.00|2.90|2.04+|2.92+|2.40|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4}}
{{KB|39.2|1.80|2.40|1.80|2.60|2.00|2.90|2.08+|2.94+|2.40|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=3}}
{{KB|39.2|1.80|2.40|1.80|2.60|2.00|2.90|2.08+|2.94+|2.40|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=3}}
{{KB|39.3|1.80|2.40|1.80|2.60|2.00|2.90|2.12+|2.96+|2.40|3.00|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=4}}
{{KB|39.3|1.80|2.40|1.80|2.60|2.00|2.90|2.12+|2.96+|2.40|3.00|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=4}}
{{KB|39.4|1.80|2.40|1.80|2.60|2.00|2.90|2.16+|2.98+|2.40|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4}}
{{KB|39.4|1.80|2.40|1.80|2.60|2.00|2.90|2.16+|2.98+|2.40|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4}}
{{KB|39.5|1.80|2.40|1.80|2.60|2.00|2.90|2.20+|3.00+|2.40|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=3|p=Reversed S Medal STR +50}}
{{KB|39.5|1.80|2.40|1.80|2.60|2.00|2.90|2.20+|3.00+|2.40|3.00|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=4|p=Reversed S Medal STR +50}}
{{KB|39.6|1.80|2.40|1.80|2.60|2.00|2.92+|2.24+|3.00|2.40|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=4}}
{{KB|39.6|1.80|2.40|1.80|2.60|2.00|2.92+|2.24+|3.00|2.40|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=4}}
{{KB|39.7|1.80|2.40|1.80|2.60|2.00|2.94+|2.28+|3.00|2.40|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=4}}
{{KB|39.7|1.80|2.40|1.80|2.60|2.00|2.94+|2.28+|3.00|2.40|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=4}}
Anonymous user

Navigation menu