Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

High Score Event: 8/5 - 8/11: Difference between revisions

Jump to navigation Jump to search
no edit summary
mNo edit summary
No edit summary
Line 117: Line 117:


==Enemies==
==Enemies==
<!--{{EN-o}}
{{EN-o}}
 
{{EN|Wibble Wobble|{{e|Wibble Wobble|2}}|Fork in the Road|LV 50}}
 
{{EN|Flower Rider|{{e|Flower Rider|5}}|White Rabbit's House|LV 30}}
{{EN-c|}}-->
{{EN|Ice Plant|{{e|Ice Plant|1}}|White Rabbit's House|LV 75}}
{{EN|Cannon Gun|{{e|Cannon Gun|3}}|White Rabbit's House|LV 200}}
{{EN|Gargoyle|{{e|Gargoyle|2}}|White Rabbit's House|LV 200}}
{{EN|Gargoyle|{{e|Gargoyle|1}}|White Rabbit's House|LV 200}}
{{EN|Shadow|{{e|Shadow|5}}|Fork in the Road|LV 30}}
{{EN|Darkball|{{e|Darkball|1|m}}|Fork in the Road|LV 75}}
{{EN|Armored Archer|{{e|Armored Archer|2}}|Fork in the Road|LV 75}}
{{EN|Wizard|{{e|Wizard|2}}|Fork in the Road|LV 75}}
{{EN|Armored Knight|{{e|Armored Knight|2}}|Fork in the Road|LV 75}}
{{EN|Fire Plant|{{e|Fire Plant|1}}|Fork in the Road|LV 150}}
{{EN|Possessor|{{e|Possessor|5}}|Fork in the Road|LV 30}}
{{EN|Flower Rider|{{e|Flower Rider|3}}|Tea Party Garden|LV 30}}
{{EN|Large Armor|{{e|Large Armor|1}}|Tea Party Garden|LV 150}}
{{EN|Air Soldier|{{e|Air Soldier|1}}|Tea Party Garden|LV 150}}
{{EN|Large Body|{{e|Large Body|1}}|Tea Party Garden|LV 75}}
{{EN|Creeper Plant|{{tar|Creeper Plant|1}}<br>{{e|Creeper Plant|2}}|Tea Party Garden|LV 30}}
{{EN-c|}}


===Enemy types===
===Enemy types===
<!--{|class="wikitable collapsible collapsed"
{|class="wikitable collapsible collapsed"
!
!
|-
|-
Line 129: Line 145:
<gallery>
<gallery>
Shadow KHX.png|[[Shadow]]
Shadow KHX.png|[[Shadow]]
 
Possessor KHX.png|[[Possessor]]
Flower Rider KHX.png|[[Flower Rider]]
Wibble Wobble KHX.png|[[Wibble Wobble]]
Ice Plant KHX.png|[[Ice Plant]]
Fire Plant KHX.png|[[Fire Plant]]
Cannon Gun KHX.png|[[Cannon Gun]]
Gargoyle KHX.png|[[Gargoyle]]
Darkball KHX.png|[[Darkball]]
Armored Archer KHX.png|[[Armored Archer]]
Armored Knight KHX.png|[[Armored Knight]]
Wizard KHX.png|[[Wizard]]
Large Body KHX.png|[[Large Body]]
Large Armor KHX.png|[[Large Armor]]
Air Soldier KHX.png|[[Air Soldier]]
Creeper Plant KHX.png|[[Creeper Plant]]
</gallery>
</gallery>
|}-->
|}


==Treasures==
==Treasures==
<!--{{TC-o}}
{{TC-o}}
{{TC|a1|Fork in the Road}}
{{TC|a1|Fork in the Road}}
{{TC|h1|White Rabbit's House}}
{{TC|a1|White Rabbit's House}}
{{TC|a1|White Rabbit's House}}
{{TC|a2|White Rabbit's House}}
{{TC|h1|Fork in the Road}}
{{TC|h1|Fork in the Road}}
{{TC|h2|Fork in the Road}}
{{TC|h2|Fork in the Road}}
{{TC|a2|Fork in the Road}}
{{TC|a2|Fork in the Road}}
{{TC|h1|White Rabbit's House}}
{{TC|h1|Tea Party Garden}}
{{TC|a1|White Rabbit's House}}
{{TC|a1|Tea Party Garden}}
{{TC|a2|White Rabbit's House}}
{{TC|a1|Tea Party Garden}}
{{TC|a2|White Rabbit's House}}
{{TC|a1|Tea Party Garden}}
{{TC-c}}-->
{{TC-c}}


==Quest walkthrough==
==Quest walkthrough==

Navigation menu