Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

User:TheSilentHero: Difference between revisions

Jump to navigation Jump to search
98 bytes removed ,  20 December 2017
No edit summary
Line 182: Line 182:
|[[File:Sora Santa Illustrated Ver 6★ KHUX.png|80x80px]] '''[[Sora Santa Illustrated Ver]]'''||16||VIP||13 hits. Restores 7 gauges. Higher slot number = more damage.
|[[File:Sora Santa Illustrated Ver 6★ KHUX.png|80x80px]] '''[[Sora Santa Illustrated Ver]]'''||16||VIP||13 hits. Restores 7 gauges. Higher slot number = more damage.
|-
|-
|[[File:Sora & Riku KH3D Ver 6★ KHUX.png|80x80px]] '''[[Sora & Riku KH3D Ver]]'''||17||Event||Extremely powerful hit.
|[[File:Sora & Riku KH3D Ver 6★ KHUX.png|80x80px]] '''[[Sora & Riku KH3D Ver]]'''||17||Event||Extremely powerful hit.<!--
|-
|-
|[[File:Puppy 5★ KHUX.png|80x80px]] '''[[Puppy]]'''||17||Common||''Evolve Medal''
|[[File:Puppy 5★ KHUX.png|80x80px]] '''[[Puppy]]'''||17||Common||''Evolve Medal''
Line 190: Line 190:
|[[File:Perdita 5★ KHUX.png|80x80px]] '''[[Perdita]]'''||17||Common||Restores 4 gauges.
|[[File:Perdita 5★ KHUX.png|80x80px]] '''[[Perdita]]'''||17||Common||Restores 4 gauges.
|-
|-
|[[File:101 Dalmatians 6★ KHUX.png|80x80px]] '''[[101 Dalmatians]]'''||17||Common||Restores 4 gauges.<br>''Gives a total of 101 Nova Levels.''
|[[File:101 Dalmatians 6★ KHUX.png|80x80px]] '''[[101 Dalmatians]]'''||17||Common||Restores 4 gauges.<br>''Gives a total of 101 Nova Levels.''-->
|-
|-
|[[File:Devil's Tower 5★ KHUX.png|80x80px]] '''[[Devil's Tower]]'''||17||Event||4 hits.
|[[File:Devil's Tower 5★ KHUX.png|80x80px]] '''[[Devil's Tower]]'''||17||Event||4 hits.
Line 227: Line 227:
|-
|-
|[[File:Moogle Illustrated Ver 6★ KHUX.png|80x80px]] '''[[Moogle Illustrated Ver]]'''||25||Limited-Super Rare||Is exchanged for 1000 Jewels.
|[[File:Moogle Illustrated Ver 6★ KHUX.png|80x80px]] '''[[Moogle Illustrated Ver]]'''||25||Limited-Super Rare||Is exchanged for 1000 Jewels.
|-
|[[File:Key Art 13 6★ KHUX.png|80x80px]] '''{{KA|13}}'''||25||VIP||3 hits. Ignore enemy attributes.
|-
|-
|[[File:Hercules B 6★ KHUX.png|80x80px]] '''[[Hercules B]]'''||25||Event||4 hits. Raises P-STR by 7 tiers for 1 turn. Restores 4 gauges.
|[[File:Hercules B 6★ KHUX.png|80x80px]] '''[[Hercules B]]'''||25||Event||4 hits. Raises P-STR by 7 tiers for 1 turn. Restores 4 gauges.

Navigation menu