Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

User:TheSilentHero: Difference between revisions

Jump to navigation Jump to search
no edit summary
m (Reverted edits by [[Special:Contributions/😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝😝...)
No edit summary
Line 1: Line 1:
[[File:Lexaeus (+) 6★ KHUX.png|right|500px]]
My name is '''TheSilentHero'''. I'm an admin on both this wiki and the KHWiki. If you have any questions, leave them on my talk page.
My name is '''TheSilentHero'''. I'm an admin on both this wiki and the KHWiki. If you have any questions, leave them on my talk page.


Line 25: Line 26:
|[[File:Illustrated Aqua A 6★ KHUX.png|80x80px]]
|[[File:Illustrated Aqua A 6★ KHUX.png|80x80px]]
|-
|-
|||{{SAB|6|1}}||'''130%'''||—||113%||{{SAB|6|2}}||{{SAB|6|1}}||{{SAB|6|2}}||107%||{{SAB|6|1}}||{{SAB|6|4}}||117%||115%
|{{SAB|6|0}}||{{SAB|6|1}}||'''130%'''||—||113%||{{SAB|6|3}}||{{SAB|6|2}}||{{SAB|6|2}}||107%||{{SAB|6|2}}||{{SAB|6|4}}||117%||115%
|-
|-
|[[File:Illustrated Ansem 6★ KHUX.png|80x80px]]
|[[File:Illustrated Ansem 6★ KHUX.png|80x80px]]
Line 41: Line 42:
|[[File:Tsum Tsum Pooh & Pals 6★ KHUX.png|80x80px]]
|[[File:Tsum Tsum Pooh & Pals 6★ KHUX.png|80x80px]]
|-
|-
|100%||{{SAB|6|5}}||'''130%'''||{{SAB|6|3}}||'''130%'''||—||128%||'''130%'''||112%||93%||{{SAB|6|3}}||—||—
|100%||88%||'''130%'''||{{SAB|6|5}}||'''130%'''||—||128%||'''130%'''||112%||93%||{{SAB|6|3}}||—||—
|-
|-
|[[File:Tsum Tsum Mickey & Minnie 6★ KHUX.png|80x80px]]
|[[File:Tsum Tsum Mickey & Minnie 6★ KHUX.png|80x80px]]
Line 65: Line 66:
|[[File:Illustrated KH II Sora 6★ KHUX.png|80x80px]]
|[[File:Illustrated KH II Sora 6★ KHUX.png|80x80px]]
|-
|-
|{{SAB|6|5}}||126%||{{SAB|6|2}}||{{SAB|6|1}}||'''150%'''||125%||141%||{{SAB|6|4}}||'''150%'''||{{SAB|6|3}}||109%||'''150%'''||{{SAB|6|3}}
|{{SAB|6|5}}||126%||{{SAB|6|2}}||{{SAB|6|1}}||'''150%'''||125%||141%||{{SAB|6|4}}||'''150%'''||{{SAB|6|3}}||109%||'''150%'''||{{SAB|6|4}}
|-
|-
|[[File:Illustrated Roxas 6★ KHUX.png|80x80px]]
|[[File:Illustrated Roxas 6★ KHUX.png|80x80px]]
Line 81: Line 82:
|[[File:Terra-Xehanort 6★ KHUX.png|80x80px]]
|[[File:Terra-Xehanort 6★ KHUX.png|80x80px]]
|-
|-
|110%||141%||'''150%'''||{{SAB|6|4}}||139%||{{SAB|6|2}}||130%||'''150%'''||||—||—||138%||129%
|110%||141%||'''150%'''||{{SAB|6|5}}||139%||{{SAB|6|2}}||130%||'''150%'''||112%||—||—||138%||129%
|-
|-
|[[File:Axel Art (EX) 6★ KHUX.png|80x80px]]
|[[File:Axel Art (EX) 6★ KHUX.png|80x80px]]
Line 97: Line 98:
|[[File:Lord of the Dead 6★ KHUX.png|80x80px]]
|[[File:Lord of the Dead 6★ KHUX.png|80x80px]]
|-
|-
|{{SAB|6|0}}||{{SAB|6|1}}||{{SAB|6|1}}||{{SAB|6|1}}||135%||—||115%||116%||—||—||—||112%||127%
|{{SAB|6|0}}||{{SAB|6|2}}||{{SAB|6|1}}||{{SAB|6|2}}||135%||—||115%||116%||—||—||—||112%||127%
|-
|-
|[[File:Tsum Tsum Sora & Riku 6★ KHUX.png|80x80px]]
|[[File:Tsum Tsum Sora & Riku 6★ KHUX.png|80x80px]]
Line 111: Line 112:
|[[File:Toon Xion 6★ KHUX.png|80x80px]]
|[[File:Toon Xion 6★ KHUX.png|80x80px]]
|-
|-
|—||'''150%'''||—||{{SAB|6|1}}||{{SAB|6|1}}||—||—||—||—||{{SAB|6|2}}||—
|—||'''150%'''||—||{{SAB|6|1}}||{{SAB|6|2}}||—||—||—||—||{{SAB|6|2}}||—
|}
|}


Line 130: Line 131:
|[[File:Illustrated Neku 6★ KHUX.png|80x80px]]
|[[File:Illustrated Neku 6★ KHUX.png|80x80px]]
|-
|-
|—||'''180%'''||—||'''180%'''||—||||||—||{{SAB|6|0}}||||—||{{SAB|6|0}}||{{SAB|6|0}}
|—||'''180%'''||—||'''180%'''||—||{{SAB|6|2}}||{{SAB|6|3}}||—||{{SAB|6|2}}||{{SAB|6|2}}||—||{{SAB|6|0}}||{{SAB|6|0}}
|-
|-
|[[File:Toon Sora 6★ KHUX.png|80x80px]]
|[[File:Toon Sora 6★ KHUX.png|80x80px]]
Line 136: Line 137:
|[[File:Illustrated Atlantica Sora 6★ KHUX.png|80x80px]]
|[[File:Illustrated Atlantica Sora 6★ KHUX.png|80x80px]]
|-
|-
||—||{{SAB|6|2}}||{{SAB|6|2}}
||—||158%||{{SAB|6|4}}
|}
|}


Line 155: Line 156:
|[[File:358-2 Days Black Coat Riku 6★ KHUX.png|80x80px]]
|[[File:358-2 Days Black Coat Riku 6★ KHUX.png|80x80px]]
|-
|-
|{{SAB|6|3}}||{{SAB|6|0}}||—||—||'''200%'''||—||'''200%'''||—||—||{{SAB|6|1}}||{{SAB|6|3}}||{{SAB|6|3}}||{{SAB|6|3}}
|{{SAB|6|3}}||{{SAB|6|1}}||—||—||'''200%'''||—||'''200%'''||—||—||'''200%'''||190%||130%||195%
|-
|-
|[[File:HD King Mickey (EX) 6★ KHUX.png|80x80px]]
|[[File:HD King Mickey (EX) 6★ KHUX.png|80x80px]]
Line 171: Line 172:
|[[File:HD Terra (EX) 6★ KHUX.png|80x80px]]
|[[File:HD Terra (EX) 6★ KHUX.png|80x80px]]
|-
|-
|'''200%'''||||—||{{SAB|6|1}}||{{SAB|6|2}}||{{SAB|6|1}}||{{SAB|6|3}}||—||—||—||—||—||—
|'''200%'''||{{SAB|6|3}}||—||{{SAB|6|1}}||{{SAB|6|5}}||{{SAB|6|1}}||{{SAB|6|3}}||—||—||—||—||—||—
|-
|-
|[[File:HD Aqua (EX) 6★ KHUX.png|80x80px]]
|[[File:HD Aqua (EX) 6★ KHUX.png|80x80px]]
Line 181: Line 182:
|[[File:Illustrated KH Riku (EX) 6★ KHUX.png|80x80px]]
|[[File:Illustrated KH Riku (EX) 6★ KHUX.png|80x80px]]
|[[File:The World Ends with You Art 2 6★ KHUX.png|80x80px]]
|[[File:The World Ends with You Art 2 6★ KHUX.png|80x80px]]
|[[File:HD Armor of Eraqus 6★ KHUX.png|80x80px]]
|[[File:Scar 6★ KHUX.png|80x80px]]
|[[File:Yuna & Rikku & Paine 6★ KHUX.png|80x80px]]
|[[File:HD Zack 6★ KHUX.png|80x80px]]
|[[File:HD Riku Replica 6★ KHUX.png|80x80px]]
|-
|-
|'''200%'''||—||—||—||—||—||'''200%'''||—
|'''200%'''||—||—||—||—||—||'''200%'''||{{SAB|6|2}}||161%||{{SAB|6|1}}||{{SAB|6|1}}||{{SAB|6|5}}||—
|}
 
===Tier 8===
{|class="wikitable" style="text-align:center; font-size:25px"
|[[File:Sephiroth (EX+) 6★ KHUX.png|80x80px]]
|[[File:KH II Cloud (EX+) 6★ KHUX.png|80x80px]]
|[[File:HD Vanitas (EX+) 6★ KHUX.png|80x80px]]
|[[File:Vexen (+) 6★ KHUX.png|80x80px]]
|[[File:Key Art 16 (EX+) 6★ KHUX.png|80x80px]]
|[[File:Stained Glass 1 (EX+) 6★ KHUX.png|80x80px]]
|[[File:Stained Glass 2 (EX+) 6★ KHUX.png|80x80px]]
|[[File:Stained Glass 3 (EX+) 6★ KHUX.png|80x80px]]
|[[File:Stained Glass 4 (EX+) 6★ KHUX.png|80x80px]]
|[[File:Stained Glass 5 (EX+) 6★ KHUX.png|80x80px]]
|[[File:Stained Glass 6 (EX+) 6★ KHUX.png|80x80px]]
|[[File:Lexaeus (+) 6★ KHUX.png|80x80px]]
|-
|—||—||—||'''230%'''||'''230%'''||'''230%'''||—||—||—||—||—||'''230%'''
|}
|}


==Forgotten Medals==
==Forgotten Medals==
*Current Set: 25
*Current Set: 26
*Current Set (Looking at Super Rare Medals): 32
*Current Set (Looking at Super Rare Medals): 33
{|class="wikitable"
{|class="wikitable"
!Medal||JP Set||Type||Special Attack
!Medal||JP Set||Type||Special Attack
Line 260: Line 284:
|-
|-
|[[File:Boogie LM Ver 6★ KHUX.png|80x80px]] '''[[Boogie LM Ver]]'''||26||Limited-Super Rare||Deals 3 hits. Lowers P-DEF by 7 tiers for 1 turn. Raises enemy counter by 2. Inflicts more damage if the target is paralyzed.
|[[File:Boogie LM Ver 6★ KHUX.png|80x80px]] '''[[Boogie LM Ver]]'''||26||Limited-Super Rare||Deals 3 hits. Lowers P-DEF by 7 tiers for 1 turn. Raises enemy counter by 2. Inflicts more damage if the target is paralyzed.
|-
|[[File:DiZ Illustrated Ver 6★ KHUX.png|80x80px]] '''[[DiZ Illustrated Ver]]'''||29||Event||Deals 4 hits. Raises Upright STR 1 tier for 1 turn. Restores 3 gauges.
|-
|-
|[[File:Valentine Chocolate 6★ KHUX.png|80x80px]] '''[[Valentine Chocolate]]'''||30||Event||Raises Guilt by 1%.
|[[File:Valentine Chocolate 6★ KHUX.png|80x80px]] '''[[Valentine Chocolate]]'''||30||Event||Raises Guilt by 1%.

Navigation menu