Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Lady Luck: Difference between revisions

Jump to navigation Jump to search
4,772 bytes added ,  12 May 2021
no edit summary
No edit summary
Line 49: Line 49:
{{KB|33|1.50|2.30|1.70|2.00|1.50|2.40|1.60+|2.10+|2.00|2.60|r1=Speed Gem|r1q=6}}
{{KB|33|1.50|2.30|1.70|2.00|1.50|2.40|1.60+|2.10+|2.00|2.60|r1=Speed Gem|r1q=6}}
{{KB|34|1.50|2.30|1.70|2.00|1.50|2.40|1.70+|2.20+|2.00|2.60|r1=Speed Gem|r1q=8}}
{{KB|34|1.50|2.30|1.70|2.00|1.50|2.40|1.70+|2.20+|2.00|2.60|r1=Speed Gem|r1q=8}}
{{KB|35|i=Upgrade 5|ir=201|sa=17|sar=150|1.50|2.30|1.70|2.00|1.60+|2.40|1.70|2.30+|2.00|2.60|r1=Speed Gem|r1q=10|p=Upright S Medal STR +50}}
{{KB|35|i=Upgrade 5|ir=251|sa=17|sar=150|1.50|2.30|1.70|2.00|1.60+|2.40|1.70|2.30+|2.00|2.60|r1=Speed Gem|r1q=10|p=Upright S Medal STR +50}}
{{KB|35.1|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.32+|2.02+|2.60|r1=Speed Gem|r1q=5}}
{{KB|35.1|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.32+|2.02+|2.60|r1=Speed Gem|r1q=5}}
{{KB|35.2|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.34+|2.04+|2.60|r1=Speed Gem|r1q=5}}
{{KB|35.2|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.34+|2.04+|2.60|r1=Speed Gem|r1q=5}}
Line 199: Line 199:
{{KB|49.8|1.50|2.40|1.80|2.30|2.20|3.00|2.40|3.30|3.56+|3.56+|r1=Speed Gem|r1q=10}}
{{KB|49.8|1.50|2.40|1.80|2.30|2.20|3.00|2.40|3.30|3.56+|3.56+|r1=Speed Gem|r1q=10}}
{{KB|49.9|1.50|2.40|1.80|2.30|2.20|3.00|2.40|3.30|3.58+|3.58+|r1=Speed Gem|r1q=10}}
{{KB|49.9|1.50|2.40|1.80|2.30|2.20|3.00|2.40|3.30|3.58+|3.58+|r1=Speed Gem|r1q=10}}
{{KB|50|sa=18|sar=51|1.50|2.40|1.80|2.30|2.20|3.00|2.40|3.30|3.60+|3.60+|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=S Medal STR +200}}
{{KB|50|sa=18|sar=80|1.50|2.40|1.80|2.30|2.20|3.00|2.40|3.30|3.60+|3.60+|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=S Medal STR +200}}
{{KB|50.1|1.50|2.40|1.80|2.30|2.21+|3.01+|2.41+|3.31+|3.61+|3.61+|r1=Speed Gem|r1q=11}}
{{KB|50.1|1.50|2.40|1.80|2.30|2.21+|3.01+|2.41+|3.31+|3.61+|3.61+|r1=Speed Gem|r1q=11}}
{{KB|50.2|1.50|2.40|1.80|2.30|2.22+|3.02+|2.42+|3.32+|3.62+|3.62+|r1=Speed Gem|r1q=11}}
{{KB|50.2|1.50|2.40|1.80|2.30|2.22+|3.02+|2.42+|3.32+|3.62+|3.62+|r1=Speed Gem|r1q=11}}
Line 250: Line 250:
{{KB|54.9|1.69+|2.59+|1.99+|2.49+|2.50|3.30|2.70|3.60|3.89+|3.89+|r1=Speed Gem|r1q=13}}
{{KB|54.9|1.69+|2.59+|1.99+|2.49+|2.50|3.30|2.70|3.60|3.89+|3.89+|r1=Speed Gem|r1q=13}}
{{KB|55|1.70+|2.60+|2.00+|2.50+|2.50|3.30|2.70|3.60|3.90+|3.90+|r1=Sun Gem|r1q=7|r2=Moon Gem|r2q=7|r3=Rainbow Gem|r3q=1|p=Reversed S Medal STR +50}}
{{KB|55|1.70+|2.60+|2.00+|2.50+|2.50|3.30|2.70|3.60|3.90+|3.90+|r1=Sun Gem|r1q=7|r2=Moon Gem|r2q=7|r3=Rainbow Gem|r3q=1|p=Reversed S Medal STR +50}}
{{KB|55.1|1.70|2.60|2.00|2.50|2.51+|3.31+|2.70|3.60|3.91+|3.91+|r1=Speed Gem|r1q=13}}
{{KB|55.2|1.70|2.60|2.00|2.50|2.52+|3.32+|2.70|3.60|3.92+|3.92+|r1=Speed Gem|r1q=13}}
{{KB|55.3|1.70|2.60|2.00|2.50|2.53+|3.33+|2.70|3.60|3.93+|3.93+|r1=Speed Gem|r1q=13}}
{{KB|55.4|1.70|2.60|2.00|2.50|2.54+|3.34+|2.70|3.60|3.94+|3.94+|r1=Speed Gem|r1q=13}}
{{KB|55.5|1.70|2.60|2.00|2.50|2.55+|3.35+|2.70|3.60|3.95+|3.95+|r1=Speed Gem|r1q=13|p=Upright S Medal STR +50}}
{{KB|55.6|1.70|2.60|2.00|2.50|2.56+|3.36+|2.70|3.60|3.96+|3.96+|r1=Speed Gem|r1q=13}}
{{KB|55.7|1.70|2.60|2.00|2.50|2.57+|3.37+|2.70|3.60|3.97+|3.97+|r1=Speed Gem|r1q=13}}
{{KB|55.8|1.70|2.60|2.00|2.50|2.58+|3.38+|2.70|3.60|3.98+|3.98+|r1=Speed Gem|r1q=13}}
{{KB|55.9|1.70|2.60|2.00|2.50|2.59+|3.39+|2.70|3.60|3.99+|3.99+|r1=Speed Gem|r1q=13}}
{{KB|56|1.70|2.60|2.00|2.50|2.60+|3.40+|2.70|3.60|4.00+|4.00+|r1=Sun Gem|r1q=8|r2=Moon Gem|r2q=8|r3=Brilliant Gem|r3q=3|p=Reversed S Medal STR +50}}
{{KB|56.1|1.70|2.60|2.01+|2.51+|2.60|3.40|2.71+|3.61+|4.01+|4.01+|r1=Speed Gem|r1q=17}}
{{KB|56.2|1.70|2.60|2.02+|2.52+|2.60|3.40|2.72+|3.62+|4.02+|4.02+|r1=Speed Gem|r1q=17}}
{{KB|56.3|1.70|2.60|2.03+|2.53+|2.60|3.40|2.73+|3.63+|4.03+|4.03+|r1=Speed Gem|r1q=17}}
{{KB|56.4|1.70|2.60|2.04+|2.54+|2.60|3.40|2.74+|3.64+|4.04+|4.04+|r1=Speed Gem|r1q=17}}
{{KB|56.5|1.70|2.60|2.05+|2.55+|2.60|3.40|2.75+|3.65+|4.05+|4.05+|r1=Speed Gem|r1q=17|p=Upright S Medal STR +50}}
{{KB|56.6|1.70|2.60|2.06+|2.56+|2.60|3.40|2.76+|3.66+|4.06+|4.06+|r1=Speed Gem|r1q=17}}
{{KB|56.7|1.70|2.60|2.07+|2.57+|2.60|3.40|2.77+|3.67+|4.07+|4.07+|r1=Speed Gem|r1q=17}}
{{KB|56.8|1.70|2.60|2.08+|2.58+|2.60|3.40|2.78+|3.68+|4.08+|4.08+|r1=Speed Gem|r1q=17}}
{{KB|56.9|1.70|2.60|2.09+|2.59+|2.60|3.40|2.79+|3.69+|4.09+|4.09+|r1=Speed Gem|r1q=17}}
{{KB|57|1.70|2.60|2.10+|2.60+|2.60|3.40|2.80+|3.70+|4.10+|4.10+|r1=Sun Gem|r1q=9|r2=Moon Gem|r2q=9|r3=Rainbow Gem|r3q=1|p=Reversed S Medal STR +50}}
{{KB|57.1|1.70|2.60|2.11+|2.61+|2.60|3.40|2.80|3.70|4.11+|4.11+|r1=Speed Gem|r1q=17}}
{{KB|57.2|1.70|2.60|2.12+|2.62+|2.60|3.40|2.80|3.70|4.12+|4.12+|r1=Speed Gem|r1q=17}}
{{KB|57.3|1.70|2.60|2.13+|2.63+|2.60|3.40|2.80|3.70|4.13+|4.13+|r1=Speed Gem|r1q=17}}
{{KB|57.4|1.70|2.60|2.14+|2.64+|2.60|3.40|2.80|3.70|4.14+|4.14+|r1=Speed Gem|r1q=17}}
{{KB|57.5|1.70|2.60|2.15+|2.65+|2.60|3.40|2.80|3.70|4.15+|4.15+|r1=Speed Gem|r1q=17|p=Upright S Medal STR +50}}
{{KB|57.6|1.70|2.60|2.16+|2.66+|2.60|3.40|2.80|3.70|4.16+|4.16+|r1=Speed Gem|r1q=17}}
{{KB|57.7|1.70|2.60|2.17+|2.67+|2.60|3.40|2.80|3.70|4.17+|4.17+|r1=Speed Gem|r1q=17}}
{{KB|57.8|1.70|2.60|2.18+|2.68+|2.60|3.40|2.80|3.70|4.18+|4.18+|r1=Speed Gem|r1q=17}}
{{KB|57.9|1.70|2.60|2.19+|2.69+|2.60|3.40|2.80|3.70|4.19+|4.19+|r1=Speed Gem|r1q=17}}
{{KB|58|sa=19|sar=21|1.70|2.60|2.20+|2.70+|2.60|3.40|2.80|3.70|4.20+|4.20+|r1=Sun Gem|r1q=10|r2=Moon Gem|r2q=10|r3=Brilliant Gem|r3q=4|p=Reversed S Medal STR +50}}
{{KB|58.1|1.71+|2.61+|2.20|2.70|2.60|3.40|2.81+|3.71+|4.20|4.20|r1=Speed Gem|r1q=17}}
{{KB|58.2|1.72+|2.62+|2.20|2.70|2.60|3.40|2.82+|3.72+|4.20|4.20|r1=Speed Gem|r1q=17}}
{{KB|58.3|1.73+|2.63+|2.20|2.70|2.60|3.40|2.83+|3.73+|4.20|4.20|r1=Speed Gem|r1q=17}}
{{KB|58.4|1.74+|2.64+|2.20|2.70|2.60|3.40|2.84+|3.74+|4.20|4.20|r1=Speed Gem|r1q=17}}
{{KB|58.5|1.75+|2.65+|2.20|2.70|2.60|3.40|2.85+|3.75+|4.20|4.20|r1=Speed Gem|r1q=17|p=Upright S Medal STR +50}}
{{KB|58.6|1.76+|2.66+|2.20|2.70|2.60|3.40|2.86+|3.76+|4.20|4.20|r1=Speed Gem|r1q=17}}
{{KB|58.7|1.77+|2.67+|2.20|2.70|2.60|3.40|2.87+|3.77+|4.20|4.20|r1=Speed Gem|r1q=17}}
{{KB|58.8|1.78+|2.68+|2.20|2.70|2.60|3.40|2.88+|3.78+|4.20|4.20|r1=Speed Gem|r1q=17}}
{{KB|58.9|1.79+|2.69+|2.20|2.70|2.60|3.40|2.89+|3.79+|4.20|4.20|r1=Speed Gem|r1q=17}}
{{KB|59|1.80+|2.70+|2.20|2.70|2.60|3.40|2.90+|3.80+|4.20|4.20|r1=Sun Gem|r1q=13|r2=Moon Gem|r2q=13|r3=Rainbow Gem|r2q=1|p=Reversed S Medal STR +50}}
{{KB|59.1|1.80|2.70|2.21+|2.71+|2.60|3.40|2.91+|3.81+|4.20|4.20|r1=Speed Gem|r1q=20}}
{{KB|59.2|1.80|2.70|2.22+|2.72+|2.60|3.40|2.92+|3.82+|4.20|4.20|r1=Speed Gem|r1q=20}}
{{KB|59.3|1.80|2.70|2.23+|2.73+|2.60|3.40|2.93+|3.83+|4.20|4.20|r1=Speed Gem|r1q=20}}
{{KB|59.4|1.80|2.70|2.24+|2.74+|2.60|3.40|2.94+|3.84+|4.20|4.20|r1=Speed Gem|r1q=20}}
{{KB|59.5|1.80|2.70|2.25+|2.75+|2.60|3.40|2.95+|3.85+|4.20|4.20|r1=Speed Gem|r1q=20|p=Upright S Medal STR +50}}
{{KB|59.6|1.80|2.70|2.26+|2.76+|2.60|3.40|2.96+|3.86+|4.20|4.20|r1=Speed Gem|r1q=20}}
{{KB|59.7|1.80|2.70|2.27+|2.77+|2.60|3.40|2.97+|3.87+|4.20|4.20|r1=Speed Gem|r1q=20}}
{{KB|59.8|1.80|2.70|2.28+|2.78+|2.60|3.40|2.98+|3.88+|4.20|4.20|r1=Speed Gem|r1q=20}}
{{KB|59.9|1.80|2.70|2.29+|2.79+|2.60|3.40|2.99+|3.89+|4.20|4.20|r1=Speed Gem|r1q=20}}
{{KB|60|1.80|2.70|2.30+|2.80+|2.60|3.40|3.00+|3.90+|4.20|4.20|r1=Sun Gem|r1q=15|r2=Moon Gem|r2q=15|r3=Brilliant Gem|r3q=5|p=S Medal STR +200}}
{{KB-c}}
{{KB-c}}


Navigation menu