Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Shop: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
Line 24: Line 24:
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="15"|3★
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="15"|3★
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="20"|Other
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="20"|Other
<!--PLEASE CONFIRM DATES
https://youtu.be/Hg-JU_ECX7Y?t=85-->
|-
| [[File:Shop - Strengthen your equipment! Get a ★★★ Medal banner KHUX.png|x40px]]<br>'''Strengthen your equipment! Get a ★★★ Medal''' || 0 || 0 || 0 || 1 || 0 || 300 || Tutorial Only || Guaranteed 3★ [[KH II King Mickey]]. Available during Tutorial only.
|-
| [[File:Shop - Daily Deal! banner KHUX.png|x40px]]<br>'''Daily Deal!''' || 0 || 0 || 1 || 2 || 0 || 600 || 04/07/16-04/14/16 || Draws from set 1.1. Available once per day.
|-
| [[File:Shop - Get at least one 5★ Medal! banner KHUX.png|x40px]]<br>'''Get at least one 5★ Medal!''' || 0 || 1 || 4 || 5 || 0 || 3000 || 04/07/16-04/14/16{{?}} || Draws from set 1.1.
|-
| [[File:Shop - Get a 3★-5★ Medal! banner KHUX.png|x40px]]<br>'''Get a 3★-5★ Medal!''' || 0 || 0 || 0 || 1 || 0 || 300 || 04/07/16-04/14/16{{?}} || Draws from set 1.1.
|-
| [[File:Shop - FF & KH FRIENDS banner KHUX.png|x40px]]<br>'''FF & KH FRIENDS''' || 0 || 1 || 4 || 5 || 0 || 3000 || 04/15/16-04/21/16 || Draws from ''Final Fantasy''- and ''Kingdom Hearts''-based Medals in sets 1.1 and 1.2.
|-
| [[File:Shop - DISNEY FRIENDS banner KHUX.png|x40px]]<br>'''DISNEY FRIENDS''' || 0 || 1 || 4 || 5 || 0 || 3000 || 04/15/16-04/21/16 || Draws from Disney-based Medals in sets 1.1 and 1.2.
|-
| [[File:Shop - DAILY SWEET DEAL! 1 banner KHUX.png|x40px]]<br>'''DAILY SWEET DEAL!''' || 0 || 2 || 4 || 4 || 3 || 3000 || 04/22/16-04/28/16 || Draws from sets 1.1 and 1.2. Available once per day. Includes three bonus [[Cid]] Medals.
|-
| [[File:Shop - Skills to Thrill banner KHUX.png|x40px]]<br>'''Skills to Thrill''' || 0 || 1 || 4 || 5 || 0 || 3000 || 04/29/16-05/05/16 || Draws from sets 1.1, 1.2, and 1.3. Guaranteed 5★ Medal with a skill, and other nine medals have higher chances of coming with a skill.
|-
| [[File:Shop - BIG DEAL!! banner KHUX.png|x40px]]<br>'''BIG DEAL!!''' || 0 || 1 || 4 || 5 || 1 || 2250 || 05/06/16-05/12/16 || Draws from sets 1.1, 1.2, and 1.3. Includes a bonus [[Huey & Dewey & Louie]] Medal.
|-
| [[File:Shop - Epic Medal Carnival 1 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 1 || 4 || 5 || 0 || 3000 || 05/13/16-05/19/16 || Draws from sets 1.1, 1.2, 1.3, and 2.1. Guaranteed 5★ Epic Medal , and other nine medals have higher chances of being Epic Medals.
|-
| [[File:Shop - Cloud's Power Pack banner KHUX.png|x40px]]<br>'''Cloud's Power Pack''' || 0 || 1 || 4 || 5 || 1 || 3000 || 05/20/16-05/26/16 || Draws from Power Medals in sets 1.1, 1.2, 1.3, and 2.1. Includes a bonus 5★ [[KH Cloud]] Medal.
|-
| [[File:Shop - Sora's Speed Pack banner KHUX.png|x40px]]<br>'''Sora's Speed Pack''' || 0 || 1 || 4 || 5 || 1 || 3000 || 05/20/16-05/26/16 || Draws from Speed Medals in sets 1.1, 1.2, 1.3, and 2.1. Includes a bonus 5★ [[Master Form Sora]] Medal.
|-
| [[File:Shop - Donald's Magic Pack banner KHUX.png|x40px]]<br>'''Donald's Magic Pack''' || 0 || 1 || 4 || 5 || 1 || 3000 || 05/20/16-05/26/16 || Draws from Magic Medals in sets 1.1, 1.2, 1.3, and 2.1. Includes a bonus 5★ [[Donald Ver. B]] Medal.
|-
| [[File:Shop - Epic Medal Carnival 2 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 1 || 4 || 5 || 0 || 3000 || 05/27/16-06/02/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, and 2.2. Guaranteed 5★ Epic Medal, and chance to obtain [[Sephiroth]] or [[Illustrated Sora & Pals]].
|-
| [[File:Shop - DAILY SWEET DEAL! 1 banner KHUX.png|x40px]]<br>'''DAILY SWEET DEAL!''' || 0 || 2 || 4 || 4 || 3 || 3000 || 06/03/16-06/09/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, and 2.2. Available once per day. Includes three bonus [[Cid]] Medals.
|-
| [[File:Shop - WICKED DEAL banner KHUX.png|x40px]]<br>'''WICKED DEAL''' || 0 || 1 || 4 || 5 || 0 || 3000 || 06/03/16-06/09/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, and 2.2. Available once per day. Guaranteed 5★ Reversed Medal.
|-
| [[File:Shop - Epic Medal Carnival 3 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 1 || 4 || 5 || 0 || 3000 || 06/10/16-06/16/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, and 3.1. Guaranteed 5★ Epic Medal, and chance to obtain [[Sephiroth]] or [[Illustrated Sora & Pals]].
|-
| [[File:Shop - DAILY SWEET DEAL! 2 banner KHUX.png|x40px]]<br>'''DAILY SWEET DEAL!''' || 0 || 2 || 4 || 4 || 1 || 3000 || 06/17/16-06/23/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, and 3.1. Available three times per day. Includes one bonus 5★ [[Chip]] Medal.
|-
| [[File:Shop - Cloud's Starter Deal banner KHUX.png|x40px]]<br>'''Cloud's Starter Deal''' || 0 || 0 || 0 || 4 || 1 || 1500 || 06/17/16-06/23/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, and 3.1. Includes a bonus 5★ [[KH II Cloud]] Medal.
|-
| [[File:Shop - KICKOFF DAILY DEAL banner KHUX.png|x40px]]<br>'''KICKOFF DAILY DEAL''' || 0 || 1 || 0 || 2 || 0 || 600 || 06/16/16-06/30/16 || Available once per day. Replaces DAILY DEAL! for duration.
|-
| [[File:Shop - Epic Medal Carnival 4 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 1 || 4 || 5 || 0 || 3000 || 06/24/16-07/08/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, and 3.2. Guaranteed at least Epic Medal,  and chance to obtain [[Sephiroth]] or [[Illustrated Sora & Pals]]. If bought 10 times at least one [[Sora & Donald & Goofy]] is guaranteed.
<!--
|-
| [[File:Shop - DAILY DEAL! 2 banner KHUX.png|x40px]]<br>'''DAILY DEAL!''' || 0 || 0 || 1 || 2 || 0 || 600 || 06/24/16-07/08/16 || Available once per day. Replaces DAILY DEAL! for duration. Has a chance to obtain Epic medals
|-
| [[File:Shop - SMALL DEAL! 2 banner KHUX.png|x40px]]<br>'''SMALL DEAL!''' || 0 || 0 || 0 || 1 || 0 || 300 || 06/24/16-07/08/16 || Replaces DAILY DEAL! for duration. Has a chance to obtain Epic medals
-->
|-
| [[File:Shop - DAILY SWEET DEAL! 3 banner KHUX.png|x40px]]<br>'''DAILY SWEET DEAL!''' || 0 || 2 || 5 || 3 || 3 || 3000 || 07/01/16-07/08/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, and 3.2. Available once per day. Includes three bonus [[Cid]] Medals.
|-
| [[File:Shop - FF & KH FRIENDS 2 banner KHUX.png|x40px]]<br>'''FF & KH FRIENDS''' || 0 || 1 || 4 || 0 || 0 || 1500 || 07/01/16-07/08/16 || Draws from Final Fantasy- and Kingdom Hearts-based Medals in sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, and 3.2.
|-
| [[File:Shop - Epic Medal Carnival 5 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 2 || 8 || 0 || 0 || 3000 || 07/08/16-07/15/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, and 4.1. Guarantees at least Epic Medal, and chance to obtain [[Sephiroth]] or [[Illustrated Sora & Pals]]. If bought 10 times, at least one [[Illustrated Cloud]] is guaranteed.
<!--
|-
| [[File:Shop - DAILY DEAL! 3 banner KHUX.png|x40px]]<br>'''DAILY DEAL!''' || 0 || 0 || 1 || 2 || 0 || 600 || 07/08/16-07/15/16 || Available once per day. Replaces DAILY DEAL! for duration. Has a chance to obtain Epic medals.
|-
| [[File:Shop - SMALL DEAL! 3 banner KHUX.png|x40px]]<br>'''SMALL DEAL!''' || 0 || 0 || 0 || 1 || 0 || 300 || 07/08/16-07/15/16 || Replaces DAILY DEAL! for duration. Has a chance to obtain Epic medals.
-->
|-
| [[File:Shop - BIG MIGHTY DEAL banner KHUX.png|x40px]]<br>'''BIG MIGHTY DEAL''' || 2 || 0 || 5 || 3 || 3 || 3000 || 07/15/16-07/22/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, and 4.1. Available three times per day. Guarantees at least 2 6★ Medals that have their special attacks strengthened 3 times. All other medals have a chance of having their special attacks strengthened between 1 and 3 times. Includes three bonus 6★ [[Cid]] Medals.
|-
| [[File:Shop - MINI MIGHTY DEAL banner KHUX.png|x40px]]<br>'''MINI MIGHTY DEAL''' || 1 || 0 || 3 || 1 || 0 || 1500 || 07/15/16-07/22/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, and 4.1. Guarantees at least 1 6★ Medal that has its special attack strengthened 3 times. All other medals have a chance of having their special attacks strengthened between 1 and 3 times.
|-
| [[File:Shop - Epic Medal Carnival 6 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 2 || 8 || 0 || 0 || 3000 || 07/22/16-07/28/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, and 4.2. Guarantees at least one Epic Medal, and one Organization XIII medal. If bought 10 times, at least one [[SP Roxas]] is guaranteed.
|-
| [[File:Shop - Royal Deal banner KHUX.png|x40px]]<br>'''Royal Deal''' || 0 || 2 || 7 || 0 || 1 || 3000 || 07/29/16-08/05/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, and 4.2. Includes a bonus 5★ [[Black Coat King Mickey]] and 6★ [[Chip]] medal.
|-
| [[File:Shop - Five x Five banner KHUX.png|x40px]]<br>'''Five x Five''' || 0 || 5 || 0 || 0 || 0 || 1500 || 07/29/16-08/05/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, and 4.2.
|-
| [[File:Shop - One-Day Deal banner KHUX.png|x40px]]<br>'''One-Day Deal''' || 0 || 1 || 2 || 2 || 1 || 1000 || 07/30/16-07/31/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, and 4.2. Includes a bonus 6★ [[Chip]] medal. Only available for one day.
|-
| [[File:Shop - Epic Medal Carnival 7 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 2 || 8 || 0 || 0 || 3000 || 08/05/16-08/12/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, and 5.1. Guarantees at least one Epic Medal, and one medal from set 5.1. If bought 10 times, at least one [[Illustrated Sora]] is guaranteed.
|-
| [[File:Shop - BIG MIGHTY DEAL banner KHUX.png|x40px]]<br>'''BIG MIGHTY DEAL''' || 2 || 0 || 5 || 3 || 1 || 3000 || 08/12/16-08/19/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, and 5.1. Available three times per day. Guarantees at least 2 6★ Medals that have their special attacks strengthened 3 times. All other medals have a chance of having their special attacks strengthened between 1 and 3 times. Includes a bonus 6★ [[Chip]] Medal.
|-
| [[File:Shop - MINI MIGHTY DEAL banner KHUX.png|x40px]]<br>'''MINI MIGHTY DEAL''' || 1 || 0 || 3 || 1 || 0 || 1500 || 08/12/16-08/19/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, and 5.1. Guarantees at least 1 6★ Medal that has its special attack strengthened 3 times. All other medals have a chance of having their special attacks strengthened between 1 and 3 times.
|-
| [[File:Shop - Epic Medal Carnival 8 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 2 || 8 || 0 || 0 || 3000 || 08/19/16-08/26/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, and 5.2. Guarantees at least one Epic Medal, and one medal from set 5.2. If bought 10 times, at least one [[Illustrated Terra]] is guaranteed. Has a small chance of drawing a special Illustrated Terra with 1000 more base strength.
|-
| [[File:Shop - Daily Summer Deal banner KHUX.png|x40px]]<br>'''Daily Summer Deal''' || 1 || 0 || 0 || 3 || 0 || 600 || 08/22/16-09/01/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, and 5.2. Replaces the Daily Deal. Available once per day.
|-
| [[File:Shop - Epic Medal Carnival 9 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 2 || 8 || 0 || 0 || 3000 || 08/26/16-09/02/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, and 5.3. Guarantees at least one Epic Medal, and one medal from set 5.3. If bought 10 times, at least one [[Illustrated Ventus]] is guaranteed. Has a small chance of drawing a special Illustrated Ventus with 1000 more base strength.
|-
| [[File:Shop - Epic Medal Carnival 10 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 2 || 8 || 0 || 0 || 3000 || 09/02/16-09/08/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, and 6.1. Guarantees at least one Epic Medal, and one medal from set 6.1. If bought 10 times, at least one [[Illustrated Aqua]] is guaranteed. Has a small chance of drawing a special Illustrated Aqua with 1000 more base strength.
|-
| [[File:Shop - Four Days Only! banner KHUX.png|x40px]]<br>'''Four Days Only!''' || 0 || 1 || 0 || 2 || 0 || 600 || 09/05/16-09/08/16 || Available three times per day. Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, and 6.1. Replaces the Daily Deal due to it displaying incorrect information.
|-
| [[File:Shop - The Big XIII banner KHUX.png|x40px]]<br>'''The Big XIII''' || 2 || 3 || 0 || 5 || 1 || 3000 || 09/09/16-09/15/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, and 6.1. Guarantees five Organization XIII medals (with Level 3 SAB). Has a small chance of drawing a special Organization XIII medal with 1000 more base strength. Includes a bonus 6★ [[Huey & Dewey & Louie]].
|-
| [[File:Shop - The XIII banner KHUX.png|x40px]]<br>'''The XIII''' || 1 || 1 || 0 || 3 || 0 || 1500 || 09/09/16-09/15/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, and 6.1. Guarantees two Organization XIII medals (with Level 3 SAB).
|-
| [[File:Shop - Epic Medal Carnival 11 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 2 || 8 || 0 || 0 || 3000 || 09/16/16-09/22/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, and 6.2. Guarantees at least one Epic Medal, and one medal from set 6.2. If bought 10 times, at least one [[Illustrated Ansem]] is guaranteed. Has a small chance of drawing a special Illustrated Ansem or [[Boss Marluxia]] with 1000 more base strength. After this Epic Medal Carnival ended, players who got an Illustrated Ansem or Boss Marluxia were given a bonus [[Roxas & Axel & Xion]] Medal.
|-
| [[File:Shop - Epic Attackers Deal banner KHUX.png|x40px]]<br>'''Epic Attackers Deal''' || 1 || 4 || 0 || 0 || 0 || 1500 || 09/23/16-09/29/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, and 6.2. Guarantees at least one of the following medals, with its Special Attack strengthened 3 times: [[Black Coat King Mickey]], [[Zack]], [[Musketeer Goofy]], [[Aladdin]], [[Musketeer Mickey]], [[KH CoM Black Coat Riku]], [[Final Form Sora]], [[Musketeer Donald]], [[Cerberus]], [[Pain & Panic]], [[Hades]], [[Larxene A]], [[Vexen]], [[Saïx]], [[Xigbar]], [[Lumière]], [[Belle]], [[Owl]], [[Hydra]], [[Ice Titan]].
|-
| [[File:Shop - Four Days Only! 2 banner KHUX.png|x40px]]<br>'''Four Days Only!''' || 0 || 1 || 0 || 2 || 0 || 600 || 09/26/16-09/29/16 || Available three times per day. Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, and 6.2.
|-
| [[File:Shop - Epic Medal Carnival 12 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 3000 || 09/30/16-10/13/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, and 6.2. Contains only Upright Medals. Guarantees at least three medals with a SAB of 3 or higher. If bought 10 times, at least one [[Sora & Donald & Goofy]] is guaranteed. Has a small chance of drawing a special Sora & Donald & Goofy with 1000 more base strength.
|-
| [[File:Shop - Epic Medal Carnival 13 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 3000 || 09/30/16-10/13/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, and 6.2. Contains only Reversed Medals. Guarantees at least three medals with a SAB of 3 or higher. If bought 10 times, at least one [[SP Axel]] is guaranteed. Has a small chance of drawing a special SP Axel with 1000 more base strength.
|-
| [[File:Shop - Score Assistance Deal banner KHUX.png|x40px]]<br>'''Score Assistance Deal''' || 1 || 4 || 0 || 0 || 1 || 1500 || 10/07/16-10/13/16 || Draws from the following medals, each giving a score bonus in the 9/30 - 10/13 [[High Score Challenge]]: [[SP Axel]], [[Sora & Donald & Goofy]], [[Illustrated Ansem]], [[Boss Marluxia]], [[Uniform Kairi]], [[Uniform Selphie]], [[Ansem the Wise]], [[Ice Titan]], [[Pain & Panic]], [[Xaldin]], [[Marluxia A]], [[Larxene A]], [[Zexion]], [[Alice]], [[Jasmine]], [[Musketeer Donald]], [[Musketeer Goofy]], [[Aladdin]], [[Daisy]]. Includes a bonus 6★ [[Huey & Dewey & Louie]] Medal.
|-
| [[File:Shop - Epic Medal Carnival 14 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 3000 || 10/14/16-10/27/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, and 7.1. Guarantees at least two Epic Medals, and one medal from set 7.1. If bought 10 times, at least one [[Illustrated Sephiroth]] is guaranteed. Has a small chance of drawing a special Illustrated Sephiroth with 1000 more base strength. After this Epic Medal Carnival ended, players who got an Illustrated Sephiroth were given an exclusive Halloween-themed outfit.
|-
| [[File:Shop - Epic Medal Carnival 15 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 2500 || 10/21/16-10/27/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, and 7.1. Guarantees at least two Epic Medals, and one medal from set 7.1. If bought 10 times, at least one [[Sephiroth]] is guaranteed.
|-
| [[File:Shop - Epic Attackers Deal banner KHUX.png|x40px]]<br>'''Epic Attackers Deal''' || 1 || 4 || 0 || 0 || 0 || 1500 || 10/21/16-10/27/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, and 7.1. Guarantees at least one of the following medals, with its Special Attack strengthened 3 times: [[Uniform Kairi]], [[Uniform Selphie]], [[Ansem the Wise]], [[Mr. Smee]], [[Captain Hook]], [[Black Coat King Mickey]], [[Zack]], [[Musketeer Goofy]], [[Aladdin]], [[Musketeer Mickey]], [[KH CoM Black Coat Riku]], [[Final Form Sora]], [[Musketeer Donald]], [[Cerberus]], [[Pain & Panic]], [[Hades]], [[Larxene A]], [[Vexen]], [[Saïx]], [[Xigbar]], [[Lumière]], [[Belle]], [[Owl]], [[Hydra]], [[Ice Titan]].
|-
| [[File:Shop - Four Days Only! 3 banner KHUX.png|x40px]]<br>'''Four Days Only!''' || 0 || 1 || 0 || 2 || 0 || 600 || 10/24/16-10/27/16 || Available three times per day. Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, and 7.1.
|-
| [[File:Shop - Epic Medal Carnival 16 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 3000 || 10/28/16-11/10/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 7.1, and 7.2. Guarantees at least two Epic Medals, and one medal from set 7.2. If bought 10 times, at least one [[Illustrated Kairi]] is guaranteed. Has a small chance of drawing a special Illustrated Kairi, [[Illustrated Sora]], or [[Illustrated Riku]] with 1000 more base strength. After this Epic Medal Carnival ended, players who unlocked the Special Attack Bonus for Illustrated Kairi, Illustrated Sora, or Illustrated Riku were given a [[Sora & Riku & Kairi]] Medal.
|-
| [[File:Shop - Epic Medal Carnival 17 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 3000 || 10/28/16-11/10/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 7.1, and 7.2. Guarantees at least two Epic Medals, and one medal from set 7.2. If bought 10 times, at least one [[Illustrated Sora]] is guaranteed. Has a small chance of drawing a special Illustrated Sora, [[Illustrated Kairi]], or [[Illustrated Riku]] with 1000 more base strength. After this Epic Medal Carnival ended, players who unlocked the Special Attack Bonus for Illustrated Sora, Illustrated Kairi, or Illustrated Riku were given a [[Sora & Riku & Kairi]] Medal.
|-
| [[File:Shop - Epic Medal Carnival 18 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 3000 || 10/28/16-11/10/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 7.1, and 7.2. Guarantees at least two Epic Medals, and one medal from set 7.2. If bought 10 times, at least one [[Illustrated Riku]] is guaranteed. Has a small chance of drawing a special Illustrated Riku, [[Illustrated Sora]], or [[Illustrated Kairi]] with 1000 more base strength. After this Epic Medal Carnival ended, players who unlocked the Special Attack Bonus for Illustrated Riku, Illustrated Sora, or Illustrated Kairi were given a [[Sora & Riku & Kairi]] Medal.
|-
| [[File:Shop - Score Assistance Deal 2 banner KHUX.png|x40px]]<br>'''Score Assistance Deal''' || 1 || 4 || 0 || 0 || 1 || 1500 || 11/04/16-11/10/16 || Draws from the following medals, each giving a score bonus in the 11/4 - 11/10 [[High Score Challenge]]: [[Illustrated Sora]], [[Illustrated Kairi]], [[Illustrated Riku]], [[Illustrated Sephiroth]], [[Riku Replica]], [[Black Coat King Mickey]], [[Megara]], [[Saïx]], [[Rock Titan]], [[KH CoM King Mickey]], [[Cinderella]], [[Musketeer Mickey]], [[Marluxia A]], [[Xigbar]], [[Hydra]], [[Antiform Sora]], [[Final Form Sora]], [[Hades]], [[Zexion]]. Includes a bonus 6★ [[Huey & Dewey & Louie]] Medal.
|-
| [[File:Shop - Skills to Thrill Deal banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 1 || 3000 || 11/07/16-11/10/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 7.1, and 7.2. Includes a bonus 6★ [[Scrooge]] Medal with the [[ATK Boost II & Lux Plus]] Skill.
|-
| [[File:Shop - Epic Medal Carnival 19 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 3000 || 11/11/16-11/24/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 7.1, 7.2, and 8.1. Guarantees at least two Epic Medals, and one medal from set 8.1. If bought 10 times, at least one [[Illustrated King Mickey]] is guaranteed. Has a small chance of drawing a special Illustrated King Mickey with 1000 more base strength.
|-
| [[File:Shop - Score Assistance Deal 3 banner KHUX.png|x40px]]<br>'''Score Assistance Deal''' || 1 || 4 || 0 || 0 || 1 || 1500 || 11/18/16-11/24/16 || Draws from the following medals, each giving a score bonus in the 11/18 - 11/24 [[High Score Challenge]]: [[Illustrated King Mickey]], [[Master Eraqus]], [[Alice]], [[KH Kairi]], [[Musketeer Goofy]], [[Lexaeus]], [[Xemnas]], [[Master Xehanort]], [[Musketeer Donald]], [[Piglet]], [[Ice Titan]], [[Hades]], [[Vanitas]], [[Daisy]], [[KH CoM Naminé]], [[Aladdin]], [[Uniform Selphie]], [[Pain & Panic]], [[Axel]]. Includes a bonus 6★ [[Huey & Dewey & Louie]] Medal.
|-
| [[File:Shop - Four Days Only! 4 banner KHUX.png|x40px]]<br>'''Four Days Only!''' || 0 || 1 || 0 || 2 || 0 || 600 || 11/21/16-11/24/16 || Available three times per day. Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 7.1, 7.2, and 8.1.
|-
| [[File:Shop - Black Friday Deal banner KHUX.png|x40px]]<br>'''Black Friday Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 11/25/16-12/02/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 7.1, 7.2, 8.1, and 8.2. Only draws Epic Medals, and guarantees one medal from set 8.2, and two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[HD Sora]] is guaranteed. Has a small chance of drawing a special HD Sora, [[Isa]], [[Lea]], or [[Xion]] with 1000 more base strength.
|-
