Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Shop: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
Line 20: Line 20:
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="15"|3★
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="15"|3★
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="20"|Other
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="20"|Other
|-
| [[File:Shop - 358-2 Days banner KHUX.png|x40px]]<br>'''358/2 Days''' || 2 || 8 || 0 || 0 || 0 || 3000 || 12/16/16-01/06/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, and 9.2. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Illustrated Xion]] is guaranteed. Has a small chance of drawing a special Illustrated Xion with 1000 more base strength.
|-
| [[File:Shop - 358-2 Days 2 banner KHUX.png|x40px]]<br>'''358/2 Days''' || 2 || 8 || 0 || 0 || 0 || 3000 || 12/22/16-01/06/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, and 9.3. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[HD Axel]] is guaranteed. Has a small chance of drawing a special HD Axel with 1000 more base strength.
|-
| [[File:Shop - 358-2 Days 3 banner KHUX.png|x40px]]<br>'''358/2 Days''' || 2 || 8 || 0 || 0 || 0 || 3000 || 12/26/16-01/06/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, and 9.4. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Casual Roxas]] is guaranteed. Has a small chance of drawing a special Casual Roxas with 1000 more base strength.
|-
| [[File:Shop - New Year's Deal banner KHUX.png|x40px]]<br>'''New Year's Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 01/01/17-01/03/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, and 9.4. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Illustrated Terra]] is guaranteed.
|-
| [[File:Shop - New Year's Deal 2 banner KHUX.png|x40px]]<br>'''New Year's Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 01/01/17-01/03/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, and 9.4. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Illustrated Ventus]] is guaranteed.
|-
| [[File:Shop - New Year's Deal 3 banner KHUX.png|x40px]]<br>'''New Year's Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 01/01/17-01/03/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, and 9.4. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Illustrated Aqua]] is guaranteed.
|-
| [[File:Shop - New Year's Deal 4 banner KHUX.png|x40px]]<br>'''New Year's Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 01/01/17-01/03/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, and 9.4. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Illustrated Cloud]] is guaranteed.
|-
| [[File:Shop - New Year's Deal 5 banner KHUX.png|x40px]]<br>'''New Year's Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 01/01/17-01/03/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, and 9.4. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Illustrated Sora & Pals]] is guaranteed.
|-
| [[File:Shop - Big Deal!! banner KHUX.png|x40px]]<br>'''Big Deal!!''' || 2 || 8 || 0 || 0 || 0 || 3000 || 01/07/17-01/11/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, and 9.4.
|-
| [[File:Shop - Epic Attackers Deal banner KHUX.png|x40px]]<br>'''Epic Attackers Deal''' || 1 || 4 || 0 || 0 || 0 || 1500 || 01/09/17-01/12/17 || Guarantees five of the following medals, including a 6★ that has its Special Attack strengthened 3 times: [[Black Coat King Mickey]], [[Zack]], [[Musketeer Goofy]], [[Aladdin]], [[Musketeer Mickey]], [[KH CoM Black Coat Riku]], [[Final Form Sora]], [[Musketeer Donald]], [[Cerberus]], [[Pain & Panic]], [[Hades]], [[Larxene A]], [[Vexen]], [[Saïx]], [[Xigbar A]], [[Lumière]], [[Belle]], [[Owl]], [[Hydra]], [[Ice Titan]], [[Uniform Kairi]], [[Uniform Selphie]], [[Ansem the Wise]], [[Captain Hook]], [[Mr. Smee]], [[Riku Replica]], [[Xion]], [[Sephiroth]], [[Sora & Donald & Goofy]], [[SP Axel]], [[Illustrated Sora A]], [[Illustrated Riku A]], [[Illustrated Terra]], [[Illustrated Sephiroth]], [[Illustrated King Mickey]], [[HD Sora]], [[Illustrated Xion]], [[HD Axel]], [[Casual Roxas]].
|-
| [[File:Shop - Epic Medal Carnival 16 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 2 || 8 || 0 || 0 || 0 || 2500 || 01/12/17-01/16/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, and 10.1. Guarantees two 6★ Medals with a Special Attack Bonus Tier of 3 or higher, with their Special Attack strengthened 3 times, and guarantees one Medal from set 10.1. If bought 10 times, at least one [[Illustrated Kairi]] is guaranteed.
|-
| [[File:Shop - Skills to Thrill Deal 2 banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 0 || 3000 || 01/16/17-01/17/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, and 10.1. Includes a bonus 6★ Scrooge Medal with the [[Attack Boost III]] Skill. Available 3 times a day.
|-
| [[File:Shop - Skills to Thrill Deal 3 banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 0 || 3000 || 01/18/17-01/19/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, and 10.1. Includes a bonus 6★ Scrooge Medal with the [[Defense Boost III]] Skill. Available 3 times a day.
|-
| [[File:Shop - World of Final Fantasy banner KHUX.png|x40px]]<br>'''World of Final Fantasy''' || 3 || 7 || 0 || 0 || 0 || 3000 || 01/19/17-01/25/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, and 10.2. Guarantees at least one Medal from set 10.2, and two 6★ Medals with their Special Attack strengthened 3 times. Has a small chance of drawing a special [[WORLD OF FF Cloud]], [[WORLD OF FF Squall]], [[WORLD OF FF Lightning]], [[WORLD OF FF Sephiroth]], [[WORLD OF FF Yuna]], or [[Tama]] with 1000 more base strength, or a special [[WORLD OF FF Sora]] with 1000 more base strength and defense.
|-
| [[File:Shop - The XIII 2 banner KHUX.png|x40px]]<br>'''The XIII''' || 5 || 0 || 0 || 0 || 1 || 1500 || 01/23/17-01/27/17 || Draws from the following medals: [[Xemnas A]], [[Xigbar A]], [[Xaldin A]], [[Vexen]], [[Lexaeus]], [[Zexion]], [[Saïx]], [[Axel]], [[Demyx]], [[Luxord]], [[Marluxia A]], [[Larxene A]], [[Roxas]], [[Xion]]. Guarantees two 6★ Medals with their Special Attack strengthened three times. Includes a bonus 6★ [[Huey & Dewey & Louie]] Medal.
|-
| [[File:Shop - Lunar New Year's Deal banner KHUX.png|x40px]]<br>'''Lunar New Year's Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 01/28/17-02/03/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, and 10.3. Only draws Epic Medals, and guarantees at least one Medal from set 10.3, and two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one {{KA|1}} is guaranteed.
|-
| [[File:Shop - Valentine's Deal banner KHUX.png|x40px]]<br>'''Valentine's Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 02/03/17-02/13/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, and 10.4. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Illustrated Sora B]] is guaranteed.
|-
| [[File:Shop - Valentine's Deal 2 banner KHUX.png|x40px]]<br>'''Valentine's Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 02/09/17-02/17/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, and 11.1. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Illustrated Riku B]] is guaranteed.
|-
| [[File:Shop - Epic Medal Carnival 20 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 2 || 8 || 0 || 0 || 0 || 3000 || 02/17/17-03/02/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, and 11.2. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times, and one Medal from set 11.2. When drawing an [[HD Ursula]] or {{KA|3}}, the Medal comes with its special attack strengthened 3 times.
|-
| [[File:Shop - Skills to Thrill Deal 4 banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 0 || 3000 || 02/27/17-03/02/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, and 11.2. Includes a bonus 6★ Scrooge Medal with the [[Attack Boost III Max]] Skill. Available once per day.
|-
| [[File:Shop - Skills to Thrill Deal 3 banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 0 || 3000 || 02/27/17-03/02/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, and 11.2. Includes a bonus 6★ Scrooge Medal with the [[Defense Boost III]] Skill. Available once per day.
|-
| [[File:Shop - Skills to Thrill Deal 5 banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 0 || 3000 || 02/27/17-03/02/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, and 11.2. Includes a bonus 6★ Scrooge Medal with the [[ATK Boost III & Lux Plus]] Skill. Available once per day.
|-
| [[File:Shop - Skills to Thrill Deal 6 banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 0 || 3000 || 02/27/17-03/02/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, and 11.2. Includes a bonus 6★ Scrooge Medal with the [[ATK Boost II & ATK Prize+]] Skill. Available once per day.
|-
| [[File:Shop - Super Rare Deal banner KHUX.png|x40px]]<br>'''Super Rare Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 03/03/17-03/07/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, and 11.2. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Illustrated Terra]] is guaranteed.
|-
| [[File:Shop - Super Rare Deal 2 banner KHUX.png|x40px]]<br>'''Super Rare Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 03/03/17-03/07/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, and 11.2. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Illustrated Sephiroth]] is guaranteed.
|-
| [[File:Shop - Super Rare Deal 3 banner KHUX.png|x40px]]<br>'''Super Rare Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 03/03/17-03/07/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, and 11.2. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Illustrated Ansem]] is guaranteed.
|-
| [[File:Shop - Super Rare Deal 4 banner KHUX.png|x40px]]<br>'''Super Rare Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 03/03/17-03/07/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, and 11.2. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Boss Marluxia]] is guaranteed.
|-
| [[File:Shop - Super Rare Deal 5 banner KHUX.png|x40px]]<br>'''Super Rare Deal''' || 2 || 8 || 0 || 0 || 0 || 3000 || 03/03/17-03/07/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, and 11.2. Only draws Epic Medals, and guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Illustrated King Mickey]] is guaranteed.
|-
| [[File:Shop - Epic Medal Carnival 21 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 1 || 9 || 0 || 0 || 0 || 3000 || 03/10/17-03/31/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, and 12.1. Guarantees at least one Tier 4 or higher Medal, and one Medal from set 12.1. When drawing a {{KA|4}}, [[Xehanort & Vanitas]], [[Illustrated Leon]] or [[HD Roxas]], the Medal comes with its special attack strengthened 3 times. Has a small chance of drawing a boosted Key Art #4, Xehanort & Vanitas, Illustrated Leon, HD Roxas, [[KH II Black Coat Riku B]], [[Neoshadow]], or [[Mysterious Figure]] with 1000 more base strength.
|-
| [[File:Shop - Skills to Thrill Deal 5 banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 0 || 3000 || 03/14/17-03/16/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, and 12.1. Includes a bonus 6★ Scrooge Medal with the [[ATK Boost III & Lux Plus]] Skill. Available once per day.
|-
| [[File:Shop - Skills to Thrill Deal 6 banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 0 || 3000 || 02/14/17-03/16/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, and 12.1. Includes a bonus 6★ Scrooge Medal with the [[ATK Boost II & ATK Prize+]] Skill. Available once per day.
|-
| [[File:Shop - Skills to Thrill Deal 7 banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 0 || 3000 || 02/14/17-03/16/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, and 12.1. Includes a bonus 6★ Scrooge Medal with the [[Second Chance]] Skill. Available once per day.
|-
| [[File:Shop - All-Target Attack Medals! banner KHUX.png|x40px]]<br>'''All-Target Attack Medals!''' || 2 || 3 || 0 || 0 || 0 || 1500 || 03/17/17-04/05/17 || Draws from sets 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, and 12.1. Only draws Epic Medals with a special attack that hits [[:Category:All-target Medals|all targets]], and guarantees two 6★ Medals with their Special Attack strengthened 3 times.
|-
| [[File:Shop - Illus.Sora A Deal banner KHUX.png|x40px]]<br>'''Illus.Sora A Deal''' || 1 || 9 || 0 || 0 || 0 || 3000 || 03/24/17-04/03/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, and 12.1. Guarantees one [[Illustrated Sora A]] Medal. Available once per day.
|-
| [[File:Shop - Illus.Riku A Deal banner KHUX.png|x40px]]<br>'''Illus.Riku A Deal''' || 1 || 9 || 0 || 0 || 0 || 3000 || 03/24/17-04/03/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, and 12.1. Guarantees one [[Illustrated Riku A]] Medal. Available once per day.
|-
| [[File:Shop - Epic Medal Carnival 22 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 1 || 9 || 0 || 0 || 0 || 3000 || 03/29/17-04/17/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, and 12.2. Guarantees one Tier 4 or higher Medal. When drawing a [[Dark Riku]] or [[World of Chaos]], the Medal comes with its special attack strengthened 3 times. Has a small chance of drawing a boosted Dark Riku or World of Chaos with 1000 more base strength and defense.
|-
| [[File:Shop - Anniversary Medal Carnival banner KHUX.png|x40px]]<br>'''Anniversary Medal Carnival''' || 1 || 9 || 0 || 0 || 0 || 3000 || 04/06/17-04/24/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, and 13.1. When drawing an [[Illustrated KH II Kairi]] or  [[Illustrated KH II Sora]], the Medal comes with its special attack strengthened 3 times. Has a small chance of drawing a boosted [[Iago]] or [[Monstro]] with 1000 more base strength, or a boosted Illustrated KH II Kairi or Illustrated KH II Sora with 1000 more base strength and defense. If bought 5 times, at least one [[Illustrated KH II Kairi]] is guaranteed.
|-
| [[File:Shop - Illus.Kairi Deal banner KHUX.png|x40px]]<br>'''Illus.Kairi Deal''' || 2 || 8 || 0 || 0 || 0 || 1500<ref name="first">First pull only.</ref><br>3000 || 04/13/17-04/24/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, and 13.1. Guarantees two 6★ Medals with their Special Attack strengthened 3 times. If bought 5 times, at least one [[Illustrated Kairi]] is guaranteed.
|-
| [[File:Shop - High Score Hits Deal banner KHUX.png|x40px]]<br>'''High Score Hits Deal''' || 1 || 9 || 0 || 0 || 0 || 3000 || 04/21/17-04/24/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, and 13.1. Guarantees one of the following Medals: [[Jafar-Genie]], [[Behemoth]], [[Darkside]], [[Roxas & Axel & Xion]], [[Neku & Shiki & Joshua]], [[Maleficent A]]. Has a chance of drawing [[Pete]], [[Beat & Rhyme]], [[Shadow]], and [[Jafar]].
|-
| [[File:Shop - Skills to Thrill Deal 7 banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 0 || 3000 || 04/25/17-04/27/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, and 13.1. Includes a bonus 6★ Scrooge Medal with the [[Second Chance]] Skill. Available once per day.
|-
| [[File:Shop - Skills to Thrill Deal 3 banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 0 || 3000 || 04/25/17-04/27/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, and 13.1. Includes a bonus 6★ Scrooge Medal with the [[Defense Boost III]] Skill. Available once per day.
|-
| [[File:Shop - Skills to Thrill Deal 4 banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 0 || 3000 || 04/25/17-04/27/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, and 13.1. Includes a bonus 6★ Scrooge Medal with the [[Attack Boost III Max]] Skill. Available once per day.
|-
| [[File:Shop - Skills to Thrill Deal 5 banner KHUX.png|x40px]]<br>'''Skills to Thrill Deal''' || 10 || 0 || 0 || 0 || 0 || 3000 || 04/25/17-04/27/17 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, and 13.1. Includes a bonus 6★ Scrooge Medal with the [[ATK Boost III & Lux Plus]] Skill. Available once per day.
|-
