Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

User:Ruko/Collection: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
==Keyblades==
==Keyblades==
{{MS-k|st=36|tt=33|ll=33|tw=33|ol=35|dr=35|mg=35|sl=33|cp=33|sm=36|fe=33|dg=32|ma=32|fs=39.5|dd=33|nova=2567}}
{{MS-k|st=36|tt=33|ll=33|tw=33|ol=35|dr=35|mg=35|sl=33|cp=33|sm=36|fe=33|dg=32|ma=32|fs=39.5|dd=33|nova=2610}}


==Medals==
==Medals==
Line 13: Line 13:
{{MS|Bambi|7|120|0|0|5|50|Poison|44|0|Extra Attack: 40% Power||||}}
{{MS|Bambi|7|120|0|0|5|50|Poison|44|0|Extra Attack: 40% Power||||}}
{{MS|Beast|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Beast|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Beat & Rhyme|7|9|0|0|5|100||0|0|||||}}
{{MS|Beat & Rhyme|7|24|0|0|5|100||0|0|||||}}
{{MS|Black Coat King Mickey|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Black Coat King Mickey|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Captain Goofy|7|120|0|0|5|50|Attack Boost I|47|0|Aerial Enemy DEF -60%||||}}
{{MS|Captain Goofy|7|120|0|0|5|50|Attack Boost I|47|0|Aerial Enemy DEF -60%||||}}
Line 45: Line 45:
{{MS|Illustrated Terra B|7|120|1000|1000|5|150|Defense Boost VI|39|0|STR +1000|Aerial Enemy DEF -60%||||boost=*|boost2=*}}
{{MS|Illustrated Terra B|7|120|1000|1000|5|150|Defense Boost VI|39|0|STR +1000|Aerial Enemy DEF -60%||||boost=*|boost2=*}}
{{MS|Illustrated Tidus|7|120|1000|1000|5|230||0|0|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000||}}
{{MS|Illustrated Tidus|7|120|1000|1000|5|230||0|0|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000||}}
{{MS|Isa|7|40|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Isa|7|44|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Key Art "Sky"|7|120|1000|1000|5|150|ATK B V Max & GA 0|100|20|Extra Attack: 40% Power|Max Gauges +2|||}}
{{MS|Key Art "Sky"|7|120|1000|1000|5|150|ATK B V Max & GA 0|100|20|Extra Attack: 40% Power|Max Gauges +2|||}}
{{MS|Key Art 6|7|120|1000|1000|5|150|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|Damage in Raids +40%|||}}
{{MS|Key Art 6|7|120|1000|1000|5|150|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|Damage in Raids +40%|||}}
Line 74: Line 74:
{{MS|Prime - Buzz Lightyear|7|120|2000|2000|5|130|ATK B V Max & Lux+|100|20|STR +1000|Max Gauges +2|STR +1000|Max Gauges +2|Max HP +800|boost=*|boost2=*}}
{{MS|Prime - Buzz Lightyear|7|120|2000|2000|5|130|ATK B V Max & Lux+|100|20|STR +1000|Max Gauges +2|STR +1000|Max Gauges +2|Max HP +800|boost=*|boost2=*}}
{{MS|Prime - HD King Mickey|7|120|2000|2000|5|200|Attack Boost VI Max|100|20|DEF +2000|STR +1000|DEF +2000|Extra Attack: 40% Power|DEF +2000}}
{{MS|Prime - HD King Mickey|7|120|2000|2000|5|200|Attack Boost VI Max|100|20|DEF +2000|STR +1000|DEF +2000|Extra Attack: 40% Power|DEF +2000}}
{{MS|Prime - KH Cloud|7|120|2000|2000|5|150|ATK B V Max & GA 1|100|20|STR +1000|STR +1000|STR +1000|Damage in Raids +40%|Extra Attack: 40% Power|boost=*|boost2=*}}
{{MS|Prime - KH Cloud|7|120|2000|2000|5|150|ATK B V Max & GA 1|100|20|STR +1000|STR +1000|STR +1000|STR +1000|Extra Attack: 40% Power|boost=*|boost2=*}}
{{MS|Prime - Kristoff|7|120|2000|2000|5|150|Triple Threat II|55|0|Damage in Raids +40%|Aerial Enemy DEF -60%|Paralysis Resist 20%|STR +1000|DEF +2000|boost=*}}
{{MS|Prime - Kristoff|7|120|2000|2000|5|150|Triple Threat II|55|0|Damage in Raids +40%|Aerial Enemy DEF -60%|Paralysis Resist 20%|STR +1000|DEF +2000|boost=*}}
{{MS|Prime - Lea & Isa|7|120|2000|2000|5|130|ATK B VI Max & GA 1|100|20|Ground Enemy DEF -60%|Poison Resist 20%|Max Gauges +2|DEF +2000|}}
{{MS|Prime - Lea & Isa|7|120|2000|2000|5|130|ATK B VI Max & GA 1|100|20|Ground Enemy DEF -60%|Poison Resist 20%|Max Gauges +2|DEF +2000|}}
Line 81: Line 81:
{{MS|Seifer|7|68|0|0|5|100|Poison|44|0|Extra Attack: 40% Power||||}}
{{MS|Seifer|7|68|0|0|5|100|Poison|44|0|Extra Attack: 40% Power||||}}
{{MS|Simba|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Simba|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|SN - Illustrated Goofy|7|120|3000|3000|5|230||0|0|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000||}}
{{MS|SN - Illustrated Goofy|7|120|3000|3000|5|230|Attack Boost V Max|100|0|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000||}}
{{MS|SN - Illustrated Goofy|7|52|0|0|5|230||0|0|Max Gauges +2|Aerial Enemy DEF -60%|Ground Enemy DEF -60%||}}
{{MS|SN - Illustrated Goofy|7|52|3000|3000|5|230||0|0|Max Gauges +2|Aerial Enemy DEF -60%|Ground Enemy DEF -60%||}}
{{MS|SN - KH III Buzz Lightyear|7|120|3000|3000|5|230|Attack Boost VI Max|100|20|Max Gauges +2|STR +1000|Extra Attack: 40% Power|Aerial Enemy DEF -60%|Ground Enemy DEF -60%}}
{{MS|SN - KH III Buzz Lightyear|7|120|3000|3000|5|230|Attack Boost VI Max|100|20|Max Gauges +2|STR +1000|Extra Attack: 40% Power|Aerial Enemy DEF -60%|Ground Enemy DEF -60%}}
{{MS|SN+ - Illustrated Cloud|7|120|3000|3000|5|280|ATK B VIII Max & Lux+|100|20|STR +1000|STR +1000|STR +1000|Aerial Enemy DEF -60%|Ground Enemy DEF -60%}}
{{MS|SN+ - Illustrated Cloud|7|120|3000|3000|5|280|ATK B VIII Max & Lux+|100|20|STR +1000|STR +1000|STR +1000|Aerial Enemy DEF -60%|Ground Enemy DEF -60%}}
Line 93: Line 93:
{{MS|Supernova - KH III Goofy|7|120|3000|3000|5|230|Attack Boost VI Max|100|20|Extra Attack: 40% Power|Aerial Enemy DEF -60%|STR +1000|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Goofy|7|120|3000|3000|5|230|Attack Boost VI Max|100|20|Extra Attack: 40% Power|Aerial Enemy DEF -60%|STR +1000|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Hayner|7|120|3000|3000|5|200|Attack Boost VI Max|100|20|Aerial Enemy DEF -60%|STR +1000|STR +1000|STR +1000|Ground Enemy DEF -60%|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Hayner|7|120|3000|3000|5|200|Attack Boost VI Max|100|20|Aerial Enemy DEF -60%|STR +1000|STR +1000|STR +1000|Ground Enemy DEF -60%|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Hercules|7|120|3000|3000|5|200|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|STR +1000|Max Gauges +2|Extra Attack: 40% Power|Ground Enemy DEF -60%}}
{{MS|Supernova - KH III Hercules|7|120|3000|3000|5|200|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power|Ground Enemy DEF -60%}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|ATK B V Max & Lux+|100|20|Max HP +800|Ground Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|ATK B V Max & Lux+|100|20|Max HP +800|Ground Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|Second Chance IV|100|20|Max Gauges +2|STR +1000|Max Gauges +2|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|Second Chance IV|100|20|Max Gauges +2|STR +1000|Max Gauges +2|Ground Enemy DEF -60%|STR +1000}}
Line 105: Line 105:
{{MS|Supernova+ - HD Terra|7|120|3000|3000|5|280|ATK B V Max & Lux+|100|20|Damage in Raids +40%|Max Gauges +2|STR +1000|Damage in Raids +40%|STR +1000|boost=*|boost2=*|boost3=*}}
{{MS|Supernova+ - HD Terra|7|120|3000|3000|5|280|ATK B V Max & Lux+|100|20|Damage in Raids +40%|Max Gauges +2|STR +1000|Damage in Raids +40%|STR +1000|boost=*|boost2=*|boost3=*}}
{{MS|Supernova+ - KH III Riku|7|120|3000|3000|5|280|Attack Boost VIII Max|100|20|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power}}
{{MS|Supernova+ - KH III Riku|7|120|3000|3000|5|280|Attack Boost VIII Max|100|20|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power}}
{{MS|Supernova+ - KH III Starlight|7|120|3000|3000|5|230|Triple Threat II|55|0|STR +1000|DEF +2000|Aerial Enemy DEF -60%|DEF +2000|Sleep Resist 20%}}
{{MS|Supernova+ - KH III Roxas|7|1|3000|3000|5|280|ATK B VI Max & GA 2|100|20|Ground Enemy DEF -60%|Max Gauges +2|STR +1000|STR +1000|Max Gauges +2|strait=Max HP +600}}
{{MS|Supernova+ - KH III Starlight|7|120|3000|3000|5|230|Triple Threat II|55|0|STR +1000|DEF +2000|Aerial Enemy DEF -60%|DEF +2000|Max HP +800}}
{{MS|Supernova+ - KH III Zeus|7|120|3000|3000|5|280|ATK B VIII Max & GA 2|100|20|DEF +2000|Max Gauges +2|Max HP +800|Max Gauges +2|Max Gauges +2|strait=STR +2000|boost=*|boost2=*|boost3=*}}
{{MS|Supernova+ - KH III Zeus|7|120|3000|3000|5|280|ATK B VIII Max & GA 2|100|20|DEF +2000|Max Gauges +2|Max HP +800|Max Gauges +2|Max Gauges +2|strait=STR +2000|boost=*|boost2=*|boost3=*}}
{{MS|Terra|7|1|0|0|5|100||0|20|Aerial Enemy DEF -60%||||}}
{{MS|Terra|7|1|0|0|5|100||0|20|Aerial Enemy DEF -60%||||}}
Line 123: Line 124:
{{MS|Young Hercules|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
{{MS|Young Hercules|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
{{MS|Zack A|7|120|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Zack A|7|120|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS-c|20:59, 3 June 2019 (PDT)}}
{{MS-c|20:57, 17 June 2019 (PDT)}}
{{tab|c}}
{{tab|c}}
{{tab|Speed}}
{{tab|Speed}}
Line 159: Line 160:
{{MS|Illustrated Sora B|7|120|1000|1000|5|150|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|STR +1000|||}}
{{MS|Illustrated Sora B|7|120|1000|1000|5|150|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|STR +1000|||}}
{{MS|Illustrated Timeless River Sora|7|120|1000|1000|5|230||0|20|Max HP +800|Extra Attack: 40% Power|DEF +2000|||boost=*|boost2=*}}
{{MS|Illustrated Timeless River Sora|7|120|1000|1000|5|230||0|20|Max HP +800|Extra Attack: 40% Power|DEF +2000|||boost=*|boost2=*}}
{{MS|Illustrated Ventus|7|120|0|0|5|130|Sleep|44|20|DEF +2000|Ground Enemy DEF -60%|||}}
{{MS|Illustrated Ventus|7|120|1000|1000|5|130|Attack Boost IV Max|100|20|DEF +2000|Ground Enemy DEF -60%|||}}
{{MS|Key Art "Bonds"|7|120|1000|1000|5|150|ATK B V Max & Lux+|100|20|STR +1000|Extra Attack: 40% Power|||}}
{{MS|Key Art "Bonds"|7|120|1000|1000|5|150|ATK B V Max & Lux+|100|20|STR +1000|Extra Attack: 40% Power|||}}
{{MS|KH 0.2 Kairi|7|120|1000|1000|5|150|Defense Boost II|37|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|||}}
{{MS|KH 0.2 Kairi|7|120|1000|1000|5|150|Defense Boost II|37|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|||}}
Line 199: Line 200:
{{MS|Roxas Art (EX)|7|120|1000|1000|5|180|Defense Boost I Max|100|0|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|Max Gauges +2||}}
{{MS|Roxas Art (EX)|7|120|1000|1000|5|180|Defense Boost I Max|100|0|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|Max Gauges +2||}}
{{MS|Shiki|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Shiki|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|SN - Guardian Form Sora|7|120|900|900|5|280|ATK B V Max & Lux+|100|0|||||}}
{{MS|SN - Blitz Form Sora|7|58|0|0|5|280||0|0|DEF +2000|Max Gauges +2|STR +1000|Paralysis Resist 20%|Extra Attack: 40% Power}}
{{MS|SN - Sora & Chip & Dale|7|120|3000|3000|5|230|Attack Boost V Max|100|20|Paralysis Resist 20%|Max HP +800|Max Gauges +2|STR +1000|Paralysis Resist 20%}}
{{MS|SN - Sora & Chip & Dale|7|120|3000|3000|5|230|Attack Boost V Max|100|20|Paralysis Resist 20%|Max HP +800|Max Gauges +2|STR +1000|Paralysis Resist 20%}}
{{MS|SN+ - Blitz Form Sora|7|120|3000|3000|5|280|ATK B VIII Max & GA 2|100|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|STR +1000|STR +1000|STR +1000|strait=Paralysis Resist 100%}}
{{MS|SN+ - Blitz Form Sora|7|120|3000|3000|5|280|ATK B VIII Max & GA 2|100|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|STR +1000|STR +1000|STR +1000|strait=Paralysis Resist 100%}}
{{MS|SN+ - Guardian Form Sora|7|1|3000|3000|5|280|ATK B V Max & Lux+|100|20|||||}}
{{MS|SN+ - Illus. KH II Sora & Riku|7|120|3000|3000|5|280|Attack Boost VI Max|100|20|Max Gauges +2|Ground Enemy DEF -60%|Extra Attack: 40% Power|STR +1000|STR +1000}}
{{MS|SN+ - Illus. KH II Sora & Riku|7|120|3000|3000|5|280|Attack Boost VI Max|100|20|Max Gauges +2|Ground Enemy DEF -60%|Extra Attack: 40% Power|STR +1000|STR +1000}}
{{MS|SN+ - Illustrated Ventus|7|58|3000|3000|5|280||0|20|Aerial Enemy DEF -60%|Max HP +800|Damage in Raids +40%|Damage in Raids +40%|Max Gauges +2}}
{{MS|SN+ - Terra, Ven, Aqua|7|120|1000|1000|5|280|ATK B VI Max & Lux++|100|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%|strait=Damage in Raids +30%}}
{{MS|SN+ - Terra, Ven, Aqua|7|120|1000|1000|5|280|ATK B VI Max & Lux++|100|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%|strait=Damage in Raids +30%}}
{{MS|Sora & Simba|7|1|1000|1000|5|230|ATK B VI Max & GA 0|100|20|Poison Resist 20%|STR +1000|Max Gauges +2||}}
{{MS|Stitch|7|120|0|0|5|25|Attack Boost I|47|0|Extra Attack: 40% Power||||}}
{{MS|Stitch|7|120|0|0|5|25|Attack Boost I|47|0|Extra Attack: 40% Power||||}}
{{MS|Supernova - FFRK Lightning|7|120|900|900|5|280|ATK B V Max & GA 1|100|0|Paralysis Resist 20%|Extra Attack: 40% Power|Max Gauges +2|Sleep Resist 20%|Sleep Resist 20%}}
{{MS|Supernova - KH III Go Go|7|120|3000|3000|5|230|Attack Boost VI Max|100|0|Damage in Raids +40%|Aerial Enemy DEF -60%|Damage in Raids +40%|Ground Enemy DEF -60%|Damage in Raids +40%|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Go Go|7|120|3000|3000|5|230|Attack Boost VI Max|100|0|Damage in Raids +40%|Aerial Enemy DEF -60%|Damage in Raids +40%|Ground Enemy DEF -60%|Damage in Raids +40%|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Ienzo|7|120|3000|3000|5|230|ATK B V Max & GA 1|100|20|Aerial Enemy DEF -60%|STR +1000|STR +1000|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Ienzo|7|120|3000|3000|5|230|ATK B V Max & GA 1|100|20|Aerial Enemy DEF -60%|STR +1000|STR +1000|Ground Enemy DEF -60%|STR +1000}}
Line 215: Line 218:
{{MS|Supernova - KH III Phil|7|120|3000|3000|5|200|Attack Boost VI Max|100|20|STR +1000|STR +1000|STR +1000|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Phil|7|120|3000|3000|5|200|Attack Boost VI Max|100|20|STR +1000|STR +1000|STR +1000|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Woody|7|120|3000|3000|5|230|ATK B V Max & Lux+|100|20|Max Gauges +2|Ground Enemy DEF -60%|STR +1000|Max Gauges +2|Extra Attack: 40% Power}}
{{MS|Supernova - KH III Woody|7|120|3000|3000|5|230|ATK B V Max & Lux+|100|20|Max Gauges +2|Ground Enemy DEF -60%|STR +1000|Max Gauges +2|Extra Attack: 40% Power}}
{{MS|Supernova+ - FFRK Lightning|7|1|3000|3000|5|280|ATK B V Max & GA 1|100|20|Paralysis Resist 20%|Extra Attack: 40% Power|Max Gauges +2|Sleep Resist 20%|Sleep Resist 20%}}
{{MS|Supernova+ - HD Ventus|7|120|3000|3000|5|280|ATK B VI Max & GA 2|100|20|STR +1000|STR +1000|STR +1000|Aerial Enemy DEF -60%|Ground Enemy DEF -60%}}
{{MS|Supernova+ - HD Ventus|7|120|3000|3000|5|280|ATK B VI Max & GA 2|100|20|STR +1000|STR +1000|STR +1000|Aerial Enemy DEF -60%|Ground Enemy DEF -60%}}
{{MS|Supernova+ - KH III Lea (Axel)|7|120|3000|3000|5|280|ATK B VII Max & GA 0|100|20|Extra Attack: 40% Power|STR +1000|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000}}
{{MS|Supernova+ - KH III Lea (Axel)|7|120|3000|3000|5|280|ATK B VII Max & GA 0|100|20|Extra Attack: 40% Power|STR +1000|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000}}
Line 223: Line 227:
{{MS|Tifa|7|120|0|0|5|50||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Tifa|7|120|0|0|5|50||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Timeless River Sora|7|120|0|0|5|100|Poison|44|20|Extra Attack: 40% Power||||}}
{{MS|Timeless River Sora|7|120|0|0|5|100|Poison|44|20|Extra Attack: 40% Power||||}}
{{MS|Ventus|7|26|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Ventus|7|39|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|White Rabbit|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|White Rabbit|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS-c|20:59, 3 June 2019 (PDT)}}
{{MS-c|20:57, 17 June 2019 (PDT)}}
{{tab|c}}
{{tab|c}}
{{tab|Magic}}
{{tab|Magic}}
Line 238: Line 242:
{{MS|Auron|7|120|0|0|5|50|Attack Boost I|47|0|Extra Attack: 40% Power||||}}
{{MS|Auron|7|120|0|0|5|50|Attack Boost I|47|0|Extra Attack: 40% Power||||}}
{{MS|Belle B|7|120|0|0|5|100||0|0|Extra Attack: 40% Power|||||boost=*}}
{{MS|Belle B|7|120|0|0|5|100||0|0|Extra Attack: 40% Power|||||boost=*}}
{{MS|Bob & Jack-Jack|7|1|1000|1000|5|230|ATK B VII Max & GA 1|100|0|Max HP +800|DEF +2000|Sleep Resist 20%||}}
{{MS|Cogsworth A|7|120|0|0|5|100|Attack Boost All I|67|0|Aerial Enemy DEF -60%||||}}
{{MS|Cogsworth A|7|120|0|0|5|100|Attack Boost All I|67|0|Aerial Enemy DEF -60%||||}}
{{MS|Cogsworth B|7|120|0|0|5|100||0|0|Extra Attack: 40% Power|||||boost=*}}
{{MS|Cogsworth B|7|120|0|0|5|100||0|0|Extra Attack: 40% Power|||||boost=*}}
Line 254: Line 259:
{{MS|HD Invi (EX)|7|120|1000|1000|5|200|Attack Boost VI Max|100|0|||||}}
{{MS|HD Invi (EX)|7|120|1000|1000|5|200|Attack Boost VI Max|100|0|||||}}
{{MS|HD Invi (EX+)|7|120|1000|1000|5|230||0|0|DEF +2000|Poison Resist 20%|||}}
{{MS|HD Invi (EX+)|7|120|1000|1000|5|230||0|0|DEF +2000|Poison Resist 20%|||}}
{{MS|HD King Mickey (EX)|7|120|1000|1000|5|200|Defense Boost I Max|100|0|STR +1000|Damage in Raids +40%|Max HP +800|||boost=*|boost2=*}}
{{MS|HD King Mickey (EX)|7|120|1000|1000|5|200|Defense Boost I Max|100|0|STR +1000|Aerial Enemy DEF -60%|Max HP +800|||boost=*|boost2=*}}
{{MS|HD Limit Form Sora|7|120|1000|1000|5|150||0|0|Sleep Resist 20%|||||boost=*}}
{{MS|HD Limit Form Sora|7|120|1000|1000|5|150||0|0|Sleep Resist 20%|||||boost=*}}
{{MS|HD Naminé|7|120|1000|1000|5|150|Defense Boost I Max|100|20|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|||}}
{{MS|HD Naminé|7|120|1000|1000|5|150|Defense Boost I Max|100|20|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|||}}
Line 261: Line 266:
{{MS|Illustrated Fuu|7|120|1000|1000|5|230|ATK B VIII Max & GA 0|100|20|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power}}
{{MS|Illustrated Fuu|7|120|1000|1000|5|230|ATK B VIII Max & GA 0|100|20|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power}}
{{MS|Illustrated Kairi (EX)|7|120|1000|1000|5|200|Defense Boost III Max|100|0|Ground Enemy DEF -60%|STR +1000|Aerial Enemy DEF -60%||}}
{{MS|Illustrated Kairi (EX)|7|120|1000|1000|5|200|Defense Boost III Max|100|0|Ground Enemy DEF -60%|STR +1000|Aerial Enemy DEF -60%||}}
{{MS|Illustrated KH II Kairi|7|120|1000|1000|5|150|Defense Boost I Max|100|0|Poison Resist 20%|Max Gauges +2|||}}
{{MS|Illustrated KH II Kairi|7|120|1000|1000|5|150|Defense Boost I Max|100|0|Ground Enemy DEF -60%|Max Gauges +2|||}}
{{MS|Illustrated KH Riku (EX)|7|120|1000|1000|5|200|Attack Boost VI Max|100|0|Aerial Enemy DEF -60%|Aerial Enemy DEF -60%|Max Gauges +2||}}
{{MS|Illustrated KH Riku (EX)|7|120|1000|1000|5|200|Attack Boost VI Max|100|0|Aerial Enemy DEF -60%|Aerial Enemy DEF -60%|Max Gauges +2||}}
{{MS|Illustrated Sora & Pals|7|120|0|0|5|130|Attack Boost All I|67|0|Ground Enemy DEF -60%|STR +1000|||}}
{{MS|Illustrated Sora & Pals|7|120|0|0|5|130|Attack Boost All I|67|0|Ground Enemy DEF -60%|STR +1000|||}}
Line 299: Line 304:
{{MS|Prime - Violet|7|120|2000|2000|5|130|Attack Boost All I|67|20|Max Gauges +2|STR +1000|||}}
{{MS|Prime - Violet|7|120|2000|2000|5|130|Attack Boost All I|67|20|Max Gauges +2|STR +1000|||}}
{{MS|Selphie|7|120|0|0|5|25|Defense Boost II|37|0|Aerial Enemy DEF -60%||||}}
{{MS|Selphie|7|120|0|0|5|25|Defense Boost II|37|0|Aerial Enemy DEF -60%||||}}
{{MS|SN+ - Illustrated Aqua|7|1|0|0|5|280||0|0|Max HP +800|DEF +2000|STR +1000|Poison Resist 20%|Poison Resist 20%}}
{{MS|SN+ - Illustrated Aqua|7|71|3000|3000|5|280||0|20|Aerial Enemy DEF -60%|DEF +2000|STR +1000|Damage in Raids +40%|Extra Attack: 40% Power}}
{{MS|SN+ - KH III Monster Sora|7|120|3000|3000|5|280|SP Attack Gauge 2|100|20|Sleep Resist 20%|DEF +2000|Max HP +800|||strait=Paralysis Resist 100%}}
{{MS|SN+ - KH III Monster Sora|7|120|3000|3000|5|280|SP Attack Gauge 2|100|20|Sleep Resist 20%|DEF +2000|Max HP +800|||strait=Paralysis Resist 100%}}
{{MS|SN+ - KH III Monster Sora|7|120|3000|3000|5|280|ATK B VII Max & GA 1|100|20|STR +1000|Paralysis Resist 20%|Max Gauges +2|Poison Resist 20%|STR +1000|strait=STR +2000}}
{{MS|SN+ - KH III Monster Sora|7|120|3000|3000|5|280|ATK B VII Max & GA 1|100|20|STR +1000|Paralysis Resist 20%|Max Gauges +2|Poison Resist 20%|STR +1000|strait=STR +2000}}
{{MS|SN+ - KH III Monster Sora|7|120|3000|3000|5|280|ATK B VIII Max & GA 0|100|20|STR +1000|Aerial Enemy DEF -60%|Extra Attack: 40% Power|STR +1000|Ground Enemy DEF -60%|strait=Extra Attack: 120% Power}}
{{MS|SN+ - KH III Monster Sora|7|120|3000|3000|5|280|ATK B VIII Max & GA 0|100|20|STR +1000|Aerial Enemy DEF -60%|Extra Attack: 40% Power|STR +1000|Ground Enemy DEF -60%|strait=Extra Attack: 120% Power}}
{{MS|Sora & Donald & Goofy A|7|120|0|0|5|130|Attack Boost VII Max|100|0|DEF +2000|STR +1000|||}}
{{MS|Sora & Donald & Goofy A|7|120|0|0|5|130|Attack Boost VII Max|100|0|DEF +2000|STR +1000|||}}
{{MS|Sora & Stitch|7|89|0|0|5|230||0|0|Max Gauges +2|Extra Attack: 40% Power|Max HP +800|STR +1000|STR +1000}}
{{MS|Sora & Stitch|7|59|0|0|5|230||0|0|Max HP +800|Max HP +800|Damage in Raids +40%|STR +1000|Damage in Raids +40%}}
{{MS|Sora Art (EX)|7|120|1000|1000|5|150|ATK B V Max & Lux+|100|0|Extra Attack: 40% Power|STR +1000|||}}
{{MS|Sora Art (EX)|7|120|1000|1000|5|150|ATK B V Max & Lux+|100|0|Extra Attack: 40% Power|STR +1000|||}}
{{MS|Supernova - Ansem the Wise B|7|120|3000|3000|5|230|ATK B VI Max & Lux+|100|20|Aerial Enemy DEF -60%|STR +1000|Ground Enemy DEF -60%||}}
{{MS|Supernova - Ansem the Wise B|7|120|3000|3000|5|230|ATK B VI Max & Lux+|100|20|Aerial Enemy DEF -60%|STR +1000|Ground Enemy DEF -60%||}}
Line 314: Line 319:
{{MS|Supernova - Key Art 20|7|120|900|900|5|280||0|0||||||boost=*|boost2=*|boost3=*}}
{{MS|Supernova - Key Art 20|7|120|900|900|5|280||0|0||||||boost=*|boost2=*|boost3=*}}
