Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Talk:Forum:Sea-salt Knights Medal Storage/Xahmost: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
(→‎Page: Follow-up)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Skill Fusion Recommendations ==
== Skill Fusion Recommendations ==
Here they are, as promised!  (^_^)<br>
Here they are, as promised!  (^_^)<br>
The recommended AB# MAX & SPAG # skills factor in acquiring the Recast/EA40%P trait on those medals, as the ideal outcome (''compensating for additional gauge cost'').<br>
I'll update this list as you get new medals.
I'll update this list as you get new medals.
<center>[''Click/Tap Expand button to the right''] →</center>
<center>[''Click/Tap Expand button to the right''] →</center>
Line 6: Line 7:
=== <span style="color:blue"><u>'''Magic Medals'''</u>:</span> ===
=== <span style="color:blue"><u>'''Magic Medals'''</u>:</span> ===
<div class="mw-collapsible mw-collapsed">
<div class="mw-collapsible mw-collapsed">
KH Yuffie - [[File:Status KHUX.png|18px]] Paralysis+<br>
[[KH Yuffie]] - [[File:Status KHUX.png|18px]] Paralysis+<br>
Vivi - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[Vivi]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
KH Aerith - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[KH Aerith]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
Genie - [[File:Status KHUX.png|18px]] Paralysis+<br>
[[Genie]] - [[File:Status KHUX.png|18px]] Paralysis+<br>
KH CoM Black Coat Riku - [[File:Defense Boost KHUX.png|18px]] Defense Boost 2 MAX / Defense Boost 3 / Defense Boost 4<br>
[[KH CoM Black Coat Riku]] - [[File:Defense Boost KHUX.png|18px]] Defense Boost 2 MAX / Defense Boost 3 / Defense Boost 4<br>
Final Form Sora - [[File:Defense Boost KHUX.png|18px]] Defense Boost 3 / Defense Boost 4<br>
[[Final Form Sora]] - [[File:Defense Boost KHUX.png|18px]] Defense Boost 3 / Defense Boost 4<br>
Pinocchio - [[File:Defense Boost KHUX.png|18px]] Defense Boost 3 / Defense Boost 4<br>
[[Pinocchio]] - [[File:Defense Boost KHUX.png|18px]] Defense Boost 3 / Defense Boost 4<br>
Hag - [[File:Status KHUX.png|18px]] Paralysis+<br>
[[Hag]] - [[File:Status KHUX.png|18px]] Paralysis+<br>
Vexen A - [[File:Status KHUX.png|18px]] Paralysis+ / [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Vexen A]] - [[File:Status KHUX.png|18px]] Paralysis+ / [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Meow Wow - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Meow Wow]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
HD Aqua - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[HD Aqua]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
Pooh & Piglet - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[Pooh & Piglet]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
Demyx A - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[Demyx A]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
Luxord A - [[File:Status KHUX.png|18px]] Paralysis+ / [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Luxord A]] - [[File:Status KHUX.png|18px]] Paralysis+ / [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Musketeer Donald - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[Musketeer Donald]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
Jasmine - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[Jasmine]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
SP Roxas - [[File:Attack Prize Plus KHUX.png|18px]] AB3 & AP+ / AB4 & AP+<br>
[[SP Roxas]] - [[File:Attack Prize Plus KHUX.png|18px]] AB3 & AP+ / AB4 & AP+<br>
Judy & Nick - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[Judy & Nick]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
Piglet - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[Piglet]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
Illustrated Terra A - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Illustrated Terra A]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Ice Titan - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Ice Titan]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Illustrated Aqua A - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Illustrated Aqua A]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Cogsworth - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[Cogsworth]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
Roxas A - [[File:Defense Boost KHUX.png|18px]] Defense Boost 2 MAX / Defense Boost 3 / Defense Boost 4<br>
[[Roxas|Roxas A]] - [[File:Defense Boost KHUX.png|18px]] Defense Boost 2 MAX / Defense Boost 3 / Defense Boost 4<br>
Illustrated Sephiroth - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Illustrated Sephiroth]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Antiform Sora - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Antiform Sora]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Master Xehanort - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Master Xehanort]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Xion A - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Xion|Xion A]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Aqua - [[File:Second Chance KHUX.png|18px]] Second Chance 2 / Second Chance 3<br>
[[Aqua]] - [[File:Second Chance KHUX.png|18px]] Second Chance 2 / Second Chance 3<br>
Illustrated Xion - [[File:Lux Plus KHUX.png|18px]] AB3 & AP+ & Lux+ / AB4 & AP+ & Lux+ / [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Illustrated Xion]] - [[File:Lux Plus KHUX.png|18px]] AB3 & AP+ & Lux+ / AB4 & AP+ & Lux+ / [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Classic Donald - [[File:Lux Plus KHUX.png|18px]] AB3 & AP+ & Lux+ / AB4 & AP+ & Lux+<br>
[[Classic Donald]] - [[File:Lux Plus KHUX.png|18px]] AB3 & AP+ & Lux+ / AB4 & AP+ & Lux+<br>
Fuu - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[Fuu]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
Key Art #1 - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Key Art 1|Key Art #1]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Halloween Donald B - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[Halloween Donald B]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
HD Ursula - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[HD Ursula]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Key Art #4 - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Key Art 4|Key Art #4]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Mysterious Figure - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[Mysterious Figure]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
Maleficent B - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Maleficent B]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
World of Chaos - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[World of Chaos]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Monstro - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[Monstro]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
Vexen B - [[File:Defense Boost KHUX.png|18px]] Defense Boost 2 MAX / Defense Boost 3 / Defense Boost 4 / [[File:Status KHUX.png|18px]] Sleep+ / [[File:Status KHUX.png|18px]] Paralysis+ / [[File:Status KHUX.png|18px]] Triple Threat<br>
[[Vexen B]] - [[File:Defense Boost KHUX.png|18px]] Defense Boost 2 MAX / Defense Boost 3 / Defense Boost 4 / [[File:Status KHUX.png|18px]] Sleep+ / [[File:Status KHUX.png|18px]] Paralysis+ / [[File:Status KHUX.png|18px]] Triple Threat<br>
Lady Tremaine & Daughters - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[Lady Tremaine & Daughters]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
Pluto B - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0 / [[File:Defense Boost KHUX.png|18px]] Defense Boost 2 MAX / Defense Boost 3 / Defense Boost 4<br>
[[Pluto B]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0 / [[File:Defense Boost KHUX.png|18px]] Defense Boost 2 MAX / Defense Boost 3 / Defense Boost 4<br>
Joshua - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[Joshua]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
KH 0.2 Aqua - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[KH 0.2 Aqua]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Key Art #8 - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Key Art 8|Key Art #8]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Orchestra Sora - [[File:Defense Boost KHUX.png|18px]] Defense Boost 3 / Defense Boost 4<br>
[[Orchestra Sora]] - [[File:Defense Boost KHUX.png|18px]] Defense Boost 3 / Defense Boost 4<br>
Donald & Daisy - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Donald & Daisy]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Zexion B - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[Zexion B]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
Illustrated Vivi - [[File:Second Chance KHUX.png|18px]] Second Chance 2 / [[File:Status KHUX.png|18px]] Poison+<br>
[[Illustrated Vivi]] - [[File:Second Chance KHUX.png|18px]] Second Chance 2 / [[File:Status KHUX.png|18px]] Poison+<br>
Key Art #11 - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[HD Limit Form Sora]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
HD Limit Form Sora - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Luxord B]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
Luxord B - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[Illustrated Kairi (EX)|EX Illustrated Kairi]] - [[File:Second Chance KHUX.png|18px]] Second Chance 3 / [[File:Status KHUX.png|18px]] Poison+<br>
EX Illustrated Kairi - [[File:Second Chance KHUX.png|18px]] Second Chance 3 / [[File:Status KHUX.png|18px]] Poison+<br>
[[Trickmaster (Medal)|Trickmaster]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Trickmaster - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Toon Aqua]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Toon Aqua - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Illustrated Marluxia (EX)|EX Illustrated Marluxia]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
EX Illustrated Marluxia - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[Xion B]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX
Xion B - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX
</div>{{-}}
</div>{{-}}


=== <span style="color:green"><u>'''Speed Medals'''</u>:</span> ===
=== <span style="color:green"><u>'''Speed Medals'''</u>:</span> ===
<div class="mw-collapsible mw-collapsed">
<div class="mw-collapsible mw-collapsed">
Stitch - [[File:Attack Prize Plus KHUX.png|18px]] AB3 & AP+ / AB4 & AP+<br>
[[Stitch]] - [[File:Attack Prize Plus KHUX.png|18px]] AB3 & AP+ / AB4 & AP+<br>
Dr. Jumba Jookiba - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0 / [[File:Defense Boost KHUX.png|18px]] Defense Boost 2 MAX / Defense Boost 3 / Defense Boost 4<br>
[[Dr. Jumba Jookiba]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0 / [[File:Defense Boost KHUX.png|18px]] Defense Boost 2 MAX / Defense Boost 3 / Defense Boost 4<br>
Tifa - [[File:Status KHUX.png|18px]] Sleep+<br>
[[Tifa]] - [[File:Status KHUX.png|18px]] Sleep+<br>
KH2 Yuffie - [[File:Status KHUX.png|18px]] Poison+<br>
[[KH II Yuffie|KH2 Yuffie]] - [[File:Status KHUX.png|18px]] Poison+<br>
Peter Pan - [[File:Status KHUX.png|18px]] Sleep+<br>
[[Peter Pan]] - [[File:Status KHUX.png|18px]] Sleep+<br>
KH2 Aerith - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[KH II Aerith|KH2 Aerith]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
Master Form Sora - [[File:Attack Prize Plus KHUX.png|18px]] AB3 & AP+ / AB4 & AP+<br>
[[Master Form Sora]] - [[File:Attack Prize Plus KHUX.png|18px]] AB3 & AP+ / AB4 & AP+<br>
White Rabbit - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[White Rabbit]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
Timeless River Mickey - [[File:Status KHUX.png|18px]] Poison+<br>
[[Timeless River Mickey]] - [[File:Status KHUX.png|18px]] Poison+<br>
Aladdin - [[File:Second Chance KHUX.png|18px]] Second Chance 2 / Second Chance 3<br>
[[Aladdin]] - [[File:Second Chance KHUX.png|18px]] Second Chance 2 / Second Chance 3<br>
KH2 Kairi - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[KH II Kairi|KH2 Kairi]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
Sephiroth - [[File:Attack Prize Plus KHUX.png|18px]] AB3 & AP+ / AB4 & AP+<br>
[[Sephiroth]] - [[File:Attack Prize Plus KHUX.png|18px]] AB3 & AP+ / AB4 & AP+<br>
Pain & Panic - [[File:Defense Boost KHUX.png|18px]] Defense Boost 3 / Defense Boost 4<br>
[[Pain & Panic]] - [[File:Defense Boost KHUX.png|18px]] Defense Boost 3 / Defense Boost 4<br>
Marluxia A - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Marluxia A]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
KH 3D Sora - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[KH 3D Sora]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Musketeer Mickey - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[Musketeer Mickey]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
Darkside - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Darkside]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Illustrated Riku A - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Illustrated Riku A]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Owl - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[Owl]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
Mowgli & Pals - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[Mowgli & Pals]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
Illustrated Ventus - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Illustrated Ventus]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Hydra - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Hydra]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Belle - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[Belle]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
Axel A - [[File:Defense Boost KHUX.png|18px]] Defense Boost 3 / Defense Boost 4<br>
[[Axel A]] - [[File:Defense Boost KHUX.png|18px]] Defense Boost 3 / Defense Boost 4<br>
Uniform Selphie - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
[[Uniform Selphie]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0<br>
KH CoM King Mickey - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[KH CoM King Mickey]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
Vanitas - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[Vanitas]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
Marluxia B - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[Marluxia B]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
Lea - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
[[Lea]] - [[File:Attack Boost KHUX.png|18px]] Attack Boost 3 MAX / Attack Boost 4 MAX / Attack Boost 5 MAX<br>
HD Sora - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[HD Sora]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Ventus - [[File:Second Chance KHUX.png|18px]] Second Chance 2 / Second Chance 3<br>
[[Ventus]] - [[File:Second Chance KHUX.png|18px]] Second Chance 2 / Second Chance 3<br>
Larxene B - [[File:Attack Prize Plus KHUX.png|18px]] AB3 & AP+ / AB4 & AP+<br>
[[Larxene B]] - [[File:Attack Prize Plus KHUX.png|18px]] AB3 & AP+ / AB4 & AP+<br>
Casual Roxas - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[Casual Roxas]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
WOFF Lightning - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
[[WORLD OF FF Lightning|WoFF Lightning]] - [[File:SP Attack Gauge KHUX.png|18px]] AB 3 MAX & SP GA 1 / AB 4 MAX & SP GA 1 / AB 4 MAX & SP GA 0<br>
Alice & Cheshire Cat - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0 / [[File:Defense Boost KHUX.png|18px]] Defense Boost 2 MAX / Defense Boost 3 / Defense Boost 4<br>
[[Alice & Cheshire Cat]] - [[File:SP Attack Gauge KHUX.png|18px]] SP Attack Gauge 0 / [[File:Defense Boost KHUX.png|18px]] Defense Boost 2 MAX / Defense Boost 3 / Defense Boost 4<br>
